LZ1CK/1 Online

Node ID: !bba64389 (3148235657) • Last seen: 4 minutes ago

109
Total Packets
5
Destinations
-52.6
Avg RSSI (dBm)
?
Avg Hops
Node Information
Node Name: LZ1CK/1
Node ID (Hex): !bba64389
Node ID (Dec): 3148235657
Hardware Model: T_ECHO
Role: CLIENT
Primary Channel: Sofia
First Seen: 2026-05-14 09:34:23 UTC
Last Seen: 2026-05-24 19:58:31 UTC
Avg Signal: -52.6 dBm
Avg SNR: 4.00 dB
Firmware Version: Not available
Unique Gateways: 3
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
UNKNOWN_APP 106 97.2%
-53.3 dBm 3.70 dB
NODEINFO_APP 3 2.8%
-80.3 dBm 2.20 dB
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
4 minutes ago UNKNOWN_APP Broadcast LZ1CK (8498) -73 dBm 6.0 dB 0 View
13 minutes ago UNKNOWN_APP Broadcast LZ1CK (8498) -74 dBm 5.75 dB 0 View
22 minutes ago UNKNOWN_APP Broadcast LZ1CK (8498) -74 dBm 6.5 dB 0 View
31 minutes ago UNKNOWN_APP Broadcast LZ1CK (8498) -74 dBm 5.75 dB 0 View
40 minutes ago UNKNOWN_APP Broadcast LZ1CK (8498) -74 dBm 4.75 dB 0 View
49 minutes ago UNKNOWN_APP Broadcast LZ1CK (8498) -75 dBm 5.5 dB 0 View
58 minutes ago UNKNOWN_APP Broadcast LZ1CK (8498) -74 dBm 6.75 dB 0 View
1 hour ago UNKNOWN_APP Broadcast LZ1CK (8498) -74 dBm 6.5 dB 0 View
1 hour ago UNKNOWN_APP Broadcast LZ1CK (8498) -73 dBm 6.25 dB 0 View
1 hour ago UNKNOWN_APP Broadcast LZ1CK (8498) -75 dBm 6.5 dB 0 View
1 hour ago UNKNOWN_APP Broadcast LZ1CK (8498) -78 dBm 6.5 dB 0 View
1 hour ago UNKNOWN_APP Broadcast LZ1CK (8498) -75 dBm 6.0 dB 0 View
1 hour ago UNKNOWN_APP Broadcast LZ1CK (8498) -75 dBm 6.0 dB 0 View
1 hour ago UNKNOWN_APP Broadcast LZ1CK (8498) -73 dBm 6.25 dB 0 View
2 hours ago UNKNOWN_APP Broadcast LZ1CK (8498) -75 dBm 6.0 dB 0 View
2 hours ago UNKNOWN_APP Broadcast LZ1CK (8498) -76 dBm 6.0 dB 0 View
2 hours ago UNKNOWN_APP Broadcast LZ1CK (8498) -77 dBm 5.75 dB 0 View
2 hours ago UNKNOWN_APP Broadcast LZ1CK (8498) -78 dBm 5.75 dB 0 View
2 hours ago UNKNOWN_APP Broadcast LZ1CK (8498) -78 dBm 5.25 dB 0 View
2 hours ago UNKNOWN_APP Broadcast LZ1CK (8498) -79 dBm 6.25 dB 0 View
Time Protocol From Node To Node RSSI SNR Hops Action
22 hours ago UNKNOWN_APP !63209906 (9906) Broadcast (ffff) -17 dBm 7.0 dB 0 View
22 hours ago UNKNOWN_APP !9520b384 (b384) Broadcast (ffff) -15 dBm 7.0 dB 0 View
22 hours ago UNKNOWN_APP !9520b384 (b384) Broadcast (ffff) -12 dBm 6.75 dB 0 View
22 hours ago UNKNOWN_APP !63209906 (9906) Broadcast (ffff) -13 dBm 6.0 dB 0 View
22 hours ago UNKNOWN_APP !9520b384 (b384) Broadcast (ffff) -15 dBm 5.5 dB 0 View
22 hours ago UNKNOWN_APP !33688194 (8194) Broadcast (ffff) -9 dBm 5.5 dB 0 View
22 hours ago UNKNOWN_APP !63209906 (9906) Broadcast (ffff) -19 dBm 6.75 dB 0 View
22 hours ago UNKNOWN_APP !33688194 (8194) LZ1CK/1 (4389) -7 dBm 5.75 dB 0 View
22 hours ago UNKNOWN_APP !9520b384 (b384) Broadcast (ffff) -19 dBm 6.25 dB 0 View
22 hours ago UNKNOWN_APP !63209906 (9906) Broadcast (ffff) -19 dBm 6.25 dB 0 View
22 hours ago UNKNOWN_APP !63209906 (9906) Broadcast (ffff) -20 dBm 6.0 dB 0 View
22 hours ago UNKNOWN_APP !9520b384 (b384) Broadcast (ffff) -14 dBm 7.25 dB 0 View
22 hours ago UNKNOWN_APP !63209906 (9906) Broadcast (ffff) -20 dBm 6.25 dB 0 View
22 hours ago UNKNOWN_APP !63209906 (9906) Broadcast (ffff) -11 dBm 7.0 dB 0 View
22 hours ago UNKNOWN_APP !33688194 (8194) Broadcast (ffff) -19 dBm 6.25 dB 0 View
22 hours ago UNKNOWN_APP !63209906 (9906) Broadcast (ffff) -11 dBm 7.0 dB 0 View
22 hours ago UNKNOWN_APP !63209906 (9906) Broadcast (ffff) -11 dBm 6.75 dB 0 View
22 hours ago UNKNOWN_APP !63209906 (9906) Broadcast (ffff) -13 dBm 6.5 dB 0 View
22 hours ago UNKNOWN_APP !9520b384 (b384) Broadcast (ffff) -14 dBm 6.5 dB 0 View
22 hours ago UNKNOWN_APP !9520b384 (b384) Broadcast (ffff) -17 dBm 7.0 dB 0 View
22 hours ago UNKNOWN_APP !9520b384 (b384) Broadcast (ffff) -17 dBm 7.5 dB 0 View
22 hours ago UNKNOWN_APP !33688194 (8194) LZ1CK/1 (4389) -10 dBm 7.0 dB 0 View
22 hours ago UNKNOWN_APP !9520b384 (b384) Broadcast (ffff) -17 dBm 6.75 dB 0 View
22 hours ago UNKNOWN_APP !9520b384 (b384) Broadcast (ffff) -16 dBm 5.75 dB 0 View
22 hours ago UNKNOWN_APP !63209906 (9906) Broadcast (ffff) -25 dBm 6.0 dB 0 View
22 hours ago UNKNOWN_APP !63209906 (9906) Broadcast (ffff) -25 dBm 6.25 dB 0 View
22 hours ago UNKNOWN_APP !9520b384 (b384) Broadcast (ffff) -17 dBm 7.0 dB 0 View
22 hours ago UNKNOWN_APP !33688194 (8194) Broadcast (ffff) -14 dBm 6.5 dB 0 View
22 hours ago UNKNOWN_APP !33688194 (8194) Broadcast (ffff) -18 dBm 5.5 dB 0 View
22 hours ago UNKNOWN_APP !63209906 (9906) Broadcast (ffff) -43 dBm 6.25 dB 0 View
22 hours ago UNKNOWN_APP !63209906 (9906) Broadcast (ffff) -31 dBm 5.75 dB 0 View
22 hours ago UNKNOWN_APP !63209906 (9906) Broadcast (ffff) -33 dBm 6.0 dB 0 View
22 hours ago UNKNOWN_APP !33688194 (8194) Broadcast (ffff) -18 dBm 5.5 dB 0 View
22 hours ago UNKNOWN_APP !9520b384 (b384) Broadcast (ffff) -19 dBm 7.0 dB 0 View
22 hours ago UNKNOWN_APP !9520b384 (b384) Broadcast (ffff) -18 dBm 6.25 dB 0 View
22 hours ago UNKNOWN_APP !9520b384 (b384) LZ1CK (8498) -20 dBm 7.0 dB 0 View
22 hours ago UNKNOWN_APP !9520b384 (b384) Broadcast (ffff) -22 dBm 6.25 dB 0 View
22 hours ago UNKNOWN_APP !9520b384 (b384) Broadcast (ffff) -24 dBm 6.5 dB 0 View
22 hours ago UNKNOWN_APP !63209906 (9906) Broadcast (ffff) -7 dBm 5.75 dB 0 View
22 hours ago UNKNOWN_APP !9520b384 (b384) Broadcast (ffff) -9 dBm 6.5 dB 0 View
22 hours ago UNKNOWN_APP !9520b384 (b384) Broadcast (ffff) -9 dBm 6.25 dB 0 View
22 hours ago UNKNOWN_APP !9520b384 (b384) Broadcast (ffff) -9 dBm 6.0 dB 0 View
22 hours ago UNKNOWN_APP !9520b384 (b384) Broadcast (ffff) -18 dBm 6.0 dB 0 View
22 hours ago UNKNOWN_APP !63209906 (9906) Broadcast (ffff) -4 dBm 6.0 dB 0 View
22 hours ago UNKNOWN_APP !63209906 (9906) Broadcast (ffff) -20 dBm 6.5 dB 0 View
22 hours ago UNKNOWN_APP !63209906 (9906) Broadcast (ffff) -5 dBm 6.5 dB 0 View
22 hours ago UNKNOWN_APP !63209906 (9906) Broadcast (ffff) -5 dBm 6.25 dB 0 View
22 hours ago UNKNOWN_APP !63209906 (9906) Broadcast (ffff) -13 dBm 6.25 dB 0 View
22 hours ago UNKNOWN_APP !63209906 (9906) Broadcast (ffff) -13 dBm 6.0 dB 0 View
22 hours ago UNKNOWN_APP !63209906 (9906) Broadcast (ffff) -13 dBm 6.25 dB 0 View
22 hours ago UNKNOWN_APP !63209906 (9906) Broadcast (ffff) -14 dBm 7.0 dB 0 View
22 hours ago UNKNOWN_APP !63209906 (9906) Broadcast (ffff) -14 dBm 6.5 dB 0 View
22 hours ago UNKNOWN_APP !9520b384 (b384) Broadcast (ffff) -29 dBm 6.0 dB 0 View
22 hours ago UNKNOWN_APP !63209906 (9906) Broadcast (ffff) -10 dBm 5.75 dB 0 View
22 hours ago UNKNOWN_APP !63209906 (9906) Broadcast (ffff) -34 dBm 6.0 dB 0 View
22 hours ago UNKNOWN_APP !9520b384 (b384) Broadcast (ffff) -24 dBm 6.0 dB 0 View
22 hours ago UNKNOWN_APP !63209906 (9906) Broadcast (ffff) -14 dBm 6.75 dB 0 View
22 hours ago UNKNOWN_APP !9520b384 (b384) Broadcast (ffff) -23 dBm 6.0 dB 0 View
22 hours ago UNKNOWN_APP !63209906 (9906) Broadcast (ffff) -14 dBm 7.0 dB 0 View
22 hours ago UNKNOWN_APP !63209906 (9906) Broadcast (ffff) -10 dBm 6.25 dB 0 View
22 hours ago UNKNOWN_APP !63209906 (9906) Broadcast (ffff) -3 dBm 5.5 dB 0 View
22 hours ago UNKNOWN_APP !63209906 (9906) Broadcast (ffff) -10 dBm 5.75 dB 0 View
22 hours ago UNKNOWN_APP !9520b384 (b384) Broadcast (ffff) -11 dBm 5.75 dB 0 View
22 hours ago UNKNOWN_APP !63209906 (9906) Broadcast (ffff) -32 dBm 6.25 dB 0 View
22 hours ago UNKNOWN_APP !63209906 (9906) Broadcast (ffff) -10 dBm 6.5 dB 0 View
23 hours ago UNKNOWN_APP !9520b384 (b384) Broadcast (ffff) -6 dBm 6.5 dB 0 View
23 hours ago UNKNOWN_APP !63209906 (9906) LZ1CK/1 (4389) -9 dBm 6.5 dB 0 View
23 hours ago UNKNOWN_APP !63209906 (9906) Broadcast (ffff) -10 dBm 6.0 dB 0 View
23 hours ago UNKNOWN_APP !63209906 (9906) Broadcast (ffff) -9 dBm 6.25 dB 0 View
Received Gateways
Gateways that have received packets from this node
LZ1CK (8498) Direct
Packets: 86
Hops: 0-2
Last: 4 minutes ago
Direct: 84 pkts
RSSI: -66.4 dBm
SNR: 5.0 dB
LZ1CK/1 (4389) Direct
Packets: 22
Hops: 0
Last: 21 hours ago
Direct: 22 pkts
K3000 (c954)
Packets: 1
Hops: 2
Last: 10 days ago
RSSI: -111.0 dBm
SNR: -6.2 dB