Node ID: !75944ec5 (1972653765) • Last seen: 14 days ago
| Node Name: | BRC66 T3 🇧🇬🌞 |
|---|---|
| Node ID (Hex): | !75944ec5 |
| Node ID (Dec): | 1972653765 |
| Hardware Model: | XIAO_NRF52_KIT |
| Role: | CLIENT |
| Primary Channel: | Silistra |
| First Seen: | 2026-05-01 07:28:22 UTC |
| Last Seen: | 2026-05-10 01:55:21 UTC |
|---|---|
| Avg Signal: | -37.0 dBm |
| Avg SNR: | 11.90 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 43.725619° |
|---|---|
| Longitude: | 27.158118° |
| Altitude: | 50 m |
| Location Updated: | 2026-05-02 09:09:35 UTC |
|---|---|
| Time Ago: | 22 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 59 |
37.6%
|
-42.1 dBm | 11.00 dB |
| TELEMETRY_APP | 43 |
27.4%
|
-32.9 dBm | 12.50 dB |
| ROUTING_APP | 29 |
18.5%
|
-44.5 dBm | 10.00 dB |
| TRACEROUTE_APP | 23 |
14.6%
|
-37.7 dBm | 11.80 dB |
| POSITION_APP | 2 |
1.3%
|
-30.5 dBm | 12.80 dB |
| TEXT_MESSAGE_APP | 1 |
0.6%
|
-31.0 dBm | 12.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 14 days ago | NODEINFO_APP | Broadcast | BRC81 V4 GW 🇧🇬 (7b90) | -43 dBm | 12.75 dB | 0 | View |
| 14 days ago | TELEMETRY_APP | Broadcast | BRC81 V4 GW 🇧🇬 (7b90) | -49 dBm | 12.0 dB | 0 | View |
| 15 days ago | NODEINFO_APP | Broadcast | BRC81 V4 GW 🇧🇬 (7b90) | -44 dBm | 12.25 dB | 0 | View |
| 15 days ago | TELEMETRY_APP | Broadcast | BRC81 V4 GW 🇧🇬 (7b90) | -38 dBm | 14.0 dB | 0 | View |
| 15 days ago | NODEINFO_APP | Broadcast | BRC81 V4 GW 🇧🇬 (7b90) | -37 dBm | 13.0 dB | 0 | View |
| 15 days ago | NODEINFO_APP | Broadcast | 2 gateways | -53.0 to -32.0 dBm | 13.75 to 14.25 dB | 0 | View |
| 15 days ago | TELEMETRY_APP | Broadcast | BRC17 Т1КЕ 🇧🇬📡 (26ca) | -44 dBm | 9.0 dB | 0 | View |
| 15 days ago | ROUTING_APP | BRC18 Т1КЕ 🇧🇬📡 (1a20) | 2 gateways | -42.0 to -31.0 dBm | 12.75 to 14.50 dB | 0 | View |
| 15 days ago | ROUTING_APP | BRC18 Т1КЕ 🇧🇬📡 (1a20) | 2 gateways | -43.0 to -31.0 dBm | 12.75 to 14.50 dB | 0 | View |
| 15 days ago | NODEINFO_APP | Broadcast | 2 gateways | -77.0 to -45.0 dBm | 7.75 to 11.75 dB | 0 | View |
| 15 days ago | NODEINFO_APP | BRC MM 🖥️🇧🇬 (6301) | BRC17 Т1КЕ 🇧🇬📡 (26ca) | -41 dBm | 10.75 dB | 0 | View |
| 15 days ago | TRACEROUTE_APP | BRC MM 🖥️🇧🇬 (6301) | 2 gateways | -48.0 to -31.0 dBm | 13.25 to 15.00 dB | 0 | View |
| 15 days ago | TELEMETRY_APP | Broadcast | BRC81 V4 GW 🇧🇬 (7b90) | -31 dBm | 13.0 dB | 0 | View |
| 15 days ago | TELEMETRY_APP | Broadcast | BRC81 V4 GW 🇧🇬 (7b90) | -37 dBm | 13.0 dB | 0 | View |
| 15 days ago | ROUTING_APP | BRC18 Т1КЕ 🇧🇬📡 (1a20) | BRC81 V4 GW 🇧🇬 (7b90) | -31 dBm | 13.0 dB | 0 | View |
| 15 days ago | ROUTING_APP | BRC18 Т1КЕ 🇧🇬📡 (1a20) | BRC81 V4 GW 🇧🇬 (7b90) | -37 dBm | 12.25 dB | 1 | View |
| 15 days ago | ROUTING_APP | BRC18 Т1КЕ 🇧🇬📡 (1a20) | BRC81 V4 GW 🇧🇬 (7b90) | -31 dBm | 12.75 dB | 0 | View |
| 15 days ago | ROUTING_APP | BRC18 Т1КЕ 🇧🇬📡 (1a20) | BRC81 V4 GW 🇧🇬 (7b90) | -90 dBm | 2.5 dB | 2 | View |
| 15 days ago | TRACEROUTE_APP | BRC18 Т1КЕ 🇧🇬📡 (1a20) | BRC81 V4 GW 🇧🇬 (7b90) | -31 dBm | 12.5 dB | 0 | View |
| 15 days ago | TRACEROUTE_APP | BRC18 Т1КЕ 🇧🇬📡 (1a20) | BRC81 V4 GW 🇧🇬 (7b90) | -30 dBm | 12.25 dB | 0 | View |
| Packet | BRN2 | BRG1 | Count |
|---|---|---|---|
277e038c
|
- | 0 | 1 |
5348838b
|
- | 0 | 1 |
ef586f89
|
- | 0 | 1 |
3ff59f88
|
- | 0 | 1 |
2db32787
|
- | 0 | 1 |
7d13b783
|
0 | 0 | 2 |
fc1be782
|
0 | - | 1 |
1cb37781
|
0 | 0 | 2 |
c2935b80
|
0 | 0 | 2 |
90251b7e
|
0 | 0 | 2 |
93f14374
|
0 | - | 1 |
5969cb72
|
0 | 0 | 2 |
f998136f
|
- | 0 | 1 |
9698eaff
|
- | 0 | 1 |
d8ceaf68
|
- | 0 | 1 |
47aaa764
|
- | 1 | 1 |
89d12b60
|
- | 0 | 1 |
6c8b6c81
|
- | 2 | 1 |
49dff07d
|
- | 0 | 1 |
aa40847a
|
- | 0 | 1 |