Node ID: !849c192c (2224822572) • Last seen: 3 minutes ago
| Node Name: | TheCross☀️🔋 |
|---|---|
| Node ID (Hex): | !849c192c |
| Node ID (Dec): | 2224822572 |
| Hardware Model: | HELTEC_V3 |
| Role: | ROUTER_LATE |
| Primary Channel: | Bulgaria |
| First Seen: | 2026-03-11 01:07:55 UTC |
| Last Seen: | 2026-04-10 12:09:05 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -2.00 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 7 |
| Latitude: | 41.557605° |
|---|---|
| Longitude: | 23.187608° |
| Altitude: | 820 m |
| Location Updated: | 2026-04-08 03:31:51 UTC |
|---|---|
| Time Ago: | 2 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 1294 |
73.9%
|
-106.9 dBm | -0.80 dB |
| TRACEROUTE_APP | 197 |
11.3%
|
-108.6 dBm | -1.50 dB |
| NODEINFO_APP | 136 |
7.8%
|
-108.3 dBm | -1.80 dB |
| TELEMETRY_APP | 50 |
2.9%
|
-111.1 dBm | -3.10 dB |
| ADMIN_APP | 48 |
2.7%
|
-109.7 dBm | -2.20 dB |
| ROUTING_APP | 21 |
1.2%
|
-109.6 dBm | -1.60 dB |
| POSITION_APP | 4 |
0.2%
|
-107.8 dBm | 0.60 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 3 minutes ago | UNKNOWN_APP | Broadcast | 2841.ADN.SYSTEMS🇧🇬🔌 (0eb4) | -112 dBm | -3.5 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | Broadcast | 2841.ADN.SYSTEMS🇧🇬🔌 (0eb4) | -110 dBm | -1.75 dB | 0 | View |
| 2 hours ago | UNKNOWN_APP | Broadcast | 2841.ADN.SYSTEMS🇧🇬🔌 (0eb4) | -113 dBm | -4.75 dB | 0 | View |
| 2 hours ago | UNKNOWN_APP | Broadcast | 2841.ADN.SYSTEMS🇧🇬🔌 (0eb4) | -111 dBm | -2.0 dB | 0 | View |
| 3 hours ago | UNKNOWN_APP | Broadcast | 2841.ADN.SYSTEMS🇧🇬🔌 (0eb4) | -110 dBm | -1.0 dB | 0 | View |
| 3 hours ago | TRACEROUTE_APP | bee2bee2 b488 (b488) | 2841.ADN.SYSTEMS🇧🇬🔌 (0eb4) | -112 dBm | -3.75 dB | 0 | View |
| 3 hours ago | TRACEROUTE_APP | bee2bee (b1cc) | 2841.ADN.SYSTEMS🇧🇬🔌 (0eb4) | -114 dBm | -5.0 dB | 0 | View |
| 4 hours ago | UNKNOWN_APP | Broadcast | 2841.ADN.SYSTEMS🇧🇬🔌 (0eb4) | -110 dBm | -2.0 dB | 0 | View |
| 5 hours ago | UNKNOWN_APP | Broadcast | 2841.ADN.SYSTEMS🇧🇬🔌 (0eb4) | -110 dBm | -2.5 dB | 0 | View |
| 5 hours ago | UNKNOWN_APP | Broadcast | 2841.ADN.SYSTEMS🇧🇬🔌 (0eb4) | -114 dBm | -6.0 dB | 0 | View |
| 6 hours ago | UNKNOWN_APP | Broadcast | 2841.ADN.SYSTEMS🇧🇬🔌 (0eb4) | -113 dBm | -4.75 dB | 0 | View |
| 6 hours ago | TRACEROUTE_APP | LZ1BLG🇧🇬 (30f4) | 2841.ADN.SYSTEMS🇧🇬🔌 (0eb4) | -115 dBm | -7.0 dB | 0 | View |
| 7 hours ago | UNKNOWN_APP | Broadcast | 2841.ADN.SYSTEMS🇧🇬🔌 (0eb4) | -115 dBm | -7.25 dB | 0 | View |
| 8 hours ago | UNKNOWN_APP | Broadcast | 2841.ADN.SYSTEMS🇧🇬🔌 (0eb4) | -113 dBm | -5.25 dB | 0 | View |
| 8 hours ago | UNKNOWN_APP | Broadcast | 2 gateways | -113.0 to -82.0 dBm | -6.00 to 13.25 dB | 1 | View |
| 8 hours ago | UNKNOWN_APP | Broadcast | 2 gateways | -113.0 to -82.0 dBm | -6.00 to 13.25 dB | 1 | View |
| 9 hours ago | UNKNOWN_APP | Broadcast | 2841.ADN.SYSTEMS🇧🇬🔌 (0eb4) | -112 dBm | -4.0 dB | 0 | View |
| 10 hours ago | UNKNOWN_APP | Broadcast | 2841.ADN.SYSTEMS🇧🇬🔌 (0eb4) | -113 dBm | -5.0 dB | 0 | View |
| 11 hours ago | UNKNOWN_APP | Broadcast | 2841.ADN.SYSTEMS🇧🇬🔌 (0eb4) | -113 dBm | -5.0 dB | 0 | View |
| 11 hours ago | UNKNOWN_APP | Broadcast | 2 gateways | -112.0 to -84.0 dBm | -4.75 to 12.50 dB | 1 | View |
| Packet | ADN | City | Count |
|---|---|---|---|
14f77427
|
0 | - | 1 |
9ca54026
|
0 | - | 1 |
6431ec25
|
0 | - | 1 |
d633f824
|
0 | - | 1 |
7a8acc23
|
0 | - | 1 |
f4ee2821
|
0 | - | 1 |
a2f7ac1f
|
0 | - | 1 |
23f6b01e
|
0 | - | 1 |
c8ef7c1d
|
0 | - | 1 |
e0403c1c
|
0 | - | 1 |
8156301b
|
0 | - | 1 |
07b2541a
|
0 | - | 1 |
acc3c419
|
0 | - | 1 |
efbf7418
|
0 | - | 1 |
8ae69c17
|
0 | 1 | 2 |
383cf016
|
0 | 1 | 2 |
32cfa815
|
0 | - | 1 |
08d74414
|
0 | - | 1 |
c2700813
|
0 | - | 1 |
7da2e012
|
0 | 1 | 2 |