Node ID: !849c192c (2224822572) • Last seen: 20 minutes ago
| Node Name: | TheCross |
|---|---|
| Node ID (Hex): | !849c192c |
| Node ID (Dec): | 2224822572 |
| Hardware Model: | HELTEC_V3 |
| Role: | ROUTER_LATE |
| Primary Channel: | Bulgaria |
| First Seen: | 2026-05-12 12:49:57 UTC |
| Last Seen: | 2026-05-25 23:07:02 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | 2.20 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 4 |
| Latitude: | 41.557605° |
|---|---|
| Longitude: | 23.187608° |
| Altitude: | 820 m |
| Location Updated: | 2026-05-25 22:18:46 UTC |
|---|---|
| Time Ago: | 1 hour ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 1132 |
65.8%
|
-102.1 dBm | 2.10 dB |
| TELEMETRY_APP | 340 |
19.8%
|
-100.0 dBm | 3.30 dB |
| TRACEROUTE_APP | 144 |
8.4%
|
-104.2 dBm | 1.90 dB |
| ADMIN_APP | 47 |
2.7%
|
-109.0 dBm | - |
| POSITION_APP | 42 |
2.4%
|
-97.5 dBm | 2.70 dB |
| ROUTING_APP | 15 |
0.9%
|
-100.1 dBm | 1.10 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 20 minutes ago | TELEMETRY_APP | Broadcast | 2 gateways | -96.0 to 0.0 dBm | 0.00 to 7.75 dB | 0 | View |
| 1 hour ago | POSITION_APP | Broadcast | 2 gateways | -96.0 to 0.0 dBm | 7.75 to 11.25 dB | 0 | View |
| 1 hour ago | NODEINFO_APP | Broadcast | 2 gateways | -96.0 to 0.0 dBm | 0.00 to 8.00 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | Broadcast | 2 gateways | -96.0 to 0.0 dBm | 0.00 to 8.00 dB | 0 | View |
| 1 hour ago | NODEINFO_APP | Nighthawk (96ab) | 2841.ADN.SYSTEMS🇧🇬🔌 (0eb4) | -96 dBm | 7.75 dB | 0 | View |
| 2 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -96.0 to 0.0 dBm | 8.00 to 11.75 dB | 0 | View |
| 3 hours ago | TELEMETRY_APP | Broadcast | 2841.ADN.SYSTEMS🇧🇬🔌 (0eb4) | -96 dBm | 7.75 dB | 0 | View |
| 4 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -96.0 to 0.0 dBm | 8.00 to 12.25 dB | 0 | View |
| 4 hours ago | TELEMETRY_APP | Broadcast | 2841.ADN.SYSTEMS🇧🇬🔌 (0eb4) | -96 dBm | 8.25 dB | 0 | View |
| 5 hours ago | TELEMETRY_APP | Broadcast | 2841.ADN.SYSTEMS🇧🇬🔌 (0eb4) | -96 dBm | 8.5 dB | 0 | View |
| 6 hours ago | TELEMETRY_APP | Broadcast | 2841.ADN.SYSTEMS🇧🇬🔌 (0eb4) | -97 dBm | 8.0 dB | 0 | View |
| 7 hours ago | NODEINFO_APP | Broadcast | 2841.ADN.SYSTEMS🇧🇬🔌 (0eb4) | -97 dBm | 8.25 dB | 0 | View |
| 7 hours ago | TELEMETRY_APP | Broadcast | 2841.ADN.SYSTEMS🇧🇬🔌 (0eb4) | -97 dBm | 8.0 dB | 0 | View |
| 8 hours ago | NODEINFO_APP | Nighthawk (96ab) | 2841.ADN.SYSTEMS🇧🇬🔌 (0eb4) | -97 dBm | 7.5 dB | 0 | View |
| 8 hours ago | TELEMETRY_APP | Broadcast | 2841.ADN.SYSTEMS🇧🇬🔌 (0eb4) | -97 dBm | 8.0 dB | 0 | View |
| 8 hours ago | NODEINFO_APP | motaba (3bbe) | 2 gateways | -97.0 to 0.0 dBm | 0.00 to 7.75 dB | 0 | View |
| 9 hours ago | TRACEROUTE_APP | LZ1BLG🇧🇬 (30f4) | 2841.ADN.SYSTEMS🇧🇬🔌 (0eb4) | -97 dBm | 8.0 dB | 0 | View |
| 9 hours ago | TELEMETRY_APP | Broadcast | 2841.ADN.SYSTEMS🇧🇬🔌 (0eb4) | -97 dBm | 7.5 dB | 0 | View |
| 10 hours ago | NODEINFO_APP | Broadcast | 2841.ADN.SYSTEMS🇧🇬🔌 (0eb4) | -97 dBm | 8.0 dB | 0 | View |
| 10 hours ago | TELEMETRY_APP | Broadcast | 2841.ADN.SYSTEMS🇧🇬🔌 (0eb4) | -97 dBm | 8.5 dB | 0 | View |
| Packet | b1cc | ADN | Count |
|---|---|---|---|
2c495a2f
|
0 | 0 | 2 |
ad391a2e
|
0 | 0 | 2 |
a203ba2d
|
0 | 0 | 2 |
19bdde2c
|
0 | 0 | 2 |
90cb2e2b
|
- | 0 | 1 |
b97bd62a
|
0 | 0 | 2 |
2e259e29
|
- | 0 | 1 |
75c39a28
|
0 | 0 | 2 |
94832a27
|
- | 0 | 1 |
27b24226
|
- | 0 | 1 |
35017a25
|
- | 0 | 1 |
b5df2224
|
- | 0 | 1 |
d041b223
|
- | 0 | 1 |
1f44f222
|
- | 0 | 1 |
116b1e21
|
- | 0 | 1 |
61de6620
|
0 | 0 | 2 |
f3ba461f
|
- | 0 | 1 |
3c39461e
|
- | 0 | 1 |
442ede1d
|
- | 0 | 1 |
c1680a1c
|
- | 0 | 1 |