Node ID: !87561bb5 (2270567349) • Last seen: 9 days ago
| Node Name: | !87561bb5 |
|---|---|
| Node ID (Hex): | !87561bb5 |
| Node ID (Dec): | 2270567349 |
| First Seen: | 2026-03-31 19:08:58 UTC |
| Last Seen: | 2026-03-31 19:08:58 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 1 |
100.0%
|
-47.0 dBm | 11.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 9 days ago | TELEMETRY_APP | HobbyIoT #298C (298c) | K3000 (c954) | -47 dBm | 11.5 dB | 2 | View |