Node ID: !a0cc63fc (2697749500) • Last seen: 2 days ago
Node Name: | Pliska.8 |
---|---|
Node ID (Hex): | !a0cc63fc |
Node ID (Dec): | 2697749500 |
Hardware Model: | HELTEC_WSL_V3 |
Role: | ROUTER |
Primary Channel: | Bulgaria |
First Seen: | 2025-09-15 12:35:08 UTC |
Last Seen: | 2025-09-28 17:10:08 UTC |
---|---|
Avg Signal: | -16.3 dBm |
Avg SNR: | 4.90 dB |
Firmware Version: | Not available |
Unique Gateways: | 3 |
Latitude: | 41.565562° |
---|---|
Longitude: | 23.280919° |
Altitude: | 230 m |
Location Updated: | 2025-09-24 19:13:07 UTC |
---|---|
Time Ago: | 6 days ago |
Protocol | Count | Percentage | Avg RSSI | Avg SNR |
---|---|---|---|---|
ROUTING_APP | 80 |
32.9%
|
-28.7 dBm | 8.50 dB |
MAP_REPORT_APP | 55 |
22.6%
|
- | - |
TRACEROUTE_APP | 37 |
15.2%
|
-16.2 dBm | 4.50 dB |
TEXT_MESSAGE_APP | 37 |
15.2%
|
-12.3 dBm | 4.20 dB |
NODEINFO_APP | 27 |
11.1%
|
-19.9 dBm | 5.90 dB |
POSITION_APP | 7 |
2.9%
|
-12.3 dBm | 3.70 dB |
Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
---|---|---|---|---|---|---|---|
2 days ago | NODEINFO_APP | Miro LZ4NY 📟🇧🇬 (d8ac) | ADN BG🇧🇬🔌 (0eb4) | -49 dBm | 12.75 dB | 0 | View |
5 days ago | MAP_REPORT_APP | Broadcast | Pliska.8 (63fc) | - | - | 0 | View |
5 days ago | MAP_REPORT_APP | Broadcast | Pliska.8 (63fc) | - | - | 0 | View |
5 days ago | MAP_REPORT_APP | Broadcast | Pliska.8 (63fc) | - | - | 0 | View |
5 days ago | MAP_REPORT_APP | Broadcast | Pliska.8 (63fc) | - | - | 0 | View |
5 days ago | TRACEROUTE_APP | LZ4NY🙍🇧🇬 (ad81) | Pliska.8 (63fc) | - | - | 0 | View |
5 days ago | MAP_REPORT_APP | Broadcast | Pliska.8 (63fc) | - | - | 0 | View |
5 days ago | MAP_REPORT_APP | Broadcast | Pliska.8 (63fc) | - | - | 0 | View |
5 days ago | MAP_REPORT_APP | Broadcast | Pliska.8 (63fc) | - | - | 0 | View |
5 days ago | MAP_REPORT_APP | Broadcast | Pliska.8 (63fc) | - | - | 0 | View |
5 days ago | MAP_REPORT_APP | Broadcast | Pliska.8 (63fc) | - | - | 0 | View |
5 days ago | MAP_REPORT_APP | Broadcast | Pliska.8 (63fc) | - | - | 0 | View |
5 days ago | MAP_REPORT_APP | Broadcast | Pliska.8 (63fc) | - | - | 0 | View |
6 days ago | MAP_REPORT_APP | Broadcast | Pliska.8 (63fc) | - | - | 0 | View |
6 days ago | MAP_REPORT_APP | Broadcast | Pliska.8 (63fc) | - | - | 0 | View |
6 days ago | MAP_REPORT_APP | Broadcast | Pliska.8 (63fc) | - | - | 0 | View |
6 days ago | MAP_REPORT_APP | Broadcast | Pliska.8 (63fc) | - | - | 0 | View |
6 days ago | POSITION_APP | Vratsa G1 🇧🇬🌐🛰️ (3138) | Pliska.8 (63fc) | - | - | 0 | View |
6 days ago | MAP_REPORT_APP | Broadcast | Pliska.8 (63fc) | - | - | 0 | View |
6 days ago | NODEINFO_APP | Miro LZ4NY 📟🇧🇬 (d8ac) | Pliska.8 (63fc) | - | - | 0 | View |
Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
---|---|---|---|---|---|---|---|
6 days ago | TRACEROUTE_APP | AP-SAN (d0c1) | Vratsa G1 🇧🇬🌐🛰️ (3138) | -37 dBm | 12.5 dB | 0 | View |
6 days ago | ROUTING_APP | AP-SAN (d0c1) | Vratsa G1 🇧🇬🌐🛰️ (3138) | -37 dBm | 13.0 dB | 0 | View |
6 days ago | ROUTING_APP | AP-SAN (d0c1) | Vratsa G1 🇧🇬🌐🛰️ (3138) | -37 dBm | 12.5 dB | 0 | View |
6 days ago | NODEINFO_APP | Vega☀️🔋 (8eec) | Miro LZ4NY 📟🇧🇬 (d8ac) | -37 dBm | 12.25 dB | 0 | View |
6 days ago | NODEINFO_APP | Vega☀️🔋 (8eec) | Miro LZ4NY 📟🇧🇬 (d8ac) | -37 dBm | 12.25 dB | 0 | View |
6 days ago | NODEINFO_APP | AP-SAN (d0c1) | Miro LZ4NY 📟🇧🇬 (d8ac) | -16 dBm | 13.75 dB | 1 | View |
6 days ago | TELEMETRY_APP | Vega☀️🔋 (8eec) | mesh-web-bot (deca) | -16 dBm | 13.75 dB | 0 | View |
6 days ago | TELEMETRY_APP | Vega☀️🔋 (8eec) | mesh-web-bot (deca) | -16 dBm | 13.75 dB | 0 | View |
6 days ago | TELEMETRY_APP | Vega☀️🔋 (8eec) | mesh-web-bot (deca) | -16 dBm | 13.5 dB | 0 | View |
6 days ago | TELEMETRY_APP | Vega☀️🔋 (8eec) | mesh-web-bot (deca) | -16 dBm | 13.5 dB | 0 | View |
6 days ago | TELEMETRY_APP | Vega☀️🔋 (8eec) | mesh-web-bot (deca) | -16 dBm | 13.75 dB | 0 | View |
6 days ago | TELEMETRY_APP | Vega☀️🔋 (8eec) | mesh-web-bot (deca) | -16 dBm | 13.75 dB | 0 | View |
6 days ago | TRACEROUTE_APP | AP-SAN (d0c1) | LZ1BLG🇧🇬 (30f4) | -35 dBm | 13.0 dB | 0 | View |
6 days ago | TELEMETRY_APP | Vega☀️🔋 (8eec) | mesh-web-bot (deca) | -16 dBm | 13.75 dB | 0 | View |
6 days ago | TELEMETRY_APP | Vega☀️🔋 (8eec) | mesh-web-bot (deca) | -16 dBm | 13.75 dB | 0 | View |
6 days ago | TELEMETRY_APP | Vega☀️🔋 (8eec) | mesh-web-bot (deca) | -16 dBm | 14.0 dB | 0 | View |
6 days ago | TELEMETRY_APP | Vega☀️🔋 (8eec) | mesh-web-bot (deca) | -16 dBm | 14.0 dB | 0 | View |
6 days ago | ROUTING_APP | LZ1BLG🇧🇬 (30f4) | LZ4NY🙍🇧🇬 (ad81) | -64 dBm | 13.25 dB | 0 | View |
6 days ago | ROUTING_APP | LZ1BLG🇧🇬 (30f4) | LZ4NY🙍🇧🇬 (ad81) | -64 dBm | 13.25 dB | 0 | View |
6 days ago | ROUTING_APP | LZ1BLG🇧🇬 (30f4) | LZ4NY🙍🇧🇬 (ad81) | -33 dBm | 13.0 dB | 0 | View |
6 days ago | ROUTING_APP | LZ1BLG🇧🇬 (30f4) | LZ4NY🙍🇧🇬 (ad81) | -33 dBm | 13.0 dB | 0 | View |
6 days ago | ROUTING_APP | LZ1BLG🇧🇬 (30f4) | LZ4NY🙍🇧🇬 (ad81) | -60 dBm | 12.5 dB | 0 | View |
6 days ago | ROUTING_APP | LZ1BLG🇧🇬 (30f4) | LZ4NY🙍🇧🇬 (ad81) | -60 dBm | 12.5 dB | 0 | View |
6 days ago | ROUTING_APP | LZ1BLG🇧🇬 (30f4) | LZ4NY🙍🇧🇬 (ad81) | -11 dBm | 13.25 dB | 0 | View |
6 days ago | ROUTING_APP | LZ1BLG🇧🇬 (30f4) | LZ4NY🙍🇧🇬 (ad81) | -11 dBm | 13.25 dB | 0 | View |
6 days ago | ROUTING_APP | LZ1BLG🇧🇬 (30f4) | LZ4NY🙍🇧🇬 (ad81) | -10 dBm | 13.75 dB | 0 | View |
6 days ago | ROUTING_APP | LZ1BLG🇧🇬 (30f4) | LZ4NY🙍🇧🇬 (ad81) | -10 dBm | 13.75 dB | 0 | View |
6 days ago | ROUTING_APP | LZ1BLG🇧🇬 (30f4) | LZ4NY🙍🇧🇬 (ad81) | -1 dBm | 13.0 dB | 0 | View |
6 days ago | ROUTING_APP | LZ1BLG🇧🇬 (30f4) | LZ4NY🙍🇧🇬 (ad81) | -1 dBm | 13.0 dB | 0 | View |
6 days ago | ROUTING_APP | LZ1BLG🇧🇬 (30f4) | LZ4NY🙍🇧🇬 (ad81) | -10 dBm | 13.0 dB | 0 | View |
6 days ago | ROUTING_APP | LZ1BLG🇧🇬 (30f4) | LZ4NY🙍🇧🇬 (ad81) | -10 dBm | 13.0 dB | 0 | View |
6 days ago | ROUTING_APP | LZ1BLG🇧🇬 (30f4) | LZ4NY🙍🇧🇬 (ad81) | -10 dBm | 13.0 dB | 0 | View |
6 days ago | ROUTING_APP | LZ1BLG🇧🇬 (30f4) | LZ4NY🙍🇧🇬 (ad81) | -10 dBm | 13.0 dB | 0 | View |
6 days ago | ROUTING_APP | LZ1BLG🇧🇬 (30f4) | LZ4NY🙍🇧🇬 (ad81) | -10 dBm | 13.25 dB | 0 | View |
6 days ago | ROUTING_APP | LZ1BLG🇧🇬 (30f4) | LZ4NY🙍🇧🇬 (ad81) | -10 dBm | 13.25 dB | 0 | View |
6 days ago | ROUTING_APP | LZ1BLG🇧🇬 (30f4) | LZ4NY🙍🇧🇬 (ad81) | -10 dBm | 13.25 dB | 0 | View |
6 days ago | ROUTING_APP | LZ1BLG🇧🇬 (30f4) | LZ4NY🙍🇧🇬 (ad81) | -10 dBm | 13.25 dB | 0 | View |
6 days ago | ROUTING_APP | LZ1BLG🇧🇬 (30f4) | LZ4NY🙍🇧🇬 (ad81) | -10 dBm | 13.75 dB | 0 | View |
6 days ago | ROUTING_APP | LZ1BLG🇧🇬 (30f4) | LZ4NY🙍🇧🇬 (ad81) | -10 dBm | 13.75 dB | 0 | View |
6 days ago | ROUTING_APP | LZ1BLG🇧🇬 (30f4) | LZ4NY🙍🇧🇬 (ad81) | -1 dBm | 12.5 dB | 0 | View |
6 days ago | ROUTING_APP | LZ1BLG🇧🇬 (30f4) | LZ4NY🙍🇧🇬 (ad81) | -1 dBm | 12.5 dB | 0 | View |
6 days ago | NODEINFO_APP | LZ1BLG🇧🇬 (30f4) | DaemonKeeper (753d) | -12 dBm | 12.75 dB | 0 | View |
6 days ago | NODEINFO_APP | LZ1BLG🇧🇬 (30f4) | DaemonKeeper (753d) | -12 dBm | 12.75 dB | 0 | View |
6 days ago | TELEMETRY_APP | Vega☀️🔋 (8eec) | mesh-web-bot (deca) | -1 dBm | 13.25 dB | 0 | View |
6 days ago | TELEMETRY_APP | Vega☀️🔋 (8eec) | mesh-web-bot (deca) | -1 dBm | 13.25 dB | 0 | View |
6 days ago | NODEINFO_APP | LZ1BLG🇧🇬 (30f4) | DaemonKeeper (753d) | -10 dBm | 14.0 dB | 0 | View |
6 days ago | NODEINFO_APP | LZ1BLG🇧🇬 (30f4) | DaemonKeeper (753d) | -10 dBm | 14.0 dB | 0 | View |
6 days ago | NODEINFO_APP | LZ1BLG🇧🇬 (30f4) | DaemonKeeper (753d) | -11 dBm | 14.0 dB | 0 | View |
6 days ago | NODEINFO_APP | LZ1BLG🇧🇬 (30f4) | DaemonKeeper (753d) | -11 dBm | 14.0 dB | 0 | View |
6 days ago | NODEINFO_APP | LZ1BLG🇧🇬 (30f4) | DaemonKeeper (753d) | -13 dBm | 13.25 dB | 0 | View |
6 days ago | NODEINFO_APP | LZ1BLG🇧🇬 (30f4) | DaemonKeeper (753d) | -13 dBm | 13.25 dB | 0 | View |
6 days ago | TRACEROUTE_APP | LZ1BLG🇧🇬 (30f4) | Pliska.8 (63fc) | -14 dBm | 13.5 dB | 0 | View |
6 days ago | NODEINFO_APP | LZ1BLG🇧🇬 (30f4) | DaemonKeeper (753d) | -10 dBm | 14.0 dB | 0 | View |
6 days ago | NODEINFO_APP | LZ1BLG🇧🇬 (30f4) | DaemonKeeper (753d) | -10 dBm | 14.0 dB | 0 | View |
6 days ago | NODEINFO_APP | LZ1BLG🇧🇬 (30f4) | mesh-web-bot (deca) | -9 dBm | 13.25 dB | 0 | View |
6 days ago | NODEINFO_APP | LZ1BLG🇧🇬 (30f4) | mesh-web-bot (deca) | -9 dBm | 13.25 dB | 0 | View |
6 days ago | NODEINFO_APP | LZ1BLG🇧🇬 (30f4) | LZ1MMH-R 🇧🇬 🏠 (e540) | -12 dBm | 13.5 dB | 0 | View |
6 days ago | NODEINFO_APP | LZ1BLG🇧🇬 (30f4) | LZ1MMH-R 🇧🇬 🏠 (e540) | -12 dBm | 13.5 dB | 0 | View |
6 days ago | NODEINFO_APP | LZ1BLG🇧🇬 (30f4) | Питонът Люцкан (af71) | -11 dBm | 13.0 dB | 0 | View |
6 days ago | NODEINFO_APP | LZ1BLG🇧🇬 (30f4) | Питонът Люцкан (af71) | -11 dBm | 13.0 dB | 0 | View |
6 days ago | NODEINFO_APP | LZ1BLG🇧🇬 (30f4) | mesh-taxi (deba) | -15 dBm | 12.75 dB | 0 | View |
6 days ago | NODEINFO_APP | LZ1BLG🇧🇬 (30f4) | mesh-taxi (deba) | -15 dBm | 12.75 dB | 0 | View |
6 days ago | TEXT_MESSAGE_APP | LZ1BLG🇧🇬 (30f4) | Broadcast (ffff) | -12 dBm | 13.25 dB | 0 | View |
6 days ago | TEXT_MESSAGE_APP | LZ1BLG🇧🇬 (30f4) | Broadcast (ffff) | -12 dBm | 13.25 dB | 0 | View |
11 days ago | TEXT_MESSAGE_APP | LZ1BLG🇧🇬 (30f4) | Broadcast (ffff) | -77 dBm | 13.25 dB | 0 | View |
12 days ago | TEXT_MESSAGE_APP | LZ1BLG🇧🇬 (30f4) | Broadcast (ffff) | -15 dBm | 12.5 dB | 0 | View |
12 days ago | TEXT_MESSAGE_APP | LZ1BLG🇧🇬 (30f4) | Broadcast (ffff) | -15 dBm | 12.75 dB | 0 | View |
12 days ago | TEXT_MESSAGE_APP | LZ1BLG🇧🇬 (30f4) | Broadcast (ffff) | -55 dBm | 12.75 dB | 0 | View |
12 days ago | TEXT_MESSAGE_APP | LZ1BLG🇧🇬 (30f4) | Broadcast (ffff) | -55 dBm | 13.0 dB | 0 | View |
12 days ago | ROUTING_APP | LZ1BLG🇧🇬 (30f4) | SANDANSKI🔋 (7f0c) | -30 dBm | 12.75 dB | 0 | View |
12 days ago | TRACEROUTE_APP | LZ1BLG🇧🇬 (30f4) | SANDANSKI🔋 (7f0c) | -30 dBm | 12.5 dB | 0 | View |
13 days ago | NODEINFO_APP | SANDANSKI🔋 (7f0c) | Broadcast (ffff) | -52 dBm | 12.75 dB | 1 | View |
13 days ago | TRACEROUTE_APP | LZ1BLG🇧🇬 (30f4) | SANDANSKI🔋 (7f0c) | -43 dBm | 13.0 dB | 0 | View |
13 days ago | TRACEROUTE_APP | LZ1BLG🇧🇬 (30f4) | BRC2 T114 🇧🇬📡 (a664) | -52 dBm | 12.75 dB | 0 | View |
13 days ago | ROUTING_APP | LZ1BLG🇧🇬 (30f4) | BRC2 T114 🇧🇬📡 (a664) | -52 dBm | 13.25 dB | 0 | View |
13 days ago | TEXT_MESSAGE_APP | LZ1BLG🇧🇬 (30f4) | Broadcast (ffff) | -56 dBm | 13.25 dB | 0 | View |
13 days ago | ROUTING_APP | LZ1BLG🇧🇬 (30f4) | AP-SAN (d0c1) | -55 dBm | 13.75 dB | 0 | View |
13 days ago | ROUTING_APP | LZ1BLG🇧🇬 (30f4) | AP-SAN (d0c1) | -55 dBm | 13.25 dB | 0 | View |
13 days ago | ROUTING_APP | AP-SAN (d0c1) | LZ1BLG🇧🇬 (30f4) | -13 dBm | 12.5 dB | 0 | View |
13 days ago | ROUTING_APP | LZ1BLG🇧🇬 (30f4) | AP-SAN (d0c1) | -56 dBm | 12.5 dB | 0 | View |
13 days ago | ROUTING_APP | AP-SAN (d0c1) | LZ1BLG🇧🇬 (30f4) | -14 dBm | 13.25 dB | 0 | View |
13 days ago | TEXT_MESSAGE_APP | LZ1BLG🇧🇬 (30f4) | Broadcast (ffff) | -65 dBm | 13.25 dB | 0 | View |
13 days ago | TEXT_MESSAGE_APP | LZ1BLG🇧🇬 (30f4) | Broadcast (ffff) | -64 dBm | 5.5 dB | 0 | View |
13 days ago | TEXT_MESSAGE_APP | LZ1BLG🇧🇬 (30f4) | Broadcast (ffff) | -68 dBm | 2.25 dB | 0 | View |
13 days ago | NODEINFO_APP | LZ1BLG🇧🇬 (30f4) | BRC2 T114 🇧🇬📡 (a664) | -50 dBm | 13.25 dB | 0 | View |
13 days ago | TEXT_MESSAGE_APP | LZ1BLG🇧🇬 (30f4) | Broadcast (ffff) | -58 dBm | 13.75 dB | 0 | View |
13 days ago | TEXT_MESSAGE_APP | LZ1BLG🇧🇬 (30f4) | Broadcast (ffff) | -77 dBm | 13.25 dB | 0 | View |
14 days ago | ROUTING_APP | LZ1BLG🇧🇬 (30f4) | motaba (3bbe) | -50 dBm | 12.5 dB | 0 | View |
14 days ago | NODEINFO_APP | AP-SAN (d0c1) | Vratsa D2 🇧🇬🔋🌞🚧 (5ed8) | -85 dBm | 11.5 dB | 1 | View |
14 days ago | TEXT_MESSAGE_APP | AP-SAN (d0c1) | Broadcast (ffff) | -14 dBm | 13.0 dB | 0 | View |
14 days ago | NODEINFO_APP | LZ1BLG🇧🇬 (30f4) | DaemonKeeper (753d) | -69 dBm | 13.75 dB | 0 | View |
14 days ago | NODEINFO_APP | LZ1BLG🇧🇬 (30f4) | DaemonKeeper (753d) | -13 dBm | 13.0 dB | 0 | View |
14 days ago | NODEINFO_APP | SANDANSKI🔋 (7f0c) | Broadcast (ffff) | -43 dBm | 11.25 dB | 1 | View |
Packet | SAN3 | ADN | Count |
---|---|---|---|
cb73e6f6
|
- | 0 | 1 |
00016dd2
|
0 | - | 1 |
00016d2b
|
0 | - | 1 |
00016c86
|
0 | - | 1 |
00016bdd
|
0 | - | 1 |
26fac695
|
0 | - | 1 |
00016a94
|
0 | - | 1 |
000169ec
|
0 | - | 1 |
00016932
|
0 | - | 1 |
0001689f
|
0 | - | 1 |
00016828
|
0 | - | 1 |
0001679a
|
0 | - | 1 |
000166d8
|
0 | - | 1 |
0001661e
|
0 | - | 1 |
0001656f
|
0 | - | 1 |
0001649e
|
0 | - | 1 |
000162ce
|
0 | - | 1 |
23627363
|
0 | - | 1 |
00015ebb
|
0 | - | 1 |
fc6c3f5f
|
0 | - | 1 |