Node ID: !a69639b0 (2794863024) • Last seen: 8 days ago
| Node Name: | 7007hMesh |
|---|---|
| Node ID (Hex): | !a69639b0 |
| Node ID (Dec): | 2794863024 |
| Hardware Model: | HELTEC_V4 |
| Role: | CLIENT_MUTE |
| Primary Channel: | Sandanski |
| First Seen: | 2026-03-08 00:40:45 UTC |
| Last Seen: | 2026-03-30 01:28:22 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | 9.70 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 41.549824° |
|---|---|
| Longitude: | 23.252173° |
| Altitude: | 223 m |
| Location Updated: | 2026-03-30 01:28:22 UTC |
|---|---|
| Time Ago: | 8 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 3054 |
95.0%
|
-91.1 dBm | 9.80 dB |
| NODEINFO_APP | 118 |
3.7%
|
-95.0 dBm | 8.00 dB |
| TRACEROUTE_APP | 26 |
0.8%
|
-94.7 dBm | 8.10 dB |
| ROUTING_APP | 11 |
0.3%
|
-94.1 dBm | 8.70 dB |
| TEXT_MESSAGE_APP | 6 |
0.2%
|
-104.0 dBm | 3.40 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 8 days ago | POSITION_APP | Broadcast | 2 gateways | -103.0 dBm | 6.50 dB | 0 | View |
| 8 days ago | POSITION_APP | Broadcast | 2 gateways | -119.0 dBm | -8.75 dB | 0 | View |
| 8 days ago | POSITION_APP | Broadcast | 2 gateways | -119.0 dBm | -9.00 dB | 0 | View |
| 8 days ago | POSITION_APP | Broadcast | 2 gateways | -103.0 dBm | 6.75 dB | 0 | View |
| 8 days ago | POSITION_APP | Broadcast | 2 gateways | -118.0 dBm | -7.25 dB | 0 | View |
| 8 days ago | POSITION_APP | Broadcast | 2 gateways | -119.0 dBm | -8.00 dB | 0 | View |
| 8 days ago | POSITION_APP | Broadcast | 3 gateways | -116.0 to -115.0 dBm | -7.75 to -6.75 dB | 0 | View |
| 8 days ago | POSITION_APP | Broadcast | 3 gateways | -118.0 to -113.0 dBm | -7.50 to -5.50 dB | 0 | View |
| 8 days ago | POSITION_APP | Broadcast | 2 gateways | -119.0 dBm | -8.50 dB | 0 | View |
| 8 days ago | POSITION_APP | Broadcast | 2 gateways | -119.0 dBm | -7.75 dB | 0 | View |
| 8 days ago | POSITION_APP | Broadcast | 2 gateways | -102.0 dBm | 7.00 dB | 0 | View |
| 8 days ago | POSITION_APP | Broadcast | 2 gateways | -101.0 dBm | 8.25 dB | 0 | View |
| 8 days ago | POSITION_APP | Broadcast | 2 gateways | -101.0 dBm | 9.00 dB | 0 | View |
| 8 days ago | POSITION_APP | Broadcast | 2 gateways | -100.0 dBm | 8.75 dB | 0 | View |
| 8 days ago | POSITION_APP | Broadcast | 2 gateways | -86.0 dBm | 13.00 dB | 1 | View |
| 8 days ago | NODEINFO_APP | Broadcast | 2 gateways | -86.0 dBm | 11.25 dB | 1 | View |
| 8 days ago | POSITION_APP | Broadcast | 2 gateways | -101.0 dBm | 8.00 dB | 1 | View |
| 8 days ago | POSITION_APP | Broadcast | 2 gateways | -87.0 dBm | 8.75 dB | 1 | View |
| 8 days ago | POSITION_APP | Broadcast | 2 gateways | -100.0 dBm | 8.75 dB | 0 | View |
| 8 days ago | POSITION_APP | Broadcast | 2 gateways | -100.0 dBm | 9.00 dB | 0 | View |
| Packet | ADN | City | Count |
|---|---|---|---|
3b3546f8
|
- | 0 | 2 |
7d2cfaf7
|
- | 0 | 2 |
de7d46f6
|
- | 0 | 2 |
7f68daf5
|
- | 0 | 2 |
e6facaf4
|
- | 0 | 2 |
046bcaf3
|
- | 0 | 2 |
fc65aaf2
|
0 | 0 | 3 |
383612f1
|
0 | 0 | 3 |
9a80caf0
|
- | 0 | 2 |
d7e072ef
|
- | 0 | 2 |
e78472ee
|
- | 0 | 2 |
f9b07aed
|
- | 0 | 2 |
68659aec
|
- | 0 | 2 |
9a0deaeb
|
- | 0 | 2 |
efd962e8
|
- | 1 | 2 |
a64416e7
|
- | 1 | 2 |
fa8f92e6
|
- | 1 | 2 |
547fd2e5
|
- | 1 | 2 |
f4ec5ae4
|
- | 0 | 2 |
32f77ee3
|
- | 0 | 2 |