Node ID: !a76ea1cf (2809045455) • Last seen: 3 days ago
| Node Name: | !a76ea1cf |
|---|---|
| Node ID (Hex): | !a76ea1cf |
| Node ID (Dec): | 2809045455 |
| First Seen: | 2026-04-07 06:20:59 UTC |
| Last Seen: | 2026-04-07 08:35:44 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TEXT_MESSAGE_APP | 2 |
100.0%
|
-49.0 dBm | 11.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 3 days ago | TEXT_MESSAGE_APP | Broadcast | K3000 (c954) | -49 dBm | 10.75 dB | 1 | View |
| 3 days ago | TEXT_MESSAGE_APP | Broadcast | K3000 (c954) | -49 dBm | 12.75 dB | 2 | View |