Node ID: !b03c800c (2956754956) • Last seen: 51 minutes ago
| Node Name: | m-base-m2 |
|---|---|
| Node ID (Hex): | !b03c800c |
| Node ID (Dec): | 2956754956 |
| Hardware Model: | HELTEC_V3 |
| Role: | ROUTER_LATE |
| Primary Channel: | Blagoevgrad |
| First Seen: | 2026-06-10 09:31:13 UTC |
| Last Seen: | 2026-06-10 09:31:13 UTC |
|---|---|
| Avg Signal: | -78.7 dBm |
| Avg SNR: | 5.60 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 3 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 3 |
100.0%
|
-78.7 dBm | 5.60 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 51 minutes ago | NODEINFO_APP | papi (6270) | 3 gateways | -105.0 to -59.0 dBm | -2.75 to 12.75 dB | 0 | View |