Node ID: !e0140624 (3759408676) • Last seen: 5 days ago
| Node Name: | IRNMESH |
|---|---|
| Node ID (Hex): | !e0140624 |
| Node ID (Dec): | 3759408676 |
| Hardware Model: | CROWPANEL |
| Role: | CLIENT |
| Primary Channel: | Bulgaria |
| First Seen: | 2026-03-31 00:04:24 UTC |
| Last Seen: | 2026-03-31 00:04:24 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 1 |
100.0%
|
-46.0 dBm | 12.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 5 days ago | NODEINFO_APP | PAN GW (2db8) | K3000 (c954) | -46 dBm | 12.25 dB | 2 | View |