Node ID: !1b8c7774 (462190452) • Last seen: 2 hours ago
| Node Name: | LZ2BB car |
|---|---|
| Node ID (Hex): | !1b8c7774 |
| Node ID (Dec): | 462190452 |
| Hardware Model: | TRACKER_T1000_E |
| Role: | TRACKER |
| Primary Channel: | MediumFast |
| First Seen: | 2026-03-07 06:41:29 UTC |
| Last Seen: | 2026-04-04 15:35:17 UTC |
|---|---|
| Avg Signal: | -54.9 dBm |
| Avg SNR: | 8.30 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 6 |
| Latitude: | 43.571365° |
|---|---|
| Longitude: | 27.814390° |
| Altitude: | 240 m |
| Location Updated: | 2026-04-04 07:20:51 UTC |
|---|---|
| Time Ago: | 10 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 580 |
80.6%
|
-55.5 dBm | 8.70 dB |
| NODEINFO_APP | 117 |
16.2%
|
-55.9 dBm | 7.80 dB |
| TEXT_MESSAGE_APP | 15 |
2.1%
|
-14.4 dBm | -1.20 dB |
| TRACEROUTE_APP | 7 |
1.0%
|
-73.1 dBm | 2.30 dB |
| ROUTING_APP | 1 |
0.1%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 2 hours ago | NODEINFO_APP | Broadcast | 4 gateways | -90.0 to -63.0 dBm | 2.50 to 10.25 dB | 0 | View |
| 5 hours ago | NODEINFO_APP | Broadcast | 4 gateways | -91.0 to -63.0 dBm | 1.75 to 10.50 dB | 0 | View |
| 8 hours ago | NODEINFO_APP | Broadcast | 4 gateways | -91.0 to -64.0 dBm | 2.00 to 10.50 dB | 0 | View |
| 10 hours ago | POSITION_APP | Broadcast | 2 gateways | -101.0 dBm | -8.25 dB | 0 | View |
| 11 hours ago | POSITION_APP | Broadcast | 2 gateways | -31.0 dBm | 10.75 dB | 0 | View |
| 11 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -32.0 dBm | 10.75 dB | 0 | View |
| 11 hours ago | POSITION_APP | Broadcast | 2 gateways | -32.0 dBm | 10.75 dB | 0 | View |
| 11 hours ago | POSITION_APP | Broadcast | 2 gateways | -43.0 dBm | 11.25 dB | 0 | View |
| 12 hours ago | POSITION_APP | Broadcast | 2 gateways | -34.0 dBm | 11.75 dB | 0 | View |
| 12 hours ago | POSITION_APP | Broadcast | 2 gateways | -35.0 dBm | 11.00 dB | 0 | View |
| 12 hours ago | POSITION_APP | Broadcast | 2 gateways | -32.0 dBm | 11.25 dB | 0 | View |
| 12 hours ago | POSITION_APP | Broadcast | 2 gateways | -29.0 dBm | 11.00 dB | 0 | View |
| 13 hours ago | POSITION_APP | Broadcast | 2 gateways | -28.0 dBm | 11.00 dB | 0 | View |
| 13 hours ago | POSITION_APP | Broadcast | 2 gateways | -29.0 dBm | 11.25 dB | 0 | View |
| 13 hours ago | POSITION_APP | Broadcast | 2 gateways | -29.0 dBm | 11.25 dB | 0 | View |
| 13 hours ago | POSITION_APP | Broadcast | 2 gateways | -29.0 dBm | 11.50 dB | 0 | View |
| 14 hours ago | POSITION_APP | Broadcast | 2 gateways | -30.0 dBm | 11.25 dB | 0 | View |
| 14 hours ago | POSITION_APP | Broadcast | 2 gateways | -27.0 dBm | 11.00 dB | 0 | View |
| 14 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -28.0 dBm | 11.50 dB | 0 | View |
| 14 hours ago | POSITION_APP | Broadcast | 2 gateways | -27.0 dBm | 11.25 dB | 0 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 22 days ago | NODEINFO_APP | LZ0DCH Mesh router (f197) | LZ2SLL ᓚᘏᗢ 𓍊𓋼𓍊𓋼𓍊 (00af) | -89 dBm | 3.0 dB | 0 | View |
| 22 days ago | NODEINFO_APP | LZ0DCH Mesh router (f197) | LZ2SLL ᓚᘏᗢ 𓍊𓋼𓍊𓋼𓍊 (00af) | -89 dBm | 3.0 dB | 0 | View |
| 23 days ago | NODEINFO_APP | LZ0DCH Mesh router (f197) | 🌳Osenovo (8efc) | -72 dBm | 11.5 dB | 0 | View |
| 23 days ago | NODEINFO_APP | LZ0DCH Mesh router (f197) | 🌳Osenovo (8efc) | -72 dBm | 11.5 dB | 0 | View |
| 23 days ago | NODEINFO_APP | LZ2BB Service (e1bc) | 🌳Osenovo (8efc) | -44 dBm | 11.75 dB | 0 | View |
| 23 days ago | NODEINFO_APP | LZ2BB Service (e1bc) | 🌳Osenovo (8efc) | -44 dBm | 11.75 dB | 0 | View |
| 23 days ago | ROUTING_APP | LZ2BB Service (e1bc) | MeshMonitor VR (4026) | -34 dBm | 12.25 dB | 0 | View |
| 23 days ago | NODEINFO_APP | LZ0DCH Mesh router (f197) | Klisebair (8d20) | -83 dBm | 12.5 dB | 0 | View |
| 23 days ago | NODEINFO_APP | LZ0DCH Mesh router (f197) | Klisebair (8d20) | -83 dBm | 12.5 dB | 0 | View |
| 23 days ago | NODEINFO_APP | LZ2BB Service (e1bc) | Klisebair (8d20) | -34 dBm | 11.75 dB | 0 | View |
| 23 days ago | NODEINFO_APP | LZ2BB Service (e1bc) | Klisebair (8d20) | -34 dBm | 11.75 dB | 0 | View |
| 23 days ago | NODEINFO_APP | LZ0DCH Mesh router (f197) | Meshtastic LZ2BB (ef5c) | -76 dBm | 12.0 dB | 0 | View |
| 23 days ago | NODEINFO_APP | LZ0DCH Mesh router (f197) | Meshtastic LZ2BB (ef5c) | -76 dBm | 12.0 dB | 0 | View |
| 27 days ago | POSITION_APP | SEA nomad_UA (8f9c) | Broadcast (ffff) | -93 dBm | 10.5 dB | 0 | View |
| 27 days ago | POSITION_APP | SEA nomad_UA (8f9c) | Broadcast (ffff) | -93 dBm | 10.5 dB | 0 | View |
| 27 days ago | POSITION_APP | Meshtastic LZ2BB (ef5c) | Broadcast (ffff) | -107 dBm | -2.0 dB | 0 | View |
| 27 days ago | POSITION_APP | Meshtastic LZ2BB (ef5c) | Broadcast (ffff) | -107 dBm | -2.0 dB | 0 | View |
| 27 days ago | NODEINFO_APP | SEA nomad_UA (8f9c) | LZ2BB car (7774) | -92 dBm | 10.5 dB | 0 | View |
| 27 days ago | NODEINFO_APP | SEA nomad_UA (8f9c) | LZ2BB car (7774) | -92 dBm | 10.5 dB | 0 | View |
| 27 days ago | NODEINFO_APP | SKY nomad_UA☀️ (a0ab) | LZ2BB car (7774) | -93 dBm | 8.0 dB | 0 | View |
| 27 days ago | NODEINFO_APP | SKY nomad_UA☀️ (a0ab) | LZ2BB car (7774) | -93 dBm | 8.0 dB | 0 | View |
| Packet | LZBB | 🗼 | VAR | Count |
|---|---|---|---|---|
09fbebfd
|
- | 0 | 0 | 4 |
ebb7f3fc
|
- | 0 | 0 | 4 |
26286ffb
|
- | 0 | 0 | 4 |
9f7287f3
|
0 | - | - | 2 |
aca22ff0
|
0 | - | - | 2 |
27c1ebef
|
0 | - | - | 2 |
92f143ee
|
0 | - | - | 2 |
23cd67ed
|
0 | - | - | 2 |
e2ac5fec
|
0 | - | - | 2 |
12c0dfeb
|
0 | - | - | 2 |
883de7ea
|
0 | - | - | 2 |
57754be9
|
0 | - | - | 2 |
f75173e8
|
0 | - | - | 2 |
550ac7e7
|
0 | - | - | 2 |
3f908be6
|
0 | - | - | 2 |
b0981fe5
|
0 | - | - | 2 |
87789be4
|
0 | - | - | 2 |
8d0fd3e3
|
0 | - | - | 2 |
c29e57e2
|
0 | - | - | 2 |
3d4bcbe1
|
0 | - | - | 2 |