Node ID: !da73e1bc (3665027516) β’ Last seen: 5 days ago
Node Name: | ααα’ αΆ» π π° |
---|---|
Node ID (Hex): | !da73e1bc |
Node ID (Dec): | 3665027516 |
Hardware Model: | SEEED_XIAO_S3 |
Role: | CLIENT_MUTE |
Primary Channel: | Bulgaria |
First Seen: | 2025-08-19 22:47:13 UTC |
Last Seen: | 2025-09-04 18:00:41 UTC |
---|---|
Avg Signal: | -1.4 dBm |
Avg SNR: | 0.20 dB |
Firmware Version: | Not available |
Unique Gateways: | 4 |
Latitude: | 43.226914Β° |
---|---|
Longitude: | 27.959143Β° |
Altitude: | 173 m |
Location Updated: | 2025-09-02 08:12:52 UTC |
---|---|
Time Ago: | 8 days ago |
Protocol | Count | Percentage | Avg RSSI | Avg SNR |
---|---|---|---|---|
TELEMETRY_APP | 463 |
43.1%
|
-2.0 dBm | 0.10 dB |
ROUTING_APP | 203 |
18.9%
|
-1.5 dBm | 0.20 dB |
TEXT_MESSAGE_APP | 196 |
18.2%
|
-1.9 dBm | 0.30 dB |
UNKNOWN_APP | 104 |
9.7%
|
-0.8 dBm | 0.20 dB |
NODEINFO_APP | 87 |
8.1%
|
-4.8 dBm | 0.60 dB |
TRACEROUTE_APP | 14 |
1.3%
|
- | - |
POSITION_APP | 7 |
0.7%
|
- | - |
Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
---|---|---|---|---|---|---|---|
5 days ago | TELEMETRY_APP | mesh-web-bot (deca) | 2 gateways | 0.0 dBm | 0.00 dB | 0 | View |
5 days ago | TELEMETRY_APP | mesh-web-bot (deca) | ααα’ αΆ» π π° (e1bc) | - | - | 0 | View |
6 days ago | TELEMETRY_APP | mesh-web-bot (deca) | ααα’ αΆ» π π° (e1bc) | - | - | 0 | View |
6 days ago | TELEMETRY_APP | mesh-web-bot (deca) | 2 gateways | 0.0 dBm | 0.00 dB | 0 | View |
6 days ago | NODEINFO_APP | LZ4NYππ§π¬ (ad81) | 2 gateways | 0.0 dBm | 0.00 dB | 0 | View |
6 days ago | TELEMETRY_APP | mesh-web-bot (deca) | 2 gateways | 0.0 dBm | 0.00 dB | 0 | View |
6 days ago | TELEMETRY_APP | mesh-web-bot (deca) | 3 gateways | -111.0 to 0.0 dBm | -17.50 to 0.00 dB | 1 | View |
6 days ago | TELEMETRY_APP | mesh-web-bot (deca) | ααα’ αΆ» π π° (e1bc) | - | - | 0 | View |
6 days ago | TELEMETRY_APP | mesh-web-bot (deca) | 2 gateways | 0.0 dBm | 0.00 dB | 0 | View |
6 days ago | TELEMETRY_APP | mesh-web-bot (deca) | 2 gateways | -108.0 to 0.0 dBm | -3.75 to 0.00 dB | 1 | View |
6 days ago | TELEMETRY_APP | mesh-web-bot (deca) | ααα’ αΆ» π π° (e1bc) | - | - | 0 | View |
6 days ago | TELEMETRY_APP | mesh-web-bot (deca) | 2 gateways | 0.0 dBm | 0.00 dB | 0 | View |
6 days ago | TELEMETRY_APP | mesh-web-bot (deca) | ααα’ αΆ» π π° (e1bc) | - | - | 0 | View |
6 days ago | TELEMETRY_APP | mesh-web-bot (deca) | ααα’ αΆ» π π° (e1bc) | - | - | 0 | View |
6 days ago | TELEMETRY_APP | mesh-web-bot (deca) | ααα’ αΆ» π π° (e1bc) | - | - | 0 | View |
6 days ago | TELEMETRY_APP | mesh-web-bot (deca) | ααα’ αΆ» π π° (e1bc) | - | - | 0 | View |
6 days ago | TELEMETRY_APP | mesh-web-bot (deca) | 2 gateways | 0.0 dBm | 0.00 dB | 0 | View |
6 days ago | TELEMETRY_APP | mesh-web-bot (deca) | 2 gateways | 0.0 dBm | 0.00 dB | 0 | View |
6 days ago | TELEMETRY_APP | mesh-web-bot (deca) | 2 gateways | 0.0 dBm | 0.00 dB | 0 | View |
6 days ago | TELEMETRY_APP | mesh-web-bot (deca) | ααα’ αΆ» π π° (e1bc) | - | - | 0 | View |
Packet | TBOT | N/A1 | 0xAF | 2ILS | Count |
---|---|---|---|---|---|
f6411012
|
0 | 0 | - | - | 2 |
2b92880a
|
- | 0 | - | - | 1 |
a6572bfc
|
- | 0 | - | - | 1 |
9fbf63f6
|
0 | 0 | - | - | 2 |
4287c7eb
|
0 | 0 | - | - | 2 |
4a5b77e9
|
0 | 0 | - | - | 2 |
2add8fdb
|
- | 0 | 1 | 2 | 3 |
19650fd1
|
- | 0 | - | - | 1 |
8c6ee3c7
|
0 | 0 | - | - | 2 |
f33c13bb
|
- | 0 | - | 1 | 2 |
588c83b5
|
- | 0 | - | - | 1 |
e3a227a9
|
0 | 0 | - | - | 2 |
19f80fa1
|
- | 0 | - | - | 1 |
ed7b6799
|
- | 0 | - | - | 1 |
2d84cf95
|
- | 0 | - | - | 1 |
56f05f8d
|
- | 0 | - | - | 1 |
40afff85
|
0 | 0 | - | - | 2 |
db33af7b
|
0 | 0 | - | - | 2 |
cf478f71
|
0 | 0 | - | - | 2 |
47b01769
|
- | 0 | - | - | 1 |