Node ID: !f67012f8 (4134540024) • Last seen: 4 minutes ago
| Node Name: | Pobeda Vila Vilekula |
|---|---|
| Node ID (Hex): | !f67012f8 |
| Node ID (Dec): | 4134540024 |
| Hardware Model: | HELTEC_V4 |
| Role: | CLIENT |
| Primary Channel: | Bulgaria |
| First Seen: | 2026-05-14 17:35:37 UTC |
| Last Seen: | 2026-05-15 00:57:05 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 43.503765° |
|---|---|
| Longitude: | 24.543813° |
| Altitude: | 52 m |
| Location Updated: | 2026-05-14 18:21:35 UTC |
|---|---|
| Time Ago: | 6 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 88 |
88.0%
|
- | - |
| MAP_REPORT_APP | 7 |
7.0%
|
- | - |
| TEXT_MESSAGE_APP | 3 |
3.0%
|
- | - |
| TELEMETRY_APP | 1 |
1.0%
|
- | - |
| POSITION_APP | 1 |
1.0%
|
- | - |