Node ID: !433ca6e0 (1128048352) • Last seen: 29 days ago
| Node Name: | !433ca6e0 |
|---|---|
| Node ID (Hex): | !433ca6e0 |
| Node ID (Dec): | 1128048352 |
| First Seen: | 2026-03-06 05:17:01 UTC |
| Last Seen: | 2026-03-07 03:38:30 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | 1.80 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 44.433408° |
|---|---|
| Longitude: | 26.030899° |
| Altitude: | 88 m |
| Location Updated: | 2026-03-07 03:38:30 UTC |
|---|---|
| Time Ago: | 29 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 2 |
100.0%
|
-106.5 dBm | -6.90 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 29 days ago | POSITION_APP | Broadcast | BRC20 SS GW V3 🇧🇬 (809c) | -104 dBm | 1.75 dB | 0 | View |
| 29 days ago | POSITION_APP | Broadcast | Ghost-Base👻 (e82c) | -109 dBm | -15.5 dB | 1 | View |