Node ID: !0ac9e82c (181004332) • Last seen: 51 minutes ago
| Node Name: | Ghost-Base👻 |
|---|---|
| Node ID (Hex): | !0ac9e82c |
| Node ID (Dec): | 181004332 |
| Hardware Model: | Unknown |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-06 02:16:29 UTC |
| Last Seen: | 2026-04-05 10:44:25 UTC |
|---|---|
| Avg Signal: | -0.4 dBm |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 208 |
38.9%
|
- | - |
| NODEINFO_APP | 174 |
32.5%
|
-1.3 dBm | -0.10 dB |
| TRACEROUTE_APP | 84 |
15.7%
|
-1.1 dBm | -0.20 dB |
| ROUTING_APP | 67 |
12.5%
|
- | - |
| TEXT_MESSAGE_APP | 2 |
0.4%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 51 minutes ago | NODEINFO_APP | !871603cf (03cf) | Ghost-Base👻 (e82c) | - | - | 0 | View |
| 1 hour ago | NODEINFO_APP | Broadcast | Ghost-Base👻 (e82c) | - | - | 0 | View |
| 1 hour ago | NODEINFO_APP | !871603cf (03cf) | Ghost-Base👻 (e82c) | - | - | 0 | View |
| 3 hours ago | NODEINFO_APP | !871603cf (03cf) | Ghost-Base👻 (e82c) | - | - | 0 | View |
| 4 hours ago | NODEINFO_APP | !871603cf (03cf) | Ghost-Base👻 (e82c) | - | - | 0 | View |
| 4 hours ago | NODEINFO_APP | Broadcast | Ghost-Base👻 (e82c) | - | - | 0 | View |
| 5 hours ago | NODEINFO_APP | !871603cf (03cf) | Ghost-Base👻 (e82c) | - | - | 0 | View |
| 6 hours ago | NODEINFO_APP | !871603cf (03cf) | Ghost-Base👻 (e82c) | - | - | 0 | View |
| 7 hours ago | NODEINFO_APP | Broadcast | Ghost-Base👻 (e82c) | - | - | 0 | View |
| 7 hours ago | NODEINFO_APP | !871603cf (03cf) | Ghost-Base👻 (e82c) | - | - | 0 | View |
| 9 hours ago | NODEINFO_APP | !871603cf (03cf) | Ghost-Base👻 (e82c) | - | - | 0 | View |
| 10 hours ago | NODEINFO_APP | !871603cf (03cf) | Ghost-Base👻 (e82c) | - | - | 0 | View |
| 10 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -65.0 to 0.0 dBm | 0.00 to 3.50 dB | 0 | View |
| 11 hours ago | NODEINFO_APP | !871603cf (03cf) | Ghost-Base👻 (e82c) | - | - | 0 | View |
| 13 hours ago | NODEINFO_APP | Broadcast | Ghost-Base👻 (e82c) | - | - | 0 | View |
| 14 hours ago | NODEINFO_APP | !871603cf (03cf) | Ghost-Base👻 (e82c) | - | - | 0 | View |
| 16 hours ago | NODEINFO_APP | Broadcast | Ghost-Base👻 (e82c) | - | - | 0 | View |
| 16 hours ago | NODEINFO_APP | Silent B0i (6bb8) | Ghost-Base👻 (e82c) | - | - | 0 | View |
| 17 hours ago | NODEINFO_APP | !871603cf (03cf) | Ghost-Base👻 (e82c) | - | - | 0 | View |
| 18 hours ago | NODEINFO_APP | Silent B0i (6bb8) | Ghost-Base👻 (e82c) | - | - | 0 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 10 minutes ago | NODEINFO_APP | SG04 (8a02) | !871603cf (03cf) | -50 dBm | 6.0 dB | 0 | View |
| 14 minutes ago | NODEINFO_APP | YO9BNP 1e0a (1e0a) | Broadcast (ffff) | -93 dBm | -1.0 dB | 0 | View |
| 19 minutes ago | NODEINFO_APP | Ghost-Scout (a19f) | Broadcast (ffff) | -15 dBm | 6.25 dB | 0 | View |
| 21 minutes ago | NODEINFO_APP | SG04 (8a02) | !871603cf (03cf) | -57 dBm | 5.5 dB | 0 | View |
| 25 minutes ago | POSITION_APP | YO9BNP 1e0a (1e0a) | Broadcast (ffff) | -91 dBm | -17.75 dB | 0 | View |
| 28 minutes ago | NODEINFO_APP | SG04 (8a02) | !871603cf (03cf) | -48 dBm | 6.0 dB | 0 | View |
| 30 minutes ago | TELEMETRY_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -95 dBm | -1.5 dB | 0 | View |
| 31 minutes ago | NODEINFO_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -93 dBm | -3.5 dB | 0 | View |
| 31 minutes ago | TELEMETRY_APP | YO9BNP 1e0a (1e0a) | Broadcast (ffff) | -91 dBm | 0.5 dB | 0 | View |
| 42 minutes ago | TELEMETRY_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -95 dBm | -2.75 dB | 0 | View |
| 43 minutes ago | NODEINFO_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -95 dBm | -2.25 dB | 0 | View |
| 43 minutes ago | TELEMETRY_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -95 dBm | -3.0 dB | 0 | View |
| 44 minutes ago | NODEINFO_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -95 dBm | -3.5 dB | 0 | View |
| 47 minutes ago | NODEINFO_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -95 dBm | -2.5 dB | 0 | View |
| 51 minutes ago | NODEINFO_APP | SG04 (8a02) | !871603cf (03cf) | -52 dBm | 6.0 dB | 0 | View |
| 54 minutes ago | TELEMETRY_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -94 dBm | -2.0 dB | 0 | View |
| 54 minutes ago | NODEINFO_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -95 dBm | -2.25 dB | 0 | View |
| 55 minutes ago | TELEMETRY_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -96 dBm | -2.25 dB | 0 | View |
| 1 hour ago | POSITION_APP | YO9BNP 1e0a (1e0a) | Broadcast (ffff) | -92 dBm | -5.0 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | YO9BNP 1e0a (1e0a) | Broadcast (ffff) | -92 dBm | 0.25 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -95 dBm | -2.25 dB | 0 | View |
| 1 hour ago | NODEINFO_APP | SG04 (8a02) | !871603cf (03cf) | -48 dBm | 6.5 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -92 dBm | 1.25 dB | 0 | View |
| 1 hour ago | NODEINFO_APP | SG04 (8a02) | !871603cf (03cf) | -46 dBm | 7.0 dB | 0 | View |
| 1 hour ago | POSITION_APP | YO9BNP 1e0a (1e0a) | Broadcast (ffff) | -91 dBm | 1.5 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | YO9BNP 1e0a (1e0a) | Broadcast (ffff) | -90 dBm | 1.5 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -94 dBm | -1.5 dB | 0 | View |
| 1 hour ago | NODEINFO_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -95 dBm | -5.0 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -94 dBm | -1.75 dB | 0 | View |
| 1 hour ago | NODEINFO_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -94 dBm | -1.75 dB | 0 | View |
| 2 hours ago | NODEINFO_APP | SG04 (8a02) | Broadcast (ffff) | -45 dBm | 6.0 dB | 0 | View |
| 2 hours ago | TELEMETRY_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -53 dBm | 5.5 dB | 1 | View |
| 2 hours ago | NODEINFO_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -48 dBm | 6.0 dB | 1 | View |
| 2 hours ago | NODEINFO_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -94 dBm | -2.0 dB | 0 | View |
| 2 hours ago | NODEINFO_APP | SG04 (8a02) | !871603cf (03cf) | -45 dBm | 5.75 dB | 0 | View |
| 2 hours ago | TELEMETRY_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -94 dBm | -2.5 dB | 0 | View |
| 2 hours ago | NODEINFO_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -94 dBm | -3.0 dB | 0 | View |
| 2 hours ago | POSITION_APP | YO9BNP 1e0a (1e0a) | Broadcast (ffff) | -90 dBm | -1.0 dB | 0 | View |
| 2 hours ago | TELEMETRY_APP | YO9BNP 1e0a (1e0a) | Broadcast (ffff) | -90 dBm | 2.0 dB | 0 | View |
| 2 hours ago | TELEMETRY_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -94 dBm | -1.5 dB | 0 | View |
| 2 hours ago | NODEINFO_APP | Habermann1 (5471) | Broadcast (ffff) | -82 dBm | 4.75 dB | 0 | View |
| 2 hours ago | TELEMETRY_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -94 dBm | -1.25 dB | 0 | View |
| 2 hours ago | NODEINFO_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -94 dBm | -3.25 dB | 0 | View |
| 2 hours ago | TELEMETRY_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -94 dBm | -2.0 dB | 0 | View |
| 2 hours ago | NODEINFO_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -94 dBm | -2.75 dB | 0 | View |
| 2 hours ago | ROUTING_APP | Ghost-Scout (a19f) | SG04 (8a02) | -15 dBm | 6.25 dB | 0 | View |
| 2 hours ago | TRACEROUTE_APP | SG04 (8a02) | Ghost-Scout (a19f) | -57 dBm | 6.0 dB | 0 | View |
| 2 hours ago | TRACEROUTE_APP | Ghost-Scout (a19f) | SG04 (8a02) | -15 dBm | 6.0 dB | 0 | View |
| 2 hours ago | TELEMETRY_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -91 dBm | 1.75 dB | 0 | View |
| 2 hours ago | NODEINFO_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -94 dBm | -2.5 dB | 0 | View |
| 2 hours ago | TELEMETRY_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -95 dBm | -3.5 dB | 0 | View |
| 2 hours ago | NODEINFO_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -94 dBm | -2.0 dB | 0 | View |
| 2 hours ago | NODEINFO_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -95 dBm | -2.0 dB | 0 | View |
| 2 hours ago | TELEMETRY_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -94 dBm | -1.75 dB | 0 | View |
| 2 hours ago | NODEINFO_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -94 dBm | -7.0 dB | 0 | View |
| 2 hours ago | TELEMETRY_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -95 dBm | -2.75 dB | 0 | View |
| 2 hours ago | NODEINFO_APP | SG04 (8a02) | CREATA (e530) | -47 dBm | 6.25 dB | 0 | View |
| 2 hours ago | NODEINFO_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -95 dBm | -2.0 dB | 0 | View |
| 2 hours ago | TELEMETRY_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -95 dBm | -3.25 dB | 0 | View |
| 2 hours ago | NODEINFO_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -95 dBm | -3.25 dB | 0 | View |
| 3 hours ago | TELEMETRY_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -94 dBm | -5.0 dB | 0 | View |
| 3 hours ago | NODEINFO_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -95 dBm | -4.0 dB | 0 | View |
| 3 hours ago | TELEMETRY_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -94 dBm | -2.0 dB | 0 | View |
| 3 hours ago | NODEINFO_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -95 dBm | -3.25 dB | 0 | View |
| 3 hours ago | TELEMETRY_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -95 dBm | -2.75 dB | 0 | View |
| 3 hours ago | NODEINFO_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -95 dBm | -3.0 dB | 0 | View |
| 3 hours ago | POSITION_APP | YO9BNP 1e0a (1e0a) | Broadcast (ffff) | -90 dBm | 0.25 dB | 0 | View |
| 3 hours ago | TELEMETRY_APP | YO9BNP 1e0a (1e0a) | Broadcast (ffff) | -90 dBm | -14.75 dB | 0 | View |
| 3 hours ago | NODEINFO_APP | SG04 (8a02) | !871603cf (03cf) | -46 dBm | 6.5 dB | 0 | View |
| 3 hours ago | NODEINFO_APP | YO9BNP 2f90 (8dcc) | !871603cf (03cf) | -94 dBm | -3.25 dB | 0 | View |
| 3 hours ago | NODEINFO_APP | YO9BNP 1e0a (1e0a) | Broadcast (ffff) | -92 dBm | -0.25 dB | 0 | View |
| 3 hours ago | NODEINFO_APP | Ghost-Scout (a19f) | Broadcast (ffff) | -16 dBm | 6.0 dB | 0 | View |
| 3 hours ago | TELEMETRY_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -95 dBm | -3.5 dB | 0 | View |
| 3 hours ago | NODEINFO_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -96 dBm | -4.75 dB | 0 | View |
| 3 hours ago | TELEMETRY_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -96 dBm | -5.25 dB | 0 | View |
| 3 hours ago | NODEINFO_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -95 dBm | -3.5 dB | 0 | View |
| 3 hours ago | NODEINFO_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -96 dBm | -4.5 dB | 0 | View |
| 3 hours ago | TELEMETRY_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -48 dBm | 6.25 dB | 0 | View |
| 3 hours ago | NODEINFO_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -96 dBm | -6.25 dB | 0 | View |
| 3 hours ago | TELEMETRY_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -97 dBm | -5.0 dB | 0 | View |
| 3 hours ago | NODEINFO_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -96 dBm | -8.5 dB | 0 | View |
| 3 hours ago | NODEINFO_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -95 dBm | -4.5 dB | 0 | View |
| 3 hours ago | TELEMETRY_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -96 dBm | -4.5 dB | 0 | View |
| 3 hours ago | NODEINFO_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -96 dBm | -4.25 dB | 0 | View |
| 3 hours ago | NODEINFO_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -95 dBm | -3.0 dB | 0 | View |
| 3 hours ago | TELEMETRY_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -96 dBm | -3.0 dB | 0 | View |
| 3 hours ago | NODEINFO_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -92 dBm | 0.75 dB | 0 | View |
| 3 hours ago | TELEMETRY_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -95 dBm | -3.5 dB | 0 | View |
| 3 hours ago | NODEINFO_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -97 dBm | -4.0 dB | 0 | View |
| 3 hours ago | TELEMETRY_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -96 dBm | -5.0 dB | 0 | View |
| 3 hours ago | NODEINFO_APP | SG04 (8a02) | !871603cf (03cf) | -48 dBm | 6.5 dB | 0 | View |
| 3 hours ago | NODEINFO_APP | YO9BNP 2f90 (8dcc) | !871603cf (03cf) | -95 dBm | -2.5 dB | 0 | View |
| 3 hours ago | POSITION_APP | YO9BNP 1e0a (1e0a) | Broadcast (ffff) | -91 dBm | 1.0 dB | 0 | View |
| 3 hours ago | TELEMETRY_APP | YO9BNP 1e0a (1e0a) | Broadcast (ffff) | -92 dBm | -2.75 dB | 0 | View |
| 3 hours ago | TELEMETRY_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -96 dBm | -5.5 dB | 0 | View |
| 3 hours ago | NODEINFO_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -96 dBm | -3.75 dB | 0 | View |
| 3 hours ago | TELEMETRY_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -96 dBm | -4.75 dB | 0 | View |
| 3 hours ago | NODEINFO_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -96 dBm | -4.25 dB | 0 | View |
| 3 hours ago | TELEMETRY_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -96 dBm | -5.75 dB | 0 | View |
| 3 hours ago | NODEINFO_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -95 dBm | -4.25 dB | 0 | View |
| Packet | SG01 | RS1 | Count |
|---|---|---|---|
c68c686a
|
0 | - | 1 |
595a4dae
|
0 | - | 1 |
818f6c69
|
0 | - | 1 |
002ce868
|
0 | - | 1 |
b2838867
|
0 | - | 1 |
e9e5ace6
|
0 | - | 1 |
dd560866
|
0 | - | 1 |
40307c65
|
0 | - | 1 |
b302381f
|
0 | - | 1 |
f0b4ec64
|
0 | - | 1 |
1b0e8863
|
0 | - | 1 |
b4c5f462
|
0 | - | 1 |
c3447b5a
|
0 | 0 | 2 |
7c32f861
|
0 | - | 1 |
61173e96
|
0 | - | 1 |
e4ee8060
|
0 | - | 1 |
82ff71d1
|
0 | - | 1 |
505da58f
|
0 | - | 1 |
efffe18e
|
0 | - | 1 |
44df018d
|
0 | - | 1 |