Node ID: !04c5a00c (80060428) • Last seen: 41 minutes ago
| Node Name: | Ruse GW |
|---|---|
| Node ID (Hex): | !04c5a00c |
| Node ID (Dec): | 80060428 |
| Hardware Model: | HELTEC_V4 |
| Role: | CLIENT_BASE |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-06 01:24:44 UTC |
| Last Seen: | 2026-04-05 03:26:17 UTC |
|---|---|
| Avg Signal: | -2.6 dBm |
| Avg SNR: | -0.30 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 43.823923° |
|---|---|
| Longitude: | 25.958810° |
| Altitude: | 86 m |
| Location Updated: | 2026-04-05 02:08:37 UTC |
|---|---|
| Time Ago: | 1 hour ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 637 |
34.1%
|
-2.2 dBm | -0.20 dB |
| MAP_REPORT_APP | 348 |
18.6%
|
- | - |
| POSITION_APP | 262 |
14.0%
|
-6.6 dBm | -0.60 dB |
| TELEMETRY_APP | 223 |
11.9%
|
-6.9 dBm | -0.70 dB |
| UNKNOWN_APP | 201 |
10.8%
|
- | - |
| ROUTING_APP | 104 |
5.6%
|
-3.6 dBm | -0.10 dB |
| TRACEROUTE_APP | 93 |
5.0%
|
-5.3 dBm | -0.30 dB |
| ADMIN_APP | 1 |
0.1%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 41 minutes ago | NODEINFO_APP | Broadcast | Ruse GW (a00c) | - | - | 0 | View |
| 41 minutes ago | MAP_REPORT_APP | Broadcast | Ruse GW (a00c) | - | - | 0 | View |
| 54 minutes ago | TELEMETRY_APP | Broadcast | Ruse GW (a00c) | - | - | 0 | View |
| 1 hour ago | POSITION_APP | Broadcast | Ruse GW (a00c) | - | - | 0 | View |
| 2 hours ago | MAP_REPORT_APP | Broadcast | Ruse GW (a00c) | - | - | 0 | View |
| 3 hours ago | TELEMETRY_APP | Broadcast | Ruse GW (a00c) | - | - | 0 | View |
| 3 hours ago | NODEINFO_APP | Broadcast | Ruse GW (a00c) | - | - | 0 | View |
| 4 hours ago | MAP_REPORT_APP | Broadcast | Ruse GW (a00c) | - | - | 0 | View |
| 5 hours ago | POSITION_APP | Broadcast | Ruse GW (a00c) | - | - | 0 | View |
| 6 hours ago | TELEMETRY_APP | Broadcast | Ruse GW (a00c) | - | - | 0 | View |
| 6 hours ago | MAP_REPORT_APP | Broadcast | Ruse GW (a00c) | - | - | 0 | View |
| 8 hours ago | MAP_REPORT_APP | Broadcast | Ruse GW (a00c) | - | - | 0 | View |
| 9 hours ago | POSITION_APP | Broadcast | Ruse GW (a00c) | - | - | 0 | View |
| 10 hours ago | MAP_REPORT_APP | Broadcast | Ruse GW (a00c) | - | - | 0 | View |
| 12 hours ago | TELEMETRY_APP | Broadcast | Ruse GW (a00c) | - | - | 0 | View |
| 12 hours ago | NODEINFO_APP | Broadcast | 2 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 12 hours ago | POSITION_APP | Broadcast | 4 gateways | -99.0 to 0.0 dBm | -5.75 to 0.00 dB | 0 | View |
| 13 hours ago | MAP_REPORT_APP | Broadcast | Ruse GW (a00c) | - | - | 0 | View |
| 15 hours ago | POSITION_APP | Broadcast | Ruse GW (a00c) | - | - | 0 | View |
| 15 hours ago | MAP_REPORT_APP | Broadcast | Ruse GW (a00c) | - | - | 0 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 9 minutes ago | NODEINFO_APP | YO9BNP 2f90 (8dcc) | !871603cf (03cf) | -65 dBm | 4.75 dB | 1 | View |
| 32 minutes ago | POSITION_APP | YO9BNP 1e0a (1e0a) | Broadcast (ffff) | -95 dBm | -18.75 dB | 0 | View |
| 34 minutes ago | NODEINFO_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -93 dBm | -15.25 dB | 0 | View |
| 35 minutes ago | NODEINFO_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -92 dBm | -16.0 dB | 0 | View |
| 36 minutes ago | TELEMETRY_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -92 dBm | -14.25 dB | 0 | View |
| 36 minutes ago | NODEINFO_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -92 dBm | -15.0 dB | 0 | View |
| 37 minutes ago | TELEMETRY_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -91 dBm | -18.5 dB | 0 | View |
| 38 minutes ago | NODEINFO_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -92 dBm | -13.75 dB | 0 | View |
| 38 minutes ago | TELEMETRY_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -91 dBm | -15.0 dB | 0 | View |
| 39 minutes ago | NODEINFO_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -92 dBm | -17.75 dB | 0 | View |
| 39 minutes ago | TELEMETRY_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -93 dBm | -15.75 dB | 0 | View |
| 40 minutes ago | NODEINFO_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -92 dBm | -16.0 dB | 0 | View |
| 40 minutes ago | TELEMETRY_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -92 dBm | -14.0 dB | 0 | View |
| 58 minutes ago | TELEMETRY_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -92 dBm | -15.0 dB | 0 | View |
| 59 minutes ago | NODEINFO_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -93 dBm | -13.75 dB | 0 | View |
| 59 minutes ago | TELEMETRY_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -92 dBm | -13.5 dB | 0 | View |
| 1 hour ago | NODEINFO_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -92 dBm | -15.25 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -92 dBm | -14.75 dB | 0 | View |
| 1 hour ago | NODEINFO_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -92 dBm | -14.5 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -91 dBm | -14.5 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -90 dBm | -13.75 dB | 0 | View |
| 1 hour ago | NODEINFO_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -92 dBm | -13.5 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -92 dBm | -15.25 dB | 0 | View |
| 1 hour ago | NODEINFO_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -92 dBm | -14.0 dB | 0 | View |
| 1 hour ago | NODEINFO_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -91 dBm | -14.5 dB | 0 | View |
| 1 hour ago | NODEINFO_APP | Habermann1 (5471) | Broadcast (ffff) | -65 dBm | 5.75 dB | 0 | View |
| 1 hour ago | POSITION_APP | YO9BNP 1e0a (1e0a) | Broadcast (ffff) | -95 dBm | -17.25 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | YO9BNP 1e0a (1e0a) | Broadcast (ffff) | -95 dBm | -16.5 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -92 dBm | -15.5 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -92 dBm | -16.25 dB | 0 | View |
| 1 hour ago | NODEINFO_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -92 dBm | -14.5 dB | 0 | View |
| 1 hour ago | NODEINFO_APP | YO9BNP 2f90 (8dcc) | !871603cf (03cf) | -92 dBm | -13.75 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | YO9BNP 1e0a (1e0a) | Broadcast (ffff) | -95 dBm | -17.5 dB | 0 | View |
| 2 hours ago | TELEMETRY_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -91 dBm | -15.0 dB | 0 | View |
| 2 hours ago | NODEINFO_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -92 dBm | -14.75 dB | 0 | View |
| 2 hours ago | TELEMETRY_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -91 dBm | -15.0 dB | 0 | View |
| 2 hours ago | NODEINFO_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -92 dBm | -16.25 dB | 0 | View |
| 2 hours ago | TELEMETRY_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -92 dBm | -16.25 dB | 0 | View |
| 2 hours ago | NODEINFO_APP | YO9BNP 2f90 (8dcc) | !871603cf (03cf) | -94 dBm | -15.5 dB | 0 | View |
| 2 hours ago | POSITION_APP | YO9BNP 1e0a (1e0a) | Broadcast (ffff) | -96 dBm | -16.75 dB | 0 | View |
| 2 hours ago | TELEMETRY_APP | YO9BNP 1e0a (1e0a) | Broadcast (ffff) | -94 dBm | -18.0 dB | 0 | View |
| 2 hours ago | NODEINFO_APP | YO9BNP 2f90 (8dcc) | !871603cf (03cf) | -93 dBm | -15.5 dB | 0 | View |
| 2 hours ago | TELEMETRY_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -93 dBm | -14.5 dB | 0 | View |
| 3 hours ago | NODEINFO_APP | Ghost-Base👻 (e82c) | Broadcast (ffff) | -65 dBm | 3.5 dB | 0 | View |
| 3 hours ago | NODEINFO_APP | YO9BNP 2f90 (8dcc) | !871603cf (03cf) | -93 dBm | -15.75 dB | 0 | View |
| 4 hours ago | TELEMETRY_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -94 dBm | -16.75 dB | 0 | View |
| 4 hours ago | POSITION_APP | YO9BNP 1e0a (1e0a) | Broadcast (ffff) | -95 dBm | -17.25 dB | 0 | View |
| 4 hours ago | NODEINFO_APP | Habermann1 (5471) | Broadcast (ffff) | -65 dBm | 3.25 dB | 0 | View |
| 4 hours ago | TELEMETRY_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -93 dBm | -15.5 dB | 0 | View |
| 4 hours ago | POSITION_APP | YO9BNP 1e0a (1e0a) | Broadcast (ffff) | -94 dBm | -16.75 dB | 0 | View |
| 4 hours ago | NODEINFO_APP | YO9BNP 1e0a (1e0a) | Broadcast (ffff) | -94 dBm | -17.0 dB | 0 | View |
| 5 hours ago | TELEMETRY_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -92 dBm | -17.0 dB | 0 | View |
| 5 hours ago | POSITION_APP | YO9BNP 1e0a (1e0a) | Broadcast (ffff) | -95 dBm | -19.0 dB | 0 | View |
| 6 hours ago | TELEMETRY_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -91 dBm | -17.0 dB | 0 | View |
| 6 hours ago | NODEINFO_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -92 dBm | -18.5 dB | 0 | View |
| 6 hours ago | TELEMETRY_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -92 dBm | -19.25 dB | 0 | View |
| 6 hours ago | NODEINFO_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -91 dBm | -18.25 dB | 0 | View |
| 6 hours ago | POSITION_APP | YO9BNP 1e0a (1e0a) | Broadcast (ffff) | -93 dBm | -18.5 dB | 0 | View |
| 7 hours ago | NODEINFO_APP | Habermann1 (5471) | Broadcast (ffff) | -64 dBm | -0.75 dB | 0 | View |
| 8 hours ago | NODEINFO_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -64 dBm | -1.5 dB | 1 | View |
| 9 hours ago | NODEINFO_APP | Habermann4 (8634) | Broadcast (ffff) | -64 dBm | -1.5 dB | 0 | View |
| 9 hours ago | NODEINFO_APP | Habermann4 (8634) | Broadcast (ffff) | -64 dBm | -0.25 dB | 0 | View |
| 10 hours ago | NODEINFO_APP | Habermann1 (5471) | Broadcast (ffff) | -64 dBm | -2.5 dB | 0 | View |
| 12 hours ago | NODEINFO_APP | Habermann1 (5471) | Broadcast (ffff) | -67 dBm | -8.25 dB | 0 | View |
| 13 hours ago | NODEINFO_APP | Habermann1 (5471) | Broadcast (ffff) | -67 dBm | -8.25 dB | 0 | View |
| 16 hours ago | NODEINFO_APP | Habermann1 (5471) | Broadcast (ffff) | -75 dBm | -10.0 dB | 0 | View |
| 17 hours ago | TELEMETRY_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -72 dBm | -6.5 dB | 1 | View |
| 19 hours ago | NODEINFO_APP | Habermann1 (5471) | Broadcast (ffff) | -73 dBm | -13.5 dB | 0 | View |
| 20 hours ago | NODEINFO_APP | Bukovetz (4e0c) | Nazman router (aa75) | -21 dBm | 7.25 dB | 0 | View |
| 20 hours ago | ROUTING_APP | Bukovetz (4e0c) | Ghost-Scout (a19f) | -20 dBm | 6.25 dB | 0 | View |
| 21 hours ago | NODEINFO_APP | Bukovetz (4e0c) | Nazman router (aa75) | -20 dBm | 7.0 dB | 0 | View |
| 21 hours ago | ROUTING_APP | Bukovetz (4e0c) | Ghost-Scout (a19f) | -20 dBm | 7.0 dB | 0 | View |
| 21 hours ago | TRACEROUTE_APP | Bukovetz (4e0c) | YO9BNP 1e0a (1e0a) | -20 dBm | 6.5 dB | 0 | View |
| 21 hours ago | ROUTING_APP | Bukovetz (4e0c) | Ghost-Scout (a19f) | -21 dBm | 6.25 dB | 0 | View |
| 22 hours ago | NODEINFO_APP | Habermann1 (5471) | Broadcast (ffff) | -69 dBm | -5.5 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -95 dBm | -19.25 dB | 0 | View |
| 1 day ago | NODEINFO_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -95 dBm | -18.25 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -96 dBm | -17.75 dB | 0 | View |
| 1 day ago | NODEINFO_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -96 dBm | -16.75 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -95 dBm | -16.5 dB | 0 | View |
| 1 day ago | NODEINFO_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -95 dBm | -19.25 dB | 0 | View |
| 1 day ago | NODEINFO_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -95 dBm | -17.5 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -95 dBm | -20.0 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -94 dBm | -17.5 dB | 0 | View |
| 1 day ago | NODEINFO_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -94 dBm | -16.25 dB | 0 | View |
| 1 day ago | NODEINFO_APP | Habermann1 (5471) | Broadcast (ffff) | -69 dBm | -0.25 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -94 dBm | -17.75 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -94 dBm | -18.75 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -93 dBm | -18.5 dB | 0 | View |
| 1 day ago | NODEINFO_APP | Habermann1 (5471) | Broadcast (ffff) | -69 dBm | 3.0 dB | 0 | View |
| 1 day ago | POSITION_APP | YO9BNP 1e0a (1e0a) | Broadcast (ffff) | -96 dBm | -19.25 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -95 dBm | -18.75 dB | 0 | View |
| 1 day ago | NODEINFO_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -96 dBm | -17.25 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -95 dBm | -17.5 dB | 0 | View |
| 1 day ago | NODEINFO_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -95 dBm | -17.75 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -94 dBm | -17.75 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -95 dBm | -18.0 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -95 dBm | -18.25 dB | 0 | View |
| 1 day ago | NODEINFO_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -95 dBm | -19.0 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -95 dBm | -18.75 dB | 0 | View |
| Packet | RS1 | SG01 | Count |
|---|---|---|---|
d0a89d6f
|
0 | - | 1 |
001ab520
|
0 | - | 1 |
b23f3d6c
|
0 | - | 1 |
fcc13169
|
0 | - | 1 |
001ab032
|
0 | - | 1 |
4f81b566
|
0 | - | 1 |
5a7e7d63
|
0 | - | 1 |
001aaacd
|
0 | - | 1 |
9c8a3560
|
0 | - | 1 |
c73be55d
|
0 | - | 1 |
001aa54b
|
0 | - | 1 |
001a9f8a
|
0 | - | 1 |
3400355a
|
0 | - | 1 |
001a999b
|
0 | - | 1 |
c5e59557
|
0 | - | 1 |
5da9e152
|
0 | - | 2 |
c0f6cd4f
|
0 | 0 | 4 |
001a8e31
|
0 | - | 1 |
b607ad09
|
0 | - | 1 |
001a879d
|
0 | - | 1 |