Lionpi 0a50 Online

Node ID: !d4a70a50 (3567716944) • Last seen: 11 minutes ago

3522
Total Packets
61
Destinations
?
Avg RSSI (dBm)
?
Avg Hops
Node Information
Node Name: Lionpi 0a50
Node ID (Hex): !d4a70a50
Node ID (Dec): 3567716944
Hardware Model: SEEED_XIAO_S3
Role: CLIENT_BASE
Primary Channel: Bulgaria
First Seen: 2026-04-25 00:32:24 UTC
Last Seen: 2026-05-25 23:15:43 UTC
Avg Signal: Unknown
Avg SNR: Unknown
Firmware Version: Not available
Unique Gateways: 1
Location Information
Latitude: 42.429645°
Longitude: 25.652429°
Altitude: 203 m
Location Updated: 2026-05-25 23:15:43 UTC
Time Ago: 11 minutes ago
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
POSITION_APP 3050 86.6%
- -
NODEINFO_APP 319 9.1%
- -
ROUTING_APP 79 2.2%
- -
TRACEROUTE_APP 73 2.1%
- -
TEXT_MESSAGE_APP 1 0.0%
- -
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
11 minutes ago POSITION_APP Broadcast Lionpi 0a50 (0a50) - - 0 View
23 minutes ago POSITION_APP Broadcast Lionpi 0a50 (0a50) - - 0 View
35 minutes ago POSITION_APP Broadcast Lionpi 0a50 (0a50) - - 0 View
48 minutes ago NODEINFO_APP Broadcast Lionpi 0a50 (0a50) - - 0 View
50 minutes ago POSITION_APP Broadcast Lionpi 0a50 (0a50) - - 0 View
1 hour ago POSITION_APP Broadcast Lionpi 0a50 (0a50) - - 0 View
1 hour ago POSITION_APP Broadcast Lionpi 0a50 (0a50) - - 0 View
1 hour ago POSITION_APP Broadcast Lionpi 0a50 (0a50) - - 0 View
1 hour ago POSITION_APP Broadcast Lionpi 0a50 (0a50) - - 0 View
2 hours ago POSITION_APP Broadcast Lionpi 0a50 (0a50) - - 0 View
2 hours ago POSITION_APP Broadcast Lionpi 0a50 (0a50) - - 0 View
2 hours ago ROUTING_APP LZ4NY🙍📟🇧🇬 (ad81) Lionpi 0a50 (0a50) - - 0 View
2 hours ago ROUTING_APP LZ4NY🙍📟🇧🇬 (ad81) Lionpi 0a50 (0a50) - - 0 View
2 hours ago ROUTING_APP LZ4NY🙍📟🇧🇬 (ad81) Lionpi 0a50 (0a50) - - 0 View
2 hours ago POSITION_APP LZ4NY🙍📟🇧🇬 (ad81) Lionpi 0a50 (0a50) - - 0 View
2 hours ago POSITION_APP Broadcast Lionpi 0a50 (0a50) - - 0 View
2 hours ago POSITION_APP Broadcast Lionpi 0a50 (0a50) - - 0 View
3 hours ago POSITION_APP Broadcast Lionpi 0a50 (0a50) - - 0 View
3 hours ago POSITION_APP Broadcast Lionpi 0a50 (0a50) - - 0 View
3 hours ago POSITION_APP Broadcast Lionpi 0a50 (0a50) - - 0 View
Time Protocol From Node To Node RSSI SNR Hops Action
6 minutes ago TELEMETRY_APP Meshtastic 1c28 (1c28) Broadcast (ffff) -93 dBm 9.25 dB 0 View
12 minutes ago TELEMETRY_APP Meshtastic b411 (b411) Broadcast (ffff) -80 dBm 12.0 dB 0 View
13 minutes ago POSITION_APP Meshtastic b411 (b411) Broadcast (ffff) -81 dBm 11.25 dB 0 View
13 minutes ago TELEMETRY_APP Meshtastic 1c28 (1c28) Broadcast (ffff) -94 dBm 8.75 dB 0 View
28 minutes ago POSITION_APP Meshtastic b411 (b411) Broadcast (ffff) -81 dBm 12.0 dB 0 View
28 minutes ago TELEMETRY_APP Meshtastic 1c28 (1c28) Broadcast (ffff) -95 dBm 9.0 dB 0 View
37 minutes ago TELEMETRY_APP Meshtastic 1c28 (1c28) Broadcast (ffff) -96 dBm 7.75 dB 0 View
42 minutes ago TELEMETRY_APP Meshtastic b411 (b411) Broadcast (ffff) -80 dBm 12.0 dB 0 View
43 minutes ago POSITION_APP Meshtastic b411 (b411) Broadcast (ffff) -81 dBm 11.0 dB 0 View
43 minutes ago TELEMETRY_APP Meshtastic b411 (b411) Broadcast (ffff) -80 dBm 12.0 dB 0 View
44 minutes ago TELEMETRY_APP Meshtastic 1c28 (1c28) Broadcast (ffff) -96 dBm 7.5 dB 0 View
58 minutes ago POSITION_APP Meshtastic b411 (b411) Broadcast (ffff) -80 dBm 13.0 dB 0 View
1 hour ago TELEMETRY_APP Meshtastic 1c28 (1c28) Broadcast (ffff) -95 dBm 4.0 dB 0 View
1 hour ago TELEMETRY_APP Meshtastic 1c28 (1c28) Broadcast (ffff) -93 dBm 9.5 dB 0 View
1 hour ago TELEMETRY_APP Meshtastic b411 (b411) Broadcast (ffff) -80 dBm 12.5 dB 0 View
1 hour ago POSITION_APP Meshtastic b411 (b411) Broadcast (ffff) -80 dBm 12.25 dB 0 View
1 hour ago TELEMETRY_APP Meshtastic 1c28 (1c28) Broadcast (ffff) -95 dBm 8.0 dB 0 View
1 hour ago POSITION_APP Meshtastic b411 (b411) Broadcast (ffff) -80 dBm 10.75 dB 0 View
1 hour ago TELEMETRY_APP Meshtastic 1c28 (1c28) Broadcast (ffff) -96 dBm 8.75 dB 0 View
1 hour ago TELEMETRY_APP Meshtastic 1c28 (1c28) Broadcast (ffff) -95 dBm 8.25 dB 0 View
1 hour ago TELEMETRY_APP Meshtastic b411 (b411) Broadcast (ffff) -80 dBm 12.25 dB 0 View
1 hour ago POSITION_APP Meshtastic b411 (b411) Broadcast (ffff) -80 dBm 12.0 dB 0 View
1 hour ago TELEMETRY_APP Meshtastic b411 (b411) Broadcast (ffff) -80 dBm 12.25 dB 0 View
1 hour ago TELEMETRY_APP Meshtastic 1c28 (1c28) Broadcast (ffff) -95 dBm 7.75 dB 0 View
1 hour ago POSITION_APP Meshtastic 1c28 (1c28) Broadcast (ffff) -96 dBm 8.25 dB 0 View
1 hour ago NODEINFO_APP Meshtastic 1c28 (1c28) Broadcast (ffff) -98 dBm 7.25 dB 0 View
1 hour ago POSITION_APP Meshtastic b411 (b411) Broadcast (ffff) -80 dBm 11.5 dB 0 View
2 hours ago NODEINFO_APP Meshtastic 1c28 (1c28) papi (f2a4) -94 dBm 8.75 dB 0 View
2 hours ago TELEMETRY_APP Meshtastic 1c28 (1c28) Broadcast (ffff) -95 dBm 8.75 dB 0 View
2 hours ago TELEMETRY_APP Meshtastic 1c28 (1c28) Broadcast (ffff) -93 dBm 9.0 dB 0 View
2 hours ago TRACEROUTE_APP Meshtastic 1c28 (1c28) mobile sof (fd50) -92 dBm 9.25 dB 0 View
2 hours ago TELEMETRY_APP Meshtastic b411 (b411) Broadcast (ffff) -81 dBm 11.25 dB 0 View
2 hours ago POSITION_APP Meshtastic b411 (b411) Broadcast (ffff) -80 dBm 12.0 dB 0 View
2 hours ago TELEMETRY_APP Meshtastic 1c28 (1c28) Broadcast (ffff) -94 dBm 8.5 dB 0 View
2 hours ago POSITION_APP Meshtastic b411 (b411) Broadcast (ffff) -81 dBm 11.5 dB 0 View
2 hours ago TELEMETRY_APP Meshtastic 1c28 (1c28) Broadcast (ffff) -99 dBm 6.25 dB 0 View
2 hours ago TELEMETRY_APP Meshtastic b411 (b411) Broadcast (ffff) -82 dBm 11.5 dB 0 View
2 hours ago TELEMETRY_APP Meshtastic b411 (b411) Broadcast (ffff) -81 dBm 11.75 dB 0 View
2 hours ago POSITION_APP Meshtastic b411 (b411) Broadcast (ffff) -82 dBm 11.5 dB 0 View
2 hours ago POSITION_APP Meshtastic b411 (b411) Broadcast (ffff) -84 dBm 11.75 dB 0 View
3 hours ago TELEMETRY_APP Meshtastic 1c28 (1c28) Broadcast (ffff) -98 dBm 3.0 dB 0 View
3 hours ago TELEMETRY_APP Meshtastic 1c28 (1c28) Broadcast (ffff) -99 dBm 1.75 dB 0 View
3 hours ago TELEMETRY_APP Meshtastic b411 (b411) Broadcast (ffff) -87 dBm 11.25 dB 0 View
3 hours ago POSITION_APP Meshtastic b411 (b411) Broadcast (ffff) -87 dBm 11.75 dB 0 View
3 hours ago TELEMETRY_APP Meshtastic 1c28 (1c28) Broadcast (ffff) -99 dBm 3.5 dB 0 View
3 hours ago POSITION_APP Meshtastic b411 (b411) Broadcast (ffff) -84 dBm 10.75 dB 0 View
3 hours ago TELEMETRY_APP Meshtastic 1c28 (1c28) Broadcast (ffff) -100 dBm 4.25 dB 0 View
3 hours ago TELEMETRY_APP Meshtastic 1c28 (1c28) Broadcast (ffff) -101 dBm 2.0 dB 0 View
3 hours ago TELEMETRY_APP Meshtastic b411 (b411) Broadcast (ffff) -84 dBm 10.75 dB 0 View
3 hours ago TELEMETRY_APP Meshtastic b411 (b411) Broadcast (ffff) -83 dBm 12.0 dB 0 View
3 hours ago POSITION_APP Meshtastic b411 (b411) Broadcast (ffff) -83 dBm 11.5 dB 0 View
3 hours ago TELEMETRY_APP Meshtastic 1c28 (1c28) Broadcast (ffff) -100 dBm 5.0 dB 0 View
3 hours ago POSITION_APP Meshtastic b411 (b411) Broadcast (ffff) -84 dBm 11.0 dB 0 View
4 hours ago TELEMETRY_APP Meshtastic 1c28 (1c28) Broadcast (ffff) -101 dBm 1.75 dB 0 View
4 hours ago TELEMETRY_APP Meshtastic 1c28 (1c28) Broadcast (ffff) -95 dBm 6.5 dB 0 View
4 hours ago TELEMETRY_APP Meshtastic b411 (b411) Broadcast (ffff) -84 dBm 11.25 dB 0 View
4 hours ago POSITION_APP Meshtastic b411 (b411) Broadcast (ffff) -83 dBm 12.5 dB 0 View
4 hours ago TELEMETRY_APP Meshtastic 1c28 (1c28) Broadcast (ffff) -100 dBm 4.25 dB 0 View
4 hours ago POSITION_APP Meshtastic b411 (b411) Broadcast (ffff) -86 dBm 11.5 dB 0 View
4 hours ago TELEMETRY_APP Meshtastic 1c28 (1c28) Broadcast (ffff) -100 dBm 5.0 dB 0 View
4 hours ago TELEMETRY_APP Meshtastic 1c28 (1c28) Broadcast (ffff) -97 dBm 6.75 dB 0 View
4 hours ago TELEMETRY_APP Meshtastic b411 (b411) Broadcast (ffff) -84 dBm 10.75 dB 0 View
4 hours ago TELEMETRY_APP Meshtastic b411 (b411) Broadcast (ffff) -84 dBm 11.25 dB 0 View
4 hours ago POSITION_APP Meshtastic b411 (b411) Broadcast (ffff) -84 dBm 11.5 dB 0 View
4 hours ago NODEINFO_APP Meshtastic b411 (b411) Broadcast (ffff) -82 dBm 11.25 dB 0 View
4 hours ago TELEMETRY_APP Meshtastic 1c28 (1c28) Broadcast (ffff) -99 dBm 5.75 dB 0 View
4 hours ago POSITION_APP Meshtastic b411 (b411) Broadcast (ffff) -85 dBm 11.75 dB 0 View
5 hours ago TELEMETRY_APP Meshtastic 1c28 (1c28) Broadcast (ffff) -104 dBm 1.5 dB 0 View
5 hours ago TELEMETRY_APP Meshtastic 1c28 (1c28) Broadcast (ffff) -98 dBm 6.0 dB 0 View
5 hours ago TELEMETRY_APP Meshtastic b411 (b411) Broadcast (ffff) -85 dBm 10.75 dB 0 View
5 hours ago POSITION_APP Meshtastic b411 (b411) Broadcast (ffff) -93 dBm 9.0 dB 0 View
5 hours ago TELEMETRY_APP Meshtastic 1c28 (1c28) Broadcast (ffff) -98 dBm 2.0 dB 0 View
5 hours ago POSITION_APP Meshtastic b411 (b411) Broadcast (ffff) -85 dBm 12.25 dB 0 View
5 hours ago TELEMETRY_APP Meshtastic 1c28 (1c28) Broadcast (ffff) -98 dBm 4.25 dB 0 View
5 hours ago TELEMETRY_APP Meshtastic 1c28 (1c28) Broadcast (ffff) -96 dBm 7.5 dB 0 View
5 hours ago TELEMETRY_APP Meshtastic b411 (b411) Broadcast (ffff) -86 dBm 11.5 dB 0 View
5 hours ago TELEMETRY_APP Meshtastic b411 (b411) Broadcast (ffff) -86 dBm 11.25 dB 0 View
5 hours ago POSITION_APP Meshtastic b411 (b411) Broadcast (ffff) -86 dBm 11.25 dB 0 View
5 hours ago TELEMETRY_APP Meshtastic 1c28 (1c28) Broadcast (ffff) -93 dBm 9.75 dB 0 View
5 hours ago POSITION_APP Meshtastic b411 (b411) Broadcast (ffff) -88 dBm 11.25 dB 0 View
6 hours ago TELEMETRY_APP Meshtastic 1c28 (1c28) Broadcast (ffff) -96 dBm 5.25 dB 0 View
6 hours ago TELEMETRY_APP Meshtastic 1c28 (1c28) Broadcast (ffff) -99 dBm 5.25 dB 0 View
6 hours ago TELEMETRY_APP Meshtastic b411 (b411) Broadcast (ffff) -88 dBm 9.5 dB 0 View
6 hours ago POSITION_APP Meshtastic b411 (b411) Broadcast (ffff) -87 dBm 10.75 dB 0 View
6 hours ago TELEMETRY_APP Meshtastic 1c28 (1c28) Broadcast (ffff) -97 dBm 5.0 dB 0 View
6 hours ago POSITION_APP Meshtastic b411 (b411) Broadcast (ffff) -88 dBm 10.75 dB 0 View
6 hours ago TELEMETRY_APP Meshtastic 1c28 (1c28) Broadcast (ffff) -97 dBm 6.75 dB 0 View
6 hours ago TELEMETRY_APP Meshtastic b411 (b411) Broadcast (ffff) -88 dBm 10.75 dB 0 View
6 hours ago TELEMETRY_APP Meshtastic 1c28 (1c28) Broadcast (ffff) -94 dBm 9.0 dB 0 View
6 hours ago TELEMETRY_APP Meshtastic b411 (b411) Broadcast (ffff) -88 dBm 10.75 dB 0 View
6 hours ago POSITION_APP Meshtastic b411 (b411) Broadcast (ffff) -88 dBm 10.5 dB 0 View
6 hours ago TELEMETRY_APP Meshtastic 1c28 (1c28) Broadcast (ffff) -94 dBm 7.5 dB 0 View
6 hours ago POSITION_APP Meshtastic b411 (b411) Broadcast (ffff) -84 dBm 9.5 dB 0 View
7 hours ago TELEMETRY_APP Meshtastic 1c28 (1c28) Broadcast (ffff) -93 dBm 8.25 dB 0 View
7 hours ago TELEMETRY_APP Meshtastic b411 (b411) Broadcast (ffff) -84 dBm 10.75 dB 0 View
7 hours ago POSITION_APP Meshtastic b411 (b411) Broadcast (ffff) -84 dBm 10.5 dB 0 View
7 hours ago TELEMETRY_APP Meshtastic 1c28 (1c28) Broadcast (ffff) -97 dBm 6.75 dB 0 View
7 hours ago TELEMETRY_APP Meshtastic 1c28 (1c28) Broadcast (ffff) -97 dBm 6.0 dB 0 View
7 hours ago POSITION_APP Meshtastic b411 (b411) Broadcast (ffff) -85 dBm 10.75 dB 0 View
7 hours ago NODEINFO_APP Meshtastic b411 (b411) bee2bee (b1cc) -87 dBm 10.5 dB 0 View
Received Gateways
Gateways that have received packets from this node
Lionpi 0a50 (0a50) Direct
Packets: 3522
Hops: 0
Last: 11 minutes ago
Direct: 3522 pkts