Node ID: !89efc636 (2314192438) • Last seen: 18 minutes ago
| Node Name: | LZ2VTK Solar |
|---|---|
| Node ID (Hex): | !89efc636 |
| Node ID (Dec): | 2314192438 |
| Hardware Model: | SEEED_SOLAR_NODE |
| Role: | CLIENT_BASE |
| Primary Channel: | Bulgaria |
| First Seen: | 2026-05-24 13:49:31 UTC |
| Last Seen: | 2026-05-26 04:08:51 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -1.50 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 5 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 351 |
84.4%
|
-102.9 dBm | -1.30 dB |
| TELEMETRY_APP | 38 |
9.1%
|
-99.9 dBm | -2.70 dB |
| ROUTING_APP | 20 |
4.8%
|
-111.2 dBm | -3.80 dB |
| TRACEROUTE_APP | 7 |
1.7%
|
-92.1 dBm | 0.40 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 18 minutes ago | TELEMETRY_APP | Broadcast | 3 gateways | -119.0 to -100.0 dBm | -7.00 to -5.25 dB | 0 | View |
| 52 minutes ago | NODEINFO_APP | Broadcast | 2 gateways | -117.0 to -100.0 dBm | -6.00 to -5.75 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | Broadcast | 2 gateways | -112.0 to -100.0 dBm | -6.25 to -6.00 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | Broadcast | 2 gateways | -111.0 to -99.0 dBm | -6.75 to -5.50 dB | 0 | View |
| 2 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -112.0 to -100.0 dBm | -6.75 to -6.00 dB | 0 | View |
| 3 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -112.0 to -100.0 dBm | -7.75 to -5.75 dB | 0 | View |
| 3 hours ago | NODEINFO_APP | Broadcast | 3 gateways | -118.0 to -100.0 dBm | -9.00 to -6.25 dB | 0 | View |
| 4 hours ago | TELEMETRY_APP | Broadcast | Vratsa G2-V4 🇧🇬 (ba48) | -101 dBm | -7.0 dB | 0 | View |
| 5 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -112.0 to -101.0 dBm | -6.75 to -6.50 dB | 0 | View |
| 5 hours ago | TELEMETRY_APP | Broadcast | Vratsa G2-V4 🇧🇬 (ba48) | -101 dBm | -6.5 dB | 0 | View |
| 6 hours ago | NODEINFO_APP | Nighthawk (96ab) | 2 gateways | -107.0 to -1.0 dBm | -1.25 to 12.75 dB | 0 | View |
| 6 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -117.0 to -108.0 dBm | -5.75 to -2.00 dB | 0 | View |
| 6 hours ago | TELEMETRY_APP | Broadcast | Vratsa Telegram Bot 🇧🇬🤖🛰️ (64f8) | -109 dBm | -3.0 dB | 0 | View |
| 7 hours ago | TELEMETRY_APP | Broadcast | 3 gateways | -108.0 to -95.0 dBm | -6.25 to 11.00 dB | 0 | View |
| 8 hours ago | TELEMETRY_APP | Broadcast | 4 gateways | -120.0 to 0.0 dBm | -8.50 to 13.00 dB | 0 | View |
| 9 hours ago | TELEMETRY_APP | Broadcast | Vratsa G1 🇧🇬🌐🛰️ (3138) | -112 dBm | -3.75 dB | 0 | View |
| 9 hours ago | NODEINFO_APP | Broadcast | Vratsa G1 🇧🇬🌐🛰️ (3138) | -113 dBm | -4.75 dB | 0 | View |
| 10 hours ago | NODEINFO_APP | LZ2ISI (ba6b) | Vratsa G1 🇧🇬🌐🛰️ (3138) | -112 dBm | -4.75 dB | 0 | View |
| 10 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -110.0 dBm | -6.75 to -2.25 dB | 0 | View |
| 11 hours ago | TELEMETRY_APP | Broadcast | Vratsa G1 🇧🇬🌐🛰️ (3138) | -111 dBm | -3.5 dB | 0 | View |
| Packet | VRG2 | VRTB | VRG1 | 8d18 | VRMK | Count |
|---|---|---|---|---|---|---|
645be469
|
0 | - | 0 | - | 0 | 3 |
2c174c68
|
0 | - | - | - | 0 | 2 |
e4bd7067
|
0 | 0 | - | - | - | 2 |
b4260466
|
0 | 0 | - | - | - | 2 |
f932c065
|
0 | 0 | - | - | - | 2 |
f9672064
|
0 | 0 | - | - | - | 2 |
76ef7463
|
0 | 0 | - | - | 0 | 3 |
d2303062
|
0 | - | - | - | - | 1 |
4c17a861
|
0 | 0 | - | - | - | 2 |
0a4dcc60
|
0 | - | - | - | - | 1 |
c9b8585f
|
0 | 0 | - | - | - | 2 |
eee9a85d
|
- | 0 | - | - | 0 | 2 |
0ef8245c
|
- | 0 | - | - | - | 1 |
1298cc5b
|
- | 0 | - | 0 | 0 | 3 |
6e38f85a
|
0 | 0 | 0 | - | 0 | 4 |
4e1d0857
|
- | - | 0 | - | - | 1 |
2643c856
|
- | - | 0 | - | - | 1 |
548e5c55
|
- | - | 0 | - | - | 1 |
c9b00454
|
- | 0 | 0 | - | - | 2 |
266ff453
|
- | - | 0 | - | - | 1 |