Node ID: !23d164f8 (600925432) • Last seen: 16 minutes ago
Node Name: | Vratsa Telegram Bot 🇧🇬🤖🛰️ |
---|---|
Node ID (Hex): | !23d164f8 |
Node ID (Dec): | 600925432 |
Hardware Model: | HELTEC_HT62 |
Role: | CLIENT |
Primary Channel: | Bulgaria |
First Seen: | 2025-08-15 22:00:27 UTC |
Last Seen: | 2025-09-10 07:12:22 UTC |
---|---|
Avg Signal: | -7.3 dBm |
Avg SNR: | 0.70 dB |
Firmware Version: | Not available |
Unique Gateways: | 8 |
Latitude: | 43.221983° |
---|---|
Longitude: | 23.544703° |
Altitude: | 350 m |
Location Updated: | 2025-09-09 16:40:21 UTC |
---|---|
Time Ago: | 14 hours ago |
Protocol | Count | Percentage | Avg RSSI | Avg SNR |
---|---|---|---|---|
TELEMETRY_APP | 1259 |
47.9%
|
-20.1 dBm | 1.90 dB |
MAP_REPORT_APP | 584 |
22.2%
|
- | - |
NODEINFO_APP | 303 |
11.5%
|
-15.2 dBm | 1.40 dB |
ROUTING_APP | 289 |
11.0%
|
-10.9 dBm | 0.80 dB |
TEXT_MESSAGE_APP | 93 |
3.5%
|
-10.1 dBm | 1.00 dB |
POSITION_APP | 36 |
1.4%
|
-10.4 dBm | 0.90 dB |
TRACEROUTE_APP | 30 |
1.1%
|
-13.4 dBm | 2.80 dB |
UNKNOWN_APP | 24 |
0.9%
|
-14.2 dBm | 0.50 dB |
ADMIN_APP | 9 |
0.3%
|
- | - |
Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
---|---|---|---|---|---|---|---|
1 hour ago | NODEINFO_APP | Vratsa D2 🇧🇬🔋🌞🚧 (6314) | DaemonKeeper (753d) | -13 dBm | 10.5 dB | 0 | View |
4 hours ago | NODEINFO_APP | WSLv3-7 🚧 (ec60) | Broadcast (ffff) | -95 dBm | 5.75 dB | 2 | View |
5 hours ago | NODEINFO_APP | LZ4NY🙍🇧🇬 (ad81) | WSLv3-7 🚧 (ec60) | -40 dBm | 13.0 dB | 0 | View |
5 hours ago | NODEINFO_APP | LZ4NY🙍🇧🇬 (ad81) | DaemonKeeper (753d) | -39 dBm | 12.75 dB | 0 | View |
5 hours ago | POSITION_APP | LZ4NY🙍🇧🇬 (ad81) | Snagles LZ1S SWATbg 🇧🇬 ⛑️ (9b7a) | -42 dBm | -9.5 dB | 0 | View |
5 hours ago | NODEINFO_APP | LZ4NY🙍🇧🇬 (ad81) | Snagles LZ1S SWATbg 🇧🇬 ⛑️ (9b7a) | -40 dBm | -9.0 dB | 0 | View |
5 hours ago | POSITION_APP | Vratsa D1🇧🇬🔋🌞🏡 (acc0) | LZ4NY🙍🇧🇬 (ad81) | -17 dBm | 11.5 dB | 1 | View |
5 hours ago | POSITION_APP | LZ4NY🙍🇧🇬 (ad81) | Burgas BS2A (62a9) | -40 dBm | 13.25 dB | 0 | View |
5 hours ago | NODEINFO_APP | LZ4NY🙍🇧🇬 (ad81) | Burgas BS2A (62a9) | -39 dBm | 13.0 dB | 0 | View |
5 hours ago | POSITION_APP | LZ4NY🙍🇧🇬 (ad81) | SFBSBK28 LZ1S SWATbg 🇧🇬 🏣 (fcbc) | -39 dBm | 12.75 dB | 0 | View |
5 hours ago | POSITION_APP | LZ4NY🙍🇧🇬 (ad81) | SFBSRI72 LZ1S SWATbg 🇧🇬 🏠 (b8e8) | -37 dBm | 13.75 dB | 0 | View |
5 hours ago | NODEINFO_APP | LZ4NY🙍🇧🇬 (ad81) | Blue Sky 📟🇧🇬 (d8ac) | -38 dBm | 13.25 dB | 0 | View |
7 hours ago | NODEINFO_APP | Vratsa D2 🇧🇬🔋🌞🚧 (6314) | DaemonKeeper (753d) | -12 dBm | 12.0 dB | 0 | View |
7 hours ago | NODEINFO_APP | Vratsa D2 🇧🇬🔋🌞🚧 (6314) | DaemonKeeper (753d) | -12 dBm | 13.0 dB | 0 | View |
8 hours ago | NODEINFO_APP | Vratsa D2 🇧🇬🔋🌞🚧 (6314) | DaemonKeeper (753d) | -12 dBm | 11.0 dB | 0 | View |
11 hours ago | TRACEROUTE_APP | LZ4NY🙍🇧🇬 (ad81) | Blue Sky 📟🇧🇬 (d8ac) | -33 dBm | 12.75 dB | 0 | View |
11 hours ago | NODEINFO_APP | LZ4NY🙍🇧🇬 (ad81) | Blue Sky 📟🇧🇬 (d8ac) | -33 dBm | 13.0 dB | 0 | View |
11 hours ago | NODEINFO_APP | Vratsa D2 🇧🇬🔋🌞🚧 (6314) | DaemonKeeper (753d) | -12 dBm | 12.5 dB | 0 | View |
11 hours ago | NODEINFO_APP | LZ4NY🙍🇧🇬 (ad81) | gw stz (7f68) | -36 dBm | 13.0 dB | 0 | View |
11 hours ago | NODEINFO_APP | LZ4NY🙍🇧🇬 (ad81) | gw sof (7e78) | -38 dBm | 12.75 dB | 0 | View |
12 hours ago | TEXT_MESSAGE_APP | LZ4NY🙍🇧🇬 (ad81) | Broadcast (ffff) | -36 dBm | 13.0 dB | 0 | View |
12 hours ago | TEXT_MESSAGE_APP | LZ4NY🙍🇧🇬 (ad81) | Broadcast (ffff) | -36 dBm | 12.75 dB | 0 | View |
13 hours ago | TEXT_MESSAGE_APP | LZ4NY🙍🇧🇬 (ad81) | Broadcast (ffff) | -36 dBm | 13.0 dB | 0 | View |
13 hours ago | TEXT_MESSAGE_APP | LZ4NY🙍🇧🇬 (ad81) | Broadcast (ffff) | -36 dBm | 13.0 dB | 0 | View |
13 hours ago | TRACEROUTE_APP | LZ4NY🙍🇧🇬 (ad81) | Meshtastic e74e (e74e) | -36 dBm | 13.0 dB | 0 | View |
13 hours ago | POSITION_APP | LZ4NY🙍🇧🇬 (ad81) | Meshtastic e74e (e74e) | -35 dBm | -4.75 dB | 0 | View |
13 hours ago | NODEINFO_APP | LZ4NY🙍🇧🇬 (ad81) | Meshtastic e74e (e74e) | -36 dBm | 13.5 dB | 0 | View |
13 hours ago | NODEINFO_APP | LZ4NY🙍🇧🇬 (ad81) | WSLv3-7 🚧 (ec60) | -36 dBm | 12.5 dB | 0 | View |
14 hours ago | POSITION_APP | LZ4NY🙍🇧🇬 (ad81) | LZ2ILS Tracker (260d) | -38 dBm | 13.25 dB | 0 | View |
14 hours ago | POSITION_APP | LZ4NY🙍🇧🇬 (ad81) | LZ2SLL 𓍊𓋼𓍊𓋼𓍊 (7774) | -38 dBm | 13.0 dB | 0 | View |
14 hours ago | POSITION_APP | LZ4NY🙍🇧🇬 (ad81) | LZ2ACE - T-echo (82ba) | -37 dBm | 13.75 dB | 0 | View |
14 hours ago | POSITION_APP | LZ4NY🙍🇧🇬 (ad81) | LZ2NKN🏠LF-NODE (40f4) | -38 dBm | 13.5 dB | 0 | View |
14 hours ago | POSITION_APP | LZ4NY🙍🇧🇬 (ad81) | LZ2ITD tracker (5283) | -37 dBm | 13.25 dB | 0 | View |
14 hours ago | POSITION_APP | LZ4NY🙍🇧🇬 (ad81) | LZ2ITD tracker (5283) | -37 dBm | 12.75 dB | 0 | View |
14 hours ago | NODEINFO_APP | LZ4NY🙍🇧🇬 (ad81) | LZ2ACE - T-echo (82ba) | -37 dBm | 13.75 dB | 0 | View |
14 hours ago | NODEINFO_APP | LZ4NY🙍🇧🇬 (ad81) | Blue Sky 📟🇧🇬 (d8ac) | -37 dBm | -7.0 dB | 0 | View |
14 hours ago | POSITION_APP | LZ4NY🙍🇧🇬 (ad81) | LZ1IRQ/P (a1ac) | -37 dBm | 13.75 dB | 0 | View |
14 hours ago | NODEINFO_APP | LZ4NY🙍🇧🇬 (ad81) | bogi (514c) | -37 dBm | 12.75 dB | 0 | View |
14 hours ago | POSITION_APP | LZ4NY🙍🇧🇬 (ad81) | bogi (514c) | -37 dBm | 12.75 dB | 0 | View |
14 hours ago | NODEINFO_APP | LZ4NY🙍🇧🇬 (ad81) | m-base-v (800c) | -37 dBm | 13.0 dB | 0 | View |
14 hours ago | NODEINFO_APP | LZ4NY🙍🇧🇬 (ad81) | capi (0578) | -37 dBm | 13.25 dB | 0 | View |
14 hours ago | POSITION_APP | LZ4NY🙍🇧🇬 (ad81) | capi (0578) | -38 dBm | 13.75 dB | 0 | View |
14 hours ago | POSITION_APP | LZ4NY🙍🇧🇬 (ad81) | m-base-v (800c) | -37 dBm | 14.0 dB | 0 | View |
14 hours ago | POSITION_APP | LZ4NY🙍🇧🇬 (ad81) | Войсил-MQ 🔌🛜 (8644) | -17 dBm | 12.0 dB | 1 | View |
14 hours ago | NODEINFO_APP | LZ4NY🙍🇧🇬 (ad81) | Войсил-MQ 🔌🛜 (8644) | -37 dBm | 13.25 dB | 0 | View |
14 hours ago | POSITION_APP | LZ4NY🙍🇧🇬 (ad81) | LZ2ILS Tracker (260d) | -37 dBm | 13.25 dB | 0 | View |
14 hours ago | POSITION_APP | LZ4NY🙍🇧🇬 (ad81) | metala (010c) | -37 dBm | 13.5 dB | 0 | View |
14 hours ago | POSITION_APP | LZ4NY🙍🇧🇬 (ad81) | BRC4 T114 🇧🇬🌞📡 (296f) | -37 dBm | 13.0 dB | 0 | View |
14 hours ago | TRACEROUTE_APP | LZ4NY🙍🇧🇬 (ad81) | motaba (3bbe) | -37 dBm | 13.0 dB | 0 | View |
14 hours ago | POSITION_APP | LZ4NY🙍🇧🇬 (ad81) | motaba (3bbe) | -37 dBm | 13.0 dB | 0 | View |
14 hours ago | POSITION_APP | LZ4NY🙍🇧🇬 (ad81) | LX1XXL (ceaa) | -37 dBm | 12.5 dB | 0 | View |
14 hours ago | POSITION_APP | LZ4NY🙍🇧🇬 (ad81) | Meshtastic e40c (e40c) | -37 dBm | 14.25 dB | 0 | View |
14 hours ago | NODEINFO_APP | LZ4NY🙍🇧🇬 (ad81) | LZ1BLG🇧🇬 (2ca0) | -37 dBm | 13.5 dB | 0 | View |
14 hours ago | NODEINFO_APP | LZ4NY🙍🇧🇬 (ad81) | gw stz (7f68) | -37 dBm | 13.5 dB | 0 | View |
14 hours ago | NODEINFO_APP | LZ4NY🙍🇧🇬 (ad81) | mesh-web-bot (deca) | -95 dBm | 5.75 dB | 1 | View |
14 hours ago | NODEINFO_APP | LZ4NY🙍🇧🇬 (ad81) | OMEGA-STA-0 (b630) | -37 dBm | 13.0 dB | 0 | View |
14 hours ago | POSITION_APP | LZ4NY🙍🇧🇬 (ad81) | SFBSRI72 LZ1S SWATbg 🇧🇬 🏠 (b8e8) | -37 dBm | 12.75 dB | 0 | View |
14 hours ago | NODEINFO_APP | LZ4NY🙍🇧🇬 (ad81) | gw sof (7e78) | -37 dBm | 13.5 dB | 0 | View |
14 hours ago | POSITION_APP | LZ4NY🙍🇧🇬 (ad81) | Snagles LZ1S SWATbg 🇧🇬 ⛑️ (9b7a) | -37 dBm | 13.0 dB | 0 | View |
14 hours ago | POSITION_APP | LZ4NY🙍🇧🇬 (ad81) | SFBSBK28 LZ1S SWATbg 🇧🇬 🏣 (fcbc) | -37 dBm | 13.75 dB | 0 | View |
14 hours ago | NODEINFO_APP | LZ4NY🙍🇧🇬 (ad81) | LZ2ACE - T-echo (82ba) | -37 dBm | 12.75 dB | 0 | View |
14 hours ago | NODEINFO_APP | LZ4NY🙍🇧🇬 (ad81) | Undert@ker 🪬 (6ed8) | -37 dBm | 13.25 dB | 0 | View |
14 hours ago | POSITION_APP | LZ4NY🙍🇧🇬 (ad81) | motaba (3bbe) | -37 dBm | 13.75 dB | 0 | View |
14 hours ago | NODEINFO_APP | LZ4NY🙍🇧🇬 (ad81) | Meshtastic a3ac (a3ac) | -38 dBm | 13.25 dB | 0 | View |
14 hours ago | NODEINFO_APP | LZ4NY🙍🇧🇬 (ad81) | ADN BG🇧🇬🔌 (0eb4) | -37 dBm | 14.25 dB | 0 | View |
14 hours ago | NODEINFO_APP | LZ4NY🙍🇧🇬 (ad81) | motaba (3bbe) | -37 dBm | 12.5 dB | 0 | View |
14 hours ago | NODEINFO_APP | LZ4NY🙍🇧🇬 (ad81) | Vega+🇧🇬 🔌🛜 (8eec) | -37 dBm | 13.0 dB | 0 | View |
14 hours ago | NODEINFO_APP | LZ4NY🙍🇧🇬 (ad81) | LZ1IRQ (d9a4) | -37 dBm | 14.25 dB | 0 | View |
14 hours ago | POSITION_APP | LZ4NY🙍🇧🇬 (ad81) | Vega+🇧🇬 🔌🛜 (8eec) | -37 dBm | 13.5 dB | 0 | View |
14 hours ago | POSITION_APP | LZ4NY🙍🇧🇬 (ad81) | bogi (514c) | -37 dBm | 13.75 dB | 0 | View |
14 hours ago | NODEINFO_APP | LZ4NY🙍🇧🇬 (ad81) | metala (010c) | -37 dBm | 13.25 dB | 0 | View |
14 hours ago | NODEINFO_APP | LZ4NY🙍🇧🇬 (ad81) | Войсил-MQ 🔌🛜 (8644) | -37 dBm | 13.0 dB | 0 | View |
14 hours ago | NODEINFO_APP | LZ4NY🙍🇧🇬 (ad81) | m-base-v (800c) | -37 dBm | 13.75 dB | 0 | View |
14 hours ago | NODEINFO_APP | LZ4NY🙍🇧🇬 (ad81) | LZ3WWW-BC (0934) | -37 dBm | 13.0 dB | 0 | View |
14 hours ago | POSITION_APP | LZ4NY🙍🇧🇬 (ad81) | m-base-m (cb00) | -38 dBm | 14.0 dB | 0 | View |
14 hours ago | POSITION_APP | LZ4NY🙍🇧🇬 (ad81) | l-base-d (e71c) | -37 dBm | 13.0 dB | 0 | View |
14 hours ago | POSITION_APP | LZ4NY🙍🇧🇬 (ad81) | h-base-a (9ea8) | -37 dBm | 12.75 dB | 0 | View |
14 hours ago | POSITION_APP | LZ4NY🙍🇧🇬 (ad81) | Lz3www b179 (b179) | -36 dBm | 13.0 dB | 0 | View |
14 hours ago | POSITION_APP | LZ4NY🙍🇧🇬 (ad81) | Meshtastic 3f04 (3f04) | -37 dBm | 13.0 dB | 0 | View |
14 hours ago | POSITION_APP | LZ4NY🙍🇧🇬 (ad81) | mesh gordon (47d0) | -37 dBm | 13.5 dB | 0 | View |
14 hours ago | POSITION_APP | LZ4NY🙍🇧🇬 (ad81) | m-base-e (eed8) | -37 dBm | 13.0 dB | 0 | View |
14 hours ago | POSITION_APP | LZ4NY🙍🇧🇬 (ad81) | LZ1BOR-2 (ee14) | -37 dBm | 13.25 dB | 0 | View |
14 hours ago | POSITION_APP | LZ4NY🙍🇧🇬 (ad81) | blank (e02c) | -37 dBm | 13.75 dB | 0 | View |
14 hours ago | POSITION_APP | LZ4NY🙍🇧🇬 (ad81) | 24K Fine Gold (7220) | -37 dBm | 13.25 dB | 0 | View |
14 hours ago | POSITION_APP | LZ4NY🙍🇧🇬 (ad81) | m-base-v (800c) | -37 dBm | 13.25 dB | 0 | View |
14 hours ago | POSITION_APP | LZ4NY🙍🇧🇬 (ad81) | l-base-a (e878) | -37 dBm | 13.0 dB | 0 | View |
14 hours ago | NODEINFO_APP | LZ4NY🙍🇧🇬 (ad81) | m-base-a (6b40) | -37 dBm | 12.75 dB | 0 | View |
14 hours ago | NODEINFO_APP | LZ4NY🙍🇧🇬 (ad81) | Войсил-MQ 🔌🛜 (8644) | -37 dBm | 13.25 dB | 0 | View |
14 hours ago | NODEINFO_APP | LZ4NY🙍🇧🇬 (ad81) | metala (010c) | -38 dBm | 13.0 dB | 0 | View |
14 hours ago | NODEINFO_APP | LZ4NY🙍🇧🇬 (ad81) | Burgas BS2A (62a9) | -37 dBm | 12.75 dB | 0 | View |
14 hours ago | NODEINFO_APP | LZ4NY🙍🇧🇬 (ad81) | glass box (eb34) | -36 dBm | 13.5 dB | 0 | View |
14 hours ago | NODEINFO_APP | LZ4NY🙍🇧🇬 (ad81) | m-base-z (332c) | -37 dBm | 14.25 dB | 0 | View |
14 hours ago | POSITION_APP | LZ4NY🙍🇧🇬 (ad81) | 🤖 Telegram Bot Varna (1af0) | -37 dBm | 14.0 dB | 0 | View |
14 hours ago | NODEINFO_APP | LZ4NY🙍🇧🇬 (ad81) | 🤖 Telegram Bot Varna (1af0) | -36 dBm | 13.5 dB | 0 | View |
14 hours ago | NODEINFO_APP | LZ4NY🙍🇧🇬 (ad81) | BRC4 T114 🇧🇬🌞📡 (296f) | -36 dBm | 13.25 dB | 0 | View |
14 hours ago | POSITION_APP | LZ4NY🙍🇧🇬 (ad81) | BRC4 T114 🇧🇬🌞📡 (296f) | -37 dBm | 13.25 dB | 0 | View |
14 hours ago | POSITION_APP | LZ4NY🙍🇧🇬 (ad81) | LZ2ILS Tracker (260d) | -37 dBm | 13.25 dB | 0 | View |
14 hours ago | NODEINFO_APP | LZ4NY🙍🇧🇬 (ad81) | LZ2ILS Tracker (260d) | -37 dBm | 13.5 dB | 0 | View |
14 hours ago | POSITION_APP | LZ4NY🙍🇧🇬 (ad81) | SANDANSKI🔋 (7f0c) | -37 dBm | 13.25 dB | 0 | View |
14 hours ago | NODEINFO_APP | LZ4NY🙍🇧🇬 (ad81) | Meshtastic 0b68 (0b68) | -37 dBm | 13.0 dB | 0 | View |
Packet | VRTB | VRWP | Count |
---|---|---|---|
3d536a28
|
0 | 0 | 2 |
0002a398
|
0 | - | 1 |
8598a598
|
0 | - | 1 |
84316eee
|
0 | - | 1 |
0002a2a7
|
0 | - | 1 |
2e5f56e6
|
0 | - | 1 |
0002a1b0
|
0 | - | 1 |
3feb6c2b
|
0 | - | 1 |
abd74bad
|
0 | - | 1 |
2025db66
|
0 | - | 1 |
727d7e24
|
0 | - | 1 |
0002a0ef
|
0 | - | 1 |
940bb970
|
0 | - | 1 |
12c1d943
|
0 | - | 1 |
0002a037
|
0 | - | 1 |
b4e062c4
|
0 | - | 1 |
a164985c
|
0 | - | 1 |
00029f72
|
0 | - | 1 |
35206c0b
|
0 | - | 1 |
67545ec7
|
0 | - | 1 |