Node ID: !9f445eae (2672058030) • Last seen: 29 days ago
| Node Name: | !9f445eae |
|---|---|
| Node ID (Hex): | !9f445eae |
| Node ID (Dec): | 2672058030 |
| First Seen: | 2026-03-06 04:56:15 UTC |
| Last Seen: | 2026-03-06 04:56:15 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -20.00 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 1 |
100.0%
|
-112.0 dBm | -20.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 29 days ago | TELEMETRY_APP | Broadcast | Ghost-Base👻 (e82c) | -112 dBm | -20.0 dB | 0 | View |