Node ID: !c96b2ace (3379243726) • Last seen: 1 day ago
| Node Name: | tStamenova SCap 2ace |
|---|---|
| Node ID (Hex): | !c96b2ace |
| Node ID (Dec): | 3379243726 |
| Hardware Model: | TRACKER_T1000_E |
| Role: | CLIENT_MUTE |
| Primary Channel: | Sandanski |
| First Seen: | 2026-03-21 18:07:23 UTC |
| Last Seen: | 2026-04-03 08:11:25 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | 8.00 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 41.557085° |
|---|---|
| Longitude: | 23.274280° |
| Altitude: | 227 m |
| Location Updated: | 2026-03-27 09:51:55 UTC |
|---|---|
| Time Ago: | 8 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| ROUTING_APP | 16 |
32.7%
|
-88.7 dBm | 10.80 dB |
| NODEINFO_APP | 12 |
24.5%
|
-90.4 dBm | 10.50 dB |
| POSITION_APP | 7 |
14.3%
|
-88.1 dBm | 10.00 dB |
| TEXT_MESSAGE_APP | 6 |
12.2%
|
-84.0 dBm | 12.20 dB |
| TRACEROUTE_APP | 4 |
8.2%
|
-93.5 dBm | 10.90 dB |
| TELEMETRY_APP | 4 |
8.2%
|
-97.0 dBm | 7.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 day ago | NODEINFO_APP | Meshtastic f810 (f810) | CityMesh (b8ac) | -96 dBm | 10.0 dB | 1 | View |
| 2 days ago | NODEINFO_APP | niee niee (376c) | CityMesh (b8ac) | -101 dBm | 8.0 dB | 1 | View |
| 2 days ago | NODEINFO_APP | niee niee (376c) | CityMesh (b8ac) | -100 dBm | 8.5 dB | 1 | View |
| 3 days ago | NODEINFO_APP | Meshtastic 8574 (8574) | 2841.ADN.SYSTEMS🇧🇬🔌 (0eb4) | -114 dBm | -5.5 dB | 2 | View |
| 8 days ago | NODEINFO_APP | mmm SCap a06e (a06e) | 2 gateways | -82.0 dBm | 12.00 dB | 1 | View |
| 8 days ago | POSITION_APP | iTushev SenseCAP a00c (a00c) | CityMesh (b8ac) | -119 dBm | -8.25 dB | 1 | View |
| 10 days ago | TRACEROUTE_APP | iTushev SenseCAP a00c (a00c) | 2 gateways | -89.0 dBm | 11.25 dB | 1 | View |
| 10 days ago | ROUTING_APP | iTushev SenseCAP a00c (a00c) | 2 gateways | -88.0 dBm | 11.25 dB | 1 | View |
| 10 days ago | TRACEROUTE_APP | iTushev SenseCAP a00c (a00c) | 2 gateways | -98.0 dBm | 10.50 dB | 0 | View |
| 11 days ago | ROUTING_APP | iTushev SenseCAP a00c (a00c) | CityMesh (b8ac) | -94 dBm | 10.75 dB | 2 | View |
| 12 days ago | ROUTING_APP | iTushev SenseCAP a00c (a00c) | 2 gateways | -82.0 dBm | 12.75 dB | 1 | View |
| 12 days ago | ROUTING_APP | iTushev SenseCAP a00c (a00c) | 2 gateways | -82.0 dBm | 12.25 dB | 1 | View |
| 12 days ago | ROUTING_APP | Pegas☀️🔋 (1f22) | 2 gateways | -86.0 dBm | 11.75 dB | 1 | View |
| 13 days ago | NODEINFO_APP | LZ1BLG🇧🇬 (30f4) | 2 gateways | -86.0 dBm | 13.25 dB | 1 | View |
| 13 days ago | NODEINFO_APP | ZubMesh (b283) | 2 gateways | -86.0 dBm | 13.50 dB | 1 | View |
| 13 days ago | ROUTING_APP | iTushev SenseCAP a00c (a00c) | 2 gateways | -85.0 dBm | 13.25 dB | 1 | View |
| 13 days ago | ROUTING_APP | iTushev SenseCAP a00c (a00c) | 2 gateways | -85.0 dBm | 13.25 dB | 1 | View |
| 13 days ago | TEXT_MESSAGE_APP | Broadcast | 2 gateways | -86.0 dBm | 11.50 dB | 1 | View |
| 14 days ago | ROUTING_APP | ZubMesh (b283) | 2 gateways | -113.0 dBm | 0.50 dB | 0 | View |
| 14 days ago | POSITION_APP | Broadcast | 2 gateways | -83.0 dBm | 13.00 dB | 0 | View |
| Packet | City | ADN | Count |
|---|---|---|---|
8c04b6f5
|
1 | - | 1 |
7870b666
|
1 | - | 1 |
d6709663
|
1 | - | 1 |
86891d5d
|
- | 2 | 1 |
c013ae14
|
1 | - | 2 |
fdc42371
|
1 | - | 1 |
cdec3590
|
1 | - | 2 |
3565258c
|
1 | - | 2 |
79db5ccf
|
0 | - | 2 |
cba682ae
|
2 | - | 1 |
557e6a31
|
1 | - | 2 |
bb9cb22f
|
1 | - | 2 |
8e8679e5
|
1 | - | 2 |
cb682585
|
1 | - | 2 |
c0df111f
|
1 | - | 2 |
e9b2403e
|
1 | - | 2 |
1841803b
|
1 | - | 2 |
5251e23b
|
1 | - | 2 |
fb34ce53
|
0 | - | 2 |
8ad3b784
|
0 | - | 2 |