Node ID: !2770a06e (661692526) • Last seen: 7 days ago
| Node Name: | mmm SCap a06e |
|---|---|
| Node ID (Hex): | !2770a06e |
| Node ID (Dec): | 661692526 |
| Hardware Model: | TRACKER_T1000_E |
| Role: | CLIENT_MUTE |
| Primary Channel: | Sandanski |
| First Seen: | 2026-03-27 16:14:13 UTC |
| Last Seen: | 2026-04-03 08:11:21 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | 7.70 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 41.562931° |
|---|---|
| Longitude: | 23.265280° |
| Altitude: | 238 m |
| Location Updated: | 2026-03-27 16:14:30 UTC |
|---|---|
| Time Ago: | 13 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 18 |
52.9%
|
-97.6 dBm | 8.20 dB |
| TRACEROUTE_APP | 6 |
17.6%
|
-94.7 dBm | 10.20 dB |
| TEXT_MESSAGE_APP | 6 |
17.6%
|
-80.3 dBm | 5.80 dB |
| ROUTING_APP | 3 |
8.8%
|
-98.3 dBm | 7.80 dB |
| POSITION_APP | 1 |
2.9%
|
-97.0 dBm | 10.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 7 days ago | NODEINFO_APP | Meshtastic f810 (f810) | CityMesh (b8ac) | -94 dBm | 9.75 dB | 0 | View |
| 7 days ago | ROUTING_APP | iTushev SenseCAP a00c (a00c) | CityMesh (b8ac) | -87 dBm | 10.5 dB | 0 | View |
| 9 days ago | TEXT_MESSAGE_APP | Broadcast | 2 gateways | -40.0 dBm | 12.75 dB | 1 | View |
| 12 days ago | NODEINFO_APP | Meshtastic f810 (f810) | 2 gateways | -100.0 dBm | 9.00 dB | 1 | View |
| 12 days ago | TEXT_MESSAGE_APP | Broadcast | 2 gateways | -119.0 dBm | -8.50 dB | 0 | View |
| 13 days ago | NODEINFO_APP | LZ1BLG🇧🇬 (30f4) | 2 gateways | -82.0 dBm | 13.25 dB | 0 | View |
| 13 days ago | NODEINFO_APP | LZ1BLG🇧🇬 (30f4) | 2 gateways | -102.0 dBm | 7.50 dB | 0 | View |
| 13 days ago | NODEINFO_APP | LZ1BLG🇧🇬 (30f4) | 2 gateways | -108.0 dBm | 3.25 dB | 0 | View |
| 13 days ago | TRACEROUTE_APP | iTushev SenseCAP a00c (a00c) | 2 gateways | -100.0 dBm | 8.75 dB | 0 | View |
| 13 days ago | NODEINFO_APP | ZubMesh (b283) | 2 gateways | -103.0 dBm | 7.00 dB | 0 | View |
| 13 days ago | ROUTING_APP | iTushev SenseCAP a00c (a00c) | 2 gateways | -104.0 dBm | 6.50 dB | 0 | View |
| 13 days ago | NODEINFO_APP | LZ1BLG🇧🇬 (30f4) | 2841.ADN.SYSTEMS🇧🇬🔌 (0eb4) | -116 dBm | -7.75 dB | 0 | View |
| 13 days ago | TRACEROUTE_APP | ZubMesh (b283) | 2 gateways | -98.0 dBm | 10.00 dB | 0 | View |
| 13 days ago | NODEINFO_APP | ZubMesh (b283) | 2 gateways | -97.0 dBm | 10.00 dB | 0 | View |
| 13 days ago | NODEINFO_APP | 7007hMesh (39b0) | 2 gateways | -97.0 dBm | 10.75 dB | 0 | View |
| 13 days ago | TRACEROUTE_APP | iTushev SenseCAP a00c (a00c) | 2 gateways | -86.0 dBm | 12.00 dB | 0 | View |
| 13 days ago | NODEINFO_APP | iTushev SenseCAP a00c (a00c) | 2 gateways | -84.0 dBm | 12.25 dB | 0 | View |
| 13 days ago | POSITION_APP | iTushev SenseCAP a00c (a00c) | CityMesh (b8ac) | -97 dBm | 10.0 dB | 1 | View |
| 13 days ago | TEXT_MESSAGE_APP | Broadcast | 2 gateways | -82.0 dBm | 13.25 dB | 0 | View |
| Packet | ADN | City | Count |
|---|---|---|---|
b3e0c42b
|
- | 0 | 1 |
65a3440c
|
- | 0 | 1 |
504c5484
|
- | 1 | 2 |
efd8a529
|
- | 1 | 2 |
0be229d4
|
- | 0 | 2 |
a88ef15a
|
- | 0 | 2 |
8de70d4b
|
- | 0 | 2 |
14b58f3b
|
- | 0 | 2 |
0be229b0
|
- | 0 | 2 |
1a83de3b
|
- | 0 | 2 |
589e062c
|
- | 0 | 2 |
2cd6d5cd
|
0 | - | 1 |
0be22998
|
- | 0 | 2 |
0be22997
|
- | 0 | 2 |
f0988d87
|
- | 0 | 2 |
0be22996
|
- | 0 | 2 |
0be22993
|
- | 0 | 2 |
be17bd7e
|
- | 1 | 1 |
0be22991
|
- | 0 | 2 |