Node ID: !1e2106c0 (505480896) • Last seen: 11 days ago
| Node Name: | !1e2106c0 |
|---|---|
| Node ID (Hex): | !1e2106c0 |
| Node ID (Dec): | 505480896 |
| First Seen: | 2026-05-12 17:09:13 UTC |
| Last Seen: | 2026-05-12 17:09:14 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | 0.20 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TRACEROUTE_APP | 2 |
100.0%
|
-82.0 dBm | 0.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 11 days ago | TRACEROUTE_APP | TaC LuBo (d269) | 2 gateways | -100.0 to -64.0 dBm | -4.50 to 5.00 dB | 0 | View |