Node ID: !b29fa158 (2996805976) • Last seen: 6 hours ago
| Node Name: | Vitoshko Rele |
|---|---|
| Node ID (Hex): | !b29fa158 |
| Node ID (Dec): | 2996805976 |
| Hardware Model: | HELTEC_V4 |
| Role: | ROUTER |
| Primary Channel: | Bulgaria |
| First Seen: | 2026-04-26 07:37:12 UTC |
| Last Seen: | 2026-05-25 21:12:40 UTC |
|---|---|
| Avg Signal: | -64.2 dBm |
| Avg SNR: | 2.30 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 23 |
| Latitude: | 42.619290° |
|---|---|
| Longitude: | 23.258317° |
| Altitude: | 1586 m |
| Location Updated: | 2026-05-25 09:02:07 UTC |
|---|---|
| Time Ago: | 18 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TRACEROUTE_APP | 1088 |
52.1%
|
-65.0 dBm | 2.20 dB |
| ROUTING_APP | 662 |
31.7%
|
-68.0 dBm | 3.20 dB |
| NODEINFO_APP | 110 |
5.3%
|
-56.0 dBm | 1.70 dB |
| POSITION_APP | 109 |
5.2%
|
-70.0 dBm | 0.80 dB |
| TELEMETRY_APP | 94 |
4.5%
|
-61.8 dBm | 1.40 dB |
| MAP_REPORT_APP | 26 |
1.2%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 6 hours ago | TRACEROUTE_APP | mobile sof (fd50) | 12 gateways | -116.0 to -60.0 dBm | -5.75 to 13.00 dB | 1 | View |
| 8 hours ago | TRACEROUTE_APP | Miro 4 LZ3MVM (c7d2) | 8 gateways | -116.0 to -60.0 dBm | -6.00 to 11.75 dB | 0 | View |
| 8 hours ago | TRACEROUTE_APP | Meshtastic df1f (df1f) | 8 gateways | -111.0 to -60.0 dBm | -6.50 to 12.25 dB | 0 | View |
| 18 hours ago | TELEMETRY_APP | Broadcast | 11 gateways | -116.0 to -42.0 dBm | -4.25 to 13.50 dB | 1 | View |
| 18 hours ago | POSITION_APP | Broadcast | 11 gateways | -114.0 to -60.0 dBm | -6.50 to 13.25 dB | 0 | View |
| 18 hours ago | NODEINFO_APP | LZ2VTK Solar (c636) | 3 gateways | -112.0 to -90.0 dBm | -1.50 to 6.25 dB | 0 | View |
| 1 day ago | TRACEROUTE_APP | Meshtastic df1f (df1f) | 2 gateways | -109.0 to 0.0 dBm | 0.00 to 3.50 dB | 0 | View |
| 1 day ago | ROUTING_APP | Miro 5 LZ3MVM (b67f) | 4 gateways | -113.0 to 0.0 dBm | -1.75 to 13.00 dB | 0 | View |
| 1 day ago | TRACEROUTE_APP | Miro 5 LZ3MVM (b67f) | 2 gateways | -114.0 to 0.0 dBm | -2.75 to 0.00 dB | 0 | View |
| 1 day ago | TRACEROUTE_APP | Miro 4 LZ3MVM (c7d2) | 4 gateways | -114.0 to 0.0 dBm | -3.00 to 7.25 dB | 0 | View |
| 1 day ago | ROUTING_APP | Miro 4 LZ3MVM (c7d2) | 4 gateways | -116.0 to 0.0 dBm | -6.75 to 6.75 dB | 0 | View |
| 1 day ago | TRACEROUTE_APP | Miro 4 LZ3MVM (c7d2) | 5 gateways | -116.0 to 0.0 dBm | -6.75 to 7.25 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | 2 gateways | -83.0 to 0.0 dBm | 0.00 to 7.75 dB | 0 | View |
| 1 day ago | NODEINFO_APP | Miro LZ4NY Mobil 🇧🇬🚗 (926c) | 2 gateways | -66.0 to 0.0 dBm | 0.00 to 11.00 dB | 0 | View |
| 1 day ago | POSITION_APP | Broadcast | Vitoshko Rele (a158) | - | - | 0 | View |
| 1 day ago | MAP_REPORT_APP | Broadcast | Vitoshko Rele (a158) | - | - | 0 | View |
| 1 day ago | ROUTING_APP | Miro 5 LZ3MVM (b67f) | 2 gateways | -114.0 to 0.0 dBm | -9.25 to 0.00 dB | 0 | View |
| 1 day ago | TRACEROUTE_APP | Miro 5 LZ3MVM (b67f) | Vitoshko Rele (a158) | - | - | 0 | View |
| 1 day ago | ROUTING_APP | Miro 5 LZ3MVM (b67f) | 5 gateways | -111.0 to 0.0 dBm | -3.25 to 6.75 dB | 0 | View |
| 1 day ago | ROUTING_APP | Miro 4 LZ3MVM (c7d2) | 6 gateways | -110.0 to 0.0 dBm | -8.75 to 11.75 dB | 0 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 day ago | TELEMETRY_APP | OMEGA-STA-0 (b630) | Broadcast (ffff) | -80 dBm | -6.5 dB | 0 | View |
| 1 day ago | NODEINFO_APP | OMEGA-STA-2 (6bd8) | Broadcast (ffff) | -87 dBm | -3.25 dB | 0 | View |
| 1 day ago | POSITION_APP | OMEGA-STA-2 (6bd8) | Broadcast (ffff) | -89 dBm | -2.75 dB | 0 | View |
| 1 day ago | ROUTING_APP | Miro 4 LZ3MVM (c7d2) | LZ4NY🙍📟🇧🇬 (ad81) | -78 dBm | 6.75 dB | 0 | View |
| 1 day ago | ROUTING_APP | Miro 4 LZ3MVM (c7d2) | LZ4NY🙍📟🇧🇬 (ad81) | -77 dBm | -4.25 dB | 0 | View |
| 1 day ago | POSITION_APP | Miro 4 LZ3MVM (c7d2) | Broadcast (ffff) | -78 dBm | -7.75 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | Angine de Poitrine (af71) | Broadcast (ffff) | -76 dBm | -5.0 dB | 1 | View |
| 1 day ago | TELEMETRY_APP | GW Nadejda SF 🇧🇬🏢🛰️ (8f08) | mesh.motaba.net (be1a) | -74 dBm | -6.25 dB | 0 | View |
| 1 day ago | ROUTING_APP | Miro 4 LZ3MVM (c7d2) | LZ4NY🙍📟🇧🇬 (ad81) | -76 dBm | -9.25 dB | 0 | View |
| 1 day ago | ROUTING_APP | Miro 4 LZ3MVM (c7d2) | LZ4NY🙍📟🇧🇬 (ad81) | -78 dBm | -8.5 dB | 0 | View |
| 1 day ago | POSITION_APP | Meshtastic 3f04 (3f04) | Broadcast (ffff) | -76 dBm | 2.5 dB | 0 | View |
| 1 day ago | NODEINFO_APP | LZ1DBM 9da0 (9da0) | Broadcast (ffff) | -86 dBm | -0.5 dB | 0 | View |
| 1 day ago | TRACEROUTE_APP | The_OWL_Tower (82e4) | Meshtastic dc64 (dc64) | -77 dBm | -7.5 dB | 0 | View |
| 1 day ago | ROUTING_APP | Miro 4 LZ3MVM (c7d2) | LZ4NY🙍📟🇧🇬 (ad81) | -79 dBm | -7.25 dB | 0 | View |
| 1 day ago | ROUTING_APP | Miro 4 LZ3MVM (c7d2) | LZ4NY🙍📟🇧🇬 (ad81) | -79 dBm | -4.0 dB | 0 | View |
| 1 day ago | NODEINFO_APP | Miro 4 LZ3MVM (c7d2) | Broadcast (ffff) | -79 dBm | -4.75 dB | 0 | View |
| 1 day ago | TRACEROUTE_APP | GW Nadejda SF 🇧🇬🏢🛰️ (8f08) | Miro 5 LZ3MVM (b67f) | -75 dBm | 3.25 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | Meshtastic 3f04 (3f04) | Broadcast (ffff) | -74 dBm | -10.5 dB | 0 | View |
| 1 day ago | TRACEROUTE_APP | Miro 5 LZ3MVM (b67f) | Vitoshko Rele (a158) | -79 dBm | -9.0 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -92 dBm | -7.25 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | Nighthawk (96ab) | Broadcast (ffff) | -75 dBm | -5.25 dB | 1 | View |
| 1 day ago | POSITION_APP | Nighthawk (96ab) | Broadcast (ffff) | -74 dBm | -10.0 dB | 1 | View |
| 1 day ago | TELEMETRY_APP | Nighthawk (96ab) | Broadcast (ffff) | -74 dBm | 6.75 dB | 1 | View |
| 1 day ago | TELEMETRY_APP | GW Nadejda SF 🇧🇬🏢🛰️ (8f08) | mesh.motaba.net (be1a) | -75 dBm | -2.0 dB | 0 | View |
| 1 day ago | POSITION_APP | Miro 4 LZ3MVM (c7d2) | Broadcast (ffff) | -78 dBm | -8.75 dB | 0 | View |
| 1 day ago | NODEINFO_APP | Angine de Poitrine (af71) | Broadcast (ffff) | -82 dBm | 3.25 dB | 0 | View |
| 1 day ago | POSITION_APP | Nighthawk (96ab) | Broadcast (ffff) | -75 dBm | 5.75 dB | 1 | View |
| 1 day ago | POSITION_APP | Yagi-SAW-Seeed-LN9 (9cc4) | Broadcast (ffff) | -74 dBm | -10.25 dB | 0 | View |
| 1 day ago | POSITION_APP | Miro 4 LZ3MVM (c7d2) | Broadcast (ffff) | -78 dBm | -8.5 dB | 0 | View |
| 1 day ago | POSITION_APP | OMEGA-STA-2 (6bd8) | Broadcast (ffff) | -90 dBm | -5.5 dB | 0 | View |
| 1 day ago | POSITION_APP | Miro 4 LZ3MVM (c7d2) | Broadcast (ffff) | -78 dBm | -4.25 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | GW Nadejda SF 🇧🇬🏢🛰️ (8f08) | mesh.motaba.net (be1a) | -76 dBm | -5.25 dB | 0 | View |
| 1 day ago | POSITION_APP | Miro 4 LZ3MVM (c7d2) | Broadcast (ffff) | -75 dBm | -1.75 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | OMEGA-STA-2 (6bd8) | Broadcast (ffff) | -78 dBm | -9.0 dB | 0 | View |
| 1 day ago | POSITION_APP | Meshtastic 3f04 (3f04) | Broadcast (ffff) | -74 dBm | 8.75 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | OMEGA-STA-0 (b630) | Broadcast (ffff) | -81 dBm | -4.25 dB | 0 | View |
| 1 day ago | TRACEROUTE_APP | Miro 4 LZ3MVM (c7d2) | LZ2VTK Solar (c636) | -79 dBm | 5.5 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -92 dBm | -5.75 dB | 0 | View |
| 1 day ago | ROUTING_APP | SECae (a254) | LZ5ZX (0a53) | -86 dBm | -3.0 dB | 0 | View |
| 1 day ago | POSITION_APP | Miro 4 LZ3MVM (c7d2) | Broadcast (ffff) | -79 dBm | 1.0 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | LZ1DBM T1000-E (5f94) | Broadcast (ffff) | -87 dBm | -1.25 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | OMEGA-STA-2 (6bd8) | Broadcast (ffff) | -81 dBm | 2.5 dB | 0 | View |
| 1 day ago | POSITION_APP | Meshtastic 3f04 (3f04) | Broadcast (ffff) | -75 dBm | 9.5 dB | 0 | View |
| 1 day ago | POSITION_APP | Nighthawk (96ab) | Broadcast (ffff) | -75 dBm | 6.75 dB | 1 | View |
| 1 day ago | POSITION_APP | LZ1DBM T1000-E (5f94) | LZ4NY🙍📟🇧🇬 (ad81) | -87 dBm | -1.25 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | OMEGA-STA-2 (6bd8) | Broadcast (ffff) | -84 dBm | -0.25 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | GW Nadejda SF 🇧🇬🏢🛰️ (8f08) | mesh.motaba.net (be1a) | -74 dBm | -4.5 dB | 0 | View |
| 1 day ago | TRACEROUTE_APP | Miro 4 LZ3MVM (c7d2) | Vitoshko Rele (a158) | -79 dBm | 1.5 dB | 0 | View |
| 1 day ago | POSITION_APP | Nighthawk (96ab) | Broadcast (ffff) | -74 dBm | 0.25 dB | 1 | View |
| 1 day ago | ROUTING_APP | The_OWL_Tower (82e4) | Miro 4 LZ3MVM (c7d2) | -79 dBm | -9.75 dB | 0 | View |
| 1 day ago | ROUTING_APP | Sofiq Drujba 1 (d209) | Miro 4 LZ3MVM (c7d2) | -65 dBm | 4.5 dB | 0 | View |
| 1 day ago | POSITION_APP | Miro 4 LZ3MVM (c7d2) | Broadcast (ffff) | -80 dBm | 5.25 dB | 0 | View |
| 1 day ago | POSITION_APP | Nighthawk (96ab) | Broadcast (ffff) | -74 dBm | -5.5 dB | 1 | View |
| 1 day ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -69 dBm | 10.0 dB | 0 | View |
| 1 day ago | TRACEROUTE_APP | Miro 4 LZ3MVM (c7d2) | Miro 5 LZ3MVM (b67f) | -77 dBm | 6.75 dB | 0 | View |
| 1 day ago | POSITION_APP | Miro 4 LZ3MVM (c7d2) | Broadcast (ffff) | -83 dBm | 2.5 dB | 0 | View |
| 1 day ago | POSITION_APP | Meshtastic 3f04 (3f04) | Broadcast (ffff) | -74 dBm | 6.5 dB | 0 | View |
| 1 day ago | NODEINFO_APP | Snagles LZ1S/p SWATbg 🇧🇬 🚑 (a228) | LZ2ISI (ba6b) | -68 dBm | -10.5 dB | 0 | View |
| 1 day ago | POSITION_APP | PAN GW (2db8) | Broadcast (ffff) | -83 dBm | 3.0 dB | 0 | View |
| 1 day ago | POSITION_APP | Meshtastic 3f04 (3f04) | Broadcast (ffff) | -74 dBm | 7.75 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | OMEGA-STA-0 (b630) | Broadcast (ffff) | -80 dBm | -5.25 dB | 0 | View |
| 1 day ago | POSITION_APP | OMEGA-STA-2 (6bd8) | Broadcast (ffff) | -86 dBm | -8.0 dB | 0 | View |
| 1 day ago | POSITION_APP | Nighthawk (96ab) | Broadcast (ffff) | -75 dBm | 8.5 dB | 1 | View |
| 1 day ago | TELEMETRY_APP | LZ1DBM T1000-E (5f94) | Broadcast (ffff) | -86 dBm | -9.0 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | GW Nadejda SF 🇧🇬🏢🛰️ (8f08) | mesh.motaba.net (be1a) | -74 dBm | -1.75 dB | 0 | View |
| 1 day ago | POSITION_APP | Nighthawk (96ab) | Broadcast (ffff) | -75 dBm | -0.75 dB | 1 | View |
| 1 day ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -69 dBm | -1.5 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | Nighthawk (96ab) | Broadcast (ffff) | -74 dBm | 2.25 dB | 1 | View |
| 1 day ago | TELEMETRY_APP | GW Nadejda SF 🇧🇬🏢🛰️ (8f08) | mesh.motaba.net (be1a) | -73 dBm | -10.25 dB | 0 | View |
| 1 day ago | POSITION_APP | OMEGA-STA-2 (6bd8) | Broadcast (ffff) | -88 dBm | -3.5 dB | 0 | View |
| 1 day ago | POSITION_APP | Meshtastic 3f04 (3f04) | Broadcast (ffff) | -75 dBm | 8.25 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | OMEGA-STA-0 (b630) | Broadcast (ffff) | -80 dBm | 6.75 dB | 0 | View |
| 1 day ago | NODEINFO_APP | OMEGA-STA-2 (6bd8) | Broadcast (ffff) | -82 dBm | -1.25 dB | 0 | View |
| 1 day ago | POSITION_APP | Meshtastic 3f04 (3f04) | Broadcast (ffff) | -75 dBm | 8.5 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | Nighthawk (96ab) | Broadcast (ffff) | -75 dBm | 0.25 dB | 1 | View |
| 1 day ago | POSITION_APP | Meshtastic 3f04 (3f04) | Broadcast (ffff) | -75 dBm | -0.5 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | GW Nadejda SF 🇧🇬🏢🛰️ (8f08) | mesh.motaba.net (be1a) | -75 dBm | 7.0 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -94 dBm | -8.5 dB | 0 | View |
| 1 day ago | POSITION_APP | Miro 4 LZ3MVM (c7d2) | Broadcast (ffff) | -79 dBm | -1.0 dB | 0 | View |
| 1 day ago | POSITION_APP | Nighthawk (96ab) | Broadcast (ffff) | -76 dBm | 8.25 dB | 1 | View |
| 1 day ago | TELEMETRY_APP | OMEGA-STA-0 (b630) | Broadcast (ffff) | -79 dBm | -10.5 dB | 0 | View |
| 1 day ago | POSITION_APP | Miro 4 LZ3MVM (c7d2) | Broadcast (ffff) | -79 dBm | 5.0 dB | 0 | View |
| 1 day ago | POSITION_APP | Meshtastic 3f04 (3f04) | Broadcast (ffff) | -75 dBm | 6.0 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | OMEGA-STA-2 (6bd8) | Broadcast (ffff) | -90 dBm | -3.25 dB | 0 | View |
| 1 day ago | POSITION_APP | Meshtastic 3f04 (3f04) | Broadcast (ffff) | -75 dBm | 8.5 dB | 0 | View |
| 1 day ago | POSITION_APP | Miro 4 LZ3MVM (c7d2) | Broadcast (ffff) | -80 dBm | 0.5 dB | 0 | View |
| 1 day ago | NODEINFO_APP | Meshtastic 3f04 (3f04) | Broadcast (ffff) | -76 dBm | -0.75 dB | 0 | View |
| 1 day ago | POSITION_APP | Miro 4 LZ3MVM (c7d2) | Broadcast (ffff) | -80 dBm | -9.0 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | LZ1DBM T1000-E (5f94) | Broadcast (ffff) | -87 dBm | -1.0 dB | 0 | View |
| 1 day ago | POSITION_APP | Nighthawk (96ab) | Broadcast (ffff) | -75 dBm | 8.25 dB | 1 | View |
| 1 day ago | POSITION_APP | Nighthawk (96ab) | Broadcast (ffff) | -74 dBm | 2.5 dB | 1 | View |
| 1 day ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -70 dBm | 7.75 dB | 0 | View |
| 1 day ago | TRACEROUTE_APP | Miro 5 LZ3MVM (b67f) | Nighthawk (96ab) | -80 dBm | -9.0 dB | 0 | View |
| 1 day ago | TRACEROUTE_APP | Miro 5 LZ3MVM (b67f) | 🇧🇬 StarCamp 🇧🇬 (e33c) | -80 dBm | -6.25 dB | 0 | View |
| 1 day ago | TRACEROUTE_APP | Miro 5 LZ3MVM (b67f) | mobile sof (fd50) | -80 dBm | 6.75 dB | 0 | View |
| 1 day ago | TRACEROUTE_APP | Miro 5 LZ3MVM (b67f) | Vitoshko Rele (a158) | -80 dBm | 7.25 dB | 0 | View |
| 1 day ago | NODEINFO_APP | Miro 5 LZ3MVM (b67f) | Broadcast (ffff) | -78 dBm | -8.75 dB | 0 | View |
| 1 day ago | POSITION_APP | Miro 5 LZ3MVM (b67f) | Broadcast (ffff) | -79 dBm | 7.25 dB | 0 | View |
| 1 day ago | POSITION_APP | Miro 5 LZ3MVM (b67f) | Broadcast (ffff) | -78 dBm | -12.0 dB | 0 | View |
| 1 day ago | POSITION_APP | Nighthawk (96ab) | Broadcast (ffff) | -75 dBm | -4.25 dB | 1 | View |
| Packet | VRR | 1IRQ | MMH0 | SEC | KILO | dc00 | GERE | PAGW | PAPA | SFRD | 8080 | 🦄 | d4dc | ab40 | c954 | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1bcd46a9
|
- | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 12 |
5a4126a7
|
- | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 8 |
e4ab86a5
|
- | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | - | - | 8 |
39fc82a0
|
- | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | 11 |
a39ece9e
|
- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 11 |
63fdb69f
|
- | - | 0 | 0 | - | - | - | - | - | 0 | - | - | - | - | - | 3 |
1b91029b
|
0 | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
98b9d697
|
0 | - | - | 0 | 0 | - | 0 | - | - | - | - | - | - | - | - | 4 |
37cdee95
|
0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 2 |
c37ede93
|
0 | - | 0 | 0 | - | 0 | - | - | - | - | - | - | - | - | - | 4 |
6c298290
|
0 | - | 0 | 0 | - | - | 0 | - | - | - | - | - | - | - | - | 4 |
d234828e
|
0 | - | 0 | 0 | - | 0 | - | 0 | - | - | - | - | - | - | - | 5 |
66a8ba89
|
0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 2 |
678b9687
|
0 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | 2 |
a2990e84
|
0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
00264fa5
|
0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
70749e82
|
0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
c40f0280
|
0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
1172be79
|
0 | - | 0 | - | 0 | 0 | - | 0 | - | - | - | - | - | - | - | 5 |
707e267d
|
0 | - | 0 | - | 0 | 0 | 0 | - | 0 | - | - | - | - | - | - | 6 |