Node ID: !cc6382e4 (3429073636) • Last seen: 1 minute ago
| Node Name: | The_OWL_Tower |
|---|---|
| Node ID (Hex): | !cc6382e4 |
| Node ID (Dec): | 3429073636 |
| Hardware Model: | XIAO_NRF52_KIT |
| Role: | CLIENT_BASE |
| Primary Channel: | ShortFast |
| First Seen: | 2026-03-07 19:01:25 UTC |
| Last Seen: | 2026-04-04 09:11:35 UTC |
|---|---|
| Avg Signal: | -72.8 dBm |
| Avg SNR: | 3.30 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 16 |
| Latitude: | 42.755686° |
|---|---|
| Longitude: | 23.566746° |
| Altitude: | 733 m |
| Location Updated: | 2026-04-01 00:42:15 UTC |
|---|---|
| Time Ago: | 3 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 374 |
44.2%
|
-63.5 dBm | 4.80 dB |
| TRACEROUTE_APP | 161 |
19.0%
|
-87.7 dBm | -0.30 dB |
| ROUTING_APP | 144 |
17.0%
|
-80.4 dBm | 2.30 dB |
| NODEINFO_APP | 132 |
15.6%
|
-77.5 dBm | 3.10 dB |
| POSITION_APP | 22 |
2.6%
|
-59.0 dBm | 9.00 dB |
| TELEMETRY_APP | 8 |
0.9%
|
-59.5 dBm | 9.80 dB |
| TEXT_MESSAGE_APP | 5 |
0.6%
|
-59.8 dBm | 9.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 minute ago | UNKNOWN_APP | Broadcast | TheDarkTower (cde0) | -60 dBm | 12.25 dB | 0 | View |
| 2 hours ago | UNKNOWN_APP | Broadcast | 2 gateways | -99.0 to -58.0 dBm | -5.50 to 13.50 dB | 1 | View |
| 7 hours ago | NODEINFO_APP | MeshMonitor VR (4b24) | BSBK28 LZ1S/r SWATbg 🇧🇬 🏣 (3028) | -96 dBm | -1.75 dB | 0 | View |
| 7 hours ago | UNKNOWN_APP | Broadcast | Orthanc (21d8) | -99 dBm | -5.25 dB | 1 | View |
| 11 hours ago | UNKNOWN_APP | Broadcast | TheDarkTower (cde0) | -58 dBm | 13.0 dB | 0 | View |
| 14 hours ago | UNKNOWN_APP | Broadcast | TheDarkTower (cde0) | -59 dBm | 11.75 dB | 0 | View |
| 17 hours ago | UNKNOWN_APP | Broadcast | TheDarkTower (cde0) | -57 dBm | 12.75 dB | 0 | View |
| 19 hours ago | NODEINFO_APP | MeshMonitor VR (4b24) | GW Nadejda SF 🇧🇬🏢🛰️ (8f08) | -83 dBm | 9.0 dB | 0 | View |
| 20 hours ago | UNKNOWN_APP | Broadcast | TheDarkTower (cde0) | -57 dBm | 11.75 dB | 0 | View |
| 1 day ago | NODEINFO_APP | MeshMonitor VR (4b24) | GW Nadejda SF 🇧🇬🏢🛰️ (8f08) | -97 dBm | 2.75 dB | 1 | View |
| 1 day ago | UNKNOWN_APP | Broadcast | TheDarkTower (cde0) | -56 dBm | 12.25 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | Broadcast | TheDarkTower (cde0) | -57 dBm | 13.25 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | Broadcast | TheDarkTower (cde0) | -58 dBm | 12.25 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | Broadcast | TheDarkTower (cde0) | -60 dBm | 12.0 dB | 0 | View |
| 1 day ago | NODEINFO_APP | MeshMonitor VR (4b24) | 2 gateways | -97.0 to -63.0 dBm | -7.75 to -4.00 dB | 1 | View |
| 1 day ago | UNKNOWN_APP | Broadcast | 2 gateways | -104.0 to -78.0 dBm | -5.00 to 6.00 dB | 0 | View |
| 2 days ago | NODEINFO_APP | MeshMonitor VR (4b24) | BSBK28 LZ1S/r SWATbg 🇧🇬 🏣 (3028) | -97 dBm | -8.5 dB | 0 | View |
| 2 days ago | UNKNOWN_APP | Broadcast | TheGoldTower (4280) | -74 dBm | -1.25 dB | 0 | View |
| 2 days ago | UNKNOWN_APP | Broadcast | 2 gateways | -73.0 to -59.0 dBm | -9.50 to 13.00 dB | 0 | View |
| 2 days ago | UNKNOWN_APP | TheGoldTower (4280) | TheGoldTower (4280) | -78 dBm | 1.0 dB | 0 | View |
| Packet | Gold | PAPA | Go6o | cde0 | SFGN | 8080 | KILO | Count |
|---|---|---|---|---|---|---|---|---|
8fc77672
|
- | - | - | 0 | - | - | - | 1 |
57056271
|
- | - | - | 1 | - | 1 | - | 2 |
737dd26f
|
- | 0 | - | - | - | - | - | 1 |
3af4a66e
|
- | - | - | - | - | 1 | - | 1 |
43d4826c
|
- | - | - | 0 | - | - | - | 1 |
60124a6b
|
- | - | - | 0 | - | - | - | 1 |
49387a69
|
- | - | - | 0 | - | - | - | 1 |
b879a668
|
- | - | - | - | 0 | - | - | 1 |
0b337267
|
- | - | - | 0 | - | - | - | 1 |
4658c261
|
- | - | - | - | 1 | - | - | 1 |
f699825e
|
- | - | - | 0 | - | - | - | 1 |
6520e25d
|
- | - | - | 0 | - | - | - | 1 |
be7faa5c
|
- | - | - | 0 | - | - | - | 1 |
19cfaa5a
|
- | - | - | 0 | - | - | - | 1 |
3ae20659
|
- | - | - | - | 1 | - | 0 | 2 |
32c3fa58
|
0 | - | 0 | - | - | - | - | 2 |
fa5a9257
|
- | 0 | - | - | - | - | - | 1 |
74755a56
|
0 | - | - | - | - | - | - | 1 |
00633255
|
0 | - | - | 0 | - | - | - | 2 |
3db0f652
|
0 | - | - | - | - | - | - | 1 |