LZ3WWW-MD-SF Online

Node ID: !55c808a4 (1439172772) • Last seen: 8 minutes ago

2836
Total Packets
79
Destinations
?
Avg RSSI (dBm)
0.2
Avg Hops
Node Information
Node Name: LZ3WWW-MD-SF
Node ID (Hex): !55c808a4
Node ID (Dec): 1439172772
Hardware Model: TBEAM
Role: ROUTER_LATE
Primary Channel: Bulgaria
First Seen: 2025-08-15 21:45:49 UTC
Last Seen: 2025-09-10 19:44:30 UTC
Avg Signal: Unknown
Avg SNR: Unknown
Firmware Version: Not available
Unique Gateways: 2
Location Information
Latitude: 42.572186°
Longitude: 23.278387°
Altitude: 638 m
Location Updated: 2025-08-28 12:35:14 UTC
Time Ago: 13 days ago
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
MAP_REPORT_APP 1599 56.4%
- -
TELEMETRY_APP 551 19.4%
-0.2 dBm -
ROUTING_APP 296 10.4%
- -
TRACEROUTE_APP 181 6.4%
- -
TEXT_MESSAGE_APP 110 3.9%
- -
NODEINFO_APP 90 3.2%
- -
POSITION_APP 7 0.2%
- -
ADMIN_APP 2 0.1%
- -
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
8 minutes ago MAP_REPORT_APP Broadcast LZ3WWW-MD-SF (08a4) - - 0 View
23 minutes ago MAP_REPORT_APP Broadcast LZ3WWW-MD-SF (08a4) - - 0 View
38 minutes ago MAP_REPORT_APP Broadcast LZ3WWW-MD-SF (08a4) - - 0 View
52 minutes ago TELEMETRY_APP mesh-web-bot (deca) LZ3WWW-MD-SF (08a4) - - 0 View
53 minutes ago MAP_REPORT_APP Broadcast LZ3WWW-MD-SF (08a4) - - 0 View
59 minutes ago NODEINFO_APP LZ4NY🙍🇧🇬 (ad81) LZ3WWW-MD-SF (08a4) - - 0 View
1 hour ago MAP_REPORT_APP Broadcast LZ3WWW-MD-SF (08a4) - - 0 View
1 hour ago MAP_REPORT_APP Broadcast LZ3WWW-MD-SF (08a4) - - 0 View
1 hour ago MAP_REPORT_APP Broadcast LZ3WWW-MD-SF (08a4) - - 0 View
1 hour ago TELEMETRY_APP mesh-web-bot (deca) LZ3WWW-MD-SF (08a4) - - 0 View
1 hour ago MAP_REPORT_APP Broadcast LZ3WWW-MD-SF (08a4) - - 0 View
2 hours ago MAP_REPORT_APP Broadcast LZ3WWW-MD-SF (08a4) - - 0 View
2 hours ago MAP_REPORT_APP Broadcast LZ3WWW-MD-SF (08a4) - - 0 View
2 hours ago MAP_REPORT_APP Broadcast LZ3WWW-MD-SF (08a4) - - 0 View
2 hours ago TELEMETRY_APP mesh-web-bot (deca) LZ3WWW-MD-SF (08a4) - - 0 View
2 hours ago MAP_REPORT_APP Broadcast LZ3WWW-MD-SF (08a4) - - 0 View
3 hours ago MAP_REPORT_APP Broadcast LZ3WWW-MD-SF (08a4) - - 0 View
3 hours ago MAP_REPORT_APP Broadcast LZ3WWW-MD-SF (08a4) - - 0 View
3 hours ago MAP_REPORT_APP Broadcast LZ3WWW-MD-SF (08a4) - - 0 View
3 hours ago TELEMETRY_APP mesh-web-bot (deca) LZ3WWW-MD-SF (08a4) - - 0 View
Time Protocol From Node To Node RSSI SNR Hops Action
7 hours ago TEXT_MESSAGE_APP !5a546f2d (6f2d) Broadcast (ffff) -122 dBm -8.25 dB 0 View
7 hours ago TEXT_MESSAGE_APP !5a546f2d (6f2d) Broadcast (ffff) -122 dBm -8.25 dB 0 View
12 hours ago NODEINFO_APP LX1XXL (ceaa) Snagles LZ1S/p SWATbg 🇧🇬 ⛑️ (9b7a) -111 dBm -0.5 dB 0 View
12 hours ago TEXT_MESSAGE_APP LX1XXL (ceaa) Broadcast (ffff) -112 dBm -2.75 dB 0 View
12 hours ago TEXT_MESSAGE_APP LX1XXL (ceaa) Broadcast (ffff) -78 dBm 9.25 dB 1 View
1 day ago ROUTING_APP Lz3www b179 (b179) LZ4NY🙍🇧🇬 (ad81) -75 dBm 9.75 dB 0 View
1 day ago ROUTING_APP Lz3www b179 (b179) LZ4NY🙍🇧🇬 (ad81) -75 dBm 9.75 dB 0 View
1 day ago TEXT_MESSAGE_APP LX1XXL (ceaa) Broadcast (ffff) -113 dBm -3.0 dB 0 View
1 day ago NODEINFO_APP LX1XXL (ceaa) Greenhouse ☀️🔋🏡 (192c) -113 dBm -2.5 dB 0 View
1 day ago TEXT_MESSAGE_APP LX1XXL (ceaa) Broadcast (ffff) -112 dBm -5.0 dB 0 View
1 day ago POSITION_APP Meshtastic e74e (e74e) Broadcast (ffff) -98 dBm 9.0 dB 0 View
1 day ago TEXT_MESSAGE_APP LX1XXL (ceaa) Broadcast (ffff) -113 dBm -9.0 dB 0 View
1 day ago TEXT_MESSAGE_APP LX1XXL (ceaa) Broadcast (ffff) -111 dBm -1.0 dB 0 View
1 day ago TRACEROUTE_APP LX1XXL (ceaa) LZ3WWW-MD-SF (08a4) -110 dBm -2.5 dB 0 View
1 day ago NODEINFO_APP LX1XXL (ceaa) LZ3WWW-MD-SF (08a4) -110 dBm 0.75 dB 0 View
1 day ago POSITION_APP Meshtastic e74e (e74e) Broadcast (ffff) -111 dBm -4.5 dB 0 View
1 day ago POSITION_APP Meshtastic e74e (e74e) Broadcast (ffff) -109 dBm -8.75 dB 0 View
1 day ago POSITION_APP Meshtastic e74e (e74e) Broadcast (ffff) -110 dBm 2.0 dB 0 View
1 day ago POSITION_APP Meshtastic e74e (e74e) Broadcast (ffff) -108 dBm -2.75 dB 0 View
1 day ago ROUTING_APP Meshtastic e74e (e74e) LZ3WWW-MD-SF (08a4) -110 dBm -0.5 dB 0 View
1 day ago POSITION_APP Meshtastic e74e (e74e) Broadcast (ffff) -76 dBm 9.75 dB 1 View
1 day ago TELEMETRY_APP Meshtastic e74e (e74e) Broadcast (ffff) -106 dBm 1.25 dB 0 View
1 day ago NODEINFO_APP LX1XXL (ceaa) LZ1DC/r (d448) -114 dBm -5.5 dB 0 View
1 day ago TEXT_MESSAGE_APP LX1XXL (ceaa) Broadcast (ffff) -113 dBm -1.75 dB 0 View
1 day ago POSITION_APP Meshtastic e74e (e74e) Broadcast (ffff) -107 dBm 2.0 dB 0 View
1 day ago POSITION_APP Meshtastic e74e (e74e) Broadcast (ffff) -110 dBm 4.5 dB 0 View
1 day ago POSITION_APP Meshtastic e74e (e74e) Broadcast (ffff) -109 dBm -7.75 dB 0 View
1 day ago POSITION_APP Meshtastic e74e (e74e) Broadcast (ffff) -106 dBm 1.75 dB 0 View
1 day ago POSITION_APP Meshtastic e74e (e74e) Broadcast (ffff) -105 dBm -6.5 dB 0 View
1 day ago POSITION_APP Meshtastic e74e (e74e) Broadcast (ffff) -73 dBm 9.5 dB 1 View
1 day ago TELEMETRY_APP Meshtastic e74e (e74e) Broadcast (ffff) -74 dBm 9.5 dB 1 View
1 day ago POSITION_APP Meshtastic e74e (e74e) Broadcast (ffff) -105 dBm 5.5 dB 0 View
1 day ago POSITION_APP Meshtastic e74e (e74e) Broadcast (ffff) -75 dBm 9.75 dB 1 View
1 day ago POSITION_APP Meshtastic e74e (e74e) Broadcast (ffff) -75 dBm 9.75 dB 1 View
1 day ago POSITION_APP Meshtastic e74e (e74e) Broadcast (ffff) -103 dBm 0.75 dB 0 View
1 day ago ROUTING_APP Meshtastic e74e (e74e) LZ3WWW-MD-SF (08a4) -74 dBm 9.25 dB 1 View
1 day ago TELEMETRY_APP Meshtastic e74e (e74e) Broadcast (ffff) -74 dBm 9.75 dB 1 View
1 day ago POSITION_APP Meshtastic e74e (e74e) Broadcast (ffff) -103 dBm -10.0 dB 0 View
1 day ago POSITION_APP Meshtastic e74e (e74e) Broadcast (ffff) -104 dBm 6.25 dB 0 View
1 day ago POSITION_APP Meshtastic e74e (e74e) Broadcast (ffff) -103 dBm -9.25 dB 0 View
1 day ago TELEMETRY_APP Meshtastic e74e (e74e) Broadcast (ffff) -103 dBm 3.25 dB 0 View
1 day ago POSITION_APP Meshtastic e74e (e74e) Broadcast (ffff) -105 dBm 4.5 dB 0 View
1 day ago POSITION_APP Meshtastic e74e (e74e) Broadcast (ffff) -102 dBm -7.75 dB 0 View
1 day ago POSITION_APP Meshtastic e74e (e74e) Broadcast (ffff) -103 dBm -9.25 dB 0 View
1 day ago POSITION_APP Meshtastic e74e (e74e) Broadcast (ffff) -106 dBm 3.75 dB 0 View
1 day ago TEXT_MESSAGE_APP LX1XXL (ceaa) Broadcast (ffff) -115 dBm 0.0 dB 0 View
1 day ago POSITION_APP Meshtastic e74e (e74e) Broadcast (ffff) -100 dBm -1.5 dB 0 View
1 day ago POSITION_APP Meshtastic e74e (e74e) Broadcast (ffff) -103 dBm -9.75 dB 0 View
1 day ago TELEMETRY_APP Meshtastic e74e (e74e) Broadcast (ffff) -104 dBm 3.5 dB 0 View
1 day ago POSITION_APP Meshtastic e74e (e74e) Broadcast (ffff) -105 dBm -9.25 dB 0 View
1 day ago POSITION_APP Meshtastic e74e (e74e) Broadcast (ffff) -113 dBm -3.0 dB 0 View
1 day ago POSITION_APP Meshtastic e74e (e74e) Broadcast (ffff) -73 dBm 10.75 dB 1 View
1 day ago POSITION_APP Meshtastic e74e (e74e) Broadcast (ffff) -117 dBm -3.0 dB 0 View
1 day ago POSITION_APP Meshtastic e74e (e74e) Broadcast (ffff) -74 dBm 9.75 dB 1 View
1 day ago TELEMETRY_APP Meshtastic e74e (e74e) Broadcast (ffff) -116 dBm -0.75 dB 0 View
1 day ago POSITION_APP Meshtastic e74e (e74e) Broadcast (ffff) -73 dBm 9.5 dB 1 View
1 day ago POSITION_APP Meshtastic e74e (e74e) Broadcast (ffff) -74 dBm 9.5 dB 1 View
1 day ago TELEMETRY_APP Meshtastic e74e (e74e) Broadcast (ffff) -73 dBm 9.75 dB 1 View
1 day ago POSITION_APP Meshtastic e74e (e74e) Broadcast (ffff) -108 dBm 0.0 dB 0 View
1 day ago POSITION_APP Meshtastic e74e (e74e) Broadcast (ffff) -109 dBm 5.0 dB 0 View
1 day ago POSITION_APP Meshtastic e74e (e74e) Broadcast (ffff) -107 dBm -5.25 dB 0 View
1 day ago POSITION_APP Meshtastic e74e (e74e) Broadcast (ffff) -72 dBm 9.75 dB 1 View
1 day ago TELEMETRY_APP Meshtastic e74e (e74e) Broadcast (ffff) -109 dBm -10.75 dB 0 View
1 day ago POSITION_APP Meshtastic e74e (e74e) Broadcast (ffff) -73 dBm 10.75 dB 1 View
1 day ago POSITION_APP Meshtastic e74e (e74e) Broadcast (ffff) -108 dBm -4.25 dB 0 View
1 day ago POSITION_APP Meshtastic e74e (e74e) Broadcast (ffff) -73 dBm 9.25 dB 1 View
1 day ago POSITION_APP Meshtastic e74e (e74e) Broadcast (ffff) -74 dBm 9.25 dB 1 View
1 day ago TELEMETRY_APP Meshtastic e74e (e74e) Broadcast (ffff) -73 dBm 9.75 dB 1 View
2 days ago POSITION_APP Meshtastic e74e (e74e) Broadcast (ffff) -106 dBm -4.0 dB 0 View
2 days ago POSITION_APP Meshtastic e74e (e74e) Broadcast (ffff) -110 dBm -6.25 dB 0 View
2 days ago TELEMETRY_APP Meshtastic e74e (e74e) Broadcast (ffff) -108 dBm -6.5 dB 0 View
2 days ago POSITION_APP Meshtastic e74e (e74e) Broadcast (ffff) -106 dBm -7.0 dB 0 View
2 days ago POSITION_APP Meshtastic e74e (e74e) Broadcast (ffff) -75 dBm 9.75 dB 1 View
2 days ago NODEINFO_APP Meshtastic e74e (e74e) Broadcast (ffff) -107 dBm -9.0 dB 0 View
2 days ago POSITION_APP Meshtastic e74e (e74e) Broadcast (ffff) -107 dBm -2.0 dB 0 View
2 days ago POSITION_APP Meshtastic e74e (e74e) Broadcast (ffff) -106 dBm 0.0 dB 0 View
2 days ago TELEMETRY_APP Meshtastic e74e (e74e) Broadcast (ffff) -108 dBm -2.25 dB 0 View
2 days ago POSITION_APP Meshtastic e74e (e74e) Broadcast (ffff) -109 dBm -4.75 dB 0 View
2 days ago POSITION_APP Meshtastic e74e (e74e) Broadcast (ffff) -72 dBm 10.25 dB 1 View
2 days ago POSITION_APP Meshtastic e74e (e74e) Broadcast (ffff) -73 dBm 10.0 dB 1 View
2 days ago POSITION_APP Meshtastic e74e (e74e) Broadcast (ffff) -74 dBm 9.5 dB 1 View
2 days ago TELEMETRY_APP Meshtastic e74e (e74e) Broadcast (ffff) -74 dBm 10.0 dB 1 View
2 days ago POSITION_APP Meshtastic e74e (e74e) Broadcast (ffff) -106 dBm -1.25 dB 0 View
2 days ago POSITION_APP Meshtastic e74e (e74e) Broadcast (ffff) -75 dBm 9.75 dB 1 View
2 days ago POSITION_APP Meshtastic e74e (e74e) Broadcast (ffff) -73 dBm 10.0 dB 1 View
2 days ago TRACEROUTE_APP Lz3www b179 (b179) gotisho (d1fc) -73 dBm 9.5 dB 0 View
2 days ago TRACEROUTE_APP Lz3www b179 (b179) gotisho (d1fc) -73 dBm 9.5 dB 0 View
2 days ago POSITION_APP Meshtastic e74e (e74e) Broadcast (ffff) -72 dBm 8.25 dB 1 View
2 days ago TELEMETRY_APP Meshtastic e74e (e74e) Broadcast (ffff) -72 dBm 10.25 dB 1 View
2 days ago POSITION_APP Meshtastic e74e (e74e) Broadcast (ffff) -104 dBm -0.5 dB 0 View
2 days ago POSITION_APP Meshtastic e74e (e74e) Broadcast (ffff) -74 dBm 9.5 dB 1 View
2 days ago POSITION_APP Meshtastic e74e (e74e) Broadcast (ffff) -109 dBm 0.5 dB 0 View
2 days ago TELEMETRY_APP Meshtastic e74e (e74e) Broadcast (ffff) -111 dBm -10.5 dB 0 View
2 days ago POSITION_APP Meshtastic e74e (e74e) Broadcast (ffff) -73 dBm 9.25 dB 1 View
2 days ago NODEINFO_APP Meshtastic e74e (e74e) Broadcast (ffff) -111 dBm -2.25 dB 0 View
2 days ago POSITION_APP Meshtastic e74e (e74e) Broadcast (ffff) -109 dBm 1.5 dB 0 View
2 days ago TELEMETRY_APP Meshtastic e74e (e74e) Broadcast (ffff) -111 dBm -1.0 dB 0 View
2 days ago POSITION_APP Meshtastic e74e (e74e) Broadcast (ffff) -75 dBm 10.25 dB 1 View
2 days ago POSITION_APP Meshtastic e74e (e74e) Broadcast (ffff) -108 dBm -0.75 dB 0 View
2 days ago POSITION_APP Meshtastic e74e (e74e) Broadcast (ffff) -109 dBm 0.25 dB 0 View
Received Gateways
Gateways that have received packets from this node
LZ3WWW-MD-SF (08a4) Direct
Packets: 2835
Hops: -1-3
Last: 8 minutes ago
Direct: 2596 pkts
LZ1IRQ/P (a1ac) Direct
Packets: 1
Hops: 0
Last: 18 days ago
Direct: 1 pkts
RSSI: -100.0 dBm
SNR: -2.5 dB