Node ID: !55c808a4 (1439172772) • Last seen: 1 day ago
| Node Name: | LZ3WWW-MD-SF |
|---|---|
| Node ID (Hex): | !55c808a4 |
| Node ID (Dec): | 1439172772 |
| Hardware Model: | TBEAM |
| Role: | ROUTER_LATE |
| Primary Channel: | Sofia |
| First Seen: | 2026-04-25 15:47:08 UTC |
| Last Seen: | 2026-05-23 18:21:13 UTC |
|---|---|
| Avg Signal: | -51.5 dBm |
| Avg SNR: | -0.90 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 13 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 54 |
91.5%
|
-55.5 dBm | -0.90 dB |
| ROUTING_APP | 5 |
8.5%
|
-47.4 dBm | 2.60 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 day ago | NODEINFO_APP | Meshtastic dd3e (dd3e) | 2 gateways | -106.0 to -76.0 dBm | -9.25 to -5.00 dB | 0 | View |
| 1 day ago | NODEINFO_APP | Meshtastic dd3e (dd3e) | 3 gateways | -110.0 to -93.0 dBm | -7.75 to -4.25 dB | 0 | View |
| 2 days ago | NODEINFO_APP | LZ3DTO-SYN-NI 🇧🇬🔌 (b81c) | LZ3WWW-MD-SF (08a4) | - | - | 0 | View |
| 5 days ago | NODEINFO_APP | !959cc5f1 (c5f1) | LZ3WWW-MD-SF (08a4) | - | - | 0 | View |
| 5 days ago | NODEINFO_APP | !1dd296cc (96cc) | LZ3WWW-MD-SF (08a4) | - | - | 0 | View |
| 5 days ago | NODEINFO_APP | LZ1MMH-R 🇧🇬 🏠 (31b0) | LZ3WWW-MD-SF (08a4) | - | - | 0 | View |
| 5 days ago | NODEINFO_APP | !1dd296cc (96cc) | LZ3WWW-MD-SF (08a4) | - | - | 0 | View |
| 6 days ago | NODEINFO_APP | LZ1EPB (a8b0) | LZ3WWW-MD-SF (08a4) | - | - | 0 | View |
| 7 days ago | NODEINFO_APP | Hermes (908f) | LZ3WWW-MD-SF (08a4) | - | - | 0 | View |
| 7 days ago | NODEINFO_APP | LZ1MMH-R 🇧🇬 🏠 (31b0) | LZ3WWW-MD-SF (08a4) | - | - | 0 | View |
| 8 days ago | NODEINFO_APP | LZ1MMH-R 🇧🇬 🏠 (31b0) | LZ3WWW-MD-SF (08a4) | - | - | 0 | View |
| 9 days ago | NODEINFO_APP | LZ1NKV (8038) | LZ3WWW-MD-SF (08a4) | - | - | 0 | View |
| 9 days ago | NODEINFO_APP | LZ1MMH-R 🇧🇬 🏠 (31b0) | LZ3WWW-MD-SF (08a4) | - | - | 0 | View |
| 9 days ago | NODEINFO_APP | LZ1MMH-R 🇧🇬 🏠 (31b0) | 2 gateways | -70.0 to 0.0 dBm | 0.00 to 15.00 dB | 0 | View |
| 11 days ago | ROUTING_APP | 🇧🇬 LZ3AB 🇧🇬 (31d8) | 3 gateways | -94.0 to -61.0 dBm | -9.25 to 13.75 dB | 0 | View |
| 11 days ago | NODEINFO_APP | !8ebe52d0 (52d0) | 4 gateways | -117.0 to -66.0 dBm | -9.00 to 1.75 dB | 1 | View |
| 11 days ago | ROUTING_APP | 🇧🇬 LZ3AB 🇧🇬 (31d8) | LZ3WWW-MD-SF (08a4) | - | - | 0 | View |
| 11 days ago | ROUTING_APP | 🇧🇬 LZ3AB 🇧🇬 (31d8) | LZ3WWW-MD-SF (08a4) | - | - | 0 | View |
| 11 days ago | NODEINFO_APP | LZ1MMH-R 🇧🇬 🏠 (31b0) | LZ3WWW-MD-SF (08a4) | - | - | 0 | View |
| 11 days ago | NODEINFO_APP | LZ1MMH-R 🇧🇬 🏠 (31b0) | 2 gateways | -103.0 to 0.0 dBm | 0.00 to 2.00 dB | 1 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 5 minutes ago | POSITION_APP | OMEGA-STA-2 (6bd8) | Broadcast (ffff) | -114 dBm | 5.5 dB | 0 | View |
| 52 minutes ago | TRACEROUTE_APP | Miro 5 LZ3MVM (b67f) | papi (f2a4) | -109 dBm | -5.75 dB | 1 | View |
| 54 minutes ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -109 dBm | 2.5 dB | 2 | View |
| 55 minutes ago | TELEMETRY_APP | Gerena (R+GW) | Broadcast (ffff) | -118 dBm | 2.0 dB | 0 | View |
| 55 minutes ago | NODEINFO_APP | Gerena (R+GW) | Broadcast (ffff) | -114 dBm | 0.0 dB | 0 | View |
| 57 minutes ago | POSITION_APP | Bin Sun ☀️ (51f3) | Broadcast (ffff) | -117 dBm | -1.5 dB | 0 | View |
| 1 hour ago | POSITION_APP | Nighthawk (96ab) | Broadcast (ffff) | -111 dBm | 1.5 dB | 2 | View |
| 1 hour ago | POSITION_APP | OMEGA-STA-2 (6bd8) | Broadcast (ffff) | -113 dBm | -3.0 dB | 1 | View |
| 1 hour ago | TELEMETRY_APP | Bangaranga (af71) | Broadcast (ffff) | -112 dBm | -2.0 dB | 1 | View |
| 1 hour ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -114 dBm | 4.0 dB | 1 | View |
| 1 hour ago | POSITION_APP | OMEGA-STA-2 (6bd8) | Broadcast (ffff) | -117 dBm | 2.25 dB | 1 | View |
| 1 hour ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -111 dBm | 7.0 dB | 2 | View |
| 2 hours ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -110 dBm | -1.5 dB | 1 | View |
| 2 hours ago | TELEMETRY_APP | OMEGA-STA-2 (6bd8) | Broadcast (ffff) | -113 dBm | -3.5 dB | 2 | View |
| 2 hours ago | POSITION_APP | Miro 4 LZ3MVM (c7d2) | Broadcast (ffff) | -111 dBm | 7.5 dB | 2 | View |
| 3 hours ago | NODEINFO_APP | Miro 4 LZ3MVM (c7d2) | Broadcast (ffff) | -117 dBm | 0.25 dB | 2 | View |
| 3 hours ago | TELEMETRY_APP | Gerena (R+GW) | Broadcast (ffff) | -108 dBm | -2.25 dB | 0 | View |
| 3 hours ago | NODEINFO_APP | Gerena (R+GW) | Broadcast (ffff) | -108 dBm | -8.0 dB | 1 | View |
| 4 hours ago | TELEMETRY_APP | Bangaranga (af71) | Broadcast (ffff) | -109 dBm | -8.0 dB | 2 | View |
| 4 hours ago | POSITION_APP | Miro 4 LZ3MVM (c7d2) | Broadcast (ffff) | -113 dBm | 3.25 dB | 1 | View |
| 4 hours ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -109 dBm | 3.75 dB | 0 | View |
| 4 hours ago | POSITION_APP | Miro 4 LZ3MVM (c7d2) | Broadcast (ffff) | -110 dBm | -7.75 dB | 2 | View |
| 4 hours ago | TEXT_MESSAGE_APP | Miro 4 LZ3MVM (c7d2) | Broadcast (ffff) | -113 dBm | 5.25 dB | 1 | View |
| 5 hours ago | POSITION_APP | OMEGA-STA-2 (6bd8) | Broadcast (ffff) | -109 dBm | 3.75 dB | 2 | View |
| 5 hours ago | TELEMETRY_APP | GW Nadejda SF 🇧🇬🏢🛰️ (8f08) | mesh.motaba.net (be1a) | -114 dBm | 2.5 dB | 0 | View |
| 5 hours ago | POSITION_APP | Miro 4 LZ3MVM (c7d2) | Broadcast (ffff) | -108 dBm | 1.0 dB | 2 | View |
| 5 hours ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -109 dBm | 3.5 dB | 0 | View |
| 5 hours ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -110 dBm | -9.5 dB | 0 | View |
| 6 hours ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -114 dBm | -7.75 dB | 1 | View |
| 6 hours ago | POSITION_APP | Miro 4 LZ3MVM (c7d2) | Broadcast (ffff) | -111 dBm | 0.25 dB | 1 | View |
| 6 hours ago | POSITION_APP | PAN GW (2db8) | Broadcast (ffff) | -109 dBm | 3.75 dB | 1 | View |
| 6 hours ago | NODEINFO_APP | Gerena (R+GW) | Broadcast (ffff) | -109 dBm | -8.5 dB | 0 | View |
| 7 hours ago | TELEMETRY_APP | Vitoshko Rele (a158) | Broadcast (ffff) | -109 dBm | 5.0 dB | 0 | View |
| 7 hours ago | POSITION_APP | Vitoshko Rele (a158) | Broadcast (ffff) | -114 dBm | -6.5 dB | 0 | View |
| 7 hours ago | TELEMETRY_APP | GW Nadejda SF 🇧🇬🏢🛰️ (8f08) | mesh.motaba.net (be1a) | -108 dBm | -7.0 dB | 1 | View |
| 7 hours ago | POSITION_APP | OMEGA-STA-2 (6bd8) | Broadcast (ffff) | -112 dBm | -0.75 dB | 1 | View |
| 8 hours ago | TEXT_MESSAGE_APP | Bin bin (3b6a) | Broadcast (ffff) | -127 dBm | -7.0 dB | 1 | View |
| 8 hours ago | ROUTING_APP | Miro 5 LZ3MVM (b67f) | Miro 4 LZ3MVM (c7d2) | -118 dBm | 1.25 dB | 1 | View |
| 8 hours ago | ROUTING_APP | Miro 5 LZ3MVM (b67f) | Miro 4 LZ3MVM (c7d2) | -118 dBm | 1.75 dB | 1 | View |
| 9 hours ago | ROUTING_APP | Miro 5 LZ3MVM (b67f) | Miro 4 LZ3MVM (c7d2) | -108 dBm | -4.5 dB | 1 | View |
| 9 hours ago | ROUTING_APP | Miro 5 LZ3MVM (b67f) | Miro 4 LZ3MVM (c7d2) | -113 dBm | -6.25 dB | 1 | View |
| 9 hours ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -108 dBm | -2.25 dB | 0 | View |
| 9 hours ago | NODEINFO_APP | Bangaranga (af71) | Broadcast (ffff) | -115 dBm | 0.5 dB | 2 | View |
| 9 hours ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -114 dBm | -6.75 dB | 1 | View |
| 1 day ago | TEXT_MESSAGE_APP | Miro 4 LZ3MVM (c7d2) | Broadcast (ffff) | -111 dBm | 3.0 dB | 2 | View |
| 1 day ago | POSITION_APP | Miro 5 LZ3MVM (b67f) | Broadcast (ffff) | -108 dBm | -5.25 dB | 1 | View |
| 1 day ago | TRACEROUTE_APP | GW Nadejda SF 🇧🇬🏢🛰️ (8f08) | Miro 4 LZ3MVM (c7d2) | -111 dBm | 1.25 dB | 0 | View |
| 1 day ago | POSITION_APP | Miro 5 LZ3MVM (b67f) | Broadcast (ffff) | -116 dBm | -7.0 dB | 1 | View |
| 1 day ago | POSITION_APP | Miro 4 LZ3MVM (c7d2) | Broadcast (ffff) | -110 dBm | 3.0 dB | 1 | View |
| 1 day ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -114 dBm | -8.5 dB | 1 | View |
| 1 day ago | NODEINFO_APP | Miro 4 LZ3MVM (c7d2) | Broadcast (ffff) | -111 dBm | -4.0 dB | 1 | View |
| 1 day ago | TELEMETRY_APP | OMEGA-STA-0 (b630) | Broadcast (ffff) | -113 dBm | 6.25 dB | 0 | View |
| 1 day ago | POSITION_APP | Nighthawk (96ab) | Broadcast (ffff) | -122 dBm | -4.25 dB | 2 | View |
| 1 day ago | TELEMETRY_APP | GW Nadejda SF 🇧🇬🏢🛰️ (8f08) | mesh.motaba.net (be1a) | -109 dBm | 3.0 dB | 2 | View |
| 1 day ago | TELEMETRY_APP | Bangaranga (af71) | Broadcast (ffff) | -107 dBm | -0.25 dB | 2 | View |
| 1 day ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -108 dBm | 1.5 dB | 0 | View |
| 1 day ago | NODEINFO_APP | OMEGA-STA-2 (6bd8) | Broadcast (ffff) | -111 dBm | 7.25 dB | 1 | View |
| 1 day ago | TELEMETRY_APP | Bin Cho (9d14) | Broadcast (ffff) | -116 dBm | -2.75 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -112 dBm | -0.5 dB | 1 | View |
| 1 day ago | POSITION_APP | Bangaranga (af71) | Broadcast (ffff) | -112 dBm | 3.25 dB | 0 | View |
| 1 day ago | NODEINFO_APP | Bangaranga (af71) | LZ1CK (8498) | -127 dBm | -5.75 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -110 dBm | 5.5 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -113 dBm | 6.5 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | OMEGA-STA-0 (b630) | Broadcast (ffff) | -122 dBm | -3.0 dB | 1 | View |
| 1 day ago | TELEMETRY_APP | OMEGA-STA-2 (6bd8) | Broadcast (ffff) | -127 dBm | -5.0 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -114 dBm | -2.75 dB | 1 | View |
| 1 day ago | POSITION_APP | OMEGA-STA-2 (6bd8) | Broadcast (ffff) | -111 dBm | -3.0 dB | 1 | View |
| 1 day ago | TELEMETRY_APP | GW Nadejda SF 🇧🇬🏢🛰️ (8f08) | mesh.motaba.net (be1a) | -111 dBm | 3.25 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | OMEGA-STA-2 (6bd8) | Broadcast (ffff) | -111 dBm | 3.0 dB | 0 | View |
| 1 day ago | NODEINFO_APP | Bangaranga (af71) | Broadcast (ffff) | -126 dBm | -3.75 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -109 dBm | 4.25 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | OMEGA-STA-0 (b630) | Broadcast (ffff) | -113 dBm | 6.25 dB | 0 | View |
| 1 day ago | POSITION_APP | PAN GW (2db8) | Broadcast (ffff) | -118 dBm | 0.25 dB | 1 | View |
| 1 day ago | POSITION_APP | OMEGA-STA-2 (6bd8) | Broadcast (ffff) | -111 dBm | 1.25 dB | 0 | View |
| 1 day ago | NODEINFO_APP | Gerena (R+GW) | Broadcast (ffff) | -121 dBm | -2.25 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | Bangaranga (af71) | Broadcast (ffff) | -112 dBm | -4.5 dB | 1 | View |
| 1 day ago | NODEINFO_APP | LZ1YMN Home (8c38) | Home (5834) | -113 dBm | -5.25 dB | 1 | View |
| 1 day ago | TELEMETRY_APP | OMEGA-STA-0 (b630) | Broadcast (ffff) | -109 dBm | 4.0 dB | 1 | View |
| 1 day ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -109 dBm | 4.5 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -118 dBm | -8.25 dB | 2 | View |
| 1 day ago | TELEMETRY_APP | OMEGA-STA-2 (6bd8) | Broadcast (ffff) | -112 dBm | -2.5 dB | 0 | View |
| 1 day ago | POSITION_APP | LZ1YMN Home (8c38) | LZ4NY🙍📟🇧🇬 (ad81) | -115 dBm | 2.75 dB | 2 | View |
| 1 day ago | NODEINFO_APP | LZ1YMN Home (8c38) | Home (5834) | -107 dBm | -5.75 dB | 1 | View |
| 1 day ago | TELEMETRY_APP | Bangaranga (af71) | Broadcast (ffff) | -129 dBm | -6.75 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | GW Nadejda SF 🇧🇬🏢🛰️ (8f08) | mesh.motaba.net (be1a) | -108 dBm | -7.75 dB | 1 | View |
| 1 day ago | NODEINFO_APP | Bin Sun ☀️ (51f3) | Broadcast (ffff) | -113 dBm | -6.25 dB | 1 | View |
| 1 day ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -109 dBm | -9.75 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | OMEGA-STA-0 (b630) | Broadcast (ffff) | -112 dBm | 3.5 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | OMEGA-STA-2 (6bd8) | Broadcast (ffff) | -113 dBm | 6.75 dB | 0 | View |
| 1 day ago | TRACEROUTE_APP | gw sof (ab40) | mobile sof (fd50) | -111 dBm | 7.25 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | Bangaranga (af71) | Broadcast (ffff) | -113 dBm | 6.25 dB | 1 | View |
| 1 day ago | POSITION_APP | OMEGA-STA-2 (6bd8) | Broadcast (ffff) | -112 dBm | 4.75 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -121 dBm | -7.0 dB | 1 | View |
| 1 day ago | TRACEROUTE_APP | Gerena (R+GW) | LZ1YMN Home (8c38) | -124 dBm | -3.5 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | OMEGA-STA-2 (6bd8) | Broadcast (ffff) | -113 dBm | 3.75 dB | 0 | View |
| 1 day ago | TRACEROUTE_APP | Miro 4 LZ3MVM (c7d2) | TheGotinTower (5552) | -107 dBm | -8.25 dB | 2 | View |
| 1 day ago | TRACEROUTE_APP | Miro 4 LZ3MVM (c7d2) | Meshtastic 3f04 (3f04) | -110 dBm | -7.0 dB | 1 | View |
| 1 day ago | POSITION_APP | OMEGA-STA-2 (6bd8) | Broadcast (ffff) | -128 dBm | -9.0 dB | 0 | View |
| 1 day ago | TRACEROUTE_APP | LZ1YMN Home (8c38) | Miro 4 LZ3MVM (c7d2) | -110 dBm | 4.75 dB | 2 | View |
| 1 day ago | TELEMETRY_APP | Gerena (R+GW) | Broadcast (ffff) | -110 dBm | 8.0 dB | 0 | View |
| Packet | 🐉 | PAGW | BCGW | 🦄 | VRR | PAPA | SEC | MMH0 | 1CK | Count |
|---|---|---|---|---|---|---|---|---|---|---|
91d528c6
|
- | - | 0 | - | 0 | - | - | - | - | 2 |
4a4a40c5
|
- | - | 0 | - | 0 | 0 | - | - | - | 3 |
c39448e5
|
- | - | - | 0 | - | - | - | - | - | 1 |
a02b2f5f
|
- | - | - | 0 | - | - | - | - | - | 1 |
3494673c
|
- | - | - | 0 | - | - | - | - | - | 1 |
50ae1733
|
- | - | - | 0 | - | - | - | - | - | 1 |
df54932f
|
- | - | - | 0 | - | - | - | - | - | 1 |
ba273a73
|
- | - | - | 0 | - | - | - | - | - | 1 |
98b1fe4f
|
- | - | - | 0 | - | - | - | - | - | 1 |
9f977836
|
- | - | - | 0 | - | - | - | - | - | 1 |
5cf19fa0
|
- | - | - | 0 | - | - | - | - | - | 1 |
7ce55b5c
|
- | - | - | 0 | - | - | - | - | - | 1 |
2e8826ff
|
- | - | - | 0 | - | - | - | - | - | 1 |
303716f1
|
0 | - | - | 0 | - | - | - | - | - | 2 |
e0a7843e
|
- | 0 | - | - | 0 | 0 | - | - | - | 3 |
3f02703a
|
- | - | - | - | 0 | 0 | 1 | 0 | - | 4 |
5fdd242b
|
- | - | - | 0 | - | - | - | - | - | 1 |
57ea742a
|
- | - | - | 0 | - | - | - | - | - | 1 |
d27edc02
|
- | - | - | 0 | - | - | - | - | - | 1 |
5e7d53ec
|
- | - | - | 0 | - | - | - | - | 1 | 2 |