Node ID: !1de92678 (501819000) • Last seen: 5 minutes ago
| Node Name: | SofiaRedutaSG |
|---|---|
| Node ID (Hex): | !1de92678 |
| Node ID (Dec): | 501819000 |
| Hardware Model: | SEEED_XIAO_S3 |
| Role: | ROUTER_LATE |
| Primary Channel: | Bulgaria |
| First Seen: | 2026-04-14 21:45:03 UTC |
| Last Seen: | 2026-04-16 03:49:18 UTC |
|---|---|
| Avg Signal: | -13.6 dBm |
| Avg SNR: | -0.10 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 7 |
| Latitude: | 42.693427° |
|---|---|
| Longitude: | 23.360307° |
| Altitude: | 578 m |
| Location Updated: | 2026-04-15 21:12:02 UTC |
|---|---|
| Time Ago: | 6 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 72 |
40.4%
|
-21.8 dBm | -0.70 dB |
| UNKNOWN_APP | 58 |
32.6%
|
-3.5 dBm | 1.40 dB |
| ROUTING_APP | 30 |
16.9%
|
-34.3 dBm | -1.90 dB |
| MAP_REPORT_APP | 8 |
4.5%
|
- | - |
| POSITION_APP | 7 |
3.9%
|
- | - |
| TRACEROUTE_APP | 3 |
1.7%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 5 minutes ago | UNKNOWN_APP | Broadcast | SofiaRedutaSG (2678) | - | - | 0 | View |
| 20 minutes ago | UNKNOWN_APP | Broadcast | SofiaRedutaSG (2678) | - | - | 0 | View |
| 35 minutes ago | UNKNOWN_APP | Broadcast | SofiaRedutaSG (2678) | - | - | 0 | View |
| 50 minutes ago | UNKNOWN_APP | Broadcast | SofiaRedutaSG (2678) | - | - | 0 | View |
| 50 minutes ago | MAP_REPORT_APP | Broadcast | SofiaRedutaSG (2678) | - | - | 0 | View |
| 54 minutes ago | NODEINFO_APP | Nighthawk (96ab) | SofiaRedutaSG (2678) | - | - | 0 | View |
| 1 hour ago | UNKNOWN_APP | Broadcast | SofiaRedutaSG (2678) | - | - | 0 | View |
| 1 hour ago | UNKNOWN_APP | Broadcast | SofiaRedutaSG (2678) | - | - | 0 | View |
| 1 hour ago | UNKNOWN_APP | Broadcast | SofiaRedutaSG (2678) | - | - | 0 | View |
| 1 hour ago | NODEINFO_APP | Nighthawk (96ab) | SofiaRedutaSG (2678) | - | - | 0 | View |
| 1 hour ago | UNKNOWN_APP | Broadcast | SofiaRedutaSG (2678) | - | - | 0 | View |
| 1 hour ago | MAP_REPORT_APP | Broadcast | SofiaRedutaSG (2678) | - | - | 0 | View |
| 1 hour ago | NODEINFO_APP | Nighthawk (96ab) | SofiaRedutaSG (2678) | - | - | 0 | View |
| 2 hours ago | UNKNOWN_APP | Broadcast | SofiaRedutaSG (2678) | - | - | 0 | View |
| 2 hours ago | NODEINFO_APP | DaemonKeeper-T-Echo (de82) | 2 gateways | -118.0 to 0.0 dBm | -1.00 to 0.00 dB | 0 | View |
| 2 hours ago | NODEINFO_APP | Fartboy (5834) | SofiaRedutaSG (2678) | - | - | 0 | View |
| 2 hours ago | UNKNOWN_APP | Broadcast | SofiaRedutaSG (2678) | - | - | 0 | View |
| 2 hours ago | UNKNOWN_APP | Broadcast | SofiaRedutaSG (2678) | - | - | 0 | View |
| 2 hours ago | NODEINFO_APP | Nighthawk (96ab) | SofiaRedutaSG (2678) | - | - | 0 | View |
| 2 hours ago | UNKNOWN_APP | Broadcast | SofiaRedutaSG (2678) | - | - | 0 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 6 minutes ago | UNKNOWN_APP | StoneGate (8b40) | Broadcast (ffff) | -50 dBm | 13.5 dB | 0 | View |
| 13 minutes ago | UNKNOWN_APP | StoneGate2 (9a89) | Broadcast (ffff) | -28 dBm | 13.0 dB | 0 | View |
| 22 minutes ago | UNKNOWN_APP | StoneGate (8b40) | Broadcast (ffff) | -52 dBm | 13.25 dB | 0 | View |
| 28 minutes ago | UNKNOWN_APP | StoneGate2 (9a89) | Broadcast (ffff) | -28 dBm | 13.25 dB | 0 | View |
| 32 minutes ago | TELEMETRY_APP | HobbyIoT #298C (298c) | Broadcast (ffff) | -90 dBm | 7.25 dB | 1 | View |
| 37 minutes ago | UNKNOWN_APP | StoneGate (8b40) | Broadcast (ffff) | -52 dBm | 13.5 dB | 0 | View |
| 44 minutes ago | UNKNOWN_APP | StoneGate2 (9a89) | Broadcast (ffff) | -28 dBm | 13.0 dB | 0 | View |
| 44 minutes ago | NODEINFO_APP | StoneGate2 (9a89) | OMEGA-STA-0 (b630) | -28 dBm | 13.0 dB | 0 | View |
| 51 minutes ago | UNKNOWN_APP | StoneGate (8b40) | Broadcast (ffff) | -53 dBm | 13.25 dB | 0 | View |
| 53 minutes ago | UNKNOWN_APP | StoneGate (8b40) | Broadcast (ffff) | -53 dBm | 13.5 dB | 0 | View |
| 54 minutes ago | NODEINFO_APP | StoneGate2 (9a89) | Nighthawk (96ab) | -28 dBm | 12.75 dB | 0 | View |
| 54 minutes ago | NODEINFO_APP | StoneGate (8b40) | Nighthawk (96ab) | -53 dBm | 13.5 dB | 0 | View |
| 59 minutes ago | UNKNOWN_APP | StoneGate2 (9a89) | Broadcast (ffff) | -29 dBm | 13.25 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | StoneGate (8b40) | Broadcast (ffff) | -53 dBm | 13.0 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | StoneGate (8b40) | Broadcast (ffff) | -52 dBm | 13.0 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | StoneGate2 (9a89) | Broadcast (ffff) | -29 dBm | 13.25 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | StoneGate (8b40) | Broadcast (ffff) | -53 dBm | 13.25 dB | 0 | View |
| 1 hour ago | NODEINFO_APP | StoneGate2 (9a89) | OMEGA-STA-0 (b630) | -28 dBm | 13.5 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | StoneGate2 (9a89) | Broadcast (ffff) | -29 dBm | 13.75 dB | 0 | View |
| 1 hour ago | NODEINFO_APP | StoneGate2 (9a89) | Nighthawk (96ab) | -28 dBm | 13.75 dB | 0 | View |
| 1 hour ago | NODEINFO_APP | StoneGate (8b40) | Nighthawk (96ab) | -53 dBm | 13.5 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | StoneGate (8b40) | Broadcast (ffff) | -53 dBm | 13.75 dB | 0 | View |
| 1 hour ago | NODEINFO_APP | StoneGate2 (9a89) | OMEGA-STA-0 (b630) | -28 dBm | 13.75 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | HobbyIoT #298C (298c) | Broadcast (ffff) | -105 dBm | -3.0 dB | 1 | View |
| 1 hour ago | UNKNOWN_APP | StoneGate2 (9a89) | Broadcast (ffff) | -28 dBm | 13.5 dB | 0 | View |
| 1 hour ago | POSITION_APP | HobbyIoT #298C (298c) | Broadcast (ffff) | -89 dBm | 9.0 dB | 1 | View |
| 1 hour ago | NODEINFO_APP | StoneGate2 (9a89) | Nighthawk (96ab) | -33 dBm | 13.0 dB | 0 | View |
| 1 hour ago | NODEINFO_APP | StoneGate (8b40) | Nighthawk (96ab) | -54 dBm | 14.5 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | StoneGate (8b40) | Broadcast (ffff) | -54 dBm | 14.0 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | StoneGate (8b40) | Broadcast (ffff) | -54 dBm | 13.5 dB | 0 | View |
| 2 hours ago | UNKNOWN_APP | StoneGate2 (9a89) | Broadcast (ffff) | -33 dBm | 13.0 dB | 0 | View |
| 2 hours ago | TELEMETRY_APP | HobbyIoT #298C (298c) | Broadcast (ffff) | -90 dBm | 8.0 dB | 1 | View |
| 2 hours ago | UNKNOWN_APP | StoneGate (8b40) | Broadcast (ffff) | -52 dBm | 13.0 dB | 0 | View |
| 2 hours ago | NODEINFO_APP | StoneGate (8b40) | DaemonKeeper-T-Echo (de82) | -52 dBm | 13.25 dB | 0 | View |
| 2 hours ago | NODEINFO_APP | StoneGate2 (9a89) | LZ1MMH-R 🇧🇬 🏠 (31b0) | -30 dBm | 13.0 dB | 0 | View |
| 2 hours ago | UNKNOWN_APP | StoneGate2 (9a89) | Broadcast (ffff) | -30 dBm | 12.75 dB | 0 | View |
| 2 hours ago | NODEINFO_APP | StoneGate2 (9a89) | Fartboy (5834) | -29 dBm | 12.75 dB | 0 | View |
| 2 hours ago | UNKNOWN_APP | StoneGate (8b40) | Broadcast (ffff) | -51 dBm | 13.0 dB | 0 | View |
| 2 hours ago | UNKNOWN_APP | StoneGate2 (9a89) | Broadcast (ffff) | -30 dBm | 13.25 dB | 0 | View |
| 2 hours ago | NODEINFO_APP | StoneGate (8b40) | Nighthawk (96ab) | -52 dBm | 13.25 dB | 0 | View |
| 2 hours ago | NODEINFO_APP | StoneGate2 (9a89) | Nighthawk (96ab) | -29 dBm | 13.0 dB | 0 | View |
| 2 hours ago | UNKNOWN_APP | StoneGate (8b40) | Broadcast (ffff) | -52 dBm | 13.0 dB | 0 | View |
| 2 hours ago | NODEINFO_APP | StoneGate2 (9a89) | OMEGA-STA-0 (b630) | -32 dBm | 14.25 dB | 0 | View |
| 2 hours ago | UNKNOWN_APP | StoneGate2 (9a89) | Broadcast (ffff) | -32 dBm | 13.75 dB | 0 | View |
| 2 hours ago | POSITION_APP | HobbyIoT #298C (298c) | Broadcast (ffff) | -90 dBm | 8.0 dB | 1 | View |
| 2 hours ago | NODEINFO_APP | StoneGate (8b40) | Nighthawk (96ab) | -52 dBm | 13.25 dB | 0 | View |
| 2 hours ago | NODEINFO_APP | StoneGate2 (9a89) | Nighthawk (96ab) | -32 dBm | 13.75 dB | 0 | View |
| 2 hours ago | UNKNOWN_APP | StoneGate (8b40) | Broadcast (ffff) | -53 dBm | 13.0 dB | 0 | View |
| 2 hours ago | UNKNOWN_APP | StoneGate (8b40) | Broadcast (ffff) | -52 dBm | 13.0 dB | 0 | View |
| 3 hours ago | UNKNOWN_APP | StoneGate2 (9a89) | Broadcast (ffff) | -32 dBm | 12.75 dB | 0 | View |
| 3 hours ago | ROUTING_APP | HobbyIoT #298C (298c) | MeshMonitor VR (4b24) | -90 dBm | 8.25 dB | 0 | View |
| 3 hours ago | UNKNOWN_APP | StoneGate (8b40) | Broadcast (ffff) | -52 dBm | 12.75 dB | 0 | View |
| 3 hours ago | NODEINFO_APP | StoneGate2 (9a89) | LZ1MMH-R 🇧🇬 🏠 (31b0) | -30 dBm | 13.25 dB | 0 | View |
| 3 hours ago | UNKNOWN_APP | StoneGate2 (9a89) | Broadcast (ffff) | -30 dBm | 13.0 dB | 0 | View |
| 3 hours ago | NODEINFO_APP | StoneGate2 (9a89) | LZ1MMH-R 🇧🇬 🏠 (31b0) | -30 dBm | 13.0 dB | 0 | View |
| 3 hours ago | UNKNOWN_APP | StoneGate (8b40) | Broadcast (ffff) | -53 dBm | 14.0 dB | 0 | View |
| 3 hours ago | TELEMETRY_APP | LZ1DBM T1000-E (5f94) | Broadcast (ffff) | -111 dBm | -7.5 dB | 0 | View |
| 3 hours ago | UNKNOWN_APP | StoneGate2 (9a89) | Broadcast (ffff) | -31 dBm | 13.0 dB | 0 | View |
| 3 hours ago | UNKNOWN_APP | StoneGate (8b40) | Broadcast (ffff) | -52 dBm | 13.0 dB | 0 | View |
| 3 hours ago | NODEINFO_APP | StoneGate2 (9a89) | OMEGA-STA-0 (b630) | -33 dBm | 13.25 dB | 0 | View |
| 3 hours ago | UNKNOWN_APP | StoneGate2 (9a89) | Broadcast (ffff) | -33 dBm | 13.0 dB | 0 | View |
| 3 hours ago | NODEINFO_APP | StoneGate (8b40) | Nighthawk (96ab) | -53 dBm | 13.25 dB | 0 | View |
| 3 hours ago | NODEINFO_APP | StoneGate2 (9a89) | Nighthawk (96ab) | -33 dBm | 13.75 dB | 0 | View |
| 3 hours ago | UNKNOWN_APP | StoneGate (8b40) | Broadcast (ffff) | -52 dBm | 13.0 dB | 0 | View |
| 3 hours ago | UNKNOWN_APP | StoneGate (8b40) | Broadcast (ffff) | -52 dBm | 13.0 dB | 0 | View |
| 4 hours ago | UNKNOWN_APP | StoneGate2 (9a89) | Broadcast (ffff) | -32 dBm | 14.0 dB | 0 | View |
| 4 hours ago | ROUTING_APP | Bin Hop (d4dc) | MeshMonitor VR (4b24) | -111 dBm | -8.75 dB | 0 | View |
| 4 hours ago | NODEINFO_APP | StoneGate2 (9a89) | LZ1MMH-R 🇧🇬 🏠 (31b0) | -31 dBm | 13.75 dB | 0 | View |
| 4 hours ago | UNKNOWN_APP | StoneGate (8b40) | Broadcast (ffff) | -53 dBm | 13.75 dB | 0 | View |
| 4 hours ago | UNKNOWN_APP | StoneGate2 (9a89) | Broadcast (ffff) | -32 dBm | 13.5 dB | 0 | View |
| 4 hours ago | NODEINFO_APP | StoneGate2 (9a89) | OMEGA-STA-0 (b630) | -32 dBm | 13.25 dB | 0 | View |
| 4 hours ago | UNKNOWN_APP | StoneGate (8b40) | Broadcast (ffff) | -54 dBm | 14.0 dB | 0 | View |
| 4 hours ago | UNKNOWN_APP | StoneGate2 (9a89) | Broadcast (ffff) | -30 dBm | 12.5 dB | 0 | View |
| 4 hours ago | POSITION_APP | HobbyIoT #298C (298c) | Broadcast (ffff) | -89 dBm | 8.5 dB | 0 | View |
| 4 hours ago | UNKNOWN_APP | StoneGate (8b40) | Broadcast (ffff) | -53 dBm | 13.75 dB | 0 | View |
| 4 hours ago | NODEINFO_APP | StoneGate2 (9a89) | OMEGA-STA-0 (b630) | -32 dBm | 13.0 dB | 0 | View |
| 4 hours ago | UNKNOWN_APP | StoneGate2 (9a89) | Broadcast (ffff) | -33 dBm | 13.75 dB | 0 | View |
| 4 hours ago | NODEINFO_APP | StoneGate (8b40) | Nighthawk (96ab) | -52 dBm | 13.0 dB | 0 | View |
| 4 hours ago | NODEINFO_APP | StoneGate2 (9a89) | Nighthawk (96ab) | -33 dBm | 13.5 dB | 0 | View |
| 4 hours ago | TELEMETRY_APP | OMEGA-STA-2 (6bd8) | Broadcast (ffff) | -107 dBm | -5.0 dB | 0 | View |
| 4 hours ago | UNKNOWN_APP | StoneGate (8b40) | Broadcast (ffff) | -52 dBm | 13.75 dB | 0 | View |
| 4 hours ago | UNKNOWN_APP | StoneGate (8b40) | Broadcast (ffff) | -52 dBm | 13.25 dB | 0 | View |
| 5 hours ago | NODEINFO_APP | StoneGate (8b40) | Bin Hop (d4dc) | -52 dBm | 12.75 dB | 0 | View |
| 5 hours ago | NODEINFO_APP | StoneGate2 (9a89) | Bin Hop (d4dc) | -32 dBm | 13.75 dB | 0 | View |
| 5 hours ago | POSITION_APP | HobbyIoT #298C (298c) | Broadcast (ffff) | -108 dBm | -5.75 dB | 0 | View |
| 5 hours ago | UNKNOWN_APP | StoneGate2 (9a89) | Broadcast (ffff) | -32 dBm | 13.0 dB | 0 | View |
| 5 hours ago | NODEINFO_APP | StoneGate (8b40) | Fartboy (5834) | -53 dBm | 13.25 dB | 0 | View |
| 5 hours ago | NODEINFO_APP | StoneGate2 (9a89) | Meshtastic_868_SVlas_3 (560c) | -33 dBm | 13.5 dB | 0 | View |
| 5 hours ago | NODEINFO_APP | StoneGate2 (9a89) | Beekeeper (92f0) | -33 dBm | 13.75 dB | 0 | View |
| 5 hours ago | UNKNOWN_APP | StoneGate (8b40) | Broadcast (ffff) | -53 dBm | 12.75 dB | 0 | View |
| 5 hours ago | POSITION_APP | HobbyIoT #298C (298c) | Broadcast (ffff) | -107 dBm | -6.75 dB | 0 | View |
| 5 hours ago | NODEINFO_APP | StoneGate2 (9a89) | LZ1MMH-R 🇧🇬 🏠 (31b0) | -33 dBm | 12.5 dB | 0 | View |
| 5 hours ago | UNKNOWN_APP | StoneGate2 (9a89) | Broadcast (ffff) | -33 dBm | 14.0 dB | 0 | View |
| 5 hours ago | NODEINFO_APP | StoneGate2 (9a89) | Meshtastic_868_SVlas_3 (560c) | -33 dBm | 12.75 dB | 0 | View |
| 5 hours ago | UNKNOWN_APP | StoneGate (8b40) | Broadcast (ffff) | -53 dBm | 14.0 dB | 0 | View |
| 5 hours ago | POSITION_APP | HobbyIoT #298C (298c) | Broadcast (ffff) | -109 dBm | -7.25 dB | 0 | View |
| 5 hours ago | NODEINFO_APP | StoneGate2 (9a89) | Meshtastic_868_SVlas_3 (560c) | -32 dBm | 12.75 dB | 0 | View |
| 5 hours ago | UNKNOWN_APP | StoneGate2 (9a89) | Broadcast (ffff) | -32 dBm | 13.75 dB | 0 | View |
| 5 hours ago | TELEMETRY_APP | LZ1DBM T1000-E (5f94) | Broadcast (ffff) | -90 dBm | 7.75 dB | 0 | View |
| 5 hours ago | NODEINFO_APP | StoneGate (8b40) | gw-zone-b5.cloud (753d) | -53 dBm | 14.25 dB | 0 | View |
| Packet | SFRD | 🦄 | Count |
|---|---|---|---|
db5aa90c
|
0 | - | 1 |
169a1cf7
|
0 | - | 1 |
53829ce2
|
0 | - | 1 |
94fcb4cd
|
0 | - | 1 |
001d4179
|
0 | - | 1 |
42ec9cc6
|
0 | - | 1 |
d35528b6
|
0 | - | 1 |
cd7e94a2
|
0 | - | 1 |
9baf108d
|
0 | - | 1 |
ab8e388a
|
0 | - | 1 |
e2c43476
|
0 | - | 1 |
001d3f62
|
0 | - | 1 |
18b6e873
|
0 | - | 1 |
fea3385f
|
0 | - | 1 |
32283457
|
0 | 0 | 2 |
2878d049
|
0 | - | 1 |
3f35f046
|
0 | - | 1 |
0ceadc31
|
0 | - | 1 |
eab4a02e
|
0 | - | 1 |
8b65141a
|
0 | - | 1 |