Node ID: !b03b3f04 (2956672772) • Last seen: 11 minutes ago
| Node Name: | Meshtastic 3f04 |
|---|---|
| Node ID (Hex): | !b03b3f04 |
| Node ID (Dec): | 2956672772 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT_MUTE |
| Primary Channel: | Sofia |
| First Seen: | 2026-03-06 00:44:45 UTC |
| Last Seen: | 2026-04-05 21:01:43 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -0.60 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 17 |
| Latitude: | 42.718822° |
|---|---|
| Longitude: | 23.267738° |
| Location Updated: | 2026-04-05 21:01:43 UTC |
|---|---|
| Time Ago: | 11 minutes ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 2380 |
91.1%
|
-89.5 dBm | -0.60 dB |
| NODEINFO_APP | 117 |
4.5%
|
-89.7 dBm | -0.20 dB |
| TELEMETRY_APP | 106 |
4.1%
|
-92.1 dBm | -0.80 dB |
| TRACEROUTE_APP | 6 |
0.2%
|
-110.8 dBm | -3.90 dB |
| ROUTING_APP | 3 |
0.1%
|
-101.3 dBm | -5.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 11 minutes ago | POSITION_APP | Broadcast | TheGoldTower (4280) | -101 dBm | -8.25 dB | 0 | View |
| 26 minutes ago | POSITION_APP | Broadcast | TheGoldTower (4280) | -89 dBm | -5.0 dB | 0 | View |
| 1 hour ago | POSITION_APP | Broadcast | 2 gateways | -89.0 to -74.0 dBm | -0.75 to 8.75 dB | 0 | View |
| 2 hours ago | POSITION_APP | Broadcast | GW Nadejda SF 🇧🇬🏢🛰️ (8f08) | -112 dBm | -5.5 dB | 0 | View |
| 2 hours ago | POSITION_APP | Broadcast | GW Nadejda SF 🇧🇬🏢🛰️ (8f08) | -113 dBm | -2.75 dB | 0 | View |
| 2 hours ago | POSITION_APP | Broadcast | GW Nadejda SF 🇧🇬🏢🛰️ (8f08) | -112 dBm | -2.0 dB | 0 | View |
| 7 hours ago | POSITION_APP | Broadcast | TheGoldTower (4280) | -88 dBm | -4.5 dB | 0 | View |
| 7 hours ago | POSITION_APP | Broadcast | TheGoldTower (4280) | -88 dBm | -2.5 dB | 0 | View |
| 7 hours ago | POSITION_APP | Broadcast | TheGoldTower (4280) | -85 dBm | -7.0 dB | 0 | View |
| 8 hours ago | POSITION_APP | Broadcast | TheGoldTower (4280) | -88 dBm | 4.25 dB | 0 | View |
| 8 hours ago | POSITION_APP | Broadcast | 2 gateways | -116.0 to -89.0 dBm | -5.25 to 0.75 dB | 0 | View |
| 8 hours ago | POSITION_APP | Broadcast | TheGoldTower (4280) | -87 dBm | -2.25 dB | 0 | View |
| 8 hours ago | POSITION_APP | Broadcast | TheGoldTower (4280) | -87 dBm | 2.75 dB | 0 | View |
| 9 hours ago | POSITION_APP | Broadcast | TheGoldTower (4280) | -86 dBm | 0.75 dB | 0 | View |
| 9 hours ago | POSITION_APP | Broadcast | TheGoldTower (4280) | -88 dBm | 5.5 dB | 0 | View |
| 9 hours ago | POSITION_APP | Broadcast | 3 gateways | -110.0 to -93.0 dBm | -8.25 to -0.75 dB | 0 | View |
| 10 hours ago | NODEINFO_APP | Broadcast | TheGoldTower (4280) | -88 dBm | 2.25 dB | 0 | View |
| 10 hours ago | POSITION_APP | Broadcast | TheGoldTower (4280) | -88 dBm | -2.75 dB | 0 | View |
| 10 hours ago | TELEMETRY_APP | Broadcast | TheGoldTower (4280) | -88 dBm | 1.75 dB | 0 | View |
| 10 hours ago | POSITION_APP | Broadcast | 2 gateways | -111.0 to -93.0 dBm | -5.50 to -1.50 dB | 0 | View |
| Packet | VRR | Gold | SFGN | Count |
|---|---|---|---|---|
2001eaa1
|
- | 0 | - | 1 |
57aceea0
|
- | 0 | - | 1 |
c50cda9c
|
0 | 0 | - | 2 |
721d2299
|
- | - | 0 | 1 |
7dfa5e98
|
- | - | 0 | 1 |
57d02a96
|
- | - | 0 | 1 |
ee5b8a82
|
- | 0 | - | 1 |
af6cee81
|
- | 0 | - | 1 |
f88d9280
|
- | 0 | - | 1 |
d3ea767f
|
- | 0 | - | 1 |
98e3167e
|
- | 0 | 0 | 2 |
43d2e27d
|
- | 0 | - | 1 |
caa4327c
|
- | 0 | - | 1 |
b9662e7b
|
- | 0 | - | 1 |
249cca79
|
- | 0 | - | 1 |
890f0a78
|
0 | 0 | 0 | 3 |
f48d5277
|
- | 0 | - | 1 |
ad79f276
|
- | 0 | - | 1 |
6f320e75
|
- | 0 | - | 1 |
597bae74
|
- | 0 | 0 | 2 |