Node ID: !b2a74c38 (2997308472) • Last seen: 2 hours ago
| Node Name: | BSRI72 LZ1S/r SWATbg 🇧🇬 🏠 |
|---|---|
| Node ID (Hex): | !b2a74c38 |
| Node ID (Dec): | 2997308472 |
| Hardware Model: | HELTEC_V4 |
| Role: | CLIENT_BASE |
| Primary Channel: | Sofia |
| First Seen: | 2026-04-25 09:01:25 UTC |
| Last Seen: | 2026-05-25 14:21:26 UTC |
|---|---|
| Avg Signal: | -3.5 dBm |
| Avg SNR: | -0.10 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 10 |
50.0%
|
- | - |
| UNKNOWN_APP | 6 |
30.0%
|
- | - |
| ROUTING_APP | 3 |
15.0%
|
-23.0 dBm | -0.70 dB |
| TRACEROUTE_APP | 1 |
5.0%
|
- | - |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 2 minutes ago | TELEMETRY_APP | GW Nadejda SF 🇧🇬🏢🛰️ (8f08) | mesh.motaba.net (be1a) | -85 dBm | -6.0 dB | 0 | View |
| 9 minutes ago | TELEMETRY_APP | Bangaranga (af71) | Broadcast (ffff) | -92 dBm | -8.25 dB | 0 | View |
| 18 minutes ago | POSITION_APP | Meshtastic 3f04 (3f04) | Broadcast (ffff) | -86 dBm | -5.5 dB | 0 | View |
| 23 minutes ago | NODEINFO_APP | Wonderer a8c4 (a8c4) | Broadcast (ffff) | -64 dBm | -4.5 dB | 0 | View |
| 38 minutes ago | POSITION_APP | Home (5834) | Broadcast (ffff) | -87 dBm | -2.5 dB | 0 | View |
| 38 minutes ago | POSITION_APP | Nighthawk (96ab) | Broadcast (ffff) | -65 dBm | 6.5 dB | 2 | View |
| 58 minutes ago | POSITION_APP | OMEGA-STA-2 (6bd8) | Broadcast (ffff) | -64 dBm | 13.5 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | Snagles LZ1S/p SWATbg 🇧🇬 ⛑️ (9b7a) | Broadcast (ffff) | -43 dBm | 11.0 dB | 0 | View |
| 1 hour ago | POSITION_APP | Nighthawk (96ab) | Broadcast (ffff) | -87 dBm | -3.75 dB | 2 | View |
| 1 hour ago | UNKNOWN_APP | Snagles LZ1S/p SWATbg 🇧🇬 🚑 (a228) | Broadcast (ffff) | -76 dBm | 8.0 dB | 1 | View |
| 1 hour ago | POSITION_APP | OMEGA-STA-2 (6bd8) | Broadcast (ffff) | -63 dBm | -1.75 dB | 0 | View |
| 2 hours ago | NODEINFO_APP | LZ2PAJ (2484) | Broadcast (ffff) | -66 dBm | 13.25 dB | 0 | View |
| 2 hours ago | TELEMETRY_APP | Bangaranga (af71) | Broadcast (ffff) | -66 dBm | 10.25 dB | 1 | View |
| 2 hours ago | POSITION_APP | Meshtastic 3f04 (3f04) | Broadcast (ffff) | -88 dBm | -3.0 dB | 0 | View |
| 3 hours ago | TELEMETRY_APP | OMEGA-STA-2 (6bd8) | Broadcast (ffff) | -85 dBm | 0.25 dB | 1 | View |
| 3 hours ago | POSITION_APP | OMEGA-STA-2 (6bd8) | Broadcast (ffff) | -87 dBm | -7.75 dB | 1 | View |
| 4 hours ago | TELEMETRY_APP | Bangaranga (af71) | Broadcast (ffff) | -66 dBm | 11.0 dB | 1 | View |
| 4 hours ago | POSITION_APP | Miro 4 LZ3MVM (c7d2) | Broadcast (ffff) | -65 dBm | 12.25 dB | 1 | View |
| 5 hours ago | NODEINFO_APP | OMEGA-STA-2 (6bd8) | Broadcast (ffff) | -87 dBm | -6.0 dB | 1 | View |
| 5 hours ago | POSITION_APP | OMEGA-STA-2 (6bd8) | Broadcast (ffff) | -91 dBm | -7.75 dB | 0 | View |
| 6 hours ago | UNKNOWN_APP | Snagles LZ1S/p SWATbg 🇧🇬 🚑 (a228) | Broadcast (ffff) | -99 dBm | -7.25 dB | 1 | View |
| 6 hours ago | POSITION_APP | OMEGA-STA-2 (6bd8) | Broadcast (ffff) | -90 dBm | -6.0 dB | 0 | View |
| 7 hours ago | POSITION_APP | Meshtastic 3f04 (3f04) | Broadcast (ffff) | -85 dBm | 2.25 dB | 0 | View |
| 7 hours ago | TELEMETRY_APP | Vitoshko Rele (a158) | Broadcast (ffff) | -66 dBm | 10.25 dB | 0 | View |
| 8 hours ago | POSITION_APP | Vitoshko Rele (a158) | Broadcast (ffff) | -65 dBm | 11.75 dB | 0 | View |
| 8 hours ago | TELEMETRY_APP | OMEGA-STA-2 (6bd8) | Broadcast (ffff) | -94 dBm | -3.5 dB | 0 | View |
| 8 hours ago | POSITION_APP | OMEGA-STA-2 (6bd8) | Broadcast (ffff) | -64 dBm | 9.0 dB | 1 | View |
| 9 hours ago | UNKNOWN_APP | BSBK28 LZ1S/r SWATbg 🇧🇬 🏣 (3028) | Broadcast (ffff) | -93 dBm | -2.5 dB | 0 | View |
| 9 hours ago | NODEINFO_APP | LZ2PAJ (2484) | niee niee (376c) | -65 dBm | 12.5 dB | 0 | View |
| 9 hours ago | ROUTING_APP | Miro 5 LZ3MVM (b67f) | Miro 4 LZ3MVM (c7d2) | -65 dBm | 12.0 dB | 1 | View |
| 9 hours ago | ROUTING_APP | Miro 5 LZ3MVM (b67f) | Miro 4 LZ3MVM (c7d2) | -66 dBm | -6.25 dB | 0 | View |
| 10 hours ago | POSITION_APP | Nighthawk (96ab) | Broadcast (ffff) | -88 dBm | -3.75 dB | 2 | View |
| 10 hours ago | NODEINFO_APP | Bangaranga (af71) | Broadcast (ffff) | -94 dBm | -3.25 dB | 0 | View |
| 10 hours ago | TELEMETRY_APP | OMEGA-STA-2 (6bd8) | Broadcast (ffff) | -66 dBm | -6.75 dB | 1 | View |
| 11 hours ago | POSITION_APP | Meshtastic 3f04 (3f04) | Broadcast (ffff) | -87 dBm | -1.5 dB | 0 | View |
| 11 hours ago | NODEINFO_APP | gw sof (ab40) | Broadcast (ffff) | -77 dBm | -6.5 dB | 0 | View |
| 11 hours ago | ROUTING_APP | gw sof (ab40) | mobile sof (fd50) | -75 dBm | 1.75 dB | 0 | View |
| 11 hours ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -77 dBm | 5.25 dB | 0 | View |
| 11 hours ago | TRACEROUTE_APP | gw sof (ab40) | mobile sof (fd50) | -77 dBm | 8.0 dB | 0 | View |
| 11 hours ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -78 dBm | 8.0 dB | 0 | View |
| 11 hours ago | UNKNOWN_APP | Snagles LZ1S/p SWATbg 🇧🇬 🚑 (a228) | Broadcast (ffff) | -57 dBm | 9.5 dB | 0 | View |
| 11 hours ago | UNKNOWN_APP | Snagles LZ1S/p SWATbg 🇧🇬 🚑 (a228) | Broadcast (ffff) | -76 dBm | -12.5 dB | 1 | View |
| 11 hours ago | UNKNOWN_APP | Snagles LZ1S/p SWATbg 🇧🇬 🚑 (a228) | Broadcast (ffff) | -77 dBm | -10.0 dB | 1 | View |
| 11 hours ago | TELEMETRY_APP | OMEGA-STA-2 (6bd8) | Broadcast (ffff) | -65 dBm | -1.75 dB | 1 | View |
| 11 hours ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -76 dBm | 7.5 dB | 0 | View |
| 11 hours ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -76 dBm | 0.5 dB | 0 | View |
| 12 hours ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -77 dBm | -9.0 dB | 0 | View |
| 12 hours ago | POSITION_APP | PAN GW (2db8) | Broadcast (ffff) | -99 dBm | -8.25 dB | 0 | View |
| 12 hours ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -77 dBm | 7.75 dB | 0 | View |
| 12 hours ago | POSITION_APP | PAN GW (2db8) | Broadcast (ffff) | -65 dBm | 13.0 dB | 0 | View |
| 12 hours ago | POSITION_APP | Miro 4 LZ3MVM (c7d2) | Broadcast (ffff) | -85 dBm | -4.0 dB | 1 | View |
| 12 hours ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -76 dBm | -9.75 dB | 0 | View |
| 12 hours ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -76 dBm | -4.75 dB | 0 | View |
| 12 hours ago | POSITION_APP | PAN GW (2db8) | Broadcast (ffff) | -66 dBm | 11.0 dB | 0 | View |
| 13 hours ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -78 dBm | 7.25 dB | 0 | View |
| 13 hours ago | UNKNOWN_APP | Snagles LZ1S/p SWATbg 🇧🇬 ⛑️ (9b7a) | Broadcast (ffff) | -28 dBm | 12.5 dB | 0 | View |
| 13 hours ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -76 dBm | 10.25 dB | 0 | View |
| 13 hours ago | POSITION_APP | Miro 4 LZ3MVM (c7d2) | Broadcast (ffff) | -67 dBm | 11.5 dB | 1 | View |
| 13 hours ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -66 dBm | -2.0 dB | 0 | View |
| 14 hours ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -77 dBm | -7.75 dB | 0 | View |
| 14 hours ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -77 dBm | 5.75 dB | 0 | View |
| 14 hours ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -76 dBm | 4.5 dB | 0 | View |
| 14 hours ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -81 dBm | -5.0 dB | 0 | View |
| 14 hours ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -79 dBm | 5.25 dB | 0 | View |
| 14 hours ago | POSITION_APP | Bangaranga (af71) | Broadcast (ffff) | -84 dBm | -0.75 dB | 1 | View |
| 14 hours ago | TELEMETRY_APP | Bangaranga (af71) | Broadcast (ffff) | -95 dBm | -2.5 dB | 0 | View |
| 15 hours ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -78 dBm | 2.5 dB | 0 | View |
| 15 hours ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -77 dBm | -10.0 dB | 0 | View |
| 15 hours ago | TELEMETRY_APP | OMEGA-STA-2 (6bd8) | Broadcast (ffff) | -66 dBm | 10.75 dB | 0 | View |
| 15 hours ago | POSITION_APP | OMEGA-STA-2 (6bd8) | Broadcast (ffff) | -86 dBm | 4.25 dB | 1 | View |
| 16 hours ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -77 dBm | 6.5 dB | 0 | View |
| 16 hours ago | POSITION_APP | PAN GW (2db8) | Broadcast (ffff) | -65 dBm | 12.5 dB | 0 | View |
| 16 hours ago | UNKNOWN_APP | Snagles LZ1S/p SWATbg 🇧🇬 ⛑️ (9b7a) | Broadcast (ffff) | -36 dBm | 10.0 dB | 0 | View |
| 16 hours ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -77 dBm | 9.0 dB | 0 | View |
| 16 hours ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -76 dBm | -5.25 dB | 0 | View |
| 16 hours ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -76 dBm | 9.0 dB | 0 | View |
| 16 hours ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -77 dBm | -5.5 dB | 0 | View |
| 16 hours ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -76 dBm | 2.5 dB | 0 | View |
| 16 hours ago | POSITION_APP | PAN GW (2db8) | Broadcast (ffff) | -67 dBm | 11.0 dB | 0 | View |
| 17 hours ago | TELEMETRY_APP | OMEGA-STA-2 (6bd8) | Broadcast (ffff) | -91 dBm | -1.75 dB | 0 | View |
| 17 hours ago | POSITION_APP | Bangaranga (af71) | Broadcast (ffff) | -92 dBm | -3.5 dB | 0 | View |
| 17 hours ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -76 dBm | 5.25 dB | 0 | View |
| 17 hours ago | POSITION_APP | Meshtastic 3f04 (3f04) | Broadcast (ffff) | -85 dBm | -1.25 dB | 0 | View |
| 17 hours ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -76 dBm | 9.75 dB | 0 | View |
| 17 hours ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -77 dBm | 8.0 dB | 0 | View |
| 17 hours ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -76 dBm | 10.75 dB | 0 | View |
| 17 hours ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -76 dBm | 10.0 dB | 0 | View |
| 18 hours ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -76 dBm | 9.25 dB | 0 | View |
| 18 hours ago | POSITION_APP | Meshtastic 3f04 (3f04) | Broadcast (ffff) | -85 dBm | 1.5 dB | 0 | View |
| 18 hours ago | TELEMETRY_APP | OMEGA-STA-0 (b630) | Broadcast (ffff) | -67 dBm | 11.0 dB | 0 | View |
| 18 hours ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -76 dBm | 9.5 dB | 0 | View |
| 18 hours ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -76 dBm | 10.25 dB | 0 | View |
| 18 hours ago | POSITION_APP | Meshtastic 3f04 (3f04) | Broadcast (ffff) | -86 dBm | -0.25 dB | 0 | View |
| 18 hours ago | TELEMETRY_APP | OMEGA-STA-2 (6bd8) | Broadcast (ffff) | -66 dBm | -7.5 dB | 0 | View |
| 19 hours ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -75 dBm | -6.25 dB | 0 | View |
| 19 hours ago | UNKNOWN_APP | Snagles LZ1S/p SWATbg 🇧🇬 ⛑️ (9b7a) | Broadcast (ffff) | -33 dBm | 11.5 dB | 0 | View |
| 19 hours ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -76 dBm | 8.25 dB | 0 | View |
| 19 hours ago | POSITION_APP | Meshtastic 3f04 (3f04) | Broadcast (ffff) | -86 dBm | 4.0 dB | 0 | View |
| 19 hours ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -75 dBm | -11.5 dB | 0 | View |
| 19 hours ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -76 dBm | 2.5 dB | 0 | View |
| Packet | KILO | VRR | Count |
|---|---|---|---|
316671c9
|
0 | - | 1 |
c4f445c1
|
0 | - | 1 |
ff50a9b9
|
0 | - | 1 |
751abdb1
|
0 | - | 1 |
aeb3a9a9
|
0 | - | 1 |
2c48b9a1
|
0 | - | 1 |
7c83ad83
|
0 | - | 1 |
69471543
|
0 | 0 | 2 |
4570b542
|
0 | - | 1 |
68ae713e
|
0 | - | 1 |
68c49538
|
0 | - | 1 |
4bcf4400
|
0 | - | 1 |
747c0fc8
|
0 | - | 1 |
9e51b7be
|
0 | - | 1 |
b6f6db5e
|
0 | - | 1 |
85708742
|
0 | - | 1 |
780b8afe
|
0 | - | 1 |
8e46100c
|
0 | - | 1 |
6f30fb01
|
0 | - | 1 |