Node ID: !b2a74c38 (2997308472) • Last seen: 1 hour ago
| Node Name: | BSRI72 LZ1S/r SWATbg 🇧🇬 🏠 |
|---|---|
| Node ID (Hex): | !b2a74c38 |
| Node ID (Dec): | 2997308472 |
| Hardware Model: | HELTEC_V4 |
| Role: | CLIENT_BASE |
| Primary Channel: | Sofia |
| First Seen: | 2026-04-24 07:43:18 UTC |
| Last Seen: | 2026-05-23 17:21:25 UTC |
|---|---|
| Avg Signal: | -7.2 dBm |
| Avg SNR: | -0.10 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 3 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 11 |
50.0%
|
- | - |
| UNKNOWN_APP | 8 |
36.4%
|
-11.2 dBm | 0.10 dB |
| ROUTING_APP | 2 |
9.1%
|
-34.5 dBm | -1.00 dB |
| TRACEROUTE_APP | 1 |
4.5%
|
- | - |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 13 minutes ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -77 dBm | -10.5 dB | 0 | View |
| 24 minutes ago | TELEMETRY_APP | Gerena (R+GW) | Broadcast (ffff) | -91 dBm | -2.5 dB | 0 | View |
| 27 minutes ago | NODEINFO_APP | gw sof (ab40) | Broadcast (ffff) | -76 dBm | 3.5 dB | 0 | View |
| 28 minutes ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -78 dBm | 8.75 dB | 0 | View |
| 32 minutes ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -77 dBm | 9.5 dB | 0 | View |
| 39 minutes ago | NODEINFO_APP | gw sof (ab40) | LZ1YMN Home (8c38) | -78 dBm | 8.5 dB | 0 | View |
| 39 minutes ago | POSITION_APP | gw sof (ab40) | Broadcast (ffff) | -78 dBm | 7.0 dB | 0 | View |
| 43 minutes ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -79 dBm | -4.0 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -78 dBm | 9.0 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -79 dBm | 8.0 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -79 dBm | 9.25 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -78 dBm | 9.5 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -79 dBm | 8.25 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -79 dBm | -0.75 dB | 0 | View |
| 2 hours ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -78 dBm | 9.0 dB | 0 | View |
| 2 hours ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -79 dBm | 5.5 dB | 0 | View |
| 2 hours ago | TRACEROUTE_APP | Yagi-SAW-Seeed-LN9 (9cc4) | Miro 4 LZ3MVM (c7d2) | -98 dBm | -7.75 dB | 0 | View |
| 2 hours ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -78 dBm | 6.5 dB | 0 | View |
| 2 hours ago | ROUTING_APP | Vitoshko Rele (a158) | Miro 4 LZ3MVM (c7d2) | -64 dBm | 0.0 dB | 0 | View |
| 2 hours ago | ROUTING_APP | Vitoshko Rele (a158) | Miro 5 LZ3MVM (b67f) | -67 dBm | 3.0 dB | 0 | View |
| 2 hours ago | TRACEROUTE_APP | Vitoshko Rele (a158) | Miro 5 LZ3MVM (b67f) | -67 dBm | 3.0 dB | 0 | View |
| 2 hours ago | UNKNOWN_APP | Snagles LZ1S/p SWATbg 🇧🇬 ⛑️ (9b7a) | Broadcast (ffff) | -26 dBm | 11.75 dB | 0 | View |
| 2 hours ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -80 dBm | 8.0 dB | 0 | View |
| 3 hours ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -79 dBm | 5.0 dB | 0 | View |
| 3 hours ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -76 dBm | -7.5 dB | 0 | View |
| 3 hours ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -79 dBm | 6.5 dB | 0 | View |
| 3 hours ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -79 dBm | 5.25 dB | 0 | View |
| 3 hours ago | UNKNOWN_APP | Snagles LZ1S/p SWATbg 🇧🇬 🚑 (a228) | Broadcast (ffff) | -18 dBm | 11.25 dB | 0 | View |
| 3 hours ago | UNKNOWN_APP | Snagles LZ1S/p SWATbg 🇧🇬 🚑 (a228) | Broadcast (ffff) | -40 dBm | 9.75 dB | 0 | View |
| 3 hours ago | UNKNOWN_APP | Snagles LZ1S/p SWATbg 🇧🇬 🚑 (a228) | Broadcast (ffff) | -34 dBm | 11.0 dB | 0 | View |
| 3 hours ago | UNKNOWN_APP | Snagles LZ1S/p SWATbg 🇧🇬 🚑 (a228) | Broadcast (ffff) | -52 dBm | 11.5 dB | 0 | View |
| 3 hours ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -84 dBm | -6.0 dB | 0 | View |
| 4 hours ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -84 dBm | -2.0 dB | 0 | View |
| 4 hours ago | TELEMETRY_APP | Bangaranga (af71) | Broadcast (ffff) | -92 dBm | -5.0 dB | 0 | View |
| 4 hours ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -81 dBm | 7.25 dB | 0 | View |
| 4 hours ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -81 dBm | 5.5 dB | 0 | View |
| 4 hours ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -79 dBm | 9.0 dB | 0 | View |
| 5 hours ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -81 dBm | 3.5 dB | 0 | View |
| 5 hours ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -81 dBm | 4.5 dB | 0 | View |
| 5 hours ago | UNKNOWN_APP | Snagles LZ1S/p SWATbg 🇧🇬 🚑 (a228) | Broadcast (ffff) | -83 dBm | 0.75 dB | 0 | View |
| 5 hours ago | UNKNOWN_APP | Snagles LZ1S/p SWATbg 🇧🇬 🚑 (a228) | Broadcast (ffff) | -92 dBm | -3.5 dB | 0 | View |
| 5 hours ago | UNKNOWN_APP | Snagles LZ1S/p SWATbg 🇧🇬 🚑 (a228) | Broadcast (ffff) | -90 dBm | -4.0 dB | 0 | View |
| 5 hours ago | POSITION_APP | Meshtastic 3f04 (3f04) | Broadcast (ffff) | -71 dBm | 8.75 dB | 0 | View |
| 5 hours ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -84 dBm | -6.75 dB | 0 | View |
| 6 hours ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -81 dBm | -2.0 dB | 0 | View |
| 6 hours ago | TELEMETRY_APP | Bangaranga (af71) | Broadcast (ffff) | -94 dBm | -8.25 dB | 0 | View |
| 6 hours ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -82 dBm | 6.5 dB | 0 | View |
| 6 hours ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -84 dBm | -5.75 dB | 0 | View |
| 6 hours ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -84 dBm | 3.5 dB | 0 | View |
| 6 hours ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -81 dBm | 5.0 dB | 0 | View |
| 7 hours ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -80 dBm | 8.0 dB | 0 | View |
| 7 hours ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -90 dBm | -3.5 dB | 0 | View |
| 7 hours ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -79 dBm | 8.0 dB | 0 | View |
| 8 hours ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -79 dBm | 4.25 dB | 0 | View |
| 8 hours ago | TRACEROUTE_APP | Vitoshko Rele (a158) | StoneGate (8b40) | -68 dBm | 10.25 dB | 0 | View |
| 8 hours ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -78 dBm | 8.25 dB | 0 | View |
| 8 hours ago | TRACEROUTE_APP | gw sof (ab40) | mobile sof (fd50) | -79 dBm | 8.5 dB | 0 | View |
| 8 hours ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -79 dBm | 9.5 dB | 0 | View |
| 9 hours ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -80 dBm | 5.25 dB | 0 | View |
| 9 hours ago | UNKNOWN_APP | Snagles LZ1S/p SWATbg 🇧🇬 🚑 (a228) | Broadcast (ffff) | -86 dBm | 0.0 dB | 0 | View |
| 9 hours ago | UNKNOWN_APP | Snagles LZ1S/p SWATbg 🇧🇬 🚑 (a228) | Broadcast (ffff) | -93 dBm | -2.25 dB | 1 | View |
| 9 hours ago | TRACEROUTE_APP | Snagles LZ1S/p SWATbg 🇧🇬 ⛑️ (9b7a) | LZ4NY🙍📟🇧🇬 (ad81) | -91 dBm | -0.75 dB | 0 | View |
| 9 hours ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -80 dBm | 8.75 dB | 0 | View |
| 10 hours ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -78 dBm | -0.5 dB | 0 | View |
| 10 hours ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -79 dBm | 4.75 dB | 0 | View |
| 11 hours ago | TRACEROUTE_APP | gw sof (ab40) | mobile sof (fd50) | -84 dBm | 5.75 dB | 0 | View |
| 11 hours ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -83 dBm | 0.75 dB | 0 | View |
| 11 hours ago | UNKNOWN_APP | Snagles LZ1S/p SWATbg 🇧🇬 ⛑️ (9b7a) | Broadcast (ffff) | -29 dBm | 13.0 dB | 0 | View |
| 12 hours ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -82 dBm | 1.25 dB | 0 | View |
| 12 hours ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -83 dBm | 0.75 dB | 0 | View |
| 12 hours ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -83 dBm | 1.25 dB | 0 | View |
| 12 hours ago | TEXT_MESSAGE_APP | Snagles LZ1S/p SWATbg 🇧🇬 ⛑️ (9b7a) | Broadcast (ffff) | -29 dBm | 13.25 dB | 0 | View |
| 12 hours ago | POSITION_APP | gw sof (ab40) | Broadcast (ffff) | -83 dBm | 6.5 dB | 0 | View |
| 12 hours ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -82 dBm | 6.75 dB | 0 | View |
| 12 hours ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -82 dBm | 6.75 dB | 0 | View |
| 12 hours ago | TEXT_MESSAGE_APP | Snagles LZ1S/p SWATbg 🇧🇬 ⛑️ (9b7a) | Broadcast (ffff) | -29 dBm | 12.5 dB | 0 | View |
| 12 hours ago | TEXT_MESSAGE_APP | Snagles LZ1S/p SWATbg 🇧🇬 ⛑️ (9b7a) | Broadcast (ffff) | -29 dBm | 12.75 dB | 0 | View |
| 12 hours ago | NODEINFO_APP | Snagles LZ1S/p SWATbg 🇧🇬 ⛑️ (9b7a) | Ghost-Base👻 (e82c) | -29 dBm | 12.5 dB | 0 | View |
| 12 hours ago | TEXT_MESSAGE_APP | Snagles LZ1S/p SWATbg 🇧🇬 ⛑️ (9b7a) | Broadcast (ffff) | -29 dBm | 12.25 dB | 0 | View |
| 12 hours ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -82 dBm | -5.25 dB | 0 | View |
| 13 hours ago | TELEMETRY_APP | Bin Sun ☀️ (51f3) | Broadcast (ffff) | -100 dBm | -8.0 dB | 0 | View |
| 13 hours ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -83 dBm | -8.25 dB | 0 | View |
| 13 hours ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -82 dBm | -1.0 dB | 0 | View |
| 13 hours ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -82 dBm | 0.0 dB | 0 | View |
| 13 hours ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -80 dBm | 4.5 dB | 0 | View |
| 13 hours ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -83 dBm | -3.25 dB | 0 | View |
| 14 hours ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -82 dBm | -9.5 dB | 0 | View |
| 14 hours ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -83 dBm | 4.5 dB | 0 | View |
| 14 hours ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -80 dBm | 4.75 dB | 0 | View |
| 14 hours ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -81 dBm | -6.25 dB | 0 | View |
| 14 hours ago | UNKNOWN_APP | Snagles LZ1S/p SWATbg 🇧🇬 ⛑️ (9b7a) | Broadcast (ffff) | -28 dBm | 13.0 dB | 0 | View |
| 15 hours ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -81 dBm | 3.75 dB | 0 | View |
| 15 hours ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -83 dBm | 6.25 dB | 0 | View |
| 15 hours ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -80 dBm | 1.0 dB | 0 | View |
| 15 hours ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -79 dBm | -1.75 dB | 0 | View |
| 15 hours ago | TELEMETRY_APP | GW Nadejda SF 🇧🇬🏢🛰️ (8f08) | mesh.motaba.net (be1a) | -100 dBm | -7.0 dB | 0 | View |
| 15 hours ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -80 dBm | 1.75 dB | 0 | View |
| 16 hours ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -83 dBm | 6.5 dB | 0 | View |
| 16 hours ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -81 dBm | -10.0 dB | 0 | View |
| 16 hours ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -81 dBm | 0.0 dB | 0 | View |
| Packet | KILO | VRR | PAPA | Count |
|---|---|---|---|---|
f1d40953
|
0 | - | - | 1 |
a5aa394b
|
0 | - | - | 1 |
69471543
|
0 | 0 | - | 2 |
4570b542
|
0 | - | - | 1 |
68ae713e
|
0 | - | - | 1 |
68c49538
|
0 | - | - | 1 |
bc776934
|
0 | - | 0 | 2 |
d95629a4
|
0 | - | - | 1 |
28c39d9c
|
0 | - | - | 1 |
37cf0594
|
0 | - | - | 1 |
81d1cd8c
|
0 | - | - | 1 |
4bcf4400
|
0 | - | - | 1 |
747c0fc8
|
0 | - | - | 1 |
9e51b7be
|
0 | - | - | 1 |
b6f6db5e
|
0 | - | - | 1 |
85708742
|
0 | - | - | 1 |
780b8afe
|
0 | - | - | 1 |
8e46100c
|
0 | - | - | 1 |
6f30fb01
|
0 | - | - | 1 |
9ea9fab9
|
0 | - | - | 1 |