Node ID: !ae609cc4 (2925567172) • Last seen: 2 hours ago
| Node Name: | Yagi-SAW-Seeed-LN9 |
|---|---|
| Node ID (Hex): | !ae609cc4 |
| Node ID (Dec): | 2925567172 |
| Hardware Model: | SEEED_XIAO_S3 |
| Role: | CLIENT_BASE |
| Primary Channel: | Sofia |
| First Seen: | 2026-04-23 23:07:24 UTC |
| Last Seen: | 2026-05-23 16:36:24 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -0.80 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 17 |
| Latitude: | 42.722918° |
|---|---|
| Longitude: | 23.271834° |
| Location Updated: | 2026-05-23 11:16:24 UTC |
|---|---|
| Time Ago: | 7 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 110 |
53.9%
|
-87.6 dBm | - |
| POSITION_APP | 68 |
33.3%
|
-89.4 dBm | -0.30 dB |
| TRACEROUTE_APP | 22 |
10.8%
|
-86.0 dBm | 0.90 dB |
| ROUTING_APP | 4 |
2.0%
|
-91.0 dBm | -4.60 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 2 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -112.0 to -74.0 dBm | -8.00 to -6.50 dB | 0 | View |
| 2 hours ago | TRACEROUTE_APP | Miro 4 LZ3MVM (c7d2) | 3 gateways | -114.0 to -75.0 dBm | -7.75 to 6.75 dB | 0 | View |
| 5 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -115.0 to -75.0 dBm | -7.75 to 6.75 dB | 0 | View |
| 7 hours ago | POSITION_APP | Broadcast | Vitoshko Rele (a158) | -75 dBm | 4.25 dB | 0 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 2 gateways | -114.0 to -74.0 dBm | -8.00 to -2.50 dB | 0 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 2 gateways | -114.0 to -74.0 dBm | -7.25 to 6.00 dB | 0 | View |
| 1 day ago | POSITION_APP | Broadcast | 2 gateways | -113.0 to -75.0 dBm | -11.00 to -7.00 dB | 0 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 2 gateways | -115.0 to -75.0 dBm | -8.50 to 4.50 dB | 0 | View |
| 1 day ago | POSITION_APP | Broadcast | 3 gateways | -113.0 to -74.0 dBm | -6.25 to 6.25 dB | 0 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 2 gateways | -111.0 to -74.0 dBm | -4.25 to 6.50 dB | 1 | View |
| 1 day ago | POSITION_APP | Broadcast | 3 gateways | -114.0 to -74.0 dBm | -9.00 to 5.75 dB | 0 | View |
| 1 day ago | POSITION_APP | Broadcast | 2 gateways | -112.0 to -73.0 dBm | -8.75 to -6.25 dB | 0 | View |
| 1 day ago | NODEINFO_APP | Broadcast | Vitoshko Rele (a158) | -74 dBm | -4.75 dB | 0 | View |
| 1 day ago | TRACEROUTE_APP | Bansko NW gw 🏢🔌🛜 (e40c) | Vitoshko Rele (a158) | -74 dBm | -2.0 dB | 1 | View |
| 2 days ago | NODEINFO_APP | Broadcast | 2 gateways | -106.0 to -77.0 dBm | -2.00 to 6.75 dB | 1 | View |
| 2 days ago | NODEINFO_APP | Broadcast | Vitoshko Rele (a158) | -87 dBm | -3.25 dB | 1 | View |
| 2 days ago | POSITION_APP | Broadcast | 4 gateways | -98.0 to -76.0 dBm | -6.25 to 5.25 dB | 1 | View |
| 2 days ago | POSITION_APP | Broadcast | 6 gateways | -113.0 to -75.0 dBm | -1.75 to 10.50 dB | 1 | View |
| 2 days ago | NODEINFO_APP | Broadcast | 5 gateways | -114.0 to -71.0 dBm | -2.50 to 5.25 dB | 1 | View |
| 3 days ago | NODEINFO_APP | Broadcast | 2 gateways | -112.0 to -101.0 dBm | -7.50 to -2.00 dB | 0 | View |
| Packet | KILO | Gold | SFGN | BCGW | mb-x | VRR | GERE | MMH0 | SEC | SFRD | 2db8 | a8f4 | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
b7a8586d
|
- | - | - | - | 0 | 0 | - | - | - | - | - | - | 2 |
bc3a9c6b
|
0 | - | - | - | 0 | 0 | - | - | - | - | - | - | 3 |
5cda2469
|
- | - | - | - | 0 | 0 | - | - | - | - | - | - | 2 |
5ebbc068
|
- | - | - | - | - | 0 | - | - | - | - | - | - | 1 |
5621085e
|
- | - | - | - | 0 | 0 | - | - | - | - | - | - | 2 |
ae844c5c
|
- | - | - | - | 0 | 0 | - | - | - | - | - | - | 2 |
ed26a45b
|
- | - | - | - | 0 | 0 | - | - | - | - | - | - | 2 |
e7454859
|
- | - | - | - | 0 | 0 | - | - | - | - | - | - | 2 |
93f69c58
|
- | - | - | - | 0 | 0 | 0 | - | - | - | - | - | 3 |
f4fa5857
|
- | - | - | - | - | 0 | - | 1 | - | - | - | - | 2 |
f6380c55
|
- | - | - | 0 | - | 0 | 0 | - | - | - | - | - | 3 |
b674b852
|
- | - | - | 0 | - | 0 | - | - | - | - | - | - | 2 |
16970851
|
- | - | - | - | - | 0 | - | - | - | - | - | - | 1 |
322bb84f
|
- | - | - | - | - | 1 | - | - | - | - | - | - | 1 |
8333b44c
|
- | - | - | - | - | 0 | - | - | 1 | - | - | - | 2 |
0a25a44a
|
- | - | - | - | - | 1 | - | - | - | - | - | - | 1 |
ac562848
|
- | - | - | - | 1 | 0 | - | - | - | 1 | 1 | - | 4 |
9f8fd445
|
- | - | - | - | 1 | 0 | 0 | 1 | 1 | 1 | - | - | 6 |
459db044
|
- | - | - | - | - | 0 | 1 | - | 1 | - | 1 | 1 | 5 |
5dcb783d
|
- | 0 | 0 | - | - | - | - | - | - | - | - | - | 2 |