Node ID: !b2a740c0 (2997305536) • Last seen: 2 hours ago
| Node Name: | Gerena (R+GW) |
|---|---|
| Node ID (Hex): | !b2a740c0 |
| Node ID (Dec): | 2997305536 |
| Hardware Model: | HELTEC_V4 |
| Role: | ROUTER |
| Primary Channel: | Bulgaria |
| First Seen: | 2026-04-25 00:50:41 UTC |
| Last Seen: | 2026-05-25 12:14:10 UTC |
|---|---|
| Avg Signal: | -42.3 dBm |
| Avg SNR: | 0.40 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 21 |
| Latitude: | 42.702848° |
|---|---|
| Longitude: | 23.362355° |
| Altitude: | 589 m |
| Location Updated: | 2026-05-25 06:14:11 UTC |
|---|---|
| Time Ago: | 8 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 465 |
34.3%
|
-47.0 dBm | 0.20 dB |
| NODEINFO_APP | 406 |
29.9%
|
-36.2 dBm | 0.40 dB |
| ROUTING_APP | 192 |
14.2%
|
-51.7 dBm | 1.20 dB |
| POSITION_APP | 161 |
11.9%
|
-53.1 dBm | 1.20 dB |
| TRACEROUTE_APP | 103 |
7.6%
|
-57.1 dBm | 0.70 dB |
| MAP_REPORT_APP | 28 |
2.1%
|
- | - |
| NEIGHBORINFO_APP | 1 |
0.1%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 2 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -108.0 to 0.0 dBm | -2.25 to 0.00 dB | 0 | View |
| 2 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -108.0 to 0.0 dBm | -8.00 to 0.00 dB | 1 | View |
| 3 hours ago | ROUTING_APP | Bin bin (3b6a) | 2 gateways | -82.0 to 0.0 dBm | 0.00 to 11.50 dB | 0 | View |
| 3 hours ago | ROUTING_APP | Bin bin (3b6a) | Gerena (R+GW) | - | - | 0 | View |
| 5 hours ago | TELEMETRY_APP | Broadcast | Gerena (R+GW) | - | - | 0 | View |
| 5 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -109.0 to 0.0 dBm | -8.50 to 0.00 dB | 0 | View |
| 8 hours ago | TRACEROUTE_APP | Miro 4 LZ3MVM (c7d2) | 5 gateways | -114.0 to 0.0 dBm | -8.00 to 12.25 dB | 1 | View |
| 8 hours ago | ROUTING_APP | Miro 4 LZ3MVM (c7d2) | 5 gateways | -104.0 to 0.0 dBm | -8.25 to 11.50 dB | 0 | View |
| 8 hours ago | POSITION_APP | Broadcast | Gerena (R+GW) | - | - | 0 | View |
| 8 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -116.0 to 0.0 dBm | -5.25 to 0.00 dB | 0 | View |
| 8 hours ago | NODEINFO_APP | Broadcast | Gerena (R+GW) | - | - | 0 | View |
| 11 hours ago | TELEMETRY_APP | Broadcast | Gerena (R+GW) | - | - | 0 | View |
| 11 hours ago | NODEINFO_APP | Broadcast | Gerena (R+GW) | - | - | 0 | View |
| 14 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -63.0 to 0.0 dBm | 0.00 to 10.75 dB | 0 | View |
| 14 hours ago | NODEINFO_APP | Broadcast | Gerena (R+GW) | - | - | 0 | View |
| 17 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -111.0 to 0.0 dBm | -1.25 to 0.00 dB | 0 | View |
| 17 hours ago | NODEINFO_APP | Broadcast | Gerena (R+GW) | - | - | 0 | View |
| 20 hours ago | TELEMETRY_APP | Broadcast | Gerena (R+GW) | - | - | 0 | View |
| 20 hours ago | POSITION_APP | Broadcast | Gerena (R+GW) | - | - | 0 | View |
| 20 hours ago | NODEINFO_APP | Broadcast | Gerena (R+GW) | - | - | 0 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 7 minutes ago | NODEINFO_APP | LZ2PAJ (2484) | Broadcast (ffff) | -74 dBm | 6.0 dB | 0 | View |
| 8 minutes ago | NODEINFO_APP | LZ1DBM 9da0 (9da0) | Broadcast (ffff) | -69 dBm | 3.0 dB | 0 | View |
| 29 minutes ago | TELEMETRY_APP | Bangaranga (af71) | Broadcast (ffff) | -74 dBm | 0.25 dB | 1 | View |
| 45 minutes ago | POSITION_APP | Meshtastic 3f04 (3f04) | Broadcast (ffff) | -78 dBm | -4.5 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | OMEGA-STA-2 (6bd8) | Broadcast (ffff) | -80 dBm | -2.0 dB | 1 | View |
| 1 hour ago | POSITION_APP | OMEGA-STA-2 (6bd8) | Broadcast (ffff) | -78 dBm | -0.5 dB | 1 | View |
| 2 hours ago | TELEMETRY_APP | Bangaranga (af71) | Broadcast (ffff) | -73 dBm | -7.0 dB | 1 | View |
| 2 hours ago | POSITION_APP | Miro 4 LZ3MVM (c7d2) | Broadcast (ffff) | -73 dBm | 7.5 dB | 1 | View |
| 3 hours ago | NODEINFO_APP | LZ2PAJ (2484) | Broadcast (ffff) | -79 dBm | 1.0 dB | 0 | View |
| 3 hours ago | NODEINFO_APP | LZ1DBM 9da0 (9da0) | Broadcast (ffff) | -73 dBm | 2.75 dB | 0 | View |
| 3 hours ago | TRACEROUTE_APP | LOZEN Solar (b999) | Bin bin (3b6a) | -76 dBm | 0.5 dB | 0 | View |
| 3 hours ago | NODEINFO_APP | OMEGA-STA-2 (6bd8) | Broadcast (ffff) | -79 dBm | -5.25 dB | 1 | View |
| 4 hours ago | POSITION_APP | Meshtastic 3f04 (3f04) | Broadcast (ffff) | -75 dBm | 3.5 dB | 0 | View |
| 5 hours ago | POSITION_APP | Meshtastic 3f04 (3f04) | Broadcast (ffff) | -87 dBm | -8.0 dB | 0 | View |
| 5 hours ago | TELEMETRY_APP | Vitoshko Rele (a158) | Broadcast (ffff) | -72 dBm | 3.5 dB | 0 | View |
| 5 hours ago | POSITION_APP | Vitoshko Rele (a158) | Broadcast (ffff) | -73 dBm | 6.5 dB | 0 | View |
| 6 hours ago | POSITION_APP | LZ1DBM 9da0 (9da0) | Broadcast (ffff) | -72 dBm | 3.25 dB | 0 | View |
| 6 hours ago | NODEINFO_APP | LZ1DBM 9da0 (9da0) | Broadcast (ffff) | -71 dBm | 9.5 dB | 0 | View |
| 6 hours ago | POSITION_APP | LZ1DBM 9da0 (9da0) | Broadcast (ffff) | -71 dBm | 4.5 dB | 0 | View |
| 6 hours ago | NODEINFO_APP | LZ1DBM 9da0 (9da0) | Broadcast (ffff) | -71 dBm | 4.5 dB | 0 | View |
| 6 hours ago | POSITION_APP | OMEGA-STA-2 (6bd8) | Broadcast (ffff) | -74 dBm | 3.25 dB | 1 | View |
| 7 hours ago | NODEINFO_APP | Bin Sun ☀️ (51f3) | Broadcast (ffff) | -72 dBm | 0.75 dB | 0 | View |
| 7 hours ago | NODEINFO_APP | LZ2PAJ (2484) | niee niee (376c) | -72 dBm | 7.25 dB | 0 | View |
| 7 hours ago | NODEINFO_APP | LZ1DBM 9da0 (9da0) | Broadcast (ffff) | -70 dBm | 1.0 dB | 0 | View |
| 7 hours ago | ROUTING_APP | Miro 5 LZ3MVM (b67f) | Miro 4 LZ3MVM (c7d2) | -71 dBm | 7.25 dB | 1 | View |
| 7 hours ago | ROUTING_APP | Miro 5 LZ3MVM (b67f) | Miro 4 LZ3MVM (c7d2) | -76 dBm | 0.25 dB | 0 | View |
| 7 hours ago | ROUTING_APP | Miro 5 LZ3MVM (b67f) | Miro 4 LZ3MVM (c7d2) | -74 dBm | 4.25 dB | 0 | View |
| 8 hours ago | POSITION_APP | Nighthawk (96ab) | Broadcast (ffff) | -78 dBm | 1.5 dB | 2 | View |
| 8 hours ago | TELEMETRY_APP | LZ1DBM T1000-E (5f94) | Broadcast (ffff) | -71 dBm | 3.0 dB | 0 | View |
| 8 hours ago | TELEMETRY_APP | OMEGA-STA-2 (6bd8) | Broadcast (ffff) | -70 dBm | 4.5 dB | 1 | View |
| 9 hours ago | POSITION_APP | Meshtastic 3f04 (3f04) | Broadcast (ffff) | -75 dBm | -2.25 dB | 0 | View |
| 9 hours ago | TELEMETRY_APP | LZ1DBM T1000-E (5f94) | Broadcast (ffff) | -71 dBm | 7.5 dB | 0 | View |
| 9 hours ago | TELEMETRY_APP | Bin Sun ☀️ (51f3) | Broadcast (ffff) | -70 dBm | 1.0 dB | 0 | View |
| 9 hours ago | TELEMETRY_APP | OMEGA-STA-2 (6bd8) | Broadcast (ffff) | -73 dBm | 6.75 dB | 1 | View |
| 9 hours ago | TELEMETRY_APP | GW Nadejda SF 🇧🇬🏢🛰️ (8f08) | mesh.motaba.net (be1a) | -86 dBm | -7.25 dB | 0 | View |
| 10 hours ago | TELEMETRY_APP | LZ1DBM T1000-E (5f94) | Broadcast (ffff) | -73 dBm | -7.25 dB | 0 | View |
| 10 hours ago | POSITION_APP | PAN GW (2db8) | Broadcast (ffff) | -72 dBm | 4.0 dB | 0 | View |
| 10 hours ago | POSITION_APP | Miro 4 LZ3MVM (c7d2) | Broadcast (ffff) | -74 dBm | -8.75 dB | 1 | View |
| 10 hours ago | NODEINFO_APP | LZ1DBM 9da0 (9da0) | Broadcast (ffff) | -73 dBm | -3.75 dB | 0 | View |
| 10 hours ago | POSITION_APP | PAN GW (2db8) | Broadcast (ffff) | -71 dBm | 7.5 dB | 0 | View |
| 11 hours ago | TELEMETRY_APP | LZ1DBM T1000-E (5f94) | Broadcast (ffff) | -72 dBm | 3.0 dB | 0 | View |
| 11 hours ago | POSITION_APP | Miro 4 LZ3MVM (c7d2) | Broadcast (ffff) | -70 dBm | 9.5 dB | 1 | View |
| 11 hours ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -70 dBm | 2.5 dB | 0 | View |
| 12 hours ago | TELEMETRY_APP | LZ1DBM T1000-E (5f94) | Broadcast (ffff) | -70 dBm | -6.0 dB | 0 | View |
| 12 hours ago | POSITION_APP | Bangaranga (af71) | Broadcast (ffff) | -73 dBm | -3.25 dB | 1 | View |
| 12 hours ago | TELEMETRY_APP | Bangaranga (af71) | Broadcast (ffff) | -91 dBm | -8.0 dB | 0 | View |
| 13 hours ago | TELEMETRY_APP | LZ1DBM T1000-E (5f94) | Broadcast (ffff) | -70 dBm | -3.75 dB | 0 | View |
| 13 hours ago | NODEINFO_APP | LZ1DBM 9da0 (9da0) | Broadcast (ffff) | -69 dBm | 1.25 dB | 0 | View |
| 13 hours ago | TELEMETRY_APP | OMEGA-STA-2 (6bd8) | Broadcast (ffff) | -72 dBm | 2.0 dB | 0 | View |
| 13 hours ago | POSITION_APP | OMEGA-STA-2 (6bd8) | Broadcast (ffff) | -74 dBm | 6.25 dB | 1 | View |
| 14 hours ago | POSITION_APP | PAN GW (2db8) | Broadcast (ffff) | -69 dBm | 5.0 dB | 0 | View |
| 14 hours ago | TELEMETRY_APP | LZ1DBM T1000-E (5f94) | Broadcast (ffff) | -70 dBm | 5.25 dB | 0 | View |
| 14 hours ago | NODEINFO_APP | Bangaranga (af71) | Broadcast (ffff) | -74 dBm | -2.5 dB | 1 | View |
| 14 hours ago | POSITION_APP | PAN GW (2db8) | Broadcast (ffff) | -71 dBm | 8.25 dB | 0 | View |
| 14 hours ago | TELEMETRY_APP | GW Nadejda SF 🇧🇬🏢🛰️ (8f08) | mesh.motaba.net (be1a) | -82 dBm | -5.25 dB | 0 | View |
| 15 hours ago | POSITION_APP | Meshtastic 3f04 (3f04) | Broadcast (ffff) | -74 dBm | 5.5 dB | 0 | View |
| 15 hours ago | TELEMETRY_APP | LZ1DBM T1000-E (5f94) | Broadcast (ffff) | -70 dBm | 5.5 dB | 0 | View |
| 16 hours ago | NODEINFO_APP | LZ1DBM T1000-E (5f94) | Broadcast (ffff) | -70 dBm | 7.25 dB | 0 | View |
| 16 hours ago | POSITION_APP | Meshtastic 3f04 (3f04) | Broadcast (ffff) | -75 dBm | 0.75 dB | 0 | View |
| 16 hours ago | TELEMETRY_APP | OMEGA-STA-0 (b630) | Broadcast (ffff) | -70 dBm | 8.25 dB | 0 | View |
| 16 hours ago | POSITION_APP | LZ1DBM 9da0 (9da0) | Broadcast (ffff) | -70 dBm | 7.25 dB | 0 | View |
| 16 hours ago | NODEINFO_APP | LZ1DBM 9da0 (9da0) | Broadcast (ffff) | -72 dBm | 0.0 dB | 0 | View |
| 16 hours ago | TELEMETRY_APP | Meshtastic 3f04 (3f04) | Broadcast (ffff) | -86 dBm | -5.75 dB | 0 | View |
| 16 hours ago | POSITION_APP | Meshtastic 3f04 (3f04) | Broadcast (ffff) | -75 dBm | 4.5 dB | 0 | View |
| 16 hours ago | TELEMETRY_APP | OMEGA-STA-2 (6bd8) | Broadcast (ffff) | -71 dBm | 1.5 dB | 0 | View |
| 16 hours ago | TELEMETRY_APP | Nighthawk (96ab) | Broadcast (ffff) | -86 dBm | -1.5 dB | 1 | View |
| 16 hours ago | TELEMETRY_APP | GW Nadejda SF 🇧🇬🏢🛰️ (8f08) | mesh.motaba.net (be1a) | -83 dBm | -3.25 dB | 0 | View |
| 17 hours ago | NODEINFO_APP | Bangaranga (af71) | Broadcast (ffff) | -75 dBm | -6.5 dB | 1 | View |
| 17 hours ago | POSITION_APP | Meshtastic 3f04 (3f04) | Broadcast (ffff) | -73 dBm | 7.25 dB | 0 | View |
| 17 hours ago | TELEMETRY_APP | LZ1DBM T1000-E (5f94) | Broadcast (ffff) | -70 dBm | 7.0 dB | 0 | View |
| 17 hours ago | POSITION_APP | Meshtastic 3f04 (3f04) | Broadcast (ffff) | -71 dBm | -5.0 dB | 0 | View |
| 17 hours ago | TELEMETRY_APP | GW Nadejda SF 🇧🇬🏢🛰️ (8f08) | mesh.motaba.net (be1a) | -72 dBm | 1.5 dB | 0 | View |
| 18 hours ago | POSITION_APP | Meshtastic 3f04 (3f04) | Broadcast (ffff) | -73 dBm | 6.0 dB | 0 | View |
| 18 hours ago | POSITION_APP | Nighthawk (96ab) | Broadcast (ffff) | -86 dBm | -7.0 dB | 1 | View |
| 18 hours ago | POSITION_APP | Meshtastic 3f04 (3f04) | Broadcast (ffff) | -75 dBm | 4.0 dB | 0 | View |
| 18 hours ago | TELEMETRY_APP | LZ1DBM T1000-E (5f94) | Broadcast (ffff) | -71 dBm | 5.25 dB | 0 | View |
| 18 hours ago | TELEMETRY_APP | Nighthawk (96ab) | Broadcast (ffff) | -72 dBm | 6.0 dB | 2 | View |
| 18 hours ago | TELEMETRY_APP | Bin Sun ☀️ (51f3) | Broadcast (ffff) | -73 dBm | 5.0 dB | 0 | View |
| 18 hours ago | TELEMETRY_APP | GW Nadejda SF 🇧🇬🏢🛰️ (8f08) | mesh.motaba.net (be1a) | -86 dBm | -6.25 dB | 0 | View |
| 18 hours ago | POSITION_APP | Bin Sun ☀️ (51f3) | Broadcast (ffff) | -71 dBm | 7.25 dB | 0 | View |
| 19 hours ago | NODEINFO_APP | Bin Sun ☀️ (51f3) | Broadcast (ffff) | -72 dBm | 3.0 dB | 0 | View |
| 19 hours ago | POSITION_APP | Nighthawk (96ab) | Broadcast (ffff) | -72 dBm | 1.75 dB | 2 | View |
| 19 hours ago | NODEINFO_APP | LZ1DBM 9da0 (9da0) | Broadcast (ffff) | -70 dBm | 7.75 dB | 0 | View |
| 19 hours ago | NODEINFO_APP | LZ1DBM T1000-E (5f94) | Broadcast (ffff) | -71 dBm | 6.25 dB | 0 | View |
| 19 hours ago | TRACEROUTE_APP | Meshtastic 3f04 (3f04) | Bansko NW gw 🏢🔌🛜 (e40c) | -84 dBm | -4.75 dB | 0 | View |
| 19 hours ago | TELEMETRY_APP | Bangaranga (af71) | Broadcast (ffff) | -77 dBm | -7.75 dB | 1 | View |
| 19 hours ago | TELEMETRY_APP | OMEGA-STA-0 (b630) | Broadcast (ffff) | -72 dBm | 6.75 dB | 0 | View |
| 19 hours ago | POSITION_APP | Meshtastic 3f04 (3f04) | Broadcast (ffff) | -73 dBm | 5.75 dB | 0 | View |
| 19 hours ago | TELEMETRY_APP | Nighthawk (96ab) | Broadcast (ffff) | -73 dBm | 5.5 dB | 2 | View |
| 19 hours ago | TELEMETRY_APP | LZ1DBM T1000-E (5f94) | Broadcast (ffff) | -71 dBm | 3.25 dB | 0 | View |
| 19 hours ago | TELEMETRY_APP | GW Nadejda SF 🇧🇬🏢🛰️ (8f08) | mesh.motaba.net (be1a) | -73 dBm | 3.5 dB | 0 | View |
| 20 hours ago | POSITION_APP | Meshtastic 3f04 (3f04) | Broadcast (ffff) | -71 dBm | 3.25 dB | 0 | View |
| 20 hours ago | TRACEROUTE_APP | !c59d695c (695c) | Bin Hop (d4dc) | -80 dBm | -7.25 dB | 0 | View |
| 20 hours ago | POSITION_APP | Meshtastic 3f04 (3f04) | Broadcast (ffff) | -74 dBm | 4.25 dB | 0 | View |
| 20 hours ago | TELEMETRY_APP | OMEGA-STA-2 (6bd8) | Broadcast (ffff) | -72 dBm | 3.5 dB | 0 | View |
| 20 hours ago | TELEMETRY_APP | GW Nadejda SF 🇧🇬🏢🛰️ (8f08) | mesh.motaba.net (be1a) | -74 dBm | 2.75 dB | 0 | View |
| 21 hours ago | TELEMETRY_APP | LZ1DBM T1000-E (5f94) | Broadcast (ffff) | -70 dBm | 5.0 dB | 0 | View |
| 21 hours ago | POSITION_APP | Meshtastic 3f04 (3f04) | Broadcast (ffff) | -78 dBm | -7.75 dB | 0 | View |
| 21 hours ago | ROUTING_APP | Miro 4 LZ3MVM (c7d2) | LZ4NY🙍📟🇧🇬 (ad81) | -75 dBm | 0.75 dB | 1 | View |
| 21 hours ago | TELEMETRY_APP | Bangaranga (af71) | Broadcast (ffff) | -77 dBm | -1.5 dB | 1 | View |
| Packet | BCBH | GERE | PAPA | 🦄 | SEC | SFRD | BCGW | Count |
|---|---|---|---|---|---|---|---|---|
c09774f7
|
- | 0 | - | 0 | - | - | - | 2 |
a401d0f4
|
- | 0 | - | 1 | - | - | - | 2 |
95fe10ef
|
0 | 0 | - | - | - | - | - | 2 |
f661a0eb
|
- | 0 | - | - | - | - | - | 1 |
4bba88e3
|
- | 0 | - | - | - | - | - | 1 |
d82540e0
|
- | 0 | - | 0 | - | - | - | 2 |
1689d4d6
|
- | 0 | 0 | - | 1 | 0 | 0 | 5 |
94387cd7
|
0 | 0 | 0 | - | - | 0 | 0 | 5 |
8a3c9cd3
|
- | 0 | - | - | - | - | - | 1 |
613b74d0
|
- | 0 | - | - | 0 | - | - | 2 |
5610a0cd
|
- | 0 | - | - | - | - | - | 1 |
0c2f2cc4
|
- | 0 | - | - | - | - | - | 1 |
4ef6bcc1
|
- | 0 | - | - | - | - | - | 1 |
cb08c8b8
|
- | 0 | 0 | - | - | - | - | 2 |
b567c8b5
|
- | 0 | - | - | - | - | - | 1 |
824234ac
|
- | 0 | - | - | 0 | - | - | 2 |
87cd6ca9
|
- | 0 | - | - | - | - | - | 1 |
aa1c489d
|
- | 0 | - | - | - | - | - | 1 |
d9972c9a
|
- | 0 | - | - | - | - | - | 1 |
19bb0c97
|
- | 0 | - | - | - | - | - | 1 |