Node ID: !a6962484 (2794857604) • Last seen: 2 hours ago
| Node Name: | LZ2PAJ |
|---|---|
| Node ID (Hex): | !a6962484 |
| Node ID (Dec): | 2794857604 |
| Hardware Model: | HELTEC_V4 |
| Role: | CLIENT_BASE |
| Primary Channel: | Sofia |
| First Seen: | 2026-03-09 17:53:06 UTC |
| Last Seen: | 2026-04-03 23:16:07 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | 0.90 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 19 |
| Latitude: | 42.649617° |
|---|---|
| Longitude: | 23.403844° |
| Altitude: | 589 m |
| Location Updated: | 2026-03-10 00:10:50 UTC |
|---|---|
| Time Ago: | 25 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 796 |
73.2%
|
-89.2 dBm | 0.70 dB |
| TRACEROUTE_APP | 152 |
14.0%
|
-92.5 dBm | 0.20 dB |
| ROUTING_APP | 83 |
7.6%
|
-86.0 dBm | 2.50 dB |
| TEXT_MESSAGE_APP | 55 |
5.1%
|
-90.6 dBm | 2.40 dB |
| POSITION_APP | 1 |
0.1%
|
-96.0 dBm | -8.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 2 hours ago | NODEINFO_APP | Broadcast | Vitoshko Rele (a158) | -101 dBm | -7.25 dB | 0 | View |
| 8 hours ago | NODEINFO_APP | Broadcast | 3 gateways | -100.0 to -97.0 dBm | -3.75 to 5.25 dB | 0 | View |
| 23 hours ago | NODEINFO_APP | Broadcast | Bin Cho (9d14) | -107 dBm | -1.5 dB | 0 | View |
| 1 day ago | NODEINFO_APP | Broadcast | Bin Cho (9d14) | -108 dBm | -3.5 dB | 0 | View |
| 1 day ago | NODEINFO_APP | Broadcast | Bin Cho (9d14) | -108 dBm | -6.5 dB | 0 | View |
| 1 day ago | NODEINFO_APP | Broadcast | Bin Cho (9d14) | -109 dBm | -3.25 dB | 0 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 2 gateways | -100.0 to -73.0 dBm | 6.00 to 8.75 dB | 0 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 2 gateways | -75.0 to -71.0 dBm | -4.50 to 3.50 dB | 0 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 2 gateways | -107.0 to -77.0 dBm | -1.25 to 8.50 dB | 0 | View |
| 2 days ago | NODEINFO_APP | Broadcast | 2 gateways | -98.0 to -68.0 dBm | 6.00 to 9.50 dB | 0 | View |
| 2 days ago | NODEINFO_APP | Broadcast | 2 gateways | -98.0 to -68.0 dBm | 5.75 to 10.00 dB | 0 | View |
| 2 days ago | NODEINFO_APP | Broadcast | Bin Cho (9d14) | -98 dBm | -6.75 dB | 0 | View |
| 2 days ago | NODEINFO_APP | Broadcast | 2 gateways | -97.0 to -69.0 dBm | -6.25 to -2.25 dB | 0 | View |
| 2 days ago | NODEINFO_APP | Broadcast | Bin Cho (9d14) | -100 dBm | 2.75 dB | 0 | View |
| 2 days ago | NODEINFO_APP | Broadcast | 3 gateways | -76.0 to -68.0 dBm | -6.25 to 2.25 dB | 0 | View |
| 2 days ago | NODEINFO_APP | Broadcast | 2 gateways | -99.0 to -69.0 dBm | 4.00 to 9.25 dB | 0 | View |
| 2 days ago | NODEINFO_APP | mmm SCap a06e (a06e) | Bin Cho (9d14) | -98 dBm | 3.0 dB | 0 | View |
| 3 days ago | NODEINFO_APP | Broadcast | Bin Cho (9d14) | -111 dBm | -7.5 dB | 0 | View |
| 3 days ago | NODEINFO_APP | Broadcast | 2 gateways | -76.0 to -66.0 dBm | -2.50 to 3.00 dB | 0 | View |
| 3 days ago | NODEINFO_APP | Broadcast | 3 gateways | -122.0 to -76.0 dBm | -8.50 to 0.50 dB | 0 | View |
| Packet | Gold | GERE | VRR | PAPA | SFGN | BCGW | cde0 | Count |
|---|---|---|---|---|---|---|---|---|
9e8c5d26
|
- | - | 0 | - | - | - | - | 1 |
eb322124
|
- | - | - | 0 | 0 | 0 | - | 3 |
0743e5bf
|
- | - | - | - | - | 0 | - | 1 |
5bf7b83d
|
- | - | - | - | - | 0 | - | 1 |
f6f7337c
|
- | - | - | - | - | 0 | - | 1 |
a4ba42bc
|
- | - | - | - | - | 0 | - | 1 |
48094ddd
|
- | - | 0 | - | - | 0 | - | 2 |
db23551d
|
0 | - | 0 | - | - | - | - | 2 |
cc36885c
|
- | - | 0 | - | - | 0 | - | 2 |
18b5779b
|
- | - | 0 | - | - | 0 | - | 2 |
735d72d8
|
- | - | 0 | - | - | 0 | - | 2 |
b3b24a0b
|
- | - | - | - | - | 0 | - | 1 |
ed52b150
|
- | - | 0 | - | - | 0 | - | 2 |
6465cd57
|
- | - | - | - | - | 0 | - | 1 |
3b781556
|
0 | 0 | 0 | - | - | - | - | 3 |
ce90990b
|
- | - | 0 | - | - | 0 | - | 2 |
55b91cb9
|
- | - | - | - | - | 0 | - | 1 |
945fb60e
|
- | - | - | - | - | 0 | - | 1 |
14ec7990
|
0 | - | 0 | - | - | - | - | 2 |
03230d8e
|
- | - | 0 | - | - | - | 0 | 3 |