Orthanc Online

Node ID: !698521d8 (1770332632) • Last seen: 17 minutes ago

41
Total Packets
8
Destinations
?
Avg RSSI (dBm)
?
Avg Hops
Node Information
Node Name: Orthanc
Node ID (Hex): !698521d8
Node ID (Dec): 1770332632
Hardware Model: HELTEC_V4
Role: CLIENT_BASE
Primary Channel: Sofia
First Seen: 2026-04-24 07:43:18 UTC
Last Seen: 2026-05-23 18:21:27 UTC
Avg Signal: Unknown
Avg SNR: Unknown
Firmware Version: Not available
Unique Gateways: 1
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
NODEINFO_APP 15 36.6%
- -
UNKNOWN_APP 13 31.7%
- -
TRACEROUTE_APP 7 17.1%
- -
ROUTING_APP 6 14.6%
- -
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
17 minutes ago ROUTING_APP Miro 4 LZ3MVM (c7d2) Orthanc (21d8) - - 0 View
17 minutes ago ROUTING_APP Miro 4 LZ3MVM (c7d2) Orthanc (21d8) - - 0 View
17 minutes ago TRACEROUTE_APP Miro 4 LZ3MVM (c7d2) Orthanc (21d8) - - 0 View
2 hours ago UNKNOWN_APP Broadcast Orthanc (21d8) - - 0 View
5 hours ago UNKNOWN_APP Broadcast Orthanc (21d8) - - 0 View
6 hours ago UNKNOWN_APP Trihotiloman (c434) Orthanc (21d8) - - 0 View
6 hours ago UNKNOWN_APP Trihotiloman (c434) Orthanc (21d8) - - 0 View
6 hours ago UNKNOWN_APP Trihotiloman (c434) Orthanc (21d8) - - 0 View
6 hours ago UNKNOWN_APP Trihotiloman (c434) Orthanc (21d8) - - 0 View
6 hours ago UNKNOWN_APP Trihotiloman (c434) Orthanc (21d8) - - 0 View
7 hours ago NODEINFO_APP banderas (700f) Orthanc (21d8) - - 0 View
8 hours ago UNKNOWN_APP Broadcast Orthanc (21d8) - - 0 View
9 hours ago NODEINFO_APP banderas (700f) Orthanc (21d8) - - 0 View
11 hours ago UNKNOWN_APP Broadcast Orthanc (21d8) - - 0 View
11 hours ago UNKNOWN_APP Broadcast Orthanc (21d8) - - 0 View
14 hours ago UNKNOWN_APP Broadcast Orthanc (21d8) - - 0 View
17 hours ago UNKNOWN_APP Broadcast Orthanc (21d8) - - 0 View
20 hours ago UNKNOWN_APP Broadcast Orthanc (21d8) - - 0 View
2 days ago ROUTING_APP Miro 4 LZ3MVM (c7d2) Orthanc (21d8) - - 0 View
2 days ago TRACEROUTE_APP Miro 4 LZ3MVM (c7d2) Orthanc (21d8) - - 0 View
Time Protocol From Node To Node RSSI SNR Hops Action
Just now UNKNOWN_APP PseudoEcho 8899 (9097) Broadcast (ffff) -18 dBm 13.0 dB 0 View
2 hours ago ROUTING_APP Vitoshko Rele (a158) Miro 4 LZ3MVM (c7d2) -84 dBm 3.75 dB 0 View
3 hours ago UNKNOWN_APP PseudoEcho 8899 (9097) Broadcast (ffff) -24 dBm 11.75 dB 0 View
3 hours ago UNKNOWN_APP PseudoEcho 8899 (9097) Broadcast (ffff) -23 dBm 11.0 dB 0 View
3 hours ago UNKNOWN_APP PseudoEcho 8899 (9097) Broadcast (ffff) -24 dBm 10.75 dB 0 View
3 hours ago UNKNOWN_APP PseudoEcho 8899 (9097) Broadcast (ffff) -23 dBm 11.5 dB 0 View
3 hours ago UNKNOWN_APP PseudoEcho 8899 (9097) Broadcast (ffff) -23 dBm 10.75 dB 0 View
4 hours ago UNKNOWN_APP PseudoEcho 8899 (9097) Broadcast (ffff) -23 dBm 11.5 dB 0 View
4 hours ago UNKNOWN_APP PseudoEcho 8899 (9097) Broadcast (ffff) -24 dBm 11.0 dB 0 View
4 hours ago UNKNOWN_APP PseudoEcho 8899 (9097) Broadcast (ffff) -23 dBm 12.75 dB 0 View
4 hours ago UNKNOWN_APP PseudoEcho 8899 (9097) Broadcast (ffff) -23 dBm 13.0 dB 0 View
4 hours ago UNKNOWN_APP PseudoEcho 8899 (9097) Broadcast (ffff) -23 dBm 11.25 dB 0 View
4 hours ago UNKNOWN_APP PseudoEcho 8899 (9097) Broadcast (ffff) -23 dBm 11.25 dB 0 View
4 hours ago UNKNOWN_APP PseudoEcho 8899 (9097) Broadcast (ffff) -23 dBm 10.75 dB 0 View
4 hours ago UNKNOWN_APP PseudoEcho 8899 (9097) Broadcast (ffff) -26 dBm 11.75 dB 0 View
4 hours ago UNKNOWN_APP PseudoEcho 8899 (9097) Broadcast (ffff) -26 dBm 11.25 dB 0 View
4 hours ago UNKNOWN_APP PseudoEcho 8899 (9097) Broadcast (ffff) -24 dBm 11.25 dB 0 View
5 hours ago UNKNOWN_APP PseudoEcho 8899 (9097) Broadcast (ffff) -25 dBm 11.25 dB 0 View
5 hours ago UNKNOWN_APP PseudoEcho 8899 (9097) Broadcast (ffff) -23 dBm 12.5 dB 0 View
5 hours ago UNKNOWN_APP PseudoEcho 8899 (9097) Broadcast (ffff) -23 dBm 12.5 dB 0 View
5 hours ago UNKNOWN_APP PseudoEcho 8899 (9097) Broadcast (ffff) -23 dBm 11.25 dB 0 View
5 hours ago UNKNOWN_APP PseudoEcho 8899 (9097) Broadcast (ffff) -23 dBm 13.25 dB 0 View
5 hours ago UNKNOWN_APP PseudoEcho 8899 (9097) Broadcast (ffff) -23 dBm 12.75 dB 0 View
5 hours ago UNKNOWN_APP PseudoEcho 8899 (9097) Broadcast (ffff) -23 dBm 11.5 dB 0 View
5 hours ago UNKNOWN_APP PseudoEcho 8899 (9097) Broadcast (ffff) -24 dBm 11.25 dB 0 View
6 hours ago UNKNOWN_APP PseudoEcho 8899 (9097) Broadcast (ffff) -24 dBm 11.5 dB 0 View
6 hours ago UNKNOWN_APP PseudoEcho 8899 (9097) Broadcast (ffff) -21 dBm 11.0 dB 0 View
6 hours ago UNKNOWN_APP PseudoEcho 8899 (9097) Broadcast (ffff) -20 dBm 14.25 dB 0 View
6 hours ago UNKNOWN_APP PseudoEcho 8899 (9097) Broadcast (ffff) -19 dBm 10.75 dB 0 View
6 hours ago UNKNOWN_APP PseudoEcho 8899 (9097) Broadcast (ffff) -22 dBm 11.5 dB 0 View
6 hours ago UNKNOWN_APP PseudoEcho 8899 (9097) Broadcast (ffff) -21 dBm 12.5 dB 0 View
6 hours ago UNKNOWN_APP PseudoEcho 8899 (9097) Broadcast (ffff) -21 dBm 11.0 dB 0 View
6 hours ago UNKNOWN_APP PseudoEcho 8899 (9097) Broadcast (ffff) -21 dBm 11.5 dB 0 View
6 hours ago UNKNOWN_APP PseudoEcho 8899 (9097) Broadcast (ffff) -22 dBm 11.25 dB 0 View
6 hours ago UNKNOWN_APP PseudoEcho 8899 (9097) Broadcast (ffff) -21 dBm 11.25 dB 0 View
7 hours ago UNKNOWN_APP PseudoEcho 8899 (9097) Broadcast (ffff) -20 dBm 12.75 dB 0 View
7 hours ago UNKNOWN_APP PseudoEcho 8899 (9097) Broadcast (ffff) -21 dBm 12.0 dB 0 View
7 hours ago NODEINFO_APP Bin Sun ☀️ (51f3) banderas (700f) -91 dBm -0.25 dB 0 View
7 hours ago NODEINFO_APP PseudoEcho 8899 (9097) banderas (700f) -21 dBm 11.25 dB 0 View
7 hours ago UNKNOWN_APP PseudoEcho 8899 (9097) Broadcast (ffff) -21 dBm 10.5 dB 0 View
7 hours ago UNKNOWN_APP PseudoEcho 8899 (9097) Broadcast (ffff) -21 dBm 13.0 dB 0 View
7 hours ago UNKNOWN_APP PseudoEcho 8899 (9097) Broadcast (ffff) -21 dBm 10.5 dB 0 View
7 hours ago UNKNOWN_APP PseudoEcho 8899 (9097) Broadcast (ffff) -21 dBm 11.25 dB 0 View
7 hours ago TRACEROUTE_APP Meshtastic 6d79 (6d79) LZ1IRQ (d9a4) -91 dBm -3.5 dB 0 View
7 hours ago UNKNOWN_APP PseudoEcho 8899 (9097) Broadcast (ffff) -21 dBm 10.0 dB 0 View
7 hours ago UNKNOWN_APP PseudoEcho 8899 (9097) Broadcast (ffff) -21 dBm 10.75 dB 0 View
8 hours ago UNKNOWN_APP PseudoEcho 8899 (9097) Broadcast (ffff) -19 dBm 11.5 dB 0 View
8 hours ago UNKNOWN_APP PseudoEcho 8899 (9097) Broadcast (ffff) -20 dBm 11.0 dB 0 View
8 hours ago UNKNOWN_APP PseudoEcho 8899 (9097) Broadcast (ffff) -19 dBm 11.75 dB 0 View
8 hours ago ROUTING_APP Vitoshko Rele (a158) StoneGate (8b40) -85 dBm 3.75 dB 0 View
8 hours ago TRACEROUTE_APP Vitoshko Rele (a158) StoneGate (8b40) -85 dBm 5.25 dB 0 View
8 hours ago UNKNOWN_APP PseudoEcho 8899 (9097) Broadcast (ffff) -19 dBm 13.75 dB 0 View
8 hours ago UNKNOWN_APP PseudoEcho 8899 (9097) Broadcast (ffff) -19 dBm 13.0 dB 0 View
8 hours ago UNKNOWN_APP PseudoEcho 8899 (9097) Broadcast (ffff) -22 dBm 11.25 dB 0 View
8 hours ago UNKNOWN_APP PseudoEcho 8899 (9097) Broadcast (ffff) -19 dBm 13.25 dB 0 View
8 hours ago UNKNOWN_APP PseudoEcho 8899 (9097) Broadcast (ffff) -23 dBm 12.0 dB 0 View
8 hours ago UNKNOWN_APP PseudoEcho 8899 (9097) Broadcast (ffff) -22 dBm 11.75 dB 0 View
9 hours ago UNKNOWN_APP PseudoEcho 8899 (9097) Broadcast (ffff) -22 dBm 11.25 dB 0 View
9 hours ago NODEINFO_APP LOZEN Solar (b999) banderas (700f) -92 dBm -4.0 dB 1 View
9 hours ago NODEINFO_APP Bin Sun ☀️ (51f3) banderas (700f) -92 dBm -1.75 dB 0 View
9 hours ago NODEINFO_APP PseudoEcho 8899 (9097) banderas (700f) -23 dBm 12.5 dB 0 View
12 hours ago UNKNOWN_APP PseudoEcho 8899 (9097) Broadcast (ffff) -23 dBm 12.0 dB 0 View
12 hours ago UNKNOWN_APP PseudoEcho 8899 (9097) Broadcast (ffff) -26 dBm 11.25 dB 0 View
12 hours ago UNKNOWN_APP PseudoEcho 8899 (9097) Broadcast (ffff) -32 dBm 11.0 dB 0 View
12 hours ago UNKNOWN_APP PseudoEcho 8899 (9097) Broadcast (ffff) -29 dBm 12.5 dB 0 View
12 hours ago UNKNOWN_APP PseudoEcho 8899 (9097) Broadcast (ffff) -29 dBm 12.75 dB 0 View
12 hours ago UNKNOWN_APP PseudoEcho 8899 (9097) Broadcast (ffff) -30 dBm 10.5 dB 0 View
12 hours ago UNKNOWN_APP PseudoEcho 8899 (9097) Broadcast (ffff) -29 dBm 11.0 dB 0 View
12 hours ago UNKNOWN_APP PseudoEcho 8899 (9097) Broadcast (ffff) -29 dBm 13.0 dB 0 View
12 hours ago UNKNOWN_APP PseudoEcho 8899 (9097) Broadcast (ffff) -29 dBm 13.5 dB 0 View
12 hours ago UNKNOWN_APP PseudoEcho 8899 (9097) Broadcast (ffff) -29 dBm 11.0 dB 0 View
12 hours ago UNKNOWN_APP PseudoEcho 8899 (9097) Broadcast (ffff) -29 dBm 11.5 dB 0 View
12 hours ago UNKNOWN_APP PseudoEcho 8899 (9097) Broadcast (ffff) -29 dBm 13.5 dB 0 View
12 hours ago UNKNOWN_APP PseudoEcho 8899 (9097) Broadcast (ffff) -29 dBm 10.75 dB 0 View
13 hours ago POSITION_APP Bin Sun ☀️ (51f3) Broadcast (ffff) -90 dBm -0.25 dB 0 View
13 hours ago UNKNOWN_APP PseudoEcho 8899 (9097) Broadcast (ffff) -32 dBm 10.75 dB 0 View
13 hours ago UNKNOWN_APP PseudoEcho 8899 (9097) Broadcast (ffff) -31 dBm 11.0 dB 0 View
13 hours ago UNKNOWN_APP PseudoEcho 8899 (9097) Broadcast (ffff) -31 dBm 11.25 dB 0 View
13 hours ago UNKNOWN_APP PseudoEcho 8899 (9097) Broadcast (ffff) -29 dBm 12.5 dB 0 View
13 hours ago UNKNOWN_APP PseudoEcho 8899 (9097) Broadcast (ffff) -30 dBm 10.75 dB 0 View
13 hours ago UNKNOWN_APP PseudoEcho 8899 (9097) Broadcast (ffff) -30 dBm 10.5 dB 0 View
13 hours ago UNKNOWN_APP PseudoEcho 8899 (9097) Broadcast (ffff) -29 dBm 11.25 dB 0 View
13 hours ago UNKNOWN_APP PseudoEcho 8899 (9097) Broadcast (ffff) -33 dBm 12.75 dB 0 View
14 hours ago UNKNOWN_APP PseudoEcho 8899 (9097) Broadcast (ffff) -31 dBm 11.0 dB 0 View
14 hours ago UNKNOWN_APP PseudoEcho 8899 (9097) Broadcast (ffff) -29 dBm 13.0 dB 0 View
15 hours ago UNKNOWN_APP PseudoEcho 8899 (9097) Broadcast (ffff) -31 dBm 13.75 dB 0 View
15 hours ago UNKNOWN_APP PseudoEcho 8899 (9097) Broadcast (ffff) -31 dBm 12.0 dB 0 View
15 hours ago UNKNOWN_APP PseudoEcho 8899 (9097) Broadcast (ffff) -31 dBm 11.75 dB 0 View
16 hours ago UNKNOWN_APP PseudoEcho 8899 (9097) Broadcast (ffff) -32 dBm 11.75 dB 0 View
16 hours ago UNKNOWN_APP PseudoEcho 8899 (9097) Broadcast (ffff) -31 dBm 13.25 dB 0 View
16 hours ago UNKNOWN_APP PseudoEcho 8899 (9097) Broadcast (ffff) -32 dBm 11.25 dB 0 View
16 hours ago UNKNOWN_APP PseudoEcho 8899 (9097) Broadcast (ffff) -32 dBm 10.75 dB 0 View
16 hours ago UNKNOWN_APP PseudoEcho 8899 (9097) Broadcast (ffff) -31 dBm 11.75 dB 0 View
16 hours ago UNKNOWN_APP PseudoEcho 8899 (9097) Broadcast (ffff) -31 dBm 11.25 dB 0 View
17 hours ago UNKNOWN_APP PseudoEcho 8899 (9097) Broadcast (ffff) -31 dBm 11.5 dB 0 View
17 hours ago UNKNOWN_APP PseudoEcho 8899 (9097) Broadcast (ffff) -31 dBm 11.25 dB 0 View
17 hours ago UNKNOWN_APP PseudoEcho 8899 (9097) Broadcast (ffff) -31 dBm 11.75 dB 0 View
17 hours ago TELEMETRY_APP Nighthawk (96ab) Broadcast (ffff) -81 dBm 7.0 dB 2 View
17 hours ago UNKNOWN_APP PseudoEcho 8899 (9097) Broadcast (ffff) -31 dBm 12.0 dB 0 View
17 hours ago UNKNOWN_APP PseudoEcho 8899 (9097) Broadcast (ffff) -31 dBm 13.0 dB 0 View
Received Gateways
Gateways that have received packets from this node
Orthanc (21d8) Direct
Packets: 41
Hops: 0
Last: 17 minutes ago
Direct: 41 pkts