LZ1CK Online

Node ID: !336a8498 (862618776) • Last seen: 31 minutes ago

46
Total Packets
9
Destinations
-2.4
Avg RSSI (dBm)
?
Avg Hops
Node Information
Node Name: LZ1CK
Node ID (Hex): !336a8498
Node ID (Dec): 862618776
Hardware Model: HELTEC_WSL_V3
Role: CLIENT_BASE
Primary Channel: Sofia
First Seen: 2026-05-13 16:42:05 UTC
Last Seen: 2026-05-24 06:30:26 UTC
Avg Signal: -2.4 dBm
Avg SNR: -0.10 dB
Firmware Version: Not available
Unique Gateways: 2
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
UNKNOWN_APP 25 54.3%
- -
NODEINFO_APP 12 26.1%
-9.3 dBm -0.50 dB
TEXT_MESSAGE_APP 6 13.0%
- -
TRACEROUTE_APP 2 4.3%
- -
ROUTING_APP 1 2.2%
- -
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
31 minutes ago UNKNOWN_APP Broadcast LZ1CK (8498) - - 0 View
48 minutes ago UNKNOWN_APP Broadcast LZ1CK (8498) - - 0 View
49 minutes ago UNKNOWN_APP Broadcast LZ1CK (8498) - - 0 View
1 hour ago UNKNOWN_APP Broadcast LZ1CK (8498) - - 0 View
4 hours ago UNKNOWN_APP Broadcast LZ1CK (8498) - - 0 View
7 hours ago NODEINFO_APP !8ebe52d0 (52d0) LZ1CK (8498) - - 0 View
7 hours ago UNKNOWN_APP Broadcast LZ1CK (8498) - - 0 View
7 hours ago NODEINFO_APP LZ1IRQ (d9a4) LZ1CK (8498) - - 0 View
7 hours ago TRACEROUTE_APP LZ1IRQ (d9a4) LZ1CK (8498) - - 0 View
7 hours ago NODEINFO_APP LZ1IRQ (d9a4) LZ1CK (8498) - - 0 View
7 hours ago UNKNOWN_APP Broadcast LZ1CK (8498) - - 0 View
7 hours ago NODEINFO_APP crosswinds (6e35) LZ1CK (8498) - - 0 View
7 hours ago UNKNOWN_APP Broadcast LZ1CK (8498) - - 0 View
7 hours ago NODEINFO_APP Bangaranga (af71) LZ1CK (8498) - - 0 View
8 hours ago UNKNOWN_APP Broadcast LZ1CK (8498) - - 0 View
8 hours ago UNKNOWN_APP Broadcast LZ1CK (8498) - - 0 View
8 hours ago UNKNOWN_APP Broadcast LZ1CK (8498) - - 0 View
8 hours ago UNKNOWN_APP Broadcast LZ1CK (8498) - - 0 View
8 hours ago UNKNOWN_APP Broadcast LZ1CK (8498) - - 0 View
8 hours ago UNKNOWN_APP Broadcast LZ1CK (8498) - - 0 View
Time Protocol From Node To Node RSSI SNR Hops Action
8 hours ago UNKNOWN_APP LZ1CK/1 (4389) Broadcast (ffff) -41 dBm 6.25 dB 0 View
8 hours ago UNKNOWN_APP LZ1CK/1 (4389) Broadcast (ffff) -33 dBm 6.5 dB 0 View
8 hours ago UNKNOWN_APP LZ1CK/1 (4389) Broadcast (ffff) -32 dBm 6.75 dB 0 View
8 hours ago UNKNOWN_APP !33688194 (8194) Broadcast (ffff) -45 dBm 6.75 dB 0 View
8 hours ago UNKNOWN_APP !33688194 (8194) Broadcast (ffff) -38 dBm 7.25 dB 0 View
8 hours ago UNKNOWN_APP !9520b384 (b384) Broadcast (ffff) -54 dBm 7.0 dB 0 View
8 hours ago UNKNOWN_APP LZ1CK/1 (4389) Broadcast (ffff) -46 dBm 6.25 dB 0 View
8 hours ago UNKNOWN_APP !33688194 (8194) Broadcast (ffff) -39 dBm 6.5 dB 0 View
8 hours ago UNKNOWN_APP !33688194 (8194) LZ1CK (8498) -39 dBm 6.25 dB 0 View
8 hours ago UNKNOWN_APP LZ1CK/1 (4389) Broadcast (ffff) -44 dBm 5.75 dB 0 View
8 hours ago UNKNOWN_APP !9520b384 (b384) Broadcast (ffff) -46 dBm 6.25 dB 0 View
8 hours ago UNKNOWN_APP !63209906 (9906) Broadcast (ffff) -40 dBm 6.25 dB 0 View
8 hours ago UNKNOWN_APP !9520b384 (b384) Broadcast (ffff) -45 dBm 7.75 dB 0 View
8 hours ago UNKNOWN_APP !63209906 (9906) Broadcast (ffff) -37 dBm 6.5 dB 0 View
8 hours ago UNKNOWN_APP !9520b384 (b384) Broadcast (ffff) -43 dBm 7.75 dB 0 View
8 hours ago UNKNOWN_APP !63209906 (9906) Broadcast (ffff) -40 dBm 6.25 dB 0 View
8 hours ago UNKNOWN_APP !9520b384 (b384) Broadcast (ffff) -42 dBm 6.5 dB 0 View
8 hours ago UNKNOWN_APP !63209906 (9906) Broadcast (ffff) -41 dBm 6.25 dB 0 View
8 hours ago UNKNOWN_APP LZ1CK/1 (4389) Broadcast (ffff) -42 dBm 6.25 dB 0 View
8 hours ago UNKNOWN_APP LZ1CK/1 (4389) Broadcast (ffff) -43 dBm 6.0 dB 0 View
8 hours ago UNKNOWN_APP !63209906 (9906) Broadcast (ffff) -38 dBm 6.0 dB 0 View
8 hours ago UNKNOWN_APP !9520b384 (b384) Broadcast (ffff) -42 dBm 7.0 dB 0 View
8 hours ago UNKNOWN_APP !63209906 (9906) Broadcast (ffff) -38 dBm 6.25 dB 0 View
8 hours ago UNKNOWN_APP !33688194 (8194) Broadcast (ffff) -45 dBm 6.25 dB 0 View
8 hours ago UNKNOWN_APP !9520b384 (b384) Broadcast (ffff) -42 dBm 6.5 dB 0 View
8 hours ago UNKNOWN_APP !9520b384 (b384) Broadcast (ffff) -41 dBm 6.0 dB 0 View
8 hours ago UNKNOWN_APP !33688194 (8194) Broadcast (ffff) -47 dBm 6.0 dB 0 View
8 hours ago UNKNOWN_APP !33688194 (8194) Broadcast (ffff) -44 dBm 6.5 dB 0 View
8 hours ago UNKNOWN_APP !9520b384 (b384) Broadcast (ffff) -44 dBm 6.5 dB 0 View
8 hours ago UNKNOWN_APP !63209906 (9906) Broadcast (ffff) -49 dBm 6.5 dB 0 View
8 hours ago UNKNOWN_APP !9520b384 (b384) Broadcast (ffff) -43 dBm 6.25 dB 0 View
8 hours ago UNKNOWN_APP !63209906 (9906) Broadcast (ffff) -47 dBm 6.25 dB 0 View
8 hours ago UNKNOWN_APP LZ1CK/1 (4389) Broadcast (ffff) -48 dBm 6.5 dB 0 View
8 hours ago UNKNOWN_APP LZ1CK/1 (4389) Broadcast (ffff) -45 dBm 5.75 dB 0 View
8 hours ago UNKNOWN_APP !63209906 (9906) Broadcast (ffff) -43 dBm 6.75 dB 0 View
8 hours ago UNKNOWN_APP !63209906 (9906) Broadcast (ffff) -47 dBm 6.0 dB 0 View
8 hours ago UNKNOWN_APP !9520b384 (b384) Broadcast (ffff) -39 dBm 6.0 dB 0 View
8 hours ago UNKNOWN_APP !63209906 (9906) Broadcast (ffff) -50 dBm 6.0 dB 0 View
8 hours ago UNKNOWN_APP !9520b384 (b384) Broadcast (ffff) -38 dBm 6.0 dB 0 View
8 hours ago UNKNOWN_APP LZ1CK/1 (4389) Broadcast (ffff) -90 dBm 3.5 dB 0 View
8 hours ago UNKNOWN_APP !9520b384 (b384) Broadcast (ffff) -37 dBm 6.5 dB 0 View
8 hours ago UNKNOWN_APP !63209906 (9906) Broadcast (ffff) -39 dBm 7.5 dB 0 View
8 hours ago UNKNOWN_APP !63209906 (9906) Broadcast (ffff) -39 dBm 5.75 dB 0 View
8 hours ago UNKNOWN_APP !9520b384 (b384) Broadcast (ffff) -42 dBm 6.5 dB 0 View
8 hours ago UNKNOWN_APP !9520b384 (b384) Broadcast (ffff) -39 dBm 6.5 dB 0 View
8 hours ago UNKNOWN_APP !9520b384 (b384) Broadcast (ffff) -39 dBm 6.25 dB 0 View
8 hours ago UNKNOWN_APP LZ1CK/1 (4389) Broadcast (ffff) -40 dBm 6.25 dB 0 View
9 hours ago UNKNOWN_APP !63209906 (9906) Broadcast (ffff) -42 dBm 6.0 dB 0 View
9 hours ago UNKNOWN_APP !9520b384 (b384) Broadcast (ffff) -40 dBm 6.25 dB 0 View
9 hours ago UNKNOWN_APP !9520b384 (b384) Broadcast (ffff) -40 dBm 6.0 dB 0 View
9 hours ago UNKNOWN_APP !9520b384 (b384) Broadcast (ffff) -41 dBm 6.0 dB 0 View
9 hours ago UNKNOWN_APP !63209906 (9906) Broadcast (ffff) -45 dBm 6.0 dB 0 View
9 hours ago UNKNOWN_APP !9520b384 (b384) Broadcast (ffff) -39 dBm 6.75 dB 0 View
9 hours ago UNKNOWN_APP !33688194 (8194) Broadcast (ffff) -42 dBm 6.0 dB 0 View
9 hours ago UNKNOWN_APP !63209906 (9906) Broadcast (ffff) -43 dBm 6.0 dB 0 View
9 hours ago UNKNOWN_APP !33688194 (8194) LZ1CK/1 (4389) -44 dBm 6.25 dB 0 View
9 hours ago UNKNOWN_APP !9520b384 (b384) Broadcast (ffff) -40 dBm 7.5 dB 0 View
9 hours ago UNKNOWN_APP !63209906 (9906) Broadcast (ffff) -46 dBm 6.25 dB 0 View
9 hours ago UNKNOWN_APP !9520b384 (b384) Broadcast (ffff) -40 dBm 6.25 dB 0 View
9 hours ago UNKNOWN_APP !63209906 (9906) Broadcast (ffff) -46 dBm 6.0 dB 0 View
9 hours ago UNKNOWN_APP !9520b384 (b384) Broadcast (ffff) -41 dBm 6.25 dB 0 View
9 hours ago UNKNOWN_APP !63209906 (9906) Broadcast (ffff) -45 dBm 7.0 dB 0 View
9 hours ago UNKNOWN_APP !63209906 (9906) Broadcast (ffff) -92 dBm -0.25 dB 0 View
9 hours ago UNKNOWN_APP !33688194 (8194) Broadcast (ffff) -35 dBm 5.5 dB 0 View
9 hours ago UNKNOWN_APP !63209906 (9906) Broadcast (ffff) -46 dBm 7.0 dB 0 View
9 hours ago UNKNOWN_APP !63209906 (9906) Broadcast (ffff) -45 dBm 6.25 dB 0 View
9 hours ago UNKNOWN_APP !63209906 (9906) Broadcast (ffff) -46 dBm 7.25 dB 0 View
9 hours ago UNKNOWN_APP !9520b384 (b384) Broadcast (ffff) -47 dBm 6.0 dB 0 View
9 hours ago UNKNOWN_APP !9520b384 (b384) Broadcast (ffff) -49 dBm 6.5 dB 0 View
9 hours ago UNKNOWN_APP !9520b384 (b384) Broadcast (ffff) -51 dBm 7.25 dB 0 View
9 hours ago UNKNOWN_APP !33688194 (8194) LZ1CK/1 (4389) -35 dBm 5.5 dB 0 View
9 hours ago UNKNOWN_APP !9520b384 (b384) Broadcast (ffff) -46 dBm 6.5 dB 0 View
9 hours ago UNKNOWN_APP !9520b384 (b384) Broadcast (ffff) -53 dBm 5.75 dB 0 View
9 hours ago UNKNOWN_APP !63209906 (9906) Broadcast (ffff) -49 dBm 6.0 dB 0 View
9 hours ago UNKNOWN_APP !63209906 (9906) Broadcast (ffff) -56 dBm 6.0 dB 0 View
9 hours ago UNKNOWN_APP !9520b384 (b384) Broadcast (ffff) -54 dBm 7.25 dB 0 View
9 hours ago UNKNOWN_APP !33688194 (8194) Broadcast (ffff) -37 dBm 5.5 dB 0 View
9 hours ago UNKNOWN_APP !33688194 (8194) Broadcast (ffff) -38 dBm 5.0 dB 0 View
9 hours ago UNKNOWN_APP !63209906 (9906) Broadcast (ffff) -50 dBm 6.5 dB 0 View
9 hours ago UNKNOWN_APP !63209906 (9906) Broadcast (ffff) -49 dBm 5.75 dB 0 View
9 hours ago UNKNOWN_APP !63209906 (9906) Broadcast (ffff) -48 dBm 5.75 dB 0 View
9 hours ago UNKNOWN_APP !33688194 (8194) Broadcast (ffff) -38 dBm 5.25 dB 0 View
9 hours ago UNKNOWN_APP !9520b384 (b384) Broadcast (ffff) -45 dBm 6.0 dB 0 View
9 hours ago UNKNOWN_APP !9520b384 (b384) Broadcast (ffff) -45 dBm 6.0 dB 0 View
9 hours ago UNKNOWN_APP !9520b384 (b384) LZ1CK (8498) -46 dBm 6.5 dB 0 View
9 hours ago UNKNOWN_APP !9520b384 (b384) Broadcast (ffff) -45 dBm 5.75 dB 0 View
9 hours ago UNKNOWN_APP !9520b384 (b384) Broadcast (ffff) -46 dBm 6.5 dB 0 View
9 hours ago UNKNOWN_APP !63209906 (9906) Broadcast (ffff) -91 dBm 3.25 dB 0 View
9 hours ago UNKNOWN_APP LZ1CK/1 (4389) Broadcast (ffff) -39 dBm 6.75 dB 0 View
9 hours ago UNKNOWN_APP !9520b384 (b384) Broadcast (ffff) -45 dBm 6.25 dB 0 View
9 hours ago UNKNOWN_APP !9520b384 (b384) Broadcast (ffff) -41 dBm 6.25 dB 0 View
9 hours ago UNKNOWN_APP !9520b384 (b384) Broadcast (ffff) -42 dBm 7.25 dB 0 View
9 hours ago UNKNOWN_APP !9520b384 (b384) Broadcast (ffff) -47 dBm 5.75 dB 0 View
9 hours ago UNKNOWN_APP !63209906 (9906) Broadcast (ffff) -46 dBm 7.5 dB 0 View
9 hours ago UNKNOWN_APP !63209906 (9906) Broadcast (ffff) -50 dBm 6.25 dB 0 View
9 hours ago UNKNOWN_APP !63209906 (9906) Broadcast (ffff) -42 dBm 6.5 dB 0 View
9 hours ago UNKNOWN_APP !63209906 (9906) Broadcast (ffff) -42 dBm 7.25 dB 0 View
9 hours ago UNKNOWN_APP !63209906 (9906) Broadcast (ffff) -42 dBm 6.25 dB 0 View
9 hours ago UNKNOWN_APP !63209906 (9906) Broadcast (ffff) -43 dBm 7.5 dB 0 View
9 hours ago UNKNOWN_APP !63209906 (9906) Broadcast (ffff) -43 dBm 6.25 dB 0 View
Received Gateways
Gateways that have received packets from this node
LZ1CK (8498) Direct
Packets: 45
Hops: 0
Last: 31 minutes ago
Direct: 45 pkts
K3000 (c954) Direct
Packets: 1
Hops: 0
Last: 10 days ago
Direct: 1 pkts
RSSI: -112.0 dBm
SNR: -6.2 dB