Node ID: !336a8498 (862618776) • Last seen: 1 day ago
| Node Name: | LZ1CK |
|---|---|
| Node ID (Hex): | !336a8498 |
| Node ID (Dec): | 862618776 |
| Hardware Model: | HELTEC_WSL_V3 |
| Role: | CLIENT_BASE |
| Primary Channel: | Bulgaria |
| First Seen: | 2026-04-02 19:35:00 UTC |
| Last Seen: | 2026-04-07 08:45:19 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 2 |
100.0%
|
-47.0 dBm | 11.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 day ago | NODEINFO_APP | !a76ea1cf (a1cf) | K3000 (c954) | -49 dBm | 11.25 dB | 1 | View |
| 6 days ago | NODEINFO_APP | Sa6oMesh (903c) | K3000 (c954) | -45 dBm | 11.75 dB | 2 | View |