Node ID: !f01b5552 (4028323154) • Last seen: 20 minutes ago
| Node Name: | TheGotinTower |
|---|---|
| Node ID (Hex): | !f01b5552 |
| Node ID (Dec): | 4028323154 |
| Hardware Model: | XIAO_NRF52_KIT |
| Role: | CLIENT_MUTE |
| Primary Channel: | ПРОБА |
| First Seen: | 2026-05-09 18:35:29 UTC |
| Last Seen: | 2026-05-14 07:38:39 UTC |
|---|---|
| Avg Signal: | -72.4 dBm |
| Avg SNR: | 5.40 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 12 |
| Latitude: | 42.763859° |
|---|---|
| Longitude: | 23.572902° |
| Altitude: | 733 m |
| Location Updated: | 2026-05-14 06:53:37 UTC |
|---|---|
| Time Ago: | 1 hour ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 111 |
37.9%
|
-71.5 dBm | 5.70 dB |
| TELEMETRY_APP | 50 |
17.1%
|
-85.4 dBm | 1.00 dB |
| NODEINFO_APP | 45 |
15.4%
|
-71.7 dBm | 5.50 dB |
| TRACEROUTE_APP | 44 |
15.0%
|
-75.2 dBm | 5.00 dB |
| ROUTING_APP | 14 |
4.8%
|
-70.5 dBm | 5.80 dB |
| ATAK_FORWARDER | 13 |
4.4%
|
-54.5 dBm | 11.40 dB |
| TEXT_MESSAGE_APP | 11 |
3.8%
|
-71.5 dBm | 6.90 dB |
| UNKNOWN_APP | 4 |
1.4%
|
-91.5 dBm | -2.50 dB |
| AUDIO_APP | 1 |
0.3%
|
-55.0 dBm | 11.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 20 minutes ago | TELEMETRY_APP | Broadcast | TheGoldTower (4280) | -94 dBm | 1.0 dB | 0 | View |
| 55 minutes ago | UNKNOWN_APP | Broadcast | 2 gateways | -93.0 to -92.0 dBm | -3.25 to -3.00 dB | 1 | View |
| 1 hour ago | UNKNOWN_APP | Broadcast | 2 gateways | -93.0 to -91.0 dBm | -4.25 to -1.75 dB | 2 | View |
| 1 hour ago | TELEMETRY_APP | Broadcast | TheGoldTower (4280) | -93 dBm | 1.5 dB | 0 | View |
| 2 hours ago | UNKNOWN_APP | Broadcast | 2 gateways | -93.0 to -92.0 dBm | -6.50 to -3.75 dB | 2 | View |
| 2 hours ago | UNKNOWN_APP | Broadcast | 2 gateways | -93.0 to -91.0 dBm | -1.50 to -0.25 dB | 1 | View |
| 2 hours ago | TELEMETRY_APP | Broadcast | TheGoldTower (4280) | -92 dBm | -5.0 dB | 0 | View |
| 3 hours ago | TELEMETRY_APP | Broadcast | TheGoldTower (4280) | -92 dBm | -4.5 dB | 0 | View |
| 3 hours ago | POSITION_APP | Broadcast | TheGoldTower (4280) | -92 dBm | -5.75 dB | 0 | View |
| 3 hours ago | TELEMETRY_APP | Broadcast | TheGoldTower (4280) | -91 dBm | 2.0 dB | 0 | View |
| 4 hours ago | TELEMETRY_APP | Broadcast | TheGoldTower (4280) | -91 dBm | 3.75 dB | 0 | View |
| 4 hours ago | POSITION_APP | Broadcast | TheGoldTower (4280) | -91 dBm | 3.5 dB | 0 | View |
| 4 hours ago | NODEINFO_APP | Broadcast | TheGoldTower (4280) | -90 dBm | 4.25 dB | 0 | View |
| 4 hours ago | TELEMETRY_APP | Broadcast | TheGoldTower (4280) | -90 dBm | 4.75 dB | 0 | View |
| 5 hours ago | TELEMETRY_APP | Broadcast | TheGoldTower (4280) | -90 dBm | -0.75 dB | 0 | View |
| 5 hours ago | POSITION_APP | Broadcast | TheGoldTower (4280) | -90 dBm | 4.0 dB | 0 | View |
| 6 hours ago | TELEMETRY_APP | Broadcast | TheGoldTower (4280) | -91 dBm | 3.0 dB | 0 | View |
| 6 hours ago | TELEMETRY_APP | Broadcast | TheGoldTower (4280) | -91 dBm | 4.5 dB | 0 | View |
| 7 hours ago | NODEINFO_APP | Broadcast | TheGoldTower (4280) | -90 dBm | 1.5 dB | 0 | View |
| 7 hours ago | TELEMETRY_APP | Broadcast | TheGoldTower (4280) | -90 dBm | 0.25 dB | 0 | View |
| Packet | Gold | 8080 | Count |
|---|---|---|---|
4099f5fd
|
0 | - | 1 |
85e859fc
|
0 | 1 | 2 |
e24855fb
|
0 | 2 | 2 |
cd57edfa
|
0 | - | 1 |
2bcf0df8
|
0 | 2 | 2 |
6d8e9df7
|
0 | 1 | 2 |
1d7fa9f6
|
0 | - | 1 |
29ef0df5
|
0 | - | 1 |
3e3629f4
|
0 | - | 1 |
5914b1f3
|
0 | - | 1 |
b743e1f2
|
0 | - | 1 |
a599edf1
|
0 | - | 1 |
bbf93df0
|
0 | - | 1 |
169da5ef
|
0 | - | 1 |
4079c5ee
|
0 | - | 1 |
a81aa9ed
|
0 | - | 1 |
5e1785ec
|
0 | - | 1 |
74a851eb
|
0 | - | 1 |
3c314de8
|
0 | - | 1 |
b08539e7
|
0 | - | 1 |