Node ID: !79dadf1f (2044387103) • Last seen: 3 days ago
| Node Name: | Meshtastic df1f |
|---|---|
| Node ID (Hex): | !79dadf1f |
| Node ID (Dec): | 2044387103 |
| Hardware Model: | SEEED_WIO_TRACKER_L1 |
| Role: | CLIENT_MUTE |
| Primary Channel: | Sofia |
| First Seen: | 2026-05-08 11:06:04 UTC |
| Last Seen: | 2026-05-20 15:44:14 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -0.90 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 14 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 21 |
39.6%
|
-92.8 dBm | -1.40 dB |
| TEXT_MESSAGE_APP | 15 |
28.3%
|
-96.4 dBm | -0.20 dB |
| TRACEROUTE_APP | 13 |
24.5%
|
-85.0 dBm | -1.80 dB |
| ROUTING_APP | 4 |
7.5%
|
-64.8 dBm | 2.90 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 3 days ago | NODEINFO_APP | Trihotiloman (c434) | 4 gateways | -99.0 to -72.0 dBm | -8.25 to -0.75 dB | 1 | View |
| 9 days ago | ROUTING_APP | Wonderer a8c4 (a8c4) | 4 gateways | -88.0 to -18.0 dBm | -5.25 to 11.00 dB | 2 | View |
| 9 days ago | TRACEROUTE_APP | Wonderer a8c4 (a8c4) | 2 gateways | -81.0 to -65.0 dBm | -8.00 to 10.75 dB | 0 | View |
| 9 days ago | TRACEROUTE_APP | Bangaranga (af71) | 4 gateways | -113.0 to -69.0 dBm | -6.75 to 10.00 dB | 0 | View |
| 9 days ago | TRACEROUTE_APP | Kosanin Mesh (492b) | 6 gateways | -101.0 to -65.0 dBm | -10.75 to 9.50 dB | 0 | View |
| 11 days ago | TRACEROUTE_APP | Meshtastic 3f04 (3f04) | Gerena (R+GW) | -79 dBm | -5.75 dB | 0 | View |
| 14 days ago | TEXT_MESSAGE_APP | Broadcast | 7 gateways | -131.0 to -73.0 dBm | -7.75 to 7.75 dB | 1 | View |
| 14 days ago | NODEINFO_APP | PAN GW (2db8) | 7 gateways | -114.0 to -70.0 dBm | -5.50 to 5.50 dB | 2 | View |
| 14 days ago | NODEINFO_APP | gw sof (ab40) | 6 gateways | -117.0 to -63.0 dBm | -5.00 to 7.00 dB | 1 | View |
| 15 days ago | TEXT_MESSAGE_APP | Broadcast | 8 gateways | -109.0 to -71.0 dBm | -7.25 to 7.50 dB | 0 | View |
| 15 days ago | NODEINFO_APP | gw mir (6ed8) | 4 gateways | -112.0 to -71.0 dBm | -5.00 to -0.25 dB | 0 | View |
| Packet | KILO | SFRD | SFGN | Gold | GERE | PAPA | VRR | k300 | 8080 | MMH0 | BCGW | 🦄 | SEC | BCBH | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6a919575
|
- | - | - | 1 | 1 | 1 | - | - | 1 | - | - | - | - | - | 4 |
fb458766
|
- | - | - | - | 0 | - | 0 | - | - | - | - | - | 2 | 0 | 4 |
cda9713e
|
- | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | 2 |
eb7e9395
|
0 | - | 0 | 0 | - | - | 0 | - | - | - | - | - | - | - | 4 |
c98713b3
|
- | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | 6 |
7e1600cb
|
- | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 1 |
6ee2f455
|
- | 0 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1 | - | - | - | 7 |
a5490d9e
|
- | - | 1 | 1 | 1 | 1 | - | 1 | 1 | - | - | 2 | - | - | 7 |
6d4add80
|
- | - | - | - | 2 | 1 | 2 | 1 | 1 | - | - | 1 | - | - | 6 |
e11c5c2b
|
0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | - | - | - | 8 |
da9eb862
|
- | - | 0 | - | 0 | - | - | 0 | 0 | - | - | - | - | - | 4 |