Node ID: !05e6c205 (99009029) • Last seen: 1 day ago
| Node Name: | 2.c205 |
|---|---|
| Node ID (Hex): | !05e6c205 |
| Node ID (Dec): | 99009029 |
| Hardware Model: | TRACKER_T1000_E |
| Role: | CLIENT |
| Primary Channel: | Sofia |
| First Seen: | 2026-04-03 22:44:35 UTC |
| Last Seen: | 2026-04-03 22:44:35 UTC |
|---|---|
| Avg Signal: | -49.0 dBm |
| Avg SNR: | 11.80 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 1 |
100.0%
|
-49.0 dBm | 11.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 day ago | NODEINFO_APP | Meshtastic 3f04 (3f04) | K3000 (c954) | -49 dBm | 11.75 dB | 0 | View |