Node ID: !75407c70 (1967160432) • Last seen: 8 hours ago
| Node Name: | KelMesh TD |
|---|---|
| Node ID (Hex): | !75407c70 |
| Node ID (Dec): | 1967160432 |
| Hardware Model: | T_DECK |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-04-19 19:17:01 UTC |
| Last Seen: | 2026-04-19 21:14:42 UTC |
|---|---|
| Avg Signal: | -53.6 dBm |
| Avg SNR: | -1.60 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 44.433408° |
|---|---|
| Longitude: | 26.030899° |
| Altitude: | 97 m |
| Location Updated: | 2026-04-19 19:17:01 UTC |
|---|---|
| Time Ago: | 10 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 6 |
85.7%
|
-57.8 dBm | -4.00 dB |
| POSITION_APP | 1 |
14.3%
|
-39.0 dBm | 7.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 8 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -78.0 to -38.0 dBm | -8.25 to 6.00 dB | 0 | View |
| 9 hours ago | NODEINFO_APP | !9ee6b6d8 (b6d8) | 2 gateways | -79.0 to -39.0 dBm | -16.50 to 7.75 dB | 2 | View |
| 10 hours ago | NODEINFO_APP | !d7964420 (4420) | 2 gateways | -74.0 to -39.0 dBm | -18.50 to 5.50 dB | 0 | View |
| 10 hours ago | POSITION_APP | Broadcast | Ghost-Base👻 (e82c) | -39 dBm | 7.25 dB | 0 | View |