Miro - LZ4NY 🇧🇬 WP Offline

Node ID: !9ea03598 (2661299608) • Last seen: 5 days ago

565
Total Packets
41
Destinations
-45.3
Avg RSSI (dBm)
?
Avg Hops
Node Information
Node Name: Miro - LZ4NY 🇧🇬 WP
Node ID (Hex): !9ea03598
Node ID (Dec): 2661299608
Hardware Model: HELTEC_WIRELESS_PAPER
Role: CLIENT_MUTE
Primary Channel: Bulgaria
First Seen: 2026-05-01 11:53:17 UTC
Last Seen: 2026-05-19 02:44:12 UTC
Avg Signal: -45.3 dBm
Avg SNR: 12.40 dB
Firmware Version: Not available
Unique Gateways: 5
Location Information
Latitude: 43.222036°
Longitude: 23.544549°
Altitude: 353 m
Location Updated: 2026-05-18 20:44:11 UTC
Time Ago: 5 days ago
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
NODEINFO_APP 516 91.3%
-45.9 dBm 12.40 dB
ROUTING_APP 18 3.2%
-43.6 dBm 12.30 dB
TRACEROUTE_APP 13 2.3%
-44.6 dBm 10.00 dB
POSITION_APP 12 2.1%
-37.8 dBm 12.60 dB
TELEMETRY_APP 5 0.9%
-34.0 dBm 11.90 dB
TEXT_MESSAGE_APP 1 0.2%
-26.0 dBm 13.50 dB
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
5 days ago NODEINFO_APP crosswinds (6e35) 3 gateways -62.0 to -23.0 dBm 12.50 to 13.00 dB 0 View
5 days ago NODEINFO_APP crosswinds (6e35) Vratsa G2-V4 🇧🇬 (ba48) -23 dBm 13.0 dB 0 View
5 days ago NODEINFO_APP crosswinds (6e35) 3 gateways -63.0 to -23.0 dBm 12.75 to 13.50 dB 0 View
5 days ago NODEINFO_APP crosswinds (6e35) 3 gateways -44.0 to -14.0 dBm 12.25 to 13.25 dB 0 View
5 days ago NODEINFO_APP crosswinds (6e35) 3 gateways -63.0 to -22.0 dBm 12.25 to 12.75 dB 0 View
5 days ago NODEINFO_APP crosswinds (6e35) 3 gateways -63.0 to -23.0 dBm 12.75 to 13.75 dB 0 View
5 days ago NODEINFO_APP crosswinds (6e35) 3 gateways -63.0 to -22.0 dBm 12.50 to 13.25 dB 0 View
5 days ago NODEINFO_APP crosswinds (6e35) 3 gateways -63.0 to -23.0 dBm 12.25 to 13.00 dB 0 View
5 days ago NODEINFO_APP crosswinds (6e35) 3 gateways -64.0 to -35.0 dBm 12.25 to 13.00 dB 0 View
5 days ago NODEINFO_APP crosswinds (6e35) 3 gateways -67.0 to -35.0 dBm 13.00 to 14.00 dB 0 View
5 days ago NODEINFO_APP crosswinds (6e35) 2 gateways -42.0 to -36.0 dBm 12.75 to 13.00 dB 0 View
5 days ago NODEINFO_APP crosswinds (6e35) 3 gateways -67.0 to -35.0 dBm 12.25 to 13.00 dB 0 View
5 days ago NODEINFO_APP crosswinds (6e35) 3 gateways -67.0 to -36.0 dBm 12.25 to 13.00 dB 0 View
5 days ago NODEINFO_APP crosswinds (6e35) Vratsa G2-V4 🇧🇬 (ba48) -41 dBm 13.25 dB 0 View
5 days ago NODEINFO_APP crosswinds (6e35) 3 gateways -67.0 to -36.0 dBm 12.50 to 12.75 dB 0 View
5 days ago NODEINFO_APP crosswinds (6e35) 3 gateways -65.0 to -36.0 dBm 12.50 to 13.50 dB 0 View
5 days ago NODEINFO_APP crosswinds (6e35) Vratsa G2-V4 🇧🇬 (ba48) -41 dBm 13.25 dB 0 View
5 days ago NODEINFO_APP crosswinds (6e35) 2 gateways -41.0 to -37.0 dBm 12.25 to 12.75 dB 0 View
5 days ago NODEINFO_APP crosswinds (6e35) 3 gateways -65.0 to -35.0 dBm 13.25 to 14.00 dB 0 View
5 days ago NODEINFO_APP crosswinds (6e35) Vratsa G2-V4 🇧🇬 (ba48) -40 dBm 12.5 dB 0 View
Packet VRTB VRG2 VRG1 Count
3265f77d 0 0 0 3
cdb99f7c - 0 - 1
902aeb7b 0 0 0 3
a3a1ff7a 0 0 0 3
17e28779 0 0 0 3
02f71f78 0 0 0 3
ce1b1777 0 0 0 3
2b338f76 0 0 0 3
ebc31375 0 0 0 3
d918eb74 0 0 0 3
1f840373 0 0 - 2
d82f6f72 0 0 0 3
b347a371 0 0 0 3
7d287370 - 0 - 1
34858f6e 0 0 0 3
f4273b6d 0 0 0 3
db2b7b6c - 0 - 1
15b8f76b 0 0 - 2
c245636a 0 0 0 3
15dc8369 - 0 - 1
Received Gateways
Gateways that have received packets from this node
Vratsa G2-V4 🇧🇬 (ba48) Direct
Packets: 158
Hops: 0
Last: 5 days ago
Direct: 158 pkts
RSSI: -28.3 dBm
SNR: 13.0 dB
Vratsa G1 🇧🇬🌐🛰️ (3138) Direct
Packets: 149
Hops: 0
Last: 5 days ago
Direct: 149 pkts
RSSI: -66.9 dBm
SNR: 11.3 dB
Vladimirovo G 🇧🇬🏡🛰️ (2fb4) Direct
Packets: 143
Hops: 0
Last: 21 days ago
Direct: 143 pkts
RSSI: -47.8 dBm
SNR: 12.9 dB
Vratsa Telegram Bot 🇧🇬🤖🛰️ (64f8) Direct
Packets: 107
Hops: 0
Last: 5 days ago
Direct: 107 pkts
RSSI: -33.3 dBm
SNR: 12.8 dB
Vratsa MK 🇧🇬🏚️🛰️ (ec60) Direct
Packets: 8
Hops: 0-1
Last: 5 days ago
Direct: 7 pkts
RSSI: -104.3 dBm
SNR: 2.9 dB