Node ID: !00d94df4 (14241268) • Last seen: 10 hours ago
Node Name: | TC2-BBS📬💻🇧🇬 |
---|---|
Node ID (Hex): | !00d94df4 |
Node ID (Dec): | 14241268 |
Hardware Model: | HELTEC_V2_0 |
Role: | CLIENT_MUTE |
Primary Channel: | Bulgaria |
First Seen: | 2025-08-16 01:18:25 UTC |
Last Seen: | 2025-09-09 20:45:55 UTC |
---|---|
Avg Signal: | -23.8 dBm |
Avg SNR: | 5.70 dB |
Firmware Version: | Not available |
Unique Gateways: | 7 |
Protocol | Count | Percentage | Avg RSSI | Avg SNR |
---|---|---|---|---|
NODEINFO_APP | 510 |
46.4%
|
-30.0 dBm | 5.10 dB |
ROUTING_APP | 360 |
32.7%
|
-23.0 dBm | 5.70 dB |
UNKNOWN_APP | 127 |
11.5%
|
-29.8 dBm | 7.60 dB |
TEXT_MESSAGE_APP | 61 |
5.5%
|
-13.7 dBm | 3.20 dB |
ADMIN_APP | 39 |
3.5%
|
-31.9 dBm | 6.70 dB |
TRACEROUTE_APP | 3 |
0.3%
|
- | - |
Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
---|---|---|---|---|---|---|---|
10 hours ago | NODEINFO_APP | banderas (700f) | 2 gateways | -60.0 to 0.0 dBm | -4.50 to 0.00 dB | 1 | View |
1 day ago | NODEINFO_APP | banderas (700f) | TC2-BBS📬💻🇧🇬 (4df4) | - | - | 0 | View |
1 day ago | ROUTING_APP | LZ4NY🙍🇧🇬 (ad81) | TC2-BBS📬💻🇧🇬 (4df4) | - | - | 0 | View |
1 day ago | NODEINFO_APP | banderas (700f) | TC2-BBS📬💻🇧🇬 (4df4) | - | - | 0 | View |
1 day ago | NODEINFO_APP | banderas (700f) | 3 gateways | -77.0 to 0.0 dBm | 0.00 to 13.50 dB | 0 | View |
2 days ago | NODEINFO_APP | banderas (700f) | 2 gateways | -78.0 to 0.0 dBm | 0.00 to 12.25 dB | 0 | View |
2 days ago | NODEINFO_APP | banderas (700f) | TC2-BBS📬💻🇧🇬 (4df4) | - | - | 0 | View |
3 days ago | NODEINFO_APP | banderas (700f) | TC2-BBS📬💻🇧🇬 (4df4) | - | - | 0 | View |
3 days ago | NODEINFO_APP | banderas (700f) | TC2-BBS📬💻🇧🇬 (4df4) | - | - | 0 | View |
3 days ago | NODEINFO_APP | LZ2ACE - T-echo (82ba) | TC2-BBS📬💻🇧🇬 (4df4) | - | - | 0 | View |
3 days ago | NODEINFO_APP | banderas (700f) | TC2-BBS📬💻🇧🇬 (4df4) | - | - | 0 | View |
3 days ago | NODEINFO_APP | banderas (700f) | TC2-BBS📬💻🇧🇬 (4df4) | - | - | 0 | View |
3 days ago | NODEINFO_APP | banderas (700f) | TC2-BBS📬💻🇧🇬 (4df4) | - | - | 0 | View |
3 days ago | NODEINFO_APP | BRC2 T114 🇧🇬📡 (a664) | TC2-BBS📬💻🇧🇬 (4df4) | - | - | 0 | View |
4 days ago | NODEINFO_APP | Lz3www b179 (b179) | 2 gateways | -43.0 to 0.0 dBm | 0.00 to 13.00 dB | 0 | View |
4 days ago | NODEINFO_APP | WSLv3-7 🚧 (ec60) | TC2-BBS📬💻🇧🇬 (4df4) | - | - | 0 | View |
4 days ago | NODEINFO_APP | LZ4NY🙍🇧🇬 (ad81) | TC2-BBS📬💻🇧🇬 (4df4) | - | - | 0 | View |
4 days ago | NODEINFO_APP | LX1XXL (ceaa) | TC2-BBS📬💻🇧🇬 (4df4) | - | - | 0 | View |
4 days ago | NODEINFO_APP | LX1XXL (ceaa) | TC2-BBS📬💻🇧🇬 (4df4) | - | - | 0 | View |
4 days ago | NODEINFO_APP | Undert@ker ⛺ (e7e0) | TC2-BBS📬💻🇧🇬 (4df4) | - | - | 0 | View |
Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
---|---|---|---|---|---|---|---|
5 hours ago | NODEINFO_APP | LZ4NY🙍🇧🇬 (ad81) | WSLv3-7 🚧 (ec60) | -54 dBm | 10.5 dB | 0 | View |
5 hours ago | NODEINFO_APP | LZ4NY🙍🇧🇬 (ad81) | DaemonKeeper (753d) | -54 dBm | 10.0 dB | 0 | View |
5 hours ago | POSITION_APP | LZ4NY🙍🇧🇬 (ad81) | Snagles LZ1S SWATbg 🇧🇬 ⛑️ (9b7a) | -47 dBm | -3.5 dB | 0 | View |
5 hours ago | NODEINFO_APP | LZ4NY🙍🇧🇬 (ad81) | Snagles LZ1S SWATbg 🇧🇬 ⛑️ (9b7a) | -47 dBm | -3.0 dB | 0 | View |
5 hours ago | POSITION_APP | LZ4NY🙍🇧🇬 (ad81) | Burgas BS2A (62a9) | -55 dBm | 10.0 dB | 0 | View |
5 hours ago | NODEINFO_APP | LZ4NY🙍🇧🇬 (ad81) | Burgas BS2A (62a9) | -54 dBm | 10.25 dB | 0 | View |
5 hours ago | POSITION_APP | LZ4NY🙍🇧🇬 (ad81) | SFBSBK28 LZ1S SWATbg 🇧🇬 🏣 (fcbc) | -54 dBm | 10.0 dB | 0 | View |
5 hours ago | POSITION_APP | LZ4NY🙍🇧🇬 (ad81) | SFBSRI72 LZ1S SWATbg 🇧🇬 🏠 (b8e8) | -56 dBm | 10.5 dB | 0 | View |
5 hours ago | NODEINFO_APP | LZ4NY🙍🇧🇬 (ad81) | Blue Sky 📟🇧🇬 (d8ac) | -55 dBm | 11.0 dB | 0 | View |
7 hours ago | NODEINFO_APP | Vratsa D2 🇧🇬🔋🌞🚧 (6314) | DaemonKeeper (753d) | -50 dBm | -3.75 dB | 0 | View |
7 hours ago | NODEINFO_APP | Vratsa D2 🇧🇬🔋🌞🚧 (6314) | DaemonKeeper (753d) | -54 dBm | 10.0 dB | 0 | View |
8 hours ago | NODEINFO_APP | Vratsa D2 🇧🇬🔋🌞🚧 (6314) | DaemonKeeper (753d) | -48 dBm | -3.75 dB | 1 | View |
11 hours ago | TRACEROUTE_APP | LZ4NY🙍🇧🇬 (ad81) | Blue Sky 📟🇧🇬 (d8ac) | -53 dBm | 10.0 dB | 0 | View |
11 hours ago | NODEINFO_APP | LZ4NY🙍🇧🇬 (ad81) | Blue Sky 📟🇧🇬 (d8ac) | -53 dBm | 10.25 dB | 0 | View |
12 hours ago | NODEINFO_APP | Vratsa D2 🇧🇬🔋🌞🚧 (6314) | DaemonKeeper (753d) | -54 dBm | 9.25 dB | 0 | View |
12 hours ago | NODEINFO_APP | LZ4NY🙍🇧🇬 (ad81) | gw stz (7f68) | -52 dBm | 9.75 dB | 0 | View |
12 hours ago | NODEINFO_APP | LZ4NY🙍🇧🇬 (ad81) | gw sof (7e78) | -51 dBm | 9.75 dB | 0 | View |
12 hours ago | POSITION_APP | LZ4NY🙍🇧🇬 (ad81) | Blue Sky 📟🇧🇬 (d8ac) | -67 dBm | 10.0 dB | 0 | View |
13 hours ago | TEXT_MESSAGE_APP | LZ4NY🙍🇧🇬 (ad81) | Broadcast (ffff) | -68 dBm | 10.25 dB | 0 | View |
13 hours ago | TEXT_MESSAGE_APP | LZ4NY🙍🇧🇬 (ad81) | Broadcast (ffff) | -68 dBm | 9.75 dB | 0 | View |
13 hours ago | TEXT_MESSAGE_APP | LZ4NY🙍🇧🇬 (ad81) | Broadcast (ffff) | -68 dBm | 10.0 dB | 0 | View |
13 hours ago | TEXT_MESSAGE_APP | LZ4NY🙍🇧🇬 (ad81) | Broadcast (ffff) | -68 dBm | 9.75 dB | 0 | View |
13 hours ago | TRACEROUTE_APP | LZ4NY🙍🇧🇬 (ad81) | Meshtastic e74e (e74e) | -69 dBm | 10.0 dB | 0 | View |
13 hours ago | POSITION_APP | LZ4NY🙍🇧🇬 (ad81) | Meshtastic e74e (e74e) | -64 dBm | -7.25 dB | 0 | View |
13 hours ago | NODEINFO_APP | LZ4NY🙍🇧🇬 (ad81) | Meshtastic e74e (e74e) | -69 dBm | 9.75 dB | 0 | View |
13 hours ago | NODEINFO_APP | LZ4NY🙍🇧🇬 (ad81) | WSLv3-7 🚧 (ec60) | -70 dBm | 9.5 dB | 0 | View |
14 hours ago | POSITION_APP | LZ4NY🙍🇧🇬 (ad81) | LZ2ILS Tracker (260d) | -65 dBm | 10.25 dB | 0 | View |
14 hours ago | POSITION_APP | LZ4NY🙍🇧🇬 (ad81) | LZ2SLL 𓍊𓋼𓍊𓋼𓍊 (7774) | -65 dBm | 10.25 dB | 0 | View |
14 hours ago | POSITION_APP | LZ4NY🙍🇧🇬 (ad81) | LZ2ACE - T-echo (82ba) | -64 dBm | 10.0 dB | 0 | View |
14 hours ago | POSITION_APP | LZ4NY🙍🇧🇬 (ad81) | LZ2NKN🏠LF-NODE (40f4) | -65 dBm | 9.75 dB | 0 | View |
14 hours ago | POSITION_APP | LZ4NY🙍🇧🇬 (ad81) | LZ2ITD tracker (5283) | -64 dBm | 9.5 dB | 0 | View |
14 hours ago | POSITION_APP | LZ4NY🙍🇧🇬 (ad81) | LZ2ITD tracker (5283) | -64 dBm | 9.5 dB | 0 | View |
14 hours ago | NODEINFO_APP | LZ4NY🙍🇧🇬 (ad81) | LZ2NKN🏠LF-NODE (40f4) | -58 dBm | -4.0 dB | 0 | View |
14 hours ago | NODEINFO_APP | LZ4NY🙍🇧🇬 (ad81) | LZ2ACE - T-echo (82ba) | -64 dBm | 9.75 dB | 0 | View |
14 hours ago | NODEINFO_APP | LZ4NY🙍🇧🇬 (ad81) | Blue Sky 📟🇧🇬 (d8ac) | -57 dBm | -7.25 dB | 0 | View |
14 hours ago | NODEINFO_APP | LZ4NY🙍🇧🇬 (ad81) | LZ1IRQ/P (a1ac) | -64 dBm | 10.25 dB | 0 | View |
14 hours ago | POSITION_APP | LZ4NY🙍🇧🇬 (ad81) | LZ1IRQ/P (a1ac) | -64 dBm | 10.5 dB | 0 | View |
14 hours ago | NODEINFO_APP | LZ4NY🙍🇧🇬 (ad81) | bogi (514c) | -64 dBm | 10.25 dB | 0 | View |
14 hours ago | POSITION_APP | LZ4NY🙍🇧🇬 (ad81) | bogi (514c) | -65 dBm | 9.75 dB | 0 | View |
14 hours ago | NODEINFO_APP | LZ4NY🙍🇧🇬 (ad81) | m-base-v (800c) | -64 dBm | 9.75 dB | 0 | View |
14 hours ago | NODEINFO_APP | LZ4NY🙍🇧🇬 (ad81) | capi (0578) | -64 dBm | 9.75 dB | 0 | View |
14 hours ago | POSITION_APP | LZ4NY🙍🇧🇬 (ad81) | capi (0578) | -65 dBm | 10.0 dB | 0 | View |
14 hours ago | POSITION_APP | LZ4NY🙍🇧🇬 (ad81) | m-base-v (800c) | -65 dBm | 9.5 dB | 0 | View |
14 hours ago | POSITION_APP | LZ4NY🙍🇧🇬 (ad81) | Войсил-MQ 🔌🛜 (8644) | -64 dBm | 10.0 dB | 0 | View |
14 hours ago | NODEINFO_APP | LZ4NY🙍🇧🇬 (ad81) | Войсил-MQ 🔌🛜 (8644) | -64 dBm | 9.5 dB | 0 | View |
14 hours ago | POSITION_APP | LZ4NY🙍🇧🇬 (ad81) | LZ2ILS Tracker (260d) | -64 dBm | 10.25 dB | 0 | View |
14 hours ago | POSITION_APP | LZ4NY🙍🇧🇬 (ad81) | metala (010c) | -65 dBm | 10.0 dB | 0 | View |
14 hours ago | POSITION_APP | LZ4NY🙍🇧🇬 (ad81) | BRC4 T114 🇧🇬🌞📡 (296f) | -65 dBm | 9.75 dB | 0 | View |
14 hours ago | TRACEROUTE_APP | LZ4NY🙍🇧🇬 (ad81) | motaba (3bbe) | -65 dBm | 10.25 dB | 0 | View |
14 hours ago | POSITION_APP | LZ4NY🙍🇧🇬 (ad81) | motaba (3bbe) | -65 dBm | 10.5 dB | 0 | View |
14 hours ago | POSITION_APP | LZ4NY🙍🇧🇬 (ad81) | LX1XXL (ceaa) | -64 dBm | 9.75 dB | 0 | View |
14 hours ago | POSITION_APP | LZ4NY🙍🇧🇬 (ad81) | Meshtastic e40c (e40c) | -65 dBm | 9.75 dB | 0 | View |
14 hours ago | NODEINFO_APP | LZ4NY🙍🇧🇬 (ad81) | LZ1BLG🇧🇬 (2ca0) | -64 dBm | 10.25 dB | 0 | View |
14 hours ago | NODEINFO_APP | LZ4NY🙍🇧🇬 (ad81) | gw stz (7f68) | -64 dBm | 10.25 dB | 0 | View |
14 hours ago | NODEINFO_APP | LZ4NY🙍🇧🇬 (ad81) | mesh-web-bot (deca) | -64 dBm | 10.0 dB | 0 | View |
14 hours ago | NODEINFO_APP | LZ4NY🙍🇧🇬 (ad81) | OMEGA-STA-0 (b630) | -64 dBm | 10.25 dB | 0 | View |
14 hours ago | NODEINFO_APP | LZ4NY🙍🇧🇬 (ad81) | Meshtastic e74e (e74e) | -65 dBm | 10.0 dB | 0 | View |
14 hours ago | POSITION_APP | LZ4NY🙍🇧🇬 (ad81) | SFBSRI72 LZ1S SWATbg 🇧🇬 🏠 (b8e8) | -65 dBm | 10.25 dB | 0 | View |
14 hours ago | NODEINFO_APP | LZ4NY🙍🇧🇬 (ad81) | gw sof (7e78) | -64 dBm | 10.5 dB | 0 | View |
14 hours ago | POSITION_APP | LZ4NY🙍🇧🇬 (ad81) | Snagles LZ1S SWATbg 🇧🇬 ⛑️ (9b7a) | -65 dBm | 9.5 dB | 0 | View |
14 hours ago | POSITION_APP | LZ4NY🙍🇧🇬 (ad81) | SFBSBK28 LZ1S SWATbg 🇧🇬 🏣 (fcbc) | -64 dBm | 10.0 dB | 0 | View |
14 hours ago | NODEINFO_APP | LZ4NY🙍🇧🇬 (ad81) | LZ2ITD tracker (5283) | -64 dBm | 10.0 dB | 0 | View |
14 hours ago | NODEINFO_APP | LZ4NY🙍🇧🇬 (ad81) | LZ2ACE - T-echo (82ba) | -65 dBm | 10.75 dB | 0 | View |
14 hours ago | NODEINFO_APP | LZ4NY🙍🇧🇬 (ad81) | Undert@ker ✈️ (e50d) | -65 dBm | 10.5 dB | 0 | View |
14 hours ago | NODEINFO_APP | LZ4NY🙍🇧🇬 (ad81) | Undert@ker 🪬 (6ed8) | -65 dBm | 10.5 dB | 0 | View |
14 hours ago | POSITION_APP | LZ4NY🙍🇧🇬 (ad81) | motaba (3bbe) | -65 dBm | 10.25 dB | 0 | View |
14 hours ago | NODEINFO_APP | LZ4NY🙍🇧🇬 (ad81) | Meshtastic a3ac (a3ac) | -65 dBm | 10.0 dB | 0 | View |
14 hours ago | NODEINFO_APP | LZ4NY🙍🇧🇬 (ad81) | ADN BG🇧🇬🔌 (0eb4) | -65 dBm | 10.0 dB | 0 | View |
14 hours ago | NODEINFO_APP | LZ4NY🙍🇧🇬 (ad81) | motaba (3bbe) | -64 dBm | 9.75 dB | 0 | View |
14 hours ago | NODEINFO_APP | LZ4NY🙍🇧🇬 (ad81) | Vega+🇧🇬 🔌🛜 (8eec) | -64 dBm | 9.75 dB | 0 | View |
14 hours ago | NODEINFO_APP | LZ4NY🙍🇧🇬 (ad81) | LZ1IRQ (d9a4) | -64 dBm | 10.5 dB | 0 | View |
14 hours ago | POSITION_APP | LZ4NY🙍🇧🇬 (ad81) | Vega+🇧🇬 🔌🛜 (8eec) | -65 dBm | 10.0 dB | 0 | View |
14 hours ago | POSITION_APP | LZ4NY🙍🇧🇬 (ad81) | bogi (514c) | -64 dBm | 10.75 dB | 0 | View |
14 hours ago | NODEINFO_APP | LZ4NY🙍🇧🇬 (ad81) | metala (010c) | -65 dBm | 10.5 dB | 0 | View |
14 hours ago | NODEINFO_APP | LZ4NY🙍🇧🇬 (ad81) | Войсил-MQ 🔌🛜 (8644) | -65 dBm | 9.75 dB | 0 | View |
14 hours ago | NODEINFO_APP | LZ4NY🙍🇧🇬 (ad81) | m-base-v (800c) | -63 dBm | 10.5 dB | 0 | View |
14 hours ago | NODEINFO_APP | LZ4NY🙍🇧🇬 (ad81) | LZ3WWW-BC (0934) | -64 dBm | 10.25 dB | 0 | View |
14 hours ago | POSITION_APP | LZ4NY🙍🇧🇬 (ad81) | m-base-m (cb00) | -66 dBm | 10.0 dB | 0 | View |
14 hours ago | POSITION_APP | LZ4NY🙍🇧🇬 (ad81) | l-base-d (e71c) | -65 dBm | 9.75 dB | 0 | View |
14 hours ago | POSITION_APP | LZ4NY🙍🇧🇬 (ad81) | h-base-a (9ea8) | -66 dBm | 10.0 dB | 0 | View |
14 hours ago | POSITION_APP | LZ4NY🙍🇧🇬 (ad81) | Lz3www b179 (b179) | -65 dBm | 10.25 dB | 0 | View |
14 hours ago | POSITION_APP | LZ4NY🙍🇧🇬 (ad81) | Meshtastic 3f04 (3f04) | -63 dBm | 10.0 dB | 0 | View |
14 hours ago | POSITION_APP | LZ4NY🙍🇧🇬 (ad81) | mesh gordon (47d0) | -64 dBm | 9.75 dB | 0 | View |
14 hours ago | POSITION_APP | LZ4NY🙍🇧🇬 (ad81) | m-base-e (eed8) | -64 dBm | 10.5 dB | 0 | View |
14 hours ago | POSITION_APP | LZ4NY🙍🇧🇬 (ad81) | LZ1BOR-2 (ee14) | -65 dBm | 10.0 dB | 0 | View |
14 hours ago | POSITION_APP | LZ4NY🙍🇧🇬 (ad81) | blank (e02c) | -66 dBm | 10.0 dB | 0 | View |
14 hours ago | POSITION_APP | LZ4NY🙍🇧🇬 (ad81) | 24K Fine Gold (7220) | -65 dBm | 11.0 dB | 0 | View |
14 hours ago | POSITION_APP | LZ4NY🙍🇧🇬 (ad81) | m-base-v (800c) | -66 dBm | 9.75 dB | 0 | View |
14 hours ago | POSITION_APP | LZ4NY🙍🇧🇬 (ad81) | l-base-a (e878) | -65 dBm | 10.0 dB | 0 | View |
14 hours ago | NODEINFO_APP | LZ4NY🙍🇧🇬 (ad81) | m-base-a (6b40) | -66 dBm | 10.0 dB | 0 | View |
14 hours ago | NODEINFO_APP | LZ4NY🙍🇧🇬 (ad81) | Войсил-MQ 🔌🛜 (8644) | -64 dBm | 9.75 dB | 0 | View |
14 hours ago | NODEINFO_APP | LZ4NY🙍🇧🇬 (ad81) | metala (010c) | -64 dBm | 10.5 dB | 0 | View |
14 hours ago | NODEINFO_APP | LZ4NY🙍🇧🇬 (ad81) | Burgas BS2A (62a9) | -65 dBm | 9.75 dB | 0 | View |
14 hours ago | POSITION_APP | LZ4NY🙍🇧🇬 (ad81) | glass box (eb34) | -64 dBm | 10.25 dB | 0 | View |
14 hours ago | NODEINFO_APP | LZ4NY🙍🇧🇬 (ad81) | glass box (eb34) | -65 dBm | 10.25 dB | 0 | View |
14 hours ago | NODEINFO_APP | LZ4NY🙍🇧🇬 (ad81) | m-base-z (332c) | -64 dBm | 10.0 dB | 0 | View |
14 hours ago | POSITION_APP | LZ4NY🙍🇧🇬 (ad81) | 🤖 Telegram Bot Varna (1af0) | -65 dBm | 9.75 dB | 0 | View |
14 hours ago | NODEINFO_APP | LZ4NY🙍🇧🇬 (ad81) | 🤖 Telegram Bot Varna (1af0) | -65 dBm | 10.25 dB | 0 | View |
14 hours ago | NODEINFO_APP | LZ4NY🙍🇧🇬 (ad81) | BRC4 T114 🇧🇬🌞📡 (296f) | -65 dBm | 10.0 dB | 0 | View |
14 hours ago | POSITION_APP | LZ4NY🙍🇧🇬 (ad81) | BRC4 T114 🇧🇬🌞📡 (296f) | -65 dBm | 10.0 dB | 0 | View |
Packet | VRTB | TBBS | VRG1 | Count |
---|---|---|---|---|
fdb79a04
|
- | 0 | 1 | 2 |
80f78636
|
- | 0 | - | 1 |
079c7918
|
- | 0 | - | 1 |
2a8342bc
|
- | 0 | - | 1 |
823506b5
|
0 | 0 | 0 | 3 |
4d5015f5
|
- | 0 | 0 | 2 |
374aa5e9
|
- | 0 | - | 1 |
8e8179df
|
- | 0 | - | 1 |
f7f451d4
|
- | 0 | - | 1 |
5b2a165d
|
- | 0 | - | 1 |
49eec177
|
- | 0 | - | 1 |
2702dd6e
|
- | 0 | - | 1 |
a8468c50
|
- | 0 | - | 1 |
373be283
|
- | 0 | - | 1 |
1f532244
|
0 | 0 | - | 2 |
07a007fe
|
- | 0 | - | 1 |
5f5271ca
|
- | 0 | - | 1 |
a38295b2
|
- | 0 | - | 1 |
c8b89950
|
- | 0 | - | 1 |
2faf74af
|
- | 0 | - | 1 |