Node ID: !3a88c9ce (982043086) • Last seen: 19 hours ago
| Node Name: | OMEGA-STA-1 |
|---|---|
| Node ID (Hex): | !3a88c9ce |
| Node ID (Dec): | 982043086 |
| Hardware Model: | T_ECHO |
| Role: | CLIENT |
| Primary Channel: | Bulgaria |
| First Seen: | 2026-04-23 01:19:02 UTC |
| Last Seen: | 2026-05-22 23:59:33 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | 5.00 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 16 |
| Latitude: | 42.663936° |
|---|---|
| Longitude: | 23.291494° |
| Altitude: | 586 m |
| Location Updated: | 2026-05-22 23:59:33 UTC |
|---|---|
| Time Ago: | 19 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 351 |
60.4%
|
-91.0 dBm | 4.80 dB |
| NODEINFO_APP | 144 |
24.8%
|
-90.4 dBm | 5.00 dB |
| POSITION_APP | 74 |
12.7%
|
-84.5 dBm | 5.40 dB |
| TRACEROUTE_APP | 11 |
1.9%
|
-88.5 dBm | 7.00 dB |
| ROUTING_APP | 1 |
0.2%
|
-85.0 dBm | 11.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 19 hours ago | POSITION_APP | Broadcast | K3000 (c954) | -42 dBm | 11.5 dB | 1 | View |
| 1 day ago | POSITION_APP | Broadcast | K3000 (c954) | -42 dBm | 12.75 dB | 2 | View |
| 2 days ago | POSITION_APP | Broadcast | K3000 (c954) | -42 dBm | 12.25 dB | 2 | View |
| 3 days ago | POSITION_APP | Broadcast | K3000 (c954) | -42 dBm | 12.25 dB | 2 | View |
| 3 days ago | NODEINFO_APP | Broadcast | K3000 (c954) | -41 dBm | 13.5 dB | 2 | View |
| 4 days ago | POSITION_APP | Broadcast | K3000 (c954) | -41 dBm | 11.25 dB | 2 | View |
| 5 days ago | POSITION_APP | Broadcast | K3000 (c954) | -44 dBm | 12.0 dB | 2 | View |
| 7 days ago | NODEINFO_APP | Broadcast | K3000 (c954) | -44 dBm | 12.75 dB | 2 | View |
| 9 days ago | POSITION_APP | Broadcast | K3000 (c954) | -45 dBm | 13.25 dB | 2 | View |
| 9 days ago | NODEINFO_APP | Broadcast | K3000 (c954) | -45 dBm | 12.25 dB | 2 | View |
| 9 days ago | POSITION_APP | Broadcast | K3000 (c954) | -45 dBm | 13.0 dB | 2 | View |
| 9 days ago | POSITION_APP | Broadcast | K3000 (c954) | -43 dBm | 11.75 dB | 2 | View |
| 9 days ago | POSITION_APP | Broadcast | K3000 (c954) | -44 dBm | 11.75 dB | 2 | View |
| 9 days ago | NODEINFO_APP | Broadcast | K3000 (c954) | -112 dBm | -4.75 dB | 1 | View |
| 9 days ago | POSITION_APP | Broadcast | K3000 (c954) | -43 dBm | 11.5 dB | 2 | View |
| 12 days ago | NODEINFO_APP | Broadcast | LZ1IRQ (d9a4) | -87 dBm | 7.75 dB | 0 | View |
| 12 days ago | POSITION_APP | Broadcast | LZ1IRQ (d9a4) | -101 dBm | 3.5 dB | 0 | View |
| 12 days ago | ROUTING_APP | Bangaranga (af71) | LZ1IRQ (d9a4) | -85 dBm | 11.25 dB | 0 | View |
| 12 days ago | NODEINFO_APP | Ruse GW (a00c) | 3 gateways | -112.0 to -88.0 dBm | -10.50 to 7.75 dB | 1 | View |
| 12 days ago | POSITION_APP | Broadcast | 6 gateways | -119.0 to -76.0 dBm | -7.50 to 11.75 dB | 0 | View |
| Packet | Gold | KILO | SFGN | 1IRQ | VRR | 🦄 | k300 | Count |
|---|---|---|---|---|---|---|---|---|
31058f36
|
- | - | - | - | - | - | 1 | 1 |
18875328
|
- | - | - | - | - | - | 2 | 1 |
733fef1d
|
- | - | - | - | - | - | 2 | 1 |
5da26f0c
|
- | - | - | - | - | - | 2 | 1 |
2448570a
|
- | - | - | - | - | - | 2 | 1 |
360d4b01
|
- | - | - | - | - | - | 2 | 1 |
e208a6f2
|
- | - | - | - | - | - | 2 | 1 |
f7ad4ae0
|
- | - | - | - | - | - | 2 | 1 |
55bb0ec0
|
- | - | - | - | - | - | 2 | 1 |
b06716bf
|
- | - | - | - | - | - | 2 | 1 |
5b7c4ebd
|
- | - | - | - | - | - | 2 | 1 |
ea2daeb7
|
- | - | - | - | - | - | 2 | 1 |
86714eb6
|
- | - | - | - | - | - | 2 | 1 |
fa36d2b5
|
- | - | - | - | - | - | 1 | 1 |
1aae1eb4
|
- | - | - | - | - | - | 2 | 1 |
2ff22954
|
- | - | - | 0 | - | - | - | 1 |
8143e553
|
- | - | - | 0 | - | - | - | 1 |
ef798cf1
|
- | - | - | 0 | - | - | - | 1 |
43a384eb
|
- | - | - | 0 | 0 | 1 | - | 3 |
7166e8ea
|
0 | 0 | 0 | 0 | 0 | 0 | - | 6 |