Node ID: !a0cce7e0 (2697783264) • Last seen: 16 days ago
| Node Name: | Undert@ker ⛺ |
|---|---|
| Node ID (Hex): | !a0cce7e0 |
| Node ID (Dec): | 2697783264 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT |
| Primary Channel: | Bulgaria |
| First Seen: | 2026-05-07 09:45:31 UTC |
| Last Seen: | 2026-05-07 09:48:37 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 42.949400° |
|---|---|
| Longitude: | 25.392700° |
| Altitude: | 390 m |
| Location Updated: | 2026-05-07 09:45:46 UTC |
|---|---|
| Time Ago: | 16 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TEXT_MESSAGE_APP | 1 |
25.0%
|
- | - |
| TELEMETRY_APP | 1 |
25.0%
|
- | - |
| POSITION_APP | 1 |
25.0%
|
- | - |
| NODEINFO_APP | 1 |
25.0%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 16 days ago | TEXT_MESSAGE_APP | Broadcast | Undert@ker ⛺ (e7e0) | - | - | 0 | View |
| 16 days ago | TELEMETRY_APP | Broadcast | Undert@ker ⛺ (e7e0) | - | - | 0 | View |
| 16 days ago | POSITION_APP | Broadcast | Undert@ker ⛺ (e7e0) | - | - | 0 | View |
| 16 days ago | NODEINFO_APP | Broadcast | Undert@ker ⛺ (e7e0) | - | - | 0 | View |