Node ID: !f02b918a (4029387146) • Last seen: 2 days ago
| Node Name: | iii 918a |
|---|---|
| Node ID (Hex): | !f02b918a |
| Node ID (Dec): | 4029387146 |
| Hardware Model: | TRACKER_T1000_E |
| Role: | CLIENT_MUTE |
| Primary Channel: | Bulgaria |
| First Seen: | 2026-03-26 16:46:18 UTC |
| Last Seen: | 2026-04-02 16:19:18 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | 6.70 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 41.549824° |
|---|---|
| Longitude: | 23.252173° |
| Altitude: | 273 m |
| Location Updated: | 2026-03-26 18:48:54 UTC |
|---|---|
| Time Ago: | 9 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 26 |
56.5%
|
-92.1 dBm | 6.10 dB |
| TRACEROUTE_APP | 15 |
32.6%
|
-95.5 dBm | 8.40 dB |
| POSITION_APP | 3 |
6.5%
|
-100.0 dBm | 5.80 dB |
| TEXT_MESSAGE_APP | 2 |
4.3%
|
-102.0 dBm | 6.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 2 days ago | NODEINFO_APP | niee niee (376c) | CityMesh (b8ac) | -101 dBm | 8.0 dB | 0 | View |
| 2 days ago | NODEINFO_APP | niee niee (376c) | CityMesh (b8ac) | -84 dBm | 12.0 dB | 0 | View |
| 2 days ago | NODEINFO_APP | Meshtastic f810 (f810) | CityMesh (b8ac) | -110 dBm | 0.5 dB | 0 | View |
| 2 days ago | NODEINFO_APP | Meshtastic f810 (f810) | CityMesh (b8ac) | -85 dBm | 13.0 dB | 0 | View |
| 3 days ago | NODEINFO_APP | Meshtastic f810 (f810) | CityMesh (b8ac) | -85 dBm | 12.0 dB | 0 | View |
| 3 days ago | TRACEROUTE_APP | Meshtastic 8574 (8574) | 2 gateways | -99.0 dBm | 8.50 dB | 0 | View |
| 3 days ago | NODEINFO_APP | Meshtastic 8574 (8574) | 3 gateways | -115.0 to -80.0 dBm | -6.75 to 11.00 dB | 1 | View |
| 6 days ago | TRACEROUTE_APP | iTushev SenseCAP a00c (a00c) | 2 gateways | -77.0 dBm | 11.00 dB | 0 | View |
| 6 days ago | NODEINFO_APP | Meshtastic f810 (f810) | 2 gateways | -19.0 dBm | 12.25 dB | 0 | View |
| 7 days ago | NODEINFO_APP | Gacev (3658) | 2 gateways | -119.0 dBm | -7.75 dB | 0 | View |
| 8 days ago | NODEINFO_APP | mmm SCap a06e (a06e) | 2 gateways | -119.0 dBm | -8.00 dB | 0 | View |
| 8 days ago | TRACEROUTE_APP | CityMesh (b8ac) | 2 gateways | -84.0 dBm | 11.75 dB | 0 | View |
| 8 days ago | NODEINFO_APP | CityMesh (b8ac) | 2 gateways | -87.0 dBm | 12.25 dB | 0 | View |
| 9 days ago | NODEINFO_APP | LZ1BLG🇧🇬 (30f4) | 2 gateways | -101.0 dBm | 7.75 dB | 0 | View |
| 9 days ago | TRACEROUTE_APP | LZ1BLG🇧🇬 (30f4) | 2 gateways | -102.0 dBm | 7.25 dB | 0 | View |
| 9 days ago | TRACEROUTE_APP | LZ1BLG🇧🇬 (30f4) | 2 gateways | -100.0 dBm | 8.75 dB | 0 | View |
| 9 days ago | POSITION_APP | LZ1BLG🇧🇬 (30f4) | 3 gateways | -114.0 to -93.0 dBm | -4.50 to 11.00 dB | 0 | View |
| 9 days ago | TRACEROUTE_APP | LZ1BLG🇧🇬 (30f4) | 2 gateways | -98.0 dBm | 8.25 dB | 0 | View |
| 9 days ago | NODEINFO_APP | ZubMesh (b283) | 2 gateways | -102.0 dBm | 7.50 dB | 0 | View |
| 9 days ago | NODEINFO_APP | 7007hMesh (39b0) | 2 gateways | -86.0 dBm | 13.00 dB | 0 | View |
| Packet | City | ADN | Count |
|---|---|---|---|
992e1417
|
0 | - | 1 |
1aedd015
|
0 | - | 1 |
662f1790
|
0 | - | 1 |
10d1d16d
|
0 | - | 1 |
686e211d
|
0 | - | 1 |
a7ae3027
|
0 | - | 2 |
cbe45826
|
1 | 0 | 3 |
07f940ca
|
0 | - | 2 |
8c537552
|
0 | - | 2 |
d57c71a6
|
0 | - | 2 |
d541a954
|
0 | - | 2 |
88021c5f
|
0 | - | 2 |
c908385d
|
0 | - | 2 |
bd9e4e7e
|
0 | - | 2 |
0c58167b
|
0 | - | 2 |
50445a79
|
0 | - | 2 |
b50d2e77
|
0 | 0 | 3 |
89a05a75
|
0 | - | 2 |
bc17a59a
|
0 | - | 2 |
90c38d89
|
0 | - | 2 |