Node ID: !f9b00ff8 (4189065208) • Last seen: 9 days ago
Node Name: | Vratsa LG 🇧🇬🚧 |
---|---|
Node ID (Hex): | !f9b00ff8 |
Node ID (Dec): | 4189065208 |
Hardware Model: | TLORA_V2_1_1P6 |
Role: | CLIENT |
Primary Channel: | Bulgaria |
First Seen: | 2025-08-20 15:16:27 UTC |
Last Seen: | 2025-08-31 10:26:21 UTC |
---|---|
Avg Signal: | -21.1 dBm |
Avg SNR: | 3.80 dB |
Firmware Version: | Not available |
Unique Gateways: | 5 |
Latitude: | 43.221907° |
---|---|
Longitude: | 23.544962° |
Altitude: | 337 m |
Location Updated: | 2025-08-24 20:48:46 UTC |
---|---|
Time Ago: | 16 days ago |
Protocol | Count | Percentage | Avg RSSI | Avg SNR |
---|---|---|---|---|
NODEINFO_APP | 755 |
64.5%
|
-30.1 dBm | 4.90 dB |
ROUTING_APP | 177 |
15.1%
|
-33.7 dBm | 6.00 dB |
MAP_REPORT_APP | 114 |
9.7%
|
- | - |
TRACEROUTE_APP | 62 |
5.3%
|
-38.6 dBm | 5.30 dB |
POSITION_APP | 29 |
2.5%
|
-34.7 dBm | 3.40 dB |
UNKNOWN_APP | 19 |
1.6%
|
-47.5 dBm | 6.40 dB |
TEXT_MESSAGE_APP | 11 |
0.9%
|
-48.4 dBm | 5.50 dB |
ADMIN_APP | 4 |
0.3%
|
- | - |
Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
---|---|---|---|---|---|---|---|
9 days ago | ROUTING_APP | LZ4NY🙍🇧🇬 (ad81) | Vratsa LG 🇧🇬🚧 (0ff8) | - | - | 0 | View |
9 days ago | ROUTING_APP | LZ4NY🙍🇧🇬 (ad81) | Vratsa LG 🇧🇬🚧 (0ff8) | - | - | 0 | View |
9 days ago | ROUTING_APP | LZ4NY🙍🇧🇬 (ad81) | Vratsa LG 🇧🇬🚧 (0ff8) | - | - | 0 | View |
9 days ago | ROUTING_APP | LZ4NY🙍🇧🇬 (ad81) | 2 gateways | -22.0 to 0.0 dBm | 0.00 to 13.25 dB | 0 | View |
9 days ago | ROUTING_APP | LZ4NY🙍🇧🇬 (ad81) | Vratsa LG 🇧🇬🚧 (0ff8) | - | - | 0 | View |
9 days ago | ROUTING_APP | LZ4NY🙍🇧🇬 (ad81) | Vratsa LG 🇧🇬🚧 (0ff8) | - | - | 0 | View |
9 days ago | ROUTING_APP | LZ4NY🙍🇧🇬 (ad81) | Vratsa LG 🇧🇬🚧 (0ff8) | - | - | 0 | View |
9 days ago | ADMIN_APP | LZ4NY🙍🇧🇬 (ad81) | Vratsa LG 🇧🇬🚧 (0ff8) | - | - | 0 | View |
9 days ago | NODEINFO_APP | OMEGA-STA-2 (6bd8) | Vratsa LG 🇧🇬🚧 (0ff8) | - | - | 0 | View |
9 days ago | NODEINFO_APP | Meshtastic e74e (e74e) | Vratsa LG 🇧🇬🚧 (0ff8) | - | - | 0 | View |
9 days ago | NODEINFO_APP | Meshtastic e74e (e74e) | Vratsa LG 🇧🇬🚧 (0ff8) | - | - | 0 | View |
9 days ago | NODEINFO_APP | Meshtastic e74e (e74e) | 2 gateways | -17.0 to 0.0 dBm | 0.00 to 13.50 dB | 0 | View |
9 days ago | NODEINFO_APP | Meshtastic e74e (e74e) | Vratsa LG 🇧🇬🚧 (0ff8) | - | - | 0 | View |
9 days ago | NODEINFO_APP | Meshtastic e74e (e74e) | Vratsa LG 🇧🇬🚧 (0ff8) | - | - | 0 | View |
9 days ago | NODEINFO_APP | Meshtastic e74e (e74e) | Vratsa LG 🇧🇬🚧 (0ff8) | - | - | 0 | View |
9 days ago | NODEINFO_APP | Meshtastic e74e (e74e) | Vratsa LG 🇧🇬🚧 (0ff8) | - | - | 0 | View |
9 days ago | NODEINFO_APP | Meshtastic e74e (e74e) | Vratsa LG 🇧🇬🚧 (0ff8) | - | - | 0 | View |
10 days ago | NODEINFO_APP | LZ1BLG🇧🇬 (2ca0) | Vratsa LG 🇧🇬🚧 (0ff8) | - | - | 0 | View |
10 days ago | NODEINFO_APP | LZ1BLG🇧🇬 (2ca0) | Vratsa LG 🇧🇬🚧 (0ff8) | - | - | 0 | View |
10 days ago | ROUTING_APP | LZ4NY🙍🇧🇬 (ad81) | 2 gateways | -114.0 to 0.0 dBm | -3.25 to 0.00 dB | 0 | View |
Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
---|---|---|---|---|---|---|---|
9 days ago | POSITION_APP | LZ4NY🙍🇧🇬 (ad81) | Vladimirovo D 🇧🇬🔋☀️🌲 (6a50) | -63 dBm | 10.25 dB | 0 | View |
9 days ago | POSITION_APP | LZ4NY🙍🇧🇬 (ad81) | Vladimirovo D 🇧🇬🔋☀️🌲 (6a50) | -63 dBm | 10.25 dB | 0 | View |
9 days ago | ROUTING_APP | Vratsa Telegram Bot 🇧🇬🤖🛰️ (64f8) | LZ4NY🙍🇧🇬 (ad81) | -40 dBm | 9.5 dB | 0 | View |
9 days ago | NODEINFO_APP | LZ4NY🙍🇧🇬 (ad81) | 🤖 Telegram Bot Varna (1af0) | -63 dBm | 10.5 dB | 0 | View |
9 days ago | NODEINFO_APP | LZ4NY🙍🇧🇬 (ad81) | 🤖 Telegram Bot Varna (1af0) | -63 dBm | 10.5 dB | 0 | View |
9 days ago | POSITION_APP | LZ4NY🙍🇧🇬 (ad81) | 🤖 Telegram Bot Varna (1af0) | -63 dBm | 10.25 dB | 0 | View |
9 days ago | POSITION_APP | LZ4NY🙍🇧🇬 (ad81) | 🤖 Telegram Bot Varna (1af0) | -63 dBm | 10.25 dB | 0 | View |
9 days ago | POSITION_APP | LZ4NY🙍🇧🇬 (ad81) | Meshtastic a3ac (a3ac) | -63 dBm | 10.25 dB | 0 | View |
9 days ago | POSITION_APP | LZ4NY🙍🇧🇬 (ad81) | Meshtastic a3ac (a3ac) | -63 dBm | 10.25 dB | 0 | View |
9 days ago | NODEINFO_APP | LZ4NY🙍🇧🇬 (ad81) | Meshtastic a3ac (a3ac) | -63 dBm | 10.5 dB | 0 | View |
9 days ago | NODEINFO_APP | LZ4NY🙍🇧🇬 (ad81) | Meshtastic a3ac (a3ac) | -63 dBm | 10.5 dB | 0 | View |
9 days ago | POSITION_APP | LZ4NY🙍🇧🇬 (ad81) | Vladimirovo D 🇧🇬🔋☀️🌲 (6a50) | -63 dBm | 10.0 dB | 0 | View |
9 days ago | POSITION_APP | LZ4NY🙍🇧🇬 (ad81) | Vladimirovo D 🇧🇬🔋☀️🌲 (6a50) | -63 dBm | 10.0 dB | 0 | View |
9 days ago | NODEINFO_APP | LZ4NY🙍🇧🇬 (ad81) | Blue Sky 📟🇧🇬 (d8ac) | -63 dBm | 10.25 dB | 0 | View |
9 days ago | NODEINFO_APP | LZ4NY🙍🇧🇬 (ad81) | Blue Sky 📟🇧🇬 (d8ac) | -63 dBm | 10.25 dB | 0 | View |
9 days ago | NODEINFO_APP | Vratsa D1🇧🇬🔋🌞🏡 (acc0) | OMEGA-STA-2 (6bd8) | -121 dBm | -0.75 dB | 0 | View |
9 days ago | NODEINFO_APP | Vratsa Telegram Bot 🇧🇬🤖🛰️ (64f8) | Meshtastic e74e (e74e) | -41 dBm | 9.25 dB | 0 | View |
9 days ago | POSITION_APP | LZ4NY🙍🇧🇬 (ad81) | Vladimirovo D 🇧🇬🔋☀️🌲 (6a50) | -70 dBm | 10.0 dB | 0 | View |
9 days ago | POSITION_APP | LZ4NY🙍🇧🇬 (ad81) | Vladimirovo D 🇧🇬🔋☀️🌲 (6a50) | -70 dBm | 10.0 dB | 0 | View |
9 days ago | ROUTING_APP | LZ4NY🙍🇧🇬 (ad81) | TC2-BBS📬💻🇧🇬 (4df4) | -64 dBm | 10.25 dB | 0 | View |
9 days ago | ROUTING_APP | LZ4NY🙍🇧🇬 (ad81) | TC2-BBS📬💻🇧🇬 (4df4) | -64 dBm | 10.25 dB | 0 | View |
9 days ago | TRACEROUTE_APP | LZ4NY🙍🇧🇬 (ad81) | Vladimirovo D 🇧🇬🔋☀️🌲 (6a50) | -64 dBm | 10.0 dB | 0 | View |
9 days ago | TRACEROUTE_APP | LZ4NY🙍🇧🇬 (ad81) | Vladimirovo D 🇧🇬🔋☀️🌲 (6a50) | -64 dBm | 10.0 dB | 0 | View |
9 days ago | TRACEROUTE_APP | LZ4NY🙍🇧🇬 (ad81) | Vladimirovo D 🇧🇬🔋☀️🌲 (6a50) | -63 dBm | 10.75 dB | 0 | View |
9 days ago | TRACEROUTE_APP | LZ4NY🙍🇧🇬 (ad81) | Vladimirovo D 🇧🇬🔋☀️🌲 (6a50) | -63 dBm | 10.75 dB | 0 | View |
9 days ago | NODEINFO_APP | LZ4NY🙍🇧🇬 (ad81) | Vladimirovo D 🇧🇬🔋☀️🌲 (6a50) | -63 dBm | 10.0 dB | 0 | View |
9 days ago | NODEINFO_APP | LZ4NY🙍🇧🇬 (ad81) | Vladimirovo D 🇧🇬🔋☀️🌲 (6a50) | -63 dBm | 10.0 dB | 0 | View |
9 days ago | TRACEROUTE_APP | LZ4NY🙍🇧🇬 (ad81) | Vladimirovo D 🇧🇬🔋☀️🌲 (6a50) | -63 dBm | 10.5 dB | 0 | View |
9 days ago | TRACEROUTE_APP | LZ4NY🙍🇧🇬 (ad81) | Vladimirovo D 🇧🇬🔋☀️🌲 (6a50) | -63 dBm | 10.5 dB | 0 | View |
9 days ago | POSITION_APP | LZ4NY🙍🇧🇬 (ad81) | Vladimirovo D 🇧🇬🔋☀️🌲 (6a50) | -62 dBm | 10.5 dB | 0 | View |
9 days ago | POSITION_APP | LZ4NY🙍🇧🇬 (ad81) | Vladimirovo D 🇧🇬🔋☀️🌲 (6a50) | -62 dBm | 10.5 dB | 0 | View |
9 days ago | ROUTING_APP | LZ4NY🙍🇧🇬 (ad81) | Vratsa G1 🇧🇬🌐🛰️ (3138) | -62 dBm | 10.5 dB | 0 | View |
9 days ago | ADMIN_APP | Vratsa G1 🇧🇬🌐🛰️ (3138) | LZ4NY🙍🇧🇬 (ad81) | -69 dBm | 9.5 dB | 0 | View |
9 days ago | ADMIN_APP | Vratsa G1 🇧🇬🌐🛰️ (3138) | LZ4NY🙍🇧🇬 (ad81) | -68 dBm | 9.75 dB | 0 | View |
9 days ago | NODEINFO_APP | LZ4NY🙍🇧🇬 (ad81) | LZ1BLG🇧🇬 (2ca0) | -63 dBm | 10.25 dB | 0 | View |
9 days ago | NODEINFO_APP | LZ4NY🙍🇧🇬 (ad81) | LZ1BLG🇧🇬 (2ca0) | -63 dBm | 10.25 dB | 0 | View |
9 days ago | POSITION_APP | LZ4NY🙍🇧🇬 (ad81) | Blue Sky 📟🇧🇬 (d8ac) | -63 dBm | 9.75 dB | 0 | View |
9 days ago | POSITION_APP | LZ4NY🙍🇧🇬 (ad81) | Blue Sky 📟🇧🇬 (d8ac) | -63 dBm | 9.75 dB | 0 | View |
9 days ago | NODEINFO_APP | LZ4NY🙍🇧🇬 (ad81) | Blue Sky 📟🇧🇬 (d8ac) | -62 dBm | 9.75 dB | 0 | View |
9 days ago | NODEINFO_APP | LZ4NY🙍🇧🇬 (ad81) | Blue Sky 📟🇧🇬 (d8ac) | -62 dBm | 9.75 dB | 0 | View |
9 days ago | ADMIN_APP | Blue Sky 📟🇧🇬 (d8ac) | LZ4NY🙍🇧🇬 (ad81) | -58 dBm | 9.75 dB | 0 | View |
9 days ago | ROUTING_APP | LZ4NY🙍🇧🇬 (ad81) | Blue Sky 📟🇧🇬 (d8ac) | -62 dBm | 10.5 dB | 0 | View |
9 days ago | TRACEROUTE_APP | LZ4NY🙍🇧🇬 (ad81) | Blue Sky 📟🇧🇬 (d8ac) | -62 dBm | 10.25 dB | 0 | View |
9 days ago | TRACEROUTE_APP | LZ4NY🙍🇧🇬 (ad81) | Blue Sky 📟🇧🇬 (d8ac) | -62 dBm | 10.25 dB | 0 | View |
9 days ago | POSITION_APP | LZ4NY🙍🇧🇬 (ad81) | Blue Sky 📟🇧🇬 (d8ac) | -63 dBm | 10.5 dB | 0 | View |
9 days ago | POSITION_APP | LZ4NY🙍🇧🇬 (ad81) | Blue Sky 📟🇧🇬 (d8ac) | -63 dBm | 10.5 dB | 0 | View |
9 days ago | NODEINFO_APP | LZ4NY🙍🇧🇬 (ad81) | Blue Sky 📟🇧🇬 (d8ac) | -62 dBm | 10.75 dB | 0 | View |
9 days ago | NODEINFO_APP | LZ4NY🙍🇧🇬 (ad81) | Blue Sky 📟🇧🇬 (d8ac) | -62 dBm | 10.75 dB | 0 | View |
9 days ago | NODEINFO_APP | LZ4NY🙍🇧🇬 (ad81) | Blue Sky 📟🇧🇬 (d8ac) | -63 dBm | 10.5 dB | 0 | View |
9 days ago | NODEINFO_APP | LZ4NY🙍🇧🇬 (ad81) | Blue Sky 📟🇧🇬 (d8ac) | -63 dBm | 10.5 dB | 0 | View |
9 days ago | NODEINFO_APP | Blue Sky 📟🇧🇬 (d8ac) | Meshtastic e74e (e74e) | -57 dBm | 10.0 dB | 0 | View |
9 days ago | NODEINFO_APP | Blue Sky 📟🇧🇬 (d8ac) | Meshtastic e74e (e74e) | -57 dBm | 10.0 dB | 0 | View |
9 days ago | POSITION_APP | Vratsa HWP 🇧🇬🏢🛰️ (6810) | LZ4NY🙍🇧🇬 (ad81) | -50 dBm | 9.5 dB | 0 | View |
9 days ago | POSITION_APP | LZ4NY🙍🇧🇬 (ad81) | Vratsa HWP 🇧🇬🏢🛰️ (6810) | -62 dBm | 10.0 dB | 0 | View |
9 days ago | POSITION_APP | LZ4NY🙍🇧🇬 (ad81) | Vratsa HWP 🇧🇬🏢🛰️ (6810) | -62 dBm | 10.0 dB | 0 | View |
9 days ago | NODEINFO_APP | Vratsa HWP 🇧🇬🏢🛰️ (6810) | LZ4NY🙍🇧🇬 (ad81) | -51 dBm | 8.75 dB | 0 | View |
9 days ago | NODEINFO_APP | LZ4NY🙍🇧🇬 (ad81) | Vratsa HWP 🇧🇬🏢🛰️ (6810) | -62 dBm | 10.25 dB | 0 | View |
9 days ago | NODEINFO_APP | LZ4NY🙍🇧🇬 (ad81) | Vratsa HWP 🇧🇬🏢🛰️ (6810) | -62 dBm | 10.25 dB | 0 | View |
9 days ago | NODEINFO_APP | Blue Sky 📟🇧🇬 (d8ac) | Meshtastic e74e (e74e) | -59 dBm | 9.5 dB | 0 | View |
9 days ago | NODEINFO_APP | Blue Sky 📟🇧🇬 (d8ac) | Meshtastic e74e (e74e) | -59 dBm | 9.5 dB | 0 | View |
9 days ago | NODEINFO_APP | Vratsa HWP 🇧🇬🏢🛰️ (6810) | Meshtastic e74e (e74e) | -51 dBm | 9.0 dB | 0 | View |
9 days ago | NODEINFO_APP | Vratsa HWP 🇧🇬🏢🛰️ (6810) | Meshtastic e74e (e74e) | -51 dBm | 9.0 dB | 0 | View |
9 days ago | NODEINFO_APP | Blue Sky 📟🇧🇬 (d8ac) | Meshtastic e74e (e74e) | -62 dBm | 9.75 dB | 0 | View |
9 days ago | NODEINFO_APP | Blue Sky 📟🇧🇬 (d8ac) | Meshtastic e74e (e74e) | -62 dBm | 9.75 dB | 0 | View |
9 days ago | NODEINFO_APP | Vratsa HWP 🇧🇬🏢🛰️ (6810) | Meshtastic e74e (e74e) | -66 dBm | 9.0 dB | 0 | View |
9 days ago | NODEINFO_APP | Vratsa HWP 🇧🇬🏢🛰️ (6810) | Meshtastic e74e (e74e) | -66 dBm | 9.0 dB | 0 | View |
9 days ago | NODEINFO_APP | Blue Sky 📟🇧🇬 (d8ac) | Meshtastic e74e (e74e) | -60 dBm | 9.5 dB | 0 | View |
9 days ago | NODEINFO_APP | Blue Sky 📟🇧🇬 (d8ac) | Meshtastic e74e (e74e) | -60 dBm | 9.5 dB | 0 | View |
9 days ago | NODEINFO_APP | Blue Sky 📟🇧🇬 (d8ac) | Meshtastic e74e (e74e) | -61 dBm | 10.5 dB | 0 | View |
9 days ago | NODEINFO_APP | Blue Sky 📟🇧🇬 (d8ac) | Meshtastic e74e (e74e) | -61 dBm | 10.5 dB | 0 | View |
9 days ago | NODEINFO_APP | Vratsa HWP 🇧🇬🏢🛰️ (6810) | Meshtastic e74e (e74e) | -55 dBm | 9.0 dB | 0 | View |
9 days ago | NODEINFO_APP | Vratsa HWP 🇧🇬🏢🛰️ (6810) | Meshtastic e74e (e74e) | -55 dBm | 9.0 dB | 0 | View |
9 days ago | TEXT_MESSAGE_APP | LZ4NY🙍🇧🇬 (ad81) | Broadcast (ffff) | -59 dBm | 10.0 dB | 0 | View |
9 days ago | TEXT_MESSAGE_APP | LZ4NY🙍🇧🇬 (ad81) | Broadcast (ffff) | -59 dBm | 10.0 dB | 0 | View |
9 days ago | TEXT_MESSAGE_APP | LZ4NY🙍🇧🇬 (ad81) | Broadcast (ffff) | -59 dBm | 10.0 dB | 0 | View |
9 days ago | TEXT_MESSAGE_APP | LZ4NY🙍🇧🇬 (ad81) | Broadcast (ffff) | -59 dBm | 10.0 dB | 0 | View |
9 days ago | TRACEROUTE_APP | LZ4NY🙍🇧🇬 (ad81) | Vratsa D1🇧🇬🔋🌞🏡 (acc0) | -60 dBm | 10.0 dB | 0 | View |
9 days ago | TRACEROUTE_APP | LZ4NY🙍🇧🇬 (ad81) | Vratsa D1🇧🇬🔋🌞🏡 (acc0) | -60 dBm | 10.0 dB | 0 | View |
9 days ago | POSITION_APP | Vratsa D1🇧🇬🔋🌞🏡 (acc0) | LZ4NY🙍🇧🇬 (ad81) | -125 dBm | -2.5 dB | 1 | View |
9 days ago | POSITION_APP | LZ4NY🙍🇧🇬 (ad81) | Vratsa D1🇧🇬🔋🌞🏡 (acc0) | -59 dBm | 11.0 dB | 0 | View |
9 days ago | POSITION_APP | LZ4NY🙍🇧🇬 (ad81) | Vratsa D1🇧🇬🔋🌞🏡 (acc0) | -59 dBm | 11.0 dB | 0 | View |
9 days ago | NODEINFO_APP | LZ4NY🙍🇧🇬 (ad81) | Vratsa D1🇧🇬🔋🌞🏡 (acc0) | -59 dBm | 10.75 dB | 0 | View |
9 days ago | NODEINFO_APP | LZ4NY🙍🇧🇬 (ad81) | Vratsa D1🇧🇬🔋🌞🏡 (acc0) | -59 dBm | 10.75 dB | 0 | View |
9 days ago | POSITION_APP | LZ4NY🙍🇧🇬 (ad81) | LZ5AE/p (38c7) | -59 dBm | 10.0 dB | 0 | View |
9 days ago | POSITION_APP | LZ4NY🙍🇧🇬 (ad81) | LZ5AE/p (38c7) | -59 dBm | 10.0 dB | 0 | View |
9 days ago | NODEINFO_APP | LZ4NY🙍🇧🇬 (ad81) | Undert@ker ✈️ (e50d) | -60 dBm | 9.5 dB | 0 | View |
9 days ago | NODEINFO_APP | LZ4NY🙍🇧🇬 (ad81) | Undert@ker ✈️ (e50d) | -60 dBm | 9.5 dB | 0 | View |
9 days ago | POSITION_APP | LZ4NY🙍🇧🇬 (ad81) | Meshtastic e40c (e40c) | -59 dBm | 9.75 dB | 0 | View |
9 days ago | POSITION_APP | LZ4NY🙍🇧🇬 (ad81) | Meshtastic e40c (e40c) | -59 dBm | 9.75 dB | 0 | View |
9 days ago | NODEINFO_APP | LZ4NY🙍🇧🇬 (ad81) | Meshtastic e40c (e40c) | -60 dBm | 9.75 dB | 0 | View |
9 days ago | NODEINFO_APP | LZ4NY🙍🇧🇬 (ad81) | Meshtastic e40c (e40c) | -60 dBm | 9.75 dB | 0 | View |
9 days ago | NODEINFO_APP | LZ4NY🙍🇧🇬 (ad81) | LZ1DC/r (d448) | -59 dBm | 12.5 dB | 0 | View |
9 days ago | NODEINFO_APP | LZ4NY🙍🇧🇬 (ad81) | LZ1DC/r (d448) | -59 dBm | 12.5 dB | 0 | View |
9 days ago | POSITION_APP | LZ4NY🙍🇧🇬 (ad81) | m-base-s (b898) | -59 dBm | 10.0 dB | 0 | View |
9 days ago | POSITION_APP | LZ4NY🙍🇧🇬 (ad81) | m-base-s (b898) | -59 dBm | 10.0 dB | 0 | View |
9 days ago | NODEINFO_APP | LZ4NY🙍🇧🇬 (ad81) | m-base-s (b898) | -59 dBm | 10.0 dB | 0 | View |
9 days ago | NODEINFO_APP | LZ4NY🙍🇧🇬 (ad81) | m-base-s (b898) | -59 dBm | 10.0 dB | 0 | View |
9 days ago | POSITION_APP | LZ4NY🙍🇧🇬 (ad81) | диня (8e28) | -59 dBm | 10.25 dB | 0 | View |
9 days ago | POSITION_APP | LZ4NY🙍🇧🇬 (ad81) | диня (8e28) | -59 dBm | 10.25 dB | 0 | View |
9 days ago | NODEINFO_APP | LZ4NY🙍🇧🇬 (ad81) | диня (8e28) | -59 dBm | 10.0 dB | 0 | View |
Packet | VRLG | VRTB | VRM1 | Count |
---|---|---|---|---|
d4b7ca41
|
0 | - | - | 1 |
4e11ae39
|
0 | - | - | 1 |
49c27638
|
0 | - | - | 1 |
d8766a34
|
0 | 0 | - | 2 |
6ede8a37
|
0 | - | - | 1 |
5bfee636
|
0 | - | - | 1 |
7b2ebe35
|
0 | - | - | 1 |
22e73633
|
0 | - | - | 1 |
3dd8e22d
|
0 | - | - | 1 |
f02ffa29
|
0 | - | - | 1 |
59deea27
|
0 | - | - | 1 |
feda6e23
|
0 | 0 | - | 2 |
d243721f
|
0 | - | - | 1 |
03725e1d
|
0 | - | - | 1 |
0bf4361b
|
0 | - | - | 1 |
85359617
|
0 | - | - | 1 |
f7bde615
|
0 | - | - | 1 |
a8c777fe
|
0 | - | - | 1 |
8d61effc
|
0 | - | - | 1 |
3ea2dbe8
|
0 | - | 0 | 2 |