Node ID: !b34a98a1 (3008010401) • Last seen: 15 days ago
| Node Name: | PAN2 |
|---|---|
| Node ID (Hex): | !b34a98a1 |
| Node ID (Dec): | 3008010401 |
| Hardware Model: | SEEED_WIO_TRACKER_L1 |
| Role: | CLIENT |
| Primary Channel: | Bulgaria |
| First Seen: | 2026-03-19 23:40:01 UTC |
| Last Seen: | 2026-03-20 23:33:25 UTC |
|---|---|
| Avg Signal: | -19.9 dBm |
| Avg SNR: | 11.50 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 4 |
| Latitude: | 42.650829° |
|---|---|
| Longitude: | 23.252173° |
| Altitude: | -43 m |
| Location Updated: | 2026-03-20 23:33:25 UTC |
|---|---|
| Time Ago: | 15 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 239 |
74.2%
|
-18.3 dBm | 11.60 dB |
| NODEINFO_APP | 73 |
22.7%
|
-25.1 dBm | 10.90 dB |
| ROUTING_APP | 6 |
1.9%
|
-20.3 dBm | 11.10 dB |
| TRACEROUTE_APP | 4 |
1.2%
|
-19.5 dBm | 12.10 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 15 days ago | POSITION_APP | Broadcast | 3 gateways | -117.0 to -91.0 dBm | -3.50 to -3.00 dB | 0 | View |
| 15 days ago | POSITION_APP | Broadcast | 2 gateways | -18.0 dBm | 11.00 dB | 0 | View |
| 15 days ago | POSITION_APP | Broadcast | 2 gateways | -19.0 dBm | 11.25 dB | 0 | View |
| 15 days ago | POSITION_APP | Broadcast | 2 gateways | -19.0 dBm | 11.75 dB | 0 | View |
| 15 days ago | NODEINFO_APP | Broadcast | 2 gateways | -19.0 dBm | 12.00 dB | 0 | View |
| 15 days ago | POSITION_APP | Broadcast | 2 gateways | -19.0 dBm | 11.25 dB | 0 | View |
| 15 days ago | POSITION_APP | Broadcast | 2 gateways | -19.0 dBm | 11.00 dB | 0 | View |
| 15 days ago | POSITION_APP | Broadcast | 2 gateways | -19.0 dBm | 11.50 dB | 0 | View |
| 15 days ago | POSITION_APP | Broadcast | 2 gateways | -18.0 dBm | 11.25 dB | 0 | View |
| 15 days ago | POSITION_APP | Broadcast | 2 gateways | -18.0 dBm | 11.25 dB | 0 | View |
| 15 days ago | POSITION_APP | Broadcast | 2 gateways | -18.0 dBm | 11.25 dB | 0 | View |
| 15 days ago | POSITION_APP | Broadcast | 2 gateways | -19.0 dBm | 11.50 dB | 0 | View |
| 15 days ago | POSITION_APP | Broadcast | 2 gateways | -19.0 dBm | 11.75 dB | 0 | View |
| 15 days ago | POSITION_APP | Broadcast | 2 gateways | -19.0 dBm | 11.50 dB | 0 | View |
| 15 days ago | POSITION_APP | Broadcast | 2 gateways | -18.0 dBm | 11.50 dB | 0 | View |
| 15 days ago | POSITION_APP | Broadcast | 2 gateways | -17.0 dBm | 11.25 dB | 0 | View |
| 15 days ago | POSITION_APP | Broadcast | 2 gateways | -18.0 dBm | 11.50 dB | 0 | View |
| 15 days ago | POSITION_APP | Broadcast | 2 gateways | -16.0 dBm | 11.75 dB | 0 | View |
| 15 days ago | POSITION_APP | Broadcast | 2 gateways | -16.0 dBm | 11.50 dB | 0 | View |
| 15 days ago | POSITION_APP | Broadcast | 2 gateways | -18.0 dBm | 11.50 dB | 0 | View |
| Packet | PAGW | VRR | cde0 | Count |
|---|---|---|---|---|
b7e38811
|
- | 0 | 0 | 3 |
c253a78a
|
0 | - | - | 2 |
1f7e9f89
|
0 | - | - | 2 |
8309d788
|
0 | - | - | 2 |
4bb73b87
|
0 | - | - | 2 |
f0802386
|
0 | - | - | 2 |
09502f85
|
0 | - | - | 2 |
1f5b2384
|
0 | - | - | 2 |
6a617f83
|
0 | - | - | 2 |
2c745782
|
0 | - | - | 2 |
2041b381
|
0 | - | - | 2 |
3e4a7380
|
0 | - | - | 2 |
eceb777f
|
0 | - | - | 2 |
fe2f2b7e
|
0 | - | - | 2 |
cd585f7d
|
0 | - | - | 2 |
64f7737c
|
0 | - | - | 2 |
8631e77b
|
0 | - | - | 2 |
993a837a
|
0 | - | - | 2 |
2e81ff79
|
0 | - | - | 2 |
c3748778
|
0 | - | - | 2 |