Node ID: !db2acde0 (3677015520) • Last seen: 12 minutes ago
| Node Name: | TheDarkTower |
|---|---|
| Node ID (Hex): | !db2acde0 |
| Node ID (Dec): | 3677015520 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT_BASE |
| Primary Channel: | Bulgaria |
| First Seen: | 2026-03-11 00:36:36 UTC |
| Last Seen: | 2026-04-10 12:00:25 UTC |
|---|---|
| Avg Signal: | -6.9 dBm |
| Avg SNR: | -0.10 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 5 |
| Latitude: | 42.728435° |
|---|---|
| Longitude: | 23.255396° |
| Altitude: | 604 m |
| Location Updated: | 2026-03-15 20:02:59 UTC |
|---|---|
| Time Ago: | 25 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 5530 |
94.5%
|
-7.3 dBm | -0.10 dB |
| NODEINFO_APP | 144 |
2.5%
|
- | - |
| ROUTING_APP | 87 |
1.5%
|
-0.6 dBm | 0.10 dB |
| TRACEROUTE_APP | 77 |
1.3%
|
-1.4 dBm | 0.30 dB |
| TEXT_MESSAGE_APP | 10 |
0.2%
|
- | - |
| POSITION_APP | 4 |
0.1%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 12 minutes ago | UNKNOWN_APP | Broadcast | 2 gateways | -90.0 to 0.0 dBm | -0.75 to 0.00 dB | 0 | View |
| 27 minutes ago | UNKNOWN_APP | Broadcast | TheDarkTower (cde0) | - | - | 0 | View |
| 42 minutes ago | UNKNOWN_APP | Broadcast | TheDarkTower (cde0) | - | - | 0 | View |
| 57 minutes ago | UNKNOWN_APP | Broadcast | TheDarkTower (cde0) | - | - | 0 | View |
| 1 hour ago | UNKNOWN_APP | Broadcast | 2 gateways | -87.0 to 0.0 dBm | -2.00 to 0.00 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | Broadcast | TheDarkTower (cde0) | - | - | 0 | View |
| 1 hour ago | UNKNOWN_APP | Broadcast | TheDarkTower (cde0) | - | - | 0 | View |
| 2 hours ago | UNKNOWN_APP | Broadcast | 2 gateways | -88.0 to 0.0 dBm | 0.00 to 3.00 dB | 0 | View |
| 2 hours ago | UNKNOWN_APP | Broadcast | TheDarkTower (cde0) | - | - | 0 | View |
| 2 hours ago | UNKNOWN_APP | Broadcast | 2 gateways | -87.0 to 0.0 dBm | 0.00 to 4.50 dB | 0 | View |
| 2 hours ago | UNKNOWN_APP | Broadcast | TheDarkTower (cde0) | - | - | 0 | View |
| 2 hours ago | UNKNOWN_APP | Broadcast | TheDarkTower (cde0) | - | - | 0 | View |
| 3 hours ago | UNKNOWN_APP | Broadcast | TheDarkTower (cde0) | - | - | 0 | View |
| 3 hours ago | UNKNOWN_APP | Broadcast | TheDarkTower (cde0) | - | - | 0 | View |
| 3 hours ago | UNKNOWN_APP | Broadcast | TheDarkTower (cde0) | - | - | 0 | View |
| 3 hours ago | UNKNOWN_APP | Broadcast | 2 gateways | -86.0 to 0.0 dBm | 0.00 to 2.75 dB | 0 | View |
| 3 hours ago | UNKNOWN_APP | Broadcast | TheDarkTower (cde0) | - | - | 0 | View |
| 4 hours ago | UNKNOWN_APP | Broadcast | TheDarkTower (cde0) | - | - | 0 | View |
| 4 hours ago | UNKNOWN_APP | Broadcast | TheDarkTower (cde0) | - | - | 0 | View |
| 4 hours ago | UNKNOWN_APP | Broadcast | TheDarkTower (cde0) | - | - | 0 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 2 minutes ago | UNKNOWN_APP | TheGoldTower (4280) | Broadcast (ffff) | -70 dBm | 10.75 dB | 0 | View |
| 17 minutes ago | TELEMETRY_APP | HobbyIoT #298C (298c) | Broadcast (ffff) | -68 dBm | 12.5 dB | 1 | View |
| 2 hours ago | UNKNOWN_APP | TheGoldTower (4280) | Broadcast (ffff) | -59 dBm | 13.0 dB | 0 | View |
| 3 hours ago | UNKNOWN_APP | TheGoldTower (4280) | Broadcast (ffff) | -59 dBm | 11.25 dB | 0 | View |
| 4 hours ago | UNKNOWN_APP | TheGoldTower (4280) | Broadcast (ffff) | -59 dBm | 10.75 dB | 0 | View |
| 5 hours ago | UNKNOWN_APP | TheGoldTower (4280) | Broadcast (ffff) | -59 dBm | 12.0 dB | 0 | View |
| 5 hours ago | UNKNOWN_APP | TheGoldTower (4280) | Broadcast (ffff) | -58 dBm | 12.0 dB | 0 | View |
| 6 hours ago | UNKNOWN_APP | TheGoldTower (4280) | Broadcast (ffff) | -59 dBm | 12.25 dB | 0 | View |
| 6 hours ago | POSITION_APP | HobbyIoT #298C (298c) | Broadcast (ffff) | -58 dBm | 12.75 dB | 1 | View |
| 7 hours ago | UNKNOWN_APP | TheGoldTower (4280) | Broadcast (ffff) | -59 dBm | 12.75 dB | 0 | View |
| 8 hours ago | UNKNOWN_APP | TheGoldTower (4280) | Broadcast (ffff) | -59 dBm | 12.75 dB | 0 | View |
| 8 hours ago | UNKNOWN_APP | TheGoldTower (4280) | Broadcast (ffff) | -59 dBm | 13.25 dB | 0 | View |
| 9 hours ago | UNKNOWN_APP | TheGoldTower (4280) | Broadcast (ffff) | -59 dBm | 12.25 dB | 0 | View |
| 11 hours ago | UNKNOWN_APP | TheGoldTower (4280) | Broadcast (ffff) | -59 dBm | 12.75 dB | 0 | View |
| 12 hours ago | UNKNOWN_APP | TheGoldTower (4280) | Broadcast (ffff) | -59 dBm | 10.5 dB | 0 | View |
| 14 hours ago | UNKNOWN_APP | TheGoldTower (4280) | Broadcast (ffff) | -59 dBm | 12.75 dB | 0 | View |
| 15 hours ago | UNKNOWN_APP | TheGoldTower (4280) | Broadcast (ffff) | -59 dBm | 11.75 dB | 0 | View |
| 16 hours ago | UNKNOWN_APP | TheGoldTower (4280) | Broadcast (ffff) | -59 dBm | 12.0 dB | 0 | View |
| 18 hours ago | UNKNOWN_APP | TheGoldTower (4280) | Broadcast (ffff) | -59 dBm | 12.0 dB | 0 | View |
| 18 hours ago | POSITION_APP | HobbyIoT #298C (298c) | Broadcast (ffff) | -59 dBm | 12.25 dB | 1 | View |
| 19 hours ago | UNKNOWN_APP | TheGoldTower (4280) | Broadcast (ffff) | -60 dBm | 13.0 dB | 0 | View |
| 19 hours ago | NODEINFO_APP | Meshtastic 3f04 (3f04) | Broadcast (ffff) | -59 dBm | 12.25 dB | 0 | View |
| 19 hours ago | UNKNOWN_APP | TheGoldTower (4280) | Broadcast (ffff) | -59 dBm | 12.25 dB | 0 | View |
| 20 hours ago | NODEINFO_APP | Miro LZ3MVM (6fec) | Nighthawk (96ab) | -61 dBm | 11.5 dB | 0 | View |
| 21 hours ago | UNKNOWN_APP | TheGoldTower (4280) | Broadcast (ffff) | -60 dBm | 13.75 dB | 0 | View |
| 21 hours ago | NODEINFO_APP | Miro LZ3MVM (6fec) | Beekeeper (92f0) | -60 dBm | 11.5 dB | 0 | View |
| 21 hours ago | TRACEROUTE_APP | Miro LZ3MVM (6fec) | PAN GW (2db8) | -60 dBm | 11.75 dB | 0 | View |
| 22 hours ago | TRACEROUTE_APP | Miro LZ3MVM (6fec) | Meshtastic b411 (b411) | -60 dBm | 12.0 dB | 0 | View |
| 22 hours ago | TRACEROUTE_APP | Miro LZ3MVM (6fec) | !7f6cd16f (d16f) | -60 dBm | 11.5 dB | 0 | View |
| 22 hours ago | TRACEROUTE_APP | Miro LZ3MVM (6fec) | TaC LuBo (d269) | -59 dBm | 12.25 dB | 0 | View |
| 22 hours ago | TRACEROUTE_APP | Miro LZ3MVM (6fec) | Meshtastic b411 (b411) | -60 dBm | 12.25 dB | 0 | View |
| 22 hours ago | NODEINFO_APP | Miro LZ3MVM (6fec) | Meshtastic b411 (b411) | -59 dBm | 11.5 dB | 0 | View |
| 22 hours ago | NODEINFO_APP | Miro LZ3MVM (6fec) | Fartboy (5834) | -63 dBm | 12.25 dB | 0 | View |
| 22 hours ago | TRACEROUTE_APP | Miro LZ3MVM (6fec) | BRC18 Т1КЕ 🇧🇬📡 (1a20) | -122 dBm | -8.0 dB | 0 | View |
| 22 hours ago | TRACEROUTE_APP | Miro LZ3MVM (6fec) | gw sof (ab40) | -64 dBm | 13.0 dB | 0 | View |
| 22 hours ago | TRACEROUTE_APP | Miro LZ3MVM (6fec) | gw stz (5ee4) | -60 dBm | 11.75 dB | 0 | View |
| 22 hours ago | UNKNOWN_APP | TheGoldTower (4280) | Broadcast (ffff) | -60 dBm | 12.5 dB | 0 | View |
| 22 hours ago | NODEINFO_APP | Miro LZ3MVM (6fec) | gw stz (5ee4) | -60 dBm | 12.75 dB | 0 | View |
| 23 hours ago | TEXT_MESSAGE_APP | Miro LZ3MVM (6fec) | Broadcast (ffff) | -58 dBm | 12.25 dB | 0 | View |
| 23 hours ago | UNKNOWN_APP | TheGoldTower (4280) | Broadcast (ffff) | -60 dBm | 11.5 dB | 0 | View |
| 23 hours ago | UNKNOWN_APP | TheGoldTower (4280) | Broadcast (ffff) | -60 dBm | 12.0 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | TheGoldTower (4280) | Broadcast (ffff) | -60 dBm | 12.25 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | TheGoldTower (4280) | Broadcast (ffff) | -59 dBm | 12.25 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | TheGoldTower (4280) | Broadcast (ffff) | -60 dBm | 11.25 dB | 0 | View |
| 1 day ago | POSITION_APP | HobbyIoT #298C (298c) | Broadcast (ffff) | -123 dBm | -9.5 dB | 1 | View |
| 1 day ago | POSITION_APP | OMEGA-STA-0 (b630) | Broadcast (ffff) | -123 dBm | -9.0 dB | 1 | View |
| 1 day ago | UNKNOWN_APP | TheGoldTower (4280) | Broadcast (ffff) | -59 dBm | 12.75 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | TheGoldTower (4280) | Broadcast (ffff) | -60 dBm | 12.25 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | TheGoldTower (4280) | Broadcast (ffff) | -59 dBm | 12.0 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | TheGoldTower (4280) | Broadcast (ffff) | -59 dBm | 12.75 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | TheGoldTower (4280) | Broadcast (ffff) | -59 dBm | 12.5 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | TheGoldTower (4280) | Broadcast (ffff) | -59 dBm | 12.25 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | TheGoldTower (4280) | Broadcast (ffff) | -59 dBm | 12.25 dB | 0 | View |
| 1 day ago | POSITION_APP | HobbyIoT #298C (298c) | Broadcast (ffff) | -124 dBm | -9.5 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | TheGoldTower (4280) | Broadcast (ffff) | -59 dBm | 12.5 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | TheGoldTower (4280) | Broadcast (ffff) | -60 dBm | 13.0 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | TheGoldTower (4280) | Broadcast (ffff) | -59 dBm | 12.25 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | TheGoldTower (4280) | Broadcast (ffff) | -60 dBm | 12.75 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | TheGoldTower (4280) | Broadcast (ffff) | -60 dBm | 12.25 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | TheGoldTower (4280) | Broadcast (ffff) | -60 dBm | 12.0 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | TheGoldTower (4280) | Broadcast (ffff) | -60 dBm | 12.75 dB | 0 | View |
| 1 day ago | POSITION_APP | HobbyIoT #298C (298c) | Broadcast (ffff) | -60 dBm | 12.25 dB | 1 | View |
| 1 day ago | UNKNOWN_APP | TheGoldTower (4280) | Broadcast (ffff) | -60 dBm | 12.25 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | TheGoldTower (4280) | Broadcast (ffff) | -60 dBm | 12.5 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | TheGoldTower (4280) | Broadcast (ffff) | -60 dBm | 12.75 dB | 0 | View |
| 1 day ago | ROUTING_APP | LZ2PAJ (2484) | LZ1AEW (cadc) | -123 dBm | -9.0 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | TheGoldTower (4280) | Broadcast (ffff) | -60 dBm | 13.25 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | TheGoldTower (4280) | Broadcast (ffff) | -60 dBm | 12.75 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | TheGoldTower (4280) | Broadcast (ffff) | -59 dBm | 12.25 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | TheGoldTower (4280) | Broadcast (ffff) | -59 dBm | 12.5 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | TheGoldTower (4280) | Broadcast (ffff) | -60 dBm | 12.0 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | Angine de Poitrine (af71) | Broadcast (ffff) | -121 dBm | -7.5 dB | 1 | View |
| 1 day ago | UNKNOWN_APP | TheGoldTower (4280) | Broadcast (ffff) | -60 dBm | 13.0 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | TheGoldTower (4280) | Broadcast (ffff) | -60 dBm | 13.25 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | OMEGA-STA-1 (c9ce) | Broadcast (ffff) | -122 dBm | -8.75 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | TheGoldTower (4280) | Broadcast (ffff) | -61 dBm | 12.5 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | TheGoldTower (4280) | Broadcast (ffff) | -63 dBm | 11.0 dB | 0 | View |
| 1 day ago | POSITION_APP | Nighthawk (96ab) | Broadcast (ffff) | -122 dBm | -8.0 dB | 2 | View |
| 1 day ago | UNKNOWN_APP | TheGoldTower (4280) | Broadcast (ffff) | -63 dBm | 12.5 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | TheGoldTower (4280) | Broadcast (ffff) | -60 dBm | 14.25 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | TheGoldTower (4280) | Broadcast (ffff) | -61 dBm | 13.5 dB | 0 | View |
| 1 day ago | NODEINFO_APP | LZ2PAJ (2484) | Broadcast (ffff) | -122 dBm | -8.25 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | TheGoldTower (4280) | Broadcast (ffff) | -59 dBm | 10.75 dB | 0 | View |
| 1 day ago | POSITION_APP | HobbyIoT #298C (298c) | Broadcast (ffff) | -123 dBm | -9.25 dB | 1 | View |
| 1 day ago | UNKNOWN_APP | TheGoldTower (4280) | Broadcast (ffff) | -64 dBm | 12.75 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | HobbyIoT #298C (298c) | Broadcast (ffff) | -120 dBm | -6.5 dB | 0 | View |
| 1 day ago | POSITION_APP | HobbyIoT #298C (298c) | Broadcast (ffff) | -122 dBm | -8.75 dB | 0 | View |
| 1 day ago | POSITION_APP | HobbyIoT #298C (298c) | Broadcast (ffff) | -120 dBm | -7.75 dB | 1 | View |
| 2 days ago | TELEMETRY_APP | OMEGA-STA-0 (b630) | Broadcast (ffff) | -122 dBm | -7.5 dB | 0 | View |
| 2 days ago | TELEMETRY_APP | HobbyIoT #298C (298c) | Broadcast (ffff) | -122 dBm | -8.25 dB | 0 | View |
| 2 days ago | NODEINFO_APP | Yagi-SAW-Seeed-LN9 (9cc4) | Broadcast (ffff) | -59 dBm | 11.25 dB | 0 | View |
| 2 days ago | TELEMETRY_APP | Meshtastic 3f04 (3f04) | Broadcast (ffff) | -60 dBm | 12.75 dB | 0 | View |
| 2 days ago | TELEMETRY_APP | HobbyIoT #298C (298c) | Broadcast (ffff) | -121 dBm | -7.25 dB | 0 | View |
| 2 days ago | TELEMETRY_APP | Nighthawk (96ab) | Broadcast (ffff) | -64 dBm | 11.25 dB | 2 | View |
| 2 days ago | POSITION_APP | Nighthawk (96ab) | Broadcast (ffff) | -121 dBm | -6.75 dB | 2 | View |
| 2 days ago | TELEMETRY_APP | OMEGA-STA-1 (c9ce) | Broadcast (ffff) | -122 dBm | -8.25 dB | 0 | View |
| 2 days ago | UNKNOWN_APP | TheGoldTower (4280) | Broadcast (ffff) | -59 dBm | 11.0 dB | 0 | View |
| 2 days ago | TELEMETRY_APP | HobbyIoT #298C (298c) | Broadcast (ffff) | -119 dBm | -5.25 dB | 0 | View |
| 2 days ago | UNKNOWN_APP | TheGoldTower (4280) | Broadcast (ffff) | -60 dBm | 11.25 dB | 0 | View |
| 2 days ago | UNKNOWN_APP | TheGoldTower (4280) | Broadcast (ffff) | -60 dBm | 12.75 dB | 0 | View |
| Packet | cde0 | Gold | Count |
|---|---|---|---|
af8fd799
|
0 | 0 | 2 |
522e8397
|
0 | - | 1 |
b8a76b95
|
0 | - | 1 |
28c28f93
|
0 | - | 1 |
5309af91
|
0 | 0 | 2 |
ab3de78f
|
0 | - | 1 |
7b23a38d
|
0 | - | 1 |
e3113f8b
|
0 | 0 | 2 |
26213f89
|
0 | - | 1 |
82924f87
|
0 | 0 | 2 |
f121c785
|
0 | - | 1 |
d4760383
|
0 | - | 1 |
38b8d381
|
0 | - | 1 |
9976a77f
|
0 | - | 1 |
835a6b7d
|
0 | - | 1 |
01ad277b
|
0 | 0 | 2 |
d2dd0b79
|
0 | - | 1 |
fd7ceb77
|
0 | - | 1 |
8c607f75
|
0 | - | 1 |
2ef4db73
|
0 | - | 1 |