Node ID: !54ec260d (1424762381) • Last seen: 3 days ago
Node Name: | LZ2ILS Tracker |
---|---|
Node ID (Hex): | !54ec260d |
Node ID (Dec): | 1424762381 |
Hardware Model: | TRACKER_T1000_E |
Role: | CLIENT_MUTE |
Primary Channel: | Bulgaria |
First Seen: | 2025-09-04 09:08:57 UTC |
Last Seen: | 2025-09-06 08:08:10 UTC |
---|---|
Avg Signal: | -18.8 dBm |
Avg SNR: | -2.60 dB |
Firmware Version: | Not available |
Unique Gateways: | 5 |
Protocol | Count | Percentage | Avg RSSI | Avg SNR |
---|---|---|---|---|
TEXT_MESSAGE_APP | 34 |
60.7%
|
-31.0 dBm | -4.20 dB |
NODEINFO_APP | 22 |
39.3%
|
- | - |
Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
---|---|---|---|---|---|---|---|
3 days ago | NODEINFO_APP | Meshtastic e74e (e74e) | 2 gateways | 0.0 dBm | 0.00 dB | 0 | View |
3 days ago | NODEINFO_APP | mesh-web-bot (deca) | 2 gateways | 0.0 dBm | 0.00 dB | 0 | View |
4 days ago | NODEINFO_APP | Meshtastic e74e (e74e) | 2 gateways | 0.0 dBm | 0.00 dB | 0 | View |
4 days ago | NODEINFO_APP | Meshtastic e74e (e74e) | 2 gateways | 0.0 dBm | 0.00 dB | 0 | View |
5 days ago | NODEINFO_APP | Meshtastic e74e (e74e) | 2 gateways | 0.0 dBm | 0.00 dB | 0 | View |
5 days ago | NODEINFO_APP | Meshtastic e74e (e74e) | 2 gateways | 0.0 dBm | 0.00 dB | 0 | View |
5 days ago | NODEINFO_APP | Meshtastic e74e (e74e) | 2 gateways | 0.0 dBm | 0.00 dB | 0 | View |
5 days ago | NODEINFO_APP | mesh-taxi (deba) | 2 gateways | 0.0 dBm | 0.00 dB | 0 | View |
5 days ago | NODEINFO_APP | gw sof (7e78) | 2 gateways | 0.0 dBm | 0.00 dB | 0 | View |
5 days ago | NODEINFO_APP | gw stz (7f68) | 2 gateways | 0.0 dBm | 0.00 dB | 0 | View |
5 days ago | TEXT_MESSAGE_APP | Broadcast | 2 gateways | 0.0 dBm | 0.00 dB | 0 | View |
5 days ago | NODEINFO_APP | Питонът Люцкан (af71) | 2 gateways | 0.0 dBm | 0.00 dB | 0 | View |
5 days ago | TEXT_MESSAGE_APP | Broadcast | 2 gateways | 0.0 dBm | 0.00 dB | 0 | View |
5 days ago | TEXT_MESSAGE_APP | Broadcast | 4 gateways | -107.0 to -106.0 dBm | -17.25 to -4.75 dB | 0 | View |
5 days ago | TEXT_MESSAGE_APP | Broadcast | 4 gateways | -104.0 to 0.0 dBm | -18.25 to 0.00 dB | 0 | View |
5 days ago | TEXT_MESSAGE_APP | Broadcast | 2 gateways | 0.0 dBm | 0.00 dB | 0 | View |
5 days ago | TEXT_MESSAGE_APP | Broadcast | 2 gateways | 0.0 dBm | 0.00 dB | 0 | View |
5 days ago | TEXT_MESSAGE_APP | Broadcast | 2 gateways | 0.0 dBm | 0.00 dB | 0 | View |
5 days ago | TEXT_MESSAGE_APP | Broadcast | 6 gateways | -113.0 to 0.0 dBm | -18.75 to 0.00 dB | 0 | View |
5 days ago | TEXT_MESSAGE_APP | Broadcast | 2 gateways | 0.0 dBm | 0.00 dB | 0 | View |
Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
---|---|---|---|---|---|---|---|
1 day ago | TRACEROUTE_APP | LZ2NKN🏠LF-NODE (40f4) | OMEGA-STA-1 (c9ce) | -111 dBm | -12.5 dB | 0 | View |
1 day ago | TRACEROUTE_APP | LZ2NKN🏠LF-NODE (40f4) | OMEGA-STA-1 (c9ce) | -111 dBm | -12.5 dB | 0 | View |
1 day ago | NODEINFO_APP | LZ2NKN🏠LF-NODE (40f4) | LZ4NY🙍🇧🇬 (ad81) | -111 dBm | -12.5 dB | 1 | View |
1 day ago | TRACEROUTE_APP | LZ2NKN🏠LF-NODE (40f4) | Meshtastic e74e (e74e) | -106 dBm | -1.75 dB | 0 | View |
1 day ago | TRACEROUTE_APP | LZ2NKN🏠LF-NODE (40f4) | Meshtastic e74e (e74e) | -106 dBm | -1.75 dB | 0 | View |
1 day ago | TEXT_MESSAGE_APP | LZ2SLL 𓍊𓋼𓍊𓋼𓍊 (7774) | Broadcast (ffff) | -107 dBm | -7.0 dB | 0 | View |
1 day ago | TEXT_MESSAGE_APP | LZ2SLL 𓍊𓋼𓍊𓋼𓍊 (7774) | Broadcast (ffff) | -107 dBm | -7.0 dB | 0 | View |
1 day ago | TEXT_MESSAGE_APP | LZ2SLL 𓍊𓋼𓍊𓋼𓍊 (7774) | Broadcast (ffff) | -110 dBm | -9.25 dB | 0 | View |
1 day ago | TEXT_MESSAGE_APP | LZ2SLL 𓍊𓋼𓍊𓋼𓍊 (7774) | Broadcast (ffff) | -110 dBm | -9.25 dB | 0 | View |
1 day ago | TEXT_MESSAGE_APP | LZ2SLL 𓍊𓋼𓍊𓋼𓍊 (7774) | Broadcast (ffff) | -111 dBm | -20.75 dB | 0 | View |
1 day ago | TEXT_MESSAGE_APP | LZ2SLL 𓍊𓋼𓍊𓋼𓍊 (7774) | Broadcast (ffff) | -111 dBm | -20.75 dB | 0 | View |
1 day ago | TRACEROUTE_APP | LZ2NKN🏠LF-NODE (40f4) | Meshtastic e74e (e74e) | -109 dBm | -12.75 dB | 0 | View |
1 day ago | TRACEROUTE_APP | LZ2NKN🏠LF-NODE (40f4) | Meshtastic e74e (e74e) | -109 dBm | -12.75 dB | 0 | View |
1 day ago | NODEINFO_APP | 🤖 Telegram Bot Varna (1af0) | banderas (700f) | -108 dBm | -7.0 dB | 2 | View |
1 day ago | TRACEROUTE_APP | LZ2NKN🏠LF-NODE (40f4) | Meshtastic e74e (e74e) | -104 dBm | -0.25 dB | 0 | View |
1 day ago | NODEINFO_APP | LZ2SLL 𓍊𓋼𓍊𓋼𓍊 (7774) | banderas (700f) | -110 dBm | -12.0 dB | 2 | View |
1 day ago | NODEINFO_APP | 🤖 Telegram Bot Varna (1af0) | banderas (700f) | -110 dBm | -14.25 dB | 1 | View |
1 day ago | NODEINFO_APP | LZ2NKN🏠LF-NODE (40f4) | banderas (700f) | -109 dBm | -11.5 dB | 1 | View |
1 day ago | TRACEROUTE_APP | LZ2NKN🏠LF-NODE (40f4) | Meshtastic e74e (e74e) | -104 dBm | -0.25 dB | 0 | View |
1 day ago | ROUTING_APP | LZ2ACE - T-echo (82ba) | LZ2SLL 𓍊𓋼𓍊𓋼𓍊 (7774) | -108 dBm | -19.25 dB | 1 | View |
1 day ago | TRACEROUTE_APP | LZ2ACE - T-echo (82ba) | LZ2SLL 𓍊𓋼𓍊𓋼𓍊 (7774) | -108 dBm | -19.75 dB | 0 | View |
1 day ago | TEXT_MESSAGE_APP | LZ2SLL 𓍊𓋼𓍊𓋼𓍊 (7774) | Broadcast (ffff) | -108 dBm | -18.5 dB | 0 | View |
1 day ago | TRACEROUTE_APP | LZ2ACE - T-echo (82ba) | LZ2SLL 𓍊𓋼𓍊𓋼𓍊 (7774) | -108 dBm | -19.75 dB | 0 | View |
1 day ago | ROUTING_APP | LZ2ACE - T-echo (82ba) | LZ2SLL 𓍊𓋼𓍊𓋼𓍊 (7774) | -108 dBm | -20.0 dB | 2 | View |
1 day ago | ROUTING_APP | LZ2ACE - T-echo (82ba) | LZ2SLL 𓍊𓋼𓍊𓋼𓍊 (7774) | -108 dBm | -19.25 dB | 2 | View |
1 day ago | ROUTING_APP | LZ2ACE - T-echo (82ba) | LZ2SLL 𓍊𓋼𓍊𓋼𓍊 (7774) | -108 dBm | -20.75 dB | 1 | View |
1 day ago | TEXT_MESSAGE_APP | LZ2SLL 𓍊𓋼𓍊𓋼𓍊 (7774) | Broadcast (ffff) | -108 dBm | -18.5 dB | 0 | View |
1 day ago | TRACEROUTE_APP | LZ2NKN🏠LF-NODE (40f4) | Meshtastic e74e (e74e) | -109 dBm | -19.5 dB | 1 | View |
1 day ago | TRACEROUTE_APP | LZ2NKN🏠LF-NODE (40f4) | Meshtastic e74e (e74e) | -109 dBm | -19.5 dB | 1 | View |
1 day ago | NODEINFO_APP | LZ2NKN🏠LF-NODE (40f4) | WSLv3-7 🚧 (ec60) | -109 dBm | -19.5 dB | 2 | View |
1 day ago | TRACEROUTE_APP | LZ2NKN🏠LF-NODE (40f4) | Meshtastic e74e (e74e) | -109 dBm | -17.25 dB | 1 | View |
1 day ago | TRACEROUTE_APP | LZ2NKN🏠LF-NODE (40f4) | Meshtastic e74e (e74e) | -109 dBm | -17.25 dB | 1 | View |
1 day ago | TRACEROUTE_APP | LZ2NKN🏠LF-NODE (40f4) | Meshtastic e74e (e74e) | -109 dBm | -16.25 dB | 0 | View |
1 day ago | TRACEROUTE_APP | LZ2NKN🏠LF-NODE (40f4) | Meshtastic e74e (e74e) | -109 dBm | -16.25 dB | 0 | View |
1 day ago | TEXT_MESSAGE_APP | LZ2ACE - T-echo (82ba) | Broadcast (ffff) | -110 dBm | -13.0 dB | 0 | View |
1 day ago | NODEINFO_APP | LZ2NKN🏠LF-NODE (40f4) | LZ4NY🙍🇧🇬 (ad81) | -109 dBm | -17.75 dB | 1 | View |
1 day ago | TEXT_MESSAGE_APP | LZ2ACE - T-echo (82ba) | Broadcast (ffff) | -110 dBm | -13.0 dB | 0 | View |
1 day ago | TEXT_MESSAGE_APP | LZ2SLL 𓍊𓋼𓍊𓋼𓍊 (7774) | Broadcast (ffff) | -111 dBm | -12.75 dB | 0 | View |
1 day ago | NODEINFO_APP | LZ2SLL 𓍊𓋼𓍊𓋼𓍊 (7774) | ADN BG🇧🇬🔌 (0eb4) | -111 dBm | -12.5 dB | 1 | View |
1 day ago | TEXT_MESSAGE_APP | LZ2SLL 𓍊𓋼𓍊𓋼𓍊 (7774) | Broadcast (ffff) | -111 dBm | -12.75 dB | 0 | View |
1 day ago | NODEINFO_APP | LZ2ACE - T-echo (82ba) | ADN BG🇧🇬🔌 (0eb4) | -111 dBm | -13.5 dB | 1 | View |
1 day ago | TEXT_MESSAGE_APP | LZ2ACE - T-echo (82ba) | Broadcast (ffff) | -111 dBm | -14.25 dB | 0 | View |
1 day ago | TEXT_MESSAGE_APP | LZ2ACE - T-echo (82ba) | Broadcast (ffff) | -111 dBm | -14.25 dB | 0 | View |
2 days ago | NODEINFO_APP | LZ2NKN🏠LF-NODE (40f4) | ADN BG🇧🇬🔌 (0eb4) | -110 dBm | -19.25 dB | 0 | View |
2 days ago | NODEINFO_APP | LZ2NKN🏠LF-NODE (40f4) | ADN BG🇧🇬🔌 (0eb4) | -110 dBm | -19.25 dB | 0 | View |
2 days ago | NODEINFO_APP | LZ2NKN🏠LF-NODE (40f4) | !5ba772b5 (72b5) | -110 dBm | -11.75 dB | 0 | View |
2 days ago | NODEINFO_APP | LZ2NKN🏠LF-NODE (40f4) | !5ba772b5 (72b5) | -110 dBm | -11.75 dB | 0 | View |
5 days ago | NODEINFO_APP | 🤖 Telegram Bot Varna (1af0) | LZ4NY🙍🇧🇬 (ad81) | -111 dBm | -16.25 dB | 2 | View |
5 days ago | TELEMETRY_APP | ᓚᘏᗢ ᶻ 𝘇 𐰁 (e1bc) | mesh-web-bot (deca) | -111 dBm | -17.5 dB | 2 | View |
5 days ago | TELEMETRY_APP | ᓚᘏᗢ ᶻ 𝘇 𐰁 (e1bc) | mesh-web-bot (deca) | -108 dBm | -3.75 dB | 1 | View |
Packet | 2ILS | 0xAF | 0xAF | TBOT | N/A1 | Count |
---|---|---|---|---|---|---|
18a87479
|
0 | - | - | - | - | 2 |
eb894049
|
0 | - | - | - | - | 2 |
d2d18c3b
|
0 | - | - | - | - | 2 |
733bc42f
|
0 | - | - | - | - | 2 |
992708f9
|
0 | - | - | - | - | 2 |
b44298e3
|
0 | - | - | - | - | 2 |
534510d7
|
0 | - | - | - | - | 2 |
6983ddf0
|
0 | - | - | - | - | 2 |
9ab115b8
|
0 | - | - | - | - | 2 |
353ef5ac
|
0 | - | - | - | - | 2 |
4368b834
|
0 | - | - | - | - | 2 |
acd5898b
|
0 | - | - | - | - | 2 |
4368b831
|
0 | - | - | - | - | 2 |
4368b82d
|
- | - | 0 | 0 | - | 4 |
50786d8f
|
0 | 0 | - | - | - | 4 |
50786d8e
|
0 | - | - | - | - | 2 |
50786d8d
|
0 | - | - | - | - | 2 |
261dfaef
|
0 | - | - | - | - | 2 |
261dfada
|
0 | 0 | - | - | 0 | 6 |
261dfaca
|
0 | - | - | - | - | 2 |