Node ID: !04c57298 (80048792) • Last seen: 21 minutes ago
| Node Name: | Phoenix 🐦🔥 |
|---|---|
| Node ID (Hex): | !04c57298 |
| Node ID (Dec): | 80048792 |
| Hardware Model: | HELTEC_V4 |
| Role: | CLIENT_BASE |
| Primary Channel: | Bulgaria |
| First Seen: | 2026-04-23 20:07:48 UTC |
| Last Seen: | 2026-05-23 20:08:20 UTC |
|---|---|
| Avg Signal: | -44.8 dBm |
| Avg SNR: | 7.90 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 6 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 57 |
47.9%
|
-43.6 dBm | 8.10 dB |
| TELEMETRY_APP | 50 |
42.0%
|
-53.7 dBm | 6.40 dB |
| TRACEROUTE_APP | 6 |
5.0%
|
-54.3 dBm | 7.80 dB |
| ROUTING_APP | 6 |
5.0%
|
-39.2 dBm | 11.30 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 21 minutes ago | ROUTING_APP | LZ4NY🙍📟🇧🇬 (ad81) | Bin Hop (d4dc) | -35 dBm | 12.0 dB | 0 | View |
| 21 minutes ago | NODEINFO_APP | Broadcast | Bin Hop (d4dc) | -35 dBm | 11.25 dB | 0 | View |
| 9 hours ago | NODEINFO_APP | banderas (700f) | Bin Hop (d4dc) | -34 dBm | 11.25 dB | 0 | View |
| 11 hours ago | NODEINFO_APP | banderas (700f) | Bin Hop (d4dc) | -31 dBm | 11.25 dB | 0 | View |
| 14 hours ago | TELEMETRY_APP | Broadcast | Bin Hop (d4dc) | -31 dBm | 11.5 dB | 0 | View |
| 1 day ago | NODEINFO_APP | Broadcast | Bin Hop (d4dc) | -35 dBm | 11.0 dB | 0 | View |
| 1 day ago | NODEINFO_APP | CityMesh (b8ac) | Bin Hop (d4dc) | -35 dBm | 11.0 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | Bin Hop (d4dc) | -35 dBm | 11.0 dB | 0 | View |
| 2 days ago | TELEMETRY_APP | Broadcast | Bin Hop (d4dc) | -29 dBm | 11.5 dB | 0 | View |
| 2 days ago | NODEINFO_APP | Broadcast | Bin Hop (d4dc) | -29 dBm | 12.0 dB | 0 | View |
| 2 days ago | TELEMETRY_APP | Broadcast | 5 gateways | -114.0 to -32.0 dBm | -9.75 to 11.25 dB | 1 | View |
| 3 days ago | NODEINFO_APP | Broadcast | Bin Hop (d4dc) | -36 dBm | 11.25 dB | 0 | View |
| 3 days ago | TELEMETRY_APP | Broadcast | Bin Hop (d4dc) | -42 dBm | 11.25 dB | 0 | View |
| 4 days ago | NODEINFO_APP | Broadcast | Bin Hop (d4dc) | -35 dBm | 11.0 dB | 0 | View |
| 4 days ago | NODEINFO_APP | CityMesh (b8ac) | Bin Hop (d4dc) | -35 dBm | 10.75 dB | 0 | View |
| 4 days ago | TELEMETRY_APP | Broadcast | Bin Hop (d4dc) | -35 dBm | 10.5 dB | 0 | View |
| 4 days ago | TELEMETRY_APP | Broadcast | Bin Hop (d4dc) | -33 dBm | 10.75 dB | 0 | View |
| 5 days ago | NODEINFO_APP | Broadcast | Bin Hop (d4dc) | -37 dBm | 11.0 dB | 0 | View |
| 5 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -85.0 to -36.0 dBm | -5.25 to 10.50 dB | 0 | View |
| 6 days ago | NODEINFO_APP | Broadcast | Bin Hop (d4dc) | -34 dBm | 10.5 dB | 0 | View |
| Packet | BCBH | GERE | NKV | 🦄 | SFRD | Count |
|---|---|---|---|---|---|---|
4d35847f
|
0 | - | - | - | - | 1 |
e148f47e
|
0 | - | - | - | - | 1 |
0eeffc7d
|
0 | - | - | - | - | 1 |
9fd9a47c
|
0 | - | - | - | - | 1 |
29b3707b
|
0 | - | - | - | - | 1 |
0865a87a
|
0 | - | - | - | - | 1 |
48919078
|
0 | - | - | - | - | 1 |
7121ac77
|
0 | - | - | - | - | 1 |
385eb076
|
0 | - | - | - | - | 1 |
f05e9075
|
0 | - | - | - | - | 1 |
f2ec7074
|
0 | 0 | 1 | 0 | 0 | 5 |
6fe77873
|
0 | - | - | - | - | 1 |
8134d072
|
0 | - | - | - | - | 1 |
7187cc71
|
0 | - | - | - | - | 1 |
c5f5686f
|
0 | - | - | - | - | 1 |
688a006e
|
0 | - | - | - | - | 1 |
ee9f506d
|
0 | - | - | - | - | 1 |
df907c6c
|
0 | - | - | - | - | 1 |
26c3906b
|
0 | 0 | - | - | - | 2 |
67c3606a
|
0 | - | - | - | - | 1 |