Node ID: !a20afe30 (2718629424) • Last seen: 16 minutes ago
Node Name: | m-base-b |
---|---|
Node ID (Hex): | !a20afe30 |
Node ID (Dec): | 2718629424 |
Hardware Model: | STATION_G2 |
Role: | ROUTER |
Primary Channel: | Bulgaria |
First Seen: | 2025-08-15 22:00:04 UTC |
Last Seen: | 2025-09-10 10:00:37 UTC |
---|---|
Avg Signal: | -8.6 dBm |
Avg SNR: | -0.10 dB |
Firmware Version: | Not available |
Unique Gateways: | 5 |
Protocol | Count | Percentage | Avg RSSI | Avg SNR |
---|---|---|---|---|
TELEMETRY_APP | 905 |
82.4%
|
-8.0 dBm | -0.10 dB |
NODEINFO_APP | 106 |
9.7%
|
-5.4 dBm | 0.30 dB |
MAP_REPORT_APP | 69 |
6.3%
|
- | - |
ROUTING_APP | 9 |
0.8%
|
-9.1 dBm | 0.80 dB |
TRACEROUTE_APP | 7 |
0.6%
|
-23.6 dBm | 0.60 dB |
UNKNOWN_APP | 1 |
0.1%
|
- | - |
ADMIN_APP | 1 |
0.1%
|
- | - |
Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
---|---|---|---|---|---|---|---|
16 minutes ago | MAP_REPORT_APP | Broadcast | m-base-b (fe30) | - | - | 0 | View |
17 minutes ago | TELEMETRY_APP | mesh-web-bot (deca) | m-base-b (fe30) | - | - | 0 | View |
1 hour ago | MAP_REPORT_APP | Broadcast | m-base-b (fe30) | - | - | 0 | View |
1 hour ago | TELEMETRY_APP | mesh-web-bot (deca) | m-base-b (fe30) | - | - | 0 | View |
2 hours ago | MAP_REPORT_APP | Broadcast | m-base-b (fe30) | - | - | 0 | View |
2 hours ago | TELEMETRY_APP | mesh-web-bot (deca) | m-base-b (fe30) | - | - | 0 | View |
3 hours ago | MAP_REPORT_APP | Broadcast | m-base-b (fe30) | - | - | 0 | View |
3 hours ago | TELEMETRY_APP | mesh-web-bot (deca) | m-base-b (fe30) | - | - | 0 | View |
4 hours ago | MAP_REPORT_APP | Broadcast | m-base-b (fe30) | - | - | 0 | View |
4 hours ago | TELEMETRY_APP | mesh-web-bot (deca) | 2 gateways | -84.0 to 0.0 dBm | -2.75 to 0.00 dB | 0 | View |
5 hours ago | MAP_REPORT_APP | Broadcast | m-base-b (fe30) | - | - | 0 | View |
5 hours ago | TELEMETRY_APP | mesh-web-bot (deca) | 2 gateways | -85.0 to 0.0 dBm | -2.75 to 0.00 dB | 0 | View |
6 hours ago | MAP_REPORT_APP | Broadcast | m-base-b (fe30) | - | - | 0 | View |
6 hours ago | TELEMETRY_APP | mesh-web-bot (deca) | m-base-b (fe30) | - | - | 0 | View |
7 hours ago | MAP_REPORT_APP | Broadcast | m-base-b (fe30) | - | - | 0 | View |
7 hours ago | TELEMETRY_APP | mesh-web-bot (deca) | m-base-b (fe30) | - | - | 0 | View |
8 hours ago | MAP_REPORT_APP | Broadcast | m-base-b (fe30) | - | - | 0 | View |
8 hours ago | TELEMETRY_APP | mesh-web-bot (deca) | m-base-b (fe30) | - | - | 0 | View |
9 hours ago | MAP_REPORT_APP | Broadcast | m-base-b (fe30) | - | - | 0 | View |
9 hours ago | TELEMETRY_APP | mesh-web-bot (deca) | m-base-b (fe30) | - | - | 0 | View |
Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
---|---|---|---|---|---|---|---|
2 hours ago | TRACEROUTE_APP | mesh gordon (47d0) | motaba (3bbe) | -37 dBm | 10.75 dB | 0 | View |
4 hours ago | TRACEROUTE_APP | !f2d7ac50 (ac50) | motaba (3bbe) | -67 dBm | -4.5 dB | 1 | View |
17 hours ago | ROUTING_APP | mesh gordon (47d0) | LZ4NY🙍🇧🇬 (ad81) | -38 dBm | 10.25 dB | 0 | View |
17 hours ago | ROUTING_APP | m-base-z (332c) | LZ4NY🙍🇧🇬 (ad81) | -62 dBm | 0.25 dB | 0 | View |
17 hours ago | NODEINFO_APP | m-base-z (332c) | LZ4NY🙍🇧🇬 (ad81) | -62 dBm | -7.0 dB | 0 | View |
21 hours ago | NODEINFO_APP | DE:D0:CE:C0 (cec0) | Broadcast (ffff) | -59 dBm | 2.5 dB | 0 | View |
22 hours ago | NODEINFO_APP | DE:D0:CE:C0 (cec0) | Broadcast (ffff) | -58 dBm | 2.5 dB | 0 | View |
1 day ago | NODEINFO_APP | mesh gordon (47d0) | LX1XXL (ceaa) | -39 dBm | 11.75 dB | 0 | View |
1 day ago | TEXT_MESSAGE_APP | LZ1BLG🇧🇬 tracker (30f4) | Broadcast (ffff) | -67 dBm | -6.75 dB | 0 | View |
1 day ago | NODEINFO_APP | m-base-m (cb00) | banderas (700f) | -68 dBm | -5.5 dB | 0 | View |
1 day ago | NODEINFO_APP | m-base-z (332c) | banderas (700f) | -63 dBm | -1.5 dB | 0 | View |
1 day ago | ROUTING_APP | mesh gordon (47d0) | LZ4NY🙍🇧🇬 (ad81) | -38 dBm | 12.0 dB | 0 | View |
1 day ago | ROUTING_APP | m-base-z (332c) | LZ4NY🙍🇧🇬 (ad81) | -63 dBm | 1.75 dB | 0 | View |
1 day ago | NODEINFO_APP | m-base-s (b898) | banderas (700f) | -63 dBm | -4.5 dB | 1 | View |
2 days ago | NODEINFO_APP | metala (010c) | WSLv3-7 🚧 (ec60) | -68 dBm | -5.5 dB | 0 | View |
2 days ago | NODEINFO_APP | metala (010c) | WSLv3-7 🚧 (ec60) | -68 dBm | -5.5 dB | 0 | View |
2 days ago | NODEINFO_APP | m-base-z (332c) | WSLv3-7 🚧 (ec60) | -63 dBm | -1.25 dB | 0 | View |
2 days ago | TRACEROUTE_APP | mesh gordon (47d0) | motaba (3bbe) | -42 dBm | 12.0 dB | 0 | View |
2 days ago | AUDIO_APP | motaba (3bbe) | Broadcast (ffff) | -62 dBm | -6.5 dB | 2 | View |
2 days ago | NODEINFO_APP | m-base-z (332c) | metala (010c) | -63 dBm | -1.75 dB | 0 | View |
2 days ago | TRACEROUTE_APP | metala (010c) | 🍺_908c (908c) | -68 dBm | -7.75 dB | 0 | View |
2 days ago | TRACEROUTE_APP | metala (010c) | 🍺_908c (908c) | -68 dBm | -7.75 dB | 0 | View |
2 days ago | NODEINFO_APP | metala (010c) | m-base-z (332c) | -67 dBm | -6.75 dB | 0 | View |
2 days ago | NODEINFO_APP | metala (010c) | m-base-z (332c) | -67 dBm | -6.75 dB | 0 | View |
3 days ago | NODEINFO_APP | m-base-z (332c) | banderas (700f) | -64 dBm | 1.75 dB | 0 | View |
3 days ago | NODEINFO_APP | m-base-m (cb00) | banderas (700f) | -69 dBm | -3.5 dB | 0 | View |
3 days ago | NODEINFO_APP | mesh gordon (47d0) | banderas (700f) | -38 dBm | 10.5 dB | 0 | View |
3 days ago | NODEINFO_APP | m-base-m (cb00) | banderas (700f) | -68 dBm | -6.0 dB | 0 | View |
3 days ago | NODEINFO_APP | m-base-s (b898) | banderas (700f) | -63 dBm | -2.25 dB | 1 | View |
3 days ago | NODEINFO_APP | m-base-m (cb00) | banderas (700f) | -68 dBm | -6.5 dB | 0 | View |
3 days ago | NODEINFO_APP | metala (010c) | banderas (700f) | -63 dBm | -0.5 dB | 1 | View |
3 days ago | NODEINFO_APP | metala (010c) | banderas (700f) | -63 dBm | -0.5 dB | 1 | View |
3 days ago | NODEINFO_APP | m-base-z (332c) | banderas (700f) | -63 dBm | -2.75 dB | 0 | View |
3 days ago | NODEINFO_APP | mesh gordon (47d0) | banderas (700f) | -40 dBm | 10.5 dB | 0 | View |
3 days ago | NODEINFO_APP | m-base-s (b898) | LZ4NY🙍🇧🇬 (ad81) | -63 dBm | -4.75 dB | 1 | View |
3 days ago | NODEINFO_APP | mesh gordon (47d0) | LZ4NY🙍🇧🇬 (ad81) | -41 dBm | 9.25 dB | 0 | View |
3 days ago | NODEINFO_APP | m-base-z (332c) | LZ4NY🙍🇧🇬 (ad81) | -63 dBm | -6.75 dB | 0 | View |
4 days ago | NODEINFO_APP | mesh gordon (47d0) | WSLv3-7 🚧 (ec60) | -40 dBm | 11.0 dB | 0 | View |
4 days ago | NODEINFO_APP | mesh gordon (47d0) | LX1XXL (ceaa) | -39 dBm | 9.5 dB | 0 | View |
4 days ago | NODEINFO_APP | mesh gordon (47d0) | LX1XXL (ceaa) | -42 dBm | 9.5 dB | 0 | View |
5 days ago | NODEINFO_APP | mesh gordon (47d0) | LX1XXL (ceaa) | -42 dBm | 8.75 dB | 0 | View |
5 days ago | NODEINFO_APP | mesh gordon (47d0) | LX1XXL (ceaa) | -41 dBm | 10.75 dB | 0 | View |
5 days ago | TEXT_MESSAGE_APP | gotisho (d1fc) | Broadcast (ffff) | -56 dBm | 2.75 dB | 0 | View |
5 days ago | TEXT_MESSAGE_APP | gotisho (d1fc) | Broadcast (ffff) | -56 dBm | -1.0 dB | 0 | View |
5 days ago | TEXT_MESSAGE_APP | gotisho (d1fc) | Broadcast (ffff) | -56 dBm | -1.25 dB | 0 | View |
5 days ago | TEXT_MESSAGE_APP | gotisho (d1fc) | Broadcast (ffff) | -56 dBm | 2.25 dB | 0 | View |
5 days ago | ROUTING_APP | motaba (3bbe) | LZ1BLG🇧🇬 (2ca0) | -43 dBm | 11.75 dB | 0 | View |
5 days ago | ROUTING_APP | motaba (3bbe) | LZ1BLG🇧🇬 (2ca0) | -41 dBm | 13.0 dB | 0 | View |
5 days ago | ROUTING_APP | motaba (3bbe) | LZ1BLG🇧🇬 (2ca0) | -42 dBm | 12.0 dB | 0 | View |
5 days ago | ROUTING_APP | motaba (3bbe) | LZ1BLG🇧🇬 (2ca0) | -43 dBm | 11.0 dB | 0 | View |
5 days ago | ROUTING_APP | motaba (3bbe) | LZ1BLG🇧🇬 (2ca0) | -44 dBm | 11.75 dB | 0 | View |
5 days ago | ROUTING_APP | motaba (3bbe) | LZ1BLG🇧🇬 (2ca0) | -44 dBm | 12.5 dB | 0 | View |
5 days ago | ROUTING_APP | motaba (3bbe) | LZ1BLG🇧🇬 (2ca0) | -43 dBm | 12.0 dB | 0 | View |
5 days ago | ROUTING_APP | motaba (3bbe) | LZ1BLG🇧🇬 (2ca0) | -42 dBm | 11.75 dB | 0 | View |
5 days ago | ROUTING_APP | motaba (3bbe) | LZ1BLG🇧🇬 (2ca0) | -41 dBm | 10.25 dB | 0 | View |
5 days ago | ROUTING_APP | motaba (3bbe) | LZ1BLG🇧🇬 (2ca0) | -42 dBm | 11.5 dB | 0 | View |
5 days ago | ROUTING_APP | motaba (3bbe) | LZ1BLG🇧🇬 (2ca0) | -41 dBm | 11.0 dB | 0 | View |
5 days ago | ROUTING_APP | motaba (3bbe) | LZ1BLG🇧🇬 (2ca0) | -44 dBm | 13.0 dB | 0 | View |
5 days ago | NODEINFO_APP | DE:D0:CE:C0 (cec0) | Broadcast (ffff) | -57 dBm | -0.25 dB | 0 | View |
5 days ago | ROUTING_APP | motaba (3bbe) | LZ1BLG🇧🇬 (2ca0) | -45 dBm | 11.75 dB | 0 | View |
5 days ago | ROUTING_APP | motaba (3bbe) | LZ1BLG🇧🇬 (2ca0) | -44 dBm | 11.75 dB | 0 | View |
5 days ago | ROUTING_APP | motaba (3bbe) | LZ1BLG🇧🇬 (2ca0) | -45 dBm | 11.25 dB | 0 | View |
5 days ago | ROUTING_APP | motaba (3bbe) | LZ1BLG🇧🇬 (2ca0) | -42 dBm | 12.0 dB | 0 | View |
5 days ago | ROUTING_APP | motaba (3bbe) | LZ1BLG🇧🇬 (2ca0) | -42 dBm | 12.5 dB | 0 | View |
5 days ago | ROUTING_APP | motaba (3bbe) | LZ1BLG🇧🇬 (2ca0) | -44 dBm | 10.5 dB | 0 | View |
5 days ago | ROUTING_APP | motaba (3bbe) | LZ1BLG🇧🇬 (2ca0) | -43 dBm | 12.75 dB | 0 | View |
5 days ago | ROUTING_APP | motaba (3bbe) | LZ1BLG🇧🇬 (2ca0) | -42 dBm | 9.5 dB | 0 | View |
5 days ago | ROUTING_APP | motaba (3bbe) | LZ1BLG🇧🇬 (2ca0) | -41 dBm | 12.25 dB | 0 | View |
5 days ago | ROUTING_APP | motaba (3bbe) | LZ1BLG🇧🇬 (2ca0) | -42 dBm | 12.25 dB | 0 | View |
5 days ago | ROUTING_APP | motaba (3bbe) | LZ1BLG🇧🇬 (2ca0) | -42 dBm | 11.75 dB | 0 | View |
5 days ago | ROUTING_APP | motaba (3bbe) | LZ1BLG🇧🇬 (2ca0) | -43 dBm | 11.75 dB | 0 | View |
5 days ago | TEXT_MESSAGE_APP | motaba (3bbe) | Broadcast (ffff) | -42 dBm | 10.75 dB | 0 | View |
5 days ago | ROUTING_APP | motaba (3bbe) | LZ1BLG🇧🇬 (2ca0) | -44 dBm | 11.75 dB | 0 | View |
5 days ago | ROUTING_APP | motaba (3bbe) | LZ1BLG🇧🇬 (2ca0) | -45 dBm | 11.5 dB | 0 | View |
5 days ago | ROUTING_APP | motaba (3bbe) | LZ1BLG🇧🇬 (2ca0) | -44 dBm | 12.0 dB | 0 | View |
5 days ago | ROUTING_APP | motaba (3bbe) | LZ1BLG🇧🇬 (2ca0) | -47 dBm | 11.75 dB | 0 | View |
5 days ago | ROUTING_APP | motaba (3bbe) | LZ1BLG🇧🇬 (2ca0) | -46 dBm | 10.5 dB | 0 | View |
5 days ago | ROUTING_APP | motaba (3bbe) | LZ1BLG🇧🇬 (2ca0) | -42 dBm | 10.0 dB | 0 | View |
5 days ago | ROUTING_APP | motaba (3bbe) | LZ1BLG🇧🇬 (2ca0) | -43 dBm | 9.25 dB | 0 | View |
5 days ago | ROUTING_APP | motaba (3bbe) | LZ1BLG🇧🇬 (2ca0) | -45 dBm | 12.75 dB | 0 | View |
5 days ago | ROUTING_APP | motaba (3bbe) | LZ1BLG🇧🇬 (2ca0) | -44 dBm | 9.25 dB | 0 | View |
5 days ago | ROUTING_APP | motaba (3bbe) | LZ1BLG🇧🇬 (2ca0) | -43 dBm | 10.75 dB | 0 | View |
5 days ago | ROUTING_APP | m-base-m (cb00) | LZ4NY🙍🇧🇬 (ad81) | -67 dBm | -7.75 dB | 0 | View |
5 days ago | NODEINFO_APP | mesh gordon (47d0) | LZ4NY🙍🇧🇬 (ad81) | -42 dBm | 10.0 dB | 0 | View |
5 days ago | NODEINFO_APP | m-base-z (332c) | LZ4NY🙍🇧🇬 (ad81) | -64 dBm | -7.5 dB | 0 | View |
5 days ago | NODEINFO_APP | mesh gordon (47d0) | LZ2ILS Tracker (260d) | -42 dBm | 10.5 dB | 0 | View |
5 days ago | NODEINFO_APP | mesh gordon (47d0) | LX1XXL (ceaa) | -43 dBm | 10.25 dB | 0 | View |
5 days ago | TEXT_MESSAGE_APP | gotisho (d1fc) | Broadcast (ffff) | -57 dBm | -1.0 dB | 0 | View |
5 days ago | TEXT_MESSAGE_APP | gotisho (d1fc) | Broadcast (ffff) | -57 dBm | -4.75 dB | 0 | View |
5 days ago | TEXT_MESSAGE_APP | gotisho (d1fc) | Broadcast (ffff) | -57 dBm | -2.75 dB | 0 | View |
5 days ago | TEXT_MESSAGE_APP | gotisho (d1fc) | Broadcast (ffff) | -57 dBm | -3.0 dB | 0 | View |
5 days ago | TEXT_MESSAGE_APP | gotisho (d1fc) | Broadcast (ffff) | -56 dBm | 1.75 dB | 0 | View |
5 days ago | TEXT_MESSAGE_APP | gotisho (d1fc) | Broadcast (ffff) | -57 dBm | 2.0 dB | 0 | View |
5 days ago | TEXT_MESSAGE_APP | gotisho (d1fc) | Broadcast (ffff) | -57 dBm | 3.0 dB | 0 | View |
5 days ago | TEXT_MESSAGE_APP | gotisho (d1fc) | Broadcast (ffff) | -56 dBm | 4.25 dB | 0 | View |
5 days ago | TRACEROUTE_APP | gotisho (d1fc) | TestNode (9e64) | -57 dBm | 3.5 dB | 0 | View |
6 days ago | TEXT_MESSAGE_APP | gotisho (d1fc) | Broadcast (ffff) | -57 dBm | -2.0 dB | 0 | View |
6 days ago | TEXT_MESSAGE_APP | gotisho (d1fc) | Broadcast (ffff) | -57 dBm | 3.25 dB | 0 | View |
6 days ago | TEXT_MESSAGE_APP | gotisho (d1fc) | Broadcast (ffff) | -57 dBm | -4.5 dB | 0 | View |
6 days ago | TEXT_MESSAGE_APP | gotisho (d1fc) | Broadcast (ffff) | -56 dBm | 4.75 dB | 0 | View |
Packet | mb-b | mb-a | Count |
---|---|---|---|
0002a6c8
|
0 | - | 1 |
fadb28b9
|
0 | - | 1 |
0002a5b1
|
0 | - | 1 |
e8edb466
|
0 | - | 1 |
0002a4b8
|
0 | - | 1 |
31b5e418
|
0 | - | 1 |
0002a3a0
|
0 | - | 1 |
239b57ca
|
0 | - | 1 |
0002a2ab
|
0 | - | 1 |
caf0077a
|
0 | 0 | 2 |
0002a1b5
|
0 | - | 1 |
747c532c
|
0 | 0 | 2 |
0002a0f3
|
0 | - | 1 |
9dd6aede
|
0 | - | 1 |
0002a03c
|
0 | - | 1 |
d07a8e8e
|
0 | - | 1 |
00029f78
|
0 | - | 1 |
a9b71e40
|
0 | - | 1 |
00029eeb
|
0 | - | 1 |
660051f2
|
0 | - | 1 |